AP Poll Summary Table
School |
Pre |
11/12 |
11/19 |
11/26 |
12/3 |
12/10 |
12/17 |
12/24 |
12/31 |
1/7 |
1/14 |
1/21 |
1/28 |
2/4 |
2/11 |
2/18 |
2/25 |
3/4 |
3/11 |
Final |
UNLV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Schedule and Results Table
G |
Date |
Time |
Type |
|
Opponent |
Conf |
SRS |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Arena |
1 | Sat, Nov 10, 2018 | 10:00p | REG | | Loyola Marymount | WCC | 2.93 | L | 50 | 61 | | 0 | 1 | L 1 | Thomas & Mack Center |
2 | Tue, Nov 13, 2018 | 10:00p | REG | | UC Riverside | Big West | -11.12 | W | 72 | 51 | | 1 | 1 | W 1 | Thomas & Mack Center |
3 | Fri, Nov 16, 2018 | 10:00p | REG | | Oakland | Horizon | -2.27 | W | 74 | 61 | | 2 | 1 | W 2 | Thomas & Mack Center |
4 | Tue, Nov 20, 2018 | 10:00p | REG | | Pacific | WCC | -2.46 | W | 96 | 70 | | 3 | 1 | W 3 | Thomas & Mack Center |
5 | Fri, Nov 23, 2018 | 10:00p | REG | | Southern Utah | Big Sky | -8.91 | W | 76 | 71 | | 4 | 1 | W 4 | Thomas & Mack Center |
6 | Wed, Nov 28, 2018 | 10:30p | REG | | Valparaiso | MVC | -3.38 | L | 64 | 72 | | 4 | 2 | L 1 | Thomas & Mack Center |
7 | Sat, Dec 1, 2018 | 6:00p | REG | | Cincinnati | AAC | 14.53 | L | 61 | 65 | | 4 | 3 | L 2 | Thomas & Mack Center |
8 | Sat, Dec 8, 2018 | 2:00p | REG | @ | Illinois | Big Ten | 8.95 | L | 74 | 77 | | 4 | 4 | L 3 | State Farm Center |
9 | Sat, Dec 15, 2018 | 8:30p | REG | N | Brigham Young | WCC | 6.15 | W | 92 | 90 | OT | 5 | 4 | W 1 | T-Mobile Arena |
10 | Sat, Dec 22, 2018 | 5:00p | REG | @ | Hawaii | Big West | -1.30 | W | 73 | 59 | | 6 | 4 | W 2 | Stan Sheriff Center |
11 | Sun, Dec 23, 2018 | 4:30p | REG | N | Indiana State | MVC | -2.72 | L | 79 | 84 | | 6 | 5 | L 1 | Stan Sheriff Center |
12 | Tue, Dec 25, 2018 | 6:30p | REG | N | Bucknell | Patriot | 0.59 | L | 72 | 97 | | 6 | 6 | L 2 | Stan Sheriff Center |
13 | Wed, Jan 2, 2019 | 10:30p | REG | | Colorado State | MWC | -0.11 | W | 78 | 76 | | 7 | 6 | W 1 | Thomas & Mack Center |
14 | Sat, Jan 5, 2019 | 10:00p | REG | | Wyoming | MWC | -9.75 | W | 68 | 56 | | 8 | 6 | W 2 | Thomas & Mack Center |
15 | Tue, Jan 8, 2019 | 11:00p | REG | @ | New Mexico | MWC | -0.55 | W | 80 | 69 | | 9 | 6 | W 3 | Dreamstyle Arena |
16 | Wed, Jan 16, 2019 | 11:00p | REG | @ | Air Force | MWC | -4.28 | L | 88 | 106 | | 9 | 7 | L 1 | Clune Arena |
17 | Sat, Jan 19, 2019 | 7:30p | REG | | San Jose State | MWC | -16.37 | W | 94 | 56 | | 10 | 7 | W 1 | Thomas & Mack Center |
18 | Tue, Jan 22, 2019 | 10:00p | REG | | New Mexico | MWC | -0.55 | W | 74 | 58 | | 11 | 7 | W 2 | Thomas & Mack Center |
19 | Sat, Jan 26, 2019 | 8:00p | REG | @ | San Diego State | MWC | 5.29 | L | 77 | 94 | | 11 | 8 | L 1 | Viejas Arena |
20 | Tue, Jan 29, 2019 | 11:00p | REG | | Nevada (8) | MWC | 16.00 | L | 70 | 87 | | 11 | 9 | L 2 | Thomas & Mack Center |
21 | Sat, Feb 2, 2019 | 4:30p | REG | @ | Utah State | MWC | 11.98 | L | 65 | 82 | | 11 | 10 | L 3 | Dee Glen Smith Spectrum |
22 | Wed, Feb 6, 2019 | 11:00p | REG | @ | Boise State | MWC | 3.61 | W | 83 | 72 | | 12 | 10 | W 1 | Taco Bell Arena |
23 | Sat, Feb 9, 2019 | 5:00p | REG | | Fresno State | MWC | 8.99 | L | 65 | 83 | | 12 | 11 | L 1 | Thomas & Mack Center |
24 | Tue, Feb 12, 2019 | 10:30p | REG | | Air Force | MWC | -4.28 | W | 77 | 72 | | 13 | 11 | W 1 | Thomas & Mack Center |
25 | Sat, Feb 16, 2019 | 5:00p | REG | @ | San Jose State | MWC | -16.37 | W | 71 | 64 | | 14 | 11 | W 2 | San Jose State Event Center |
26 | Tue, Feb 19, 2019 | 10:00p | REG | @ | Wyoming | MWC | -9.75 | W | 66 | 56 | | 15 | 11 | W 3 | Arena-Auditorium |
27 | Sat, Feb 23, 2019 | 10:00p | REG | | San Diego State | MWC | 5.29 | L | 59 | 60 | | 15 | 12 | L 1 | Thomas & Mack Center |
28 | Wed, Feb 27, 2019 | 11:00p | REG | @ | Nevada (12) | MWC | 16.00 | L | 73 | 89 | | 15 | 13 | L 2 | Lawlor Events Center |
29 | Sat, Mar 2, 2019 | 10:30p | REG | | Boise State | MWC | 3.61 | W | 85 | 81 | OT | 16 | 13 | W 1 | Thomas & Mack Center |
30 | Sat, Mar 9, 2019 | 4:00p | REG | @ | Colorado State | MWC | -0.11 | W | 65 | 60 | | 17 | 13 | W 2 | Moby Arena |
G |
Date |
Time |
Type |
|
Opponent |
Conf |
SRS |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Arena |
31 | Thu, Mar 14, 2019 | 5:30p | CTOURN | N | San Diego State | MWC | 5.29 | L | 55 | 63 | | 17 | 14 | L 1 | Thomas & Mack Center |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 5, 10:56AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.