2014-15 Game Log

Upgraded
2014-15 Game Log Table
Score Team Opponent
Rk Gtm Date Opp Type Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
1 1 2014-11-16 Northern Kentucky REG (Non-Conf) W 80 61 23 48 .479 8 22 .364 15 26 .577 .563 26 30 .867 6 25 31 10 6 7 10 22 21 58 .362 8 23 .348 13 35 .371 .431 11 21 .524 13 21 34 9 3 0 12 24
2 2 2014-11-18 Central Arkansas REG (Non-Conf) W 82 56 27 51 .529 5 16 .313 22 35 .629 .578 23 34 .676 9 27 36 12 8 5 15 15 19 58 .328 7 26 .269 12 32 .375 .388 11 19 .579 8 23 31 13 6 3 17 26
3 3 2014-11-22 @ Rhode Island REG (Non-Conf) L 62 66 OT 21 57 .368 3 20 .150 18 37 .486 .395 17 22 .773 6 24 30 10 6 6 16 23 21 61 .344 3 19 .158 18 42 .429 .369 21 33 .636 16 33 49 9 7 5 16 23
4 4 2014-11-25 Omaha REG (Non-Conf) W 80 67 28 53 .528 6 19 .316 22 34 .647 .585 18 31 .581 10 27 37 14 11 3 19 21 23 56 .411 6 18 .333 17 38 .447 .464 15 22 .682 6 20 26 7 13 1 19 19
5 5 2014-11-28 UT Martin REG (Non-Conf) W 75 64 26 55 .473 10 23 .435 16 32 .500 .564 13 16 .813 8 21 29 13 3 3 16 12 23 52 .442 11 27 .407 12 25 .480 .548 7 7 1.000 5 18 23 11 10 2 17 18
6 6 2014-12-01 @ Florida State REG (Non-Conf) W 70 65 24 58 .414 7 19 .368 17 39 .436 .474 15 19 .789 7 20 27 12 7 1 13 28 22 54 .407 2 18 .111 20 36 .556 .426 19 32 .594 10 27 37 10 6 3 17 17
7 7 2014-12-07 Creighton REG (Non-Conf) L 55 65 23 61 .377 6 23 .261 17 38 .447 .426 3 8 .375 14 18 32 14 4 3 11 17 24 51 .471 10 23 .435 14 28 .500 .569 7 9 .778 6 27 33 15 1 3 12 13
8 8 2014-12-10 Incarnate Word REG (Non-Conf) L 73 74 22 52 .423 5 17 .294 17 35 .486 .471 24 32 .750 10 23 33 13 6 1 14 20 25 52 .481 8 24 .333 17 28 .607 .558 16 22 .727 5 20 25 8 9 2 12 26
9 9 2014-12-13 Cincinnati REG (Non-Conf) W 56 55 2OT 16 49 .327 4 17 .235 12 32 .375 .367 20 23 .870 8 34 42 3 5 4 22 21 20 63 .317 3 17 .176 17 46 .370 .341 12 24 .500 13 26 39 11 9 3 15 21
10 10 2014-12-22 @ Hawaii REG (Non-Conf) L 58 66 20 46 .435 5 16 .313 15 30 .500 .489 13 23 .565 11 23 34 7 6 4 18 22 24 64 .375 4 18 .222 20 46 .435 .406 14 19 .737 14 22 36 9 9 0 11 23
11 11 2014-12-23 N Loyola Marymount REG (Non-Conf) W 50 42 OT 14 38 .368 6 17 .353 8 21 .381 .447 16 19 .842 2 19 21 8 7 2 13 13 14 50 .280 5 19 .263 9 31 .290 .330 9 11 .818 12 23 35 5 3 0 17 20
12 12 2014-12-25 N Ohio REG (Non-Conf) W 71 58 23 51 .451 4 15 .267 19 36 .528 .490 21 27 .778 7 30 37 9 10 4 11 16 20 53 .377 7 22 .318 13 31 .419 .443 11 15 .733 3 23 26 7 7 0 15 19
13 13 2014-12-31 Indiana REG (Conf) L 65 70 23 59 .390 7 18 .389 16 41 .390 .449 12 17 .706 5 24 29 11 7 5 7 17 27 60 .450 7 24 .292 20 36 .556 .508 9 17 .529 10 32 42 13 2 2 11 17
14 14 2015-01-05 @ Iowa REG (Conf) L 59 70 22 48 .458 2 14 .143 20 34 .588 .479 13 21 .619 6 19 25 5 3 3 10 24 17 44 .386 5 20 .250 12 24 .500 .443 31 38 .816 9 22 31 11 7 3 9 18
15 15 2015-01-08 Rutgers REG (Conf) W 65 49 27 55 .491 5 15 .333 22 40 .550 .536 6 13 .462 11 18 29 14 8 4 8 20 17 49 .347 2 13 .154 15 36 .417 .367 13 23 .565 14 20 34 5 3 2 18 16
16 16 2015-01-11 Illinois REG (Conf) W 53 43 21 49 .429 6 17 .353 15 32 .469 .490 5 5 1.000 4 31 35 10 5 4 12 10 15 55 .273 6 29 .207 9 26 .346 .327 7 8 .875 5 22 27 7 7 4 9 13
17 17 2015-01-15 @ Wisconsin REG (Conf) L 55 70 21 50 .420 5 17 .294 16 33 .485 .470 8 14 .571 6 15 21 9 5 0 5 18 21 43 .488 11 21 .524 10 22 .455 .616 17 23 .739 5 21 26 9 1 4 6 14
18 18 2015-01-20 Minnesota REG (Conf) W 52 49 17 42 .405 4 19 .211 13 23 .565 .452 14 21 .667 3 33 36 12 6 1 14 21 16 52 .308 8 20 .400 8 32 .250 .385 9 19 .474 8 27 35 9 9 2 16 22
19 19 2015-01-24 Michigan State REG (Conf) W 79 77 22 45 .489 6 17 .353 16 28 .571 .556 29 37 .784 5 21 26 6 7 2 9 22 27 66 .409 8 23 .348 19 43 .442 .470 15 25 .600 21 24 45 12 8 0 14 27
20 20 2015-01-27 @ Michigan REG (Conf) L 44 58 15 49 .306 4 19 .211 11 30 .367 .347 10 14 .714 8 18 26 6 3 2 10 12 22 46 .478 6 14 .429 16 32 .500 .543 8 8 1.000 5 27 32 12 3 2 12 14
21 21 2015-01-31 @ Minnesota REG (Conf) L 42 60 17 46 .370 4 20 .200 13 26 .500 .413 4 5 .800 8 20 28 14 5 5 18 16 21 48 .438 4 13 .308 17 35 .486 .479 14 17 .824 7 16 23 13 10 6 11 12
22 22 2015-02-03 Northwestern REG (Conf) W 76 60 27 43 .628 10 21 .476 17 22 .773 .744 12 15 .800 5 19 24 17 5 1 12 13 21 46 .457 11 27 .407 10 19 .526 .576 7 10 .700 6 11 17 15 3 1 13 19
23 23 2015-02-07 @ Penn State REG (Conf) L 43 56 15 51 .294 2 20 .100 13 31 .419 .314 11 15 .733 3 20 23 7 12 1 10 16 19 44 .432 9 21 .429 10 23 .435 .534 9 14 .643 6 29 35 11 5 2 16 14
24 24 2015-02-10 Wisconsin REG (Conf) L 55 65 22 62 .355 4 18 .222 18 44 .409 .387 7 10 .700 11 22 33 5 6 5 8 25 18 46 .391 5 18 .278 13 28 .464 .446 24 31 .774 8 30 38 9 3 4 7 12
25 25 2015-02-15 @ Purdue REG (Conf) L 54 66 22 55 .400 3 16 .188 19 39 .487 .427 7 9 .778 6 18 24 11 6 3 11 22 20 52 .385 8 21 .381 12 31 .387 .462 18 30 .600 15 25 40 15 6 3 11 11
26 26 2015-02-19 @ Maryland REG (Conf) L 65 69 26 59 .441 10 26 .385 16 33 .485 .525 3 7 .429 8 23 31 15 4 0 12 21 20 43 .465 7 19 .368 13 24 .542 .547 22 25 .880 1 21 22 9 4 4 10 12
27 27 2015-02-22 Iowa REG (Conf) L 46 74 17 52 .327 2 18 .111 15 34 .441 .346 10 14 .714 8 19 27 8 7 5 13 14 29 58 .500 5 10 .500 24 48 .500 .543 11 13 .846 10 26 36 17 8 4 7 15
28 28 2015-02-26 @ Ohio State REG (Conf) L 57 81 22 51 .431 6 19 .316 16 32 .500 .490 7 14 .500 9 18 27 10 5 2 12 18 28 52 .538 11 19 .579 17 33 .515 .644 14 22 .636 7 21 28 16 8 6 11 13
29 29 2015-03-04 @ Illinois REG (Conf) L 57 69 24 56 .429 5 20 .250 19 36 .528 .473 4 5 .800 8 19 27 14 3 2 9 19 21 49 .429 7 16 .438 14 33 .424 .500 20 23 .870 9 21 30 9 4 4 8 13
30 30 2015-03-08 Maryland REG (Conf) L 61 64 18 59 .305 2 14 .143 16 45 .356 .322 23 37 .622 12 21 33 5 10 0 7 23 19 47 .404 5 18 .278 14 29 .483 .457 21 25 .840 8 30 38 10 0 5 17 26
Rk Gtm Date Opp Type Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
31 31 2015-03-11 N Penn State CTOURN L 65 68 19 63 .302 5 14 .357 14 49 .286 .341 22 31 .710 17 26 43 11 6 2 14 19 23 55 .418 9 22 .409 14 33 .424 .500 13 22 .591 3 26 29 8 8 16 12 24
13-18 1905 1957 664 1613 .412 161 566 .284 503 1047 .480 .462 416 588 .707 241 695 936 315 192 90 379 580 657 1627 .404 208 622 .334 449 1005 .447 .468 435 627 .694 268 734 1002 324 182 96 398 561

More 2014-15 Nebraska (Men's) Pages