2010-11 Game Log

Upgraded
2010-11 Game Log Table
Score Team Opponent
Rk Gtm Date Opp Type Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
1 1 2010-11-08 @ Texas REG (Non-Conf) L 52 83 19 63 .302 4 23 .174 15 40 .375 .333 10 18 .556 5 21 26 8 5 5 16 24 30 59 .508 4 17 .235 26 42 .619 .542 19 34 .559 10 35 45 16 5 5 15 17
2 2 2010-11-13 @ Buffalo REG (Non-Conf) L 46 88 15 57 .263 4 21 .190 11 36 .306 .298 12 16 .750 5 20 25 7 11 3 25 17 35 74 .473 11 31 .355 24 43 .558 .547 7 15 .467 18 32 50 21 15 11 19 17
3 3 2010-11-16 Neumann REG (Non-Conf) W 74 62 24 69 .348 5 30 .167 19 39 .487 .384 21 33 .636 17 30 47 18 15 10 25 28 20 54 .370 7 21 .333 13 33 .394 .435 15 21 .714 6 28 34 11 6 2 35 28
4 4 2010-11-19 @ UC Irvine REG (Non-Conf) L 60 75 19 59 .322 10 33 .303 9 26 .346 .407 12 18 .667 7 24 31 10 5 3 14 15 28 62 .452 6 17 .353 22 45 .489 .500 13 18 .722 12 32 44 12 5 1 17 18
5 5 2010-11-20 N Louisiana Tech REG (Non-Conf) L 65 80 22 60 .367 8 32 .250 14 28 .500 .433 13 16 .813 8 15 23 9 6 1 15 22 27 51 .529 9 24 .375 18 27 .667 .618 17 24 .708 6 31 37 18 4 1 23 20
6 6 2010-11-21 N Seattle REG (Non-Conf) L 70 75 24 64 .375 8 32 .250 16 32 .500 .438 14 19 .737 6 19 25 13 10 3 18 26 24 50 .480 5 12 .417 19 38 .500 .530 22 31 .710 10 34 44 12 6 0 26 21
7 7 2010-11-24 @ Towson REG (Non-Conf) W 89 84 27 60 .450 11 22 .500 16 38 .421 .542 24 34 .706 3 22 25 18 11 0 15 22 26 58 .448 11 29 .379 15 29 .517 .543 21 32 .656 9 30 39 18 8 8 23 25
8 8 2010-11-27 Maryland Eastern Shore REG (Non-Conf) L 81 89 OT 27 63 .429 12 38 .316 15 25 .600 .524 15 19 .789 7 21 28 17 12 6 18 23 29 71 .408 12 28 .429 17 43 .395 .493 19 28 .679 19 27 46 20 9 3 19 18
9 9 2010-11-29 @ Mount St. Mary's REG (Non-Conf) W 81 68 25 55 .455 9 25 .360 16 30 .533 .536 22 31 .710 7 14 21 16 10 3 11 25 20 52 .385 4 20 .200 16 32 .500 .423 24 31 .774 16 21 37 14 5 3 20 23
10 10 2010-12-05 N George Washington REG (Non-Conf) W 64 57 20 44 .455 11 25 .440 9 19 .474 .580 13 22 .591 5 28 33 12 3 1 20 23 18 58 .310 3 22 .136 15 36 .417 .336 18 28 .643 11 25 36 13 12 2 14 23
11 11 2010-12-07 @ Coppin State REG (Non-Conf) L 64 65 22 58 .379 10 29 .345 12 29 .414 .466 10 15 .667 7 21 28 13 8 1 11 16 24 53 .453 9 25 .360 15 28 .536 .538 8 11 .727 7 28 35 13 5 5 16 18
12 12 2010-12-10 @ Mercer REG (Non-Conf) L 68 73 24 52 .462 10 23 .435 14 29 .483 .558 10 17 .588 4 15 19 12 8 1 14 25 26 48 .542 5 17 .294 21 31 .677 .594 16 30 .533 8 24 32 16 6 2 16 16
13 13 2010-12-22 Elon REG (Non-Conf) L 58 73 19 41 .463 4 14 .286 15 27 .556 .512 16 29 .552 2 21 23 7 10 4 22 19 24 63 .381 13 33 .394 11 30 .367 .484 12 20 .600 17 26 43 16 8 3 17 21
14 14 2010-12-30 LIU Brooklyn REG (Non-Conf) L 86 96 32 71 .451 3 23 .130 29 48 .604 .472 19 27 .704 6 25 31 19 10 2 15 30 30 58 .517 7 19 .368 23 39 .590 .578 29 43 .674 8 35 43 19 10 4 23 25
15 15 2011-01-02 Presbyterian REG (Non-Conf) L 58 60 18 52 .346 6 25 .240 12 27 .444 .404 16 22 .727 11 13 24 12 16 0 16 18 20 37 .541 6 15 .400 14 22 .636 .622 14 17 .824 5 24 29 15 9 0 27 18
16 16 2011-01-04 Longwood REG (Non-Conf) W 87 70 29 62 .468 8 27 .296 21 35 .600 .532 21 24 .875 9 18 27 15 11 0 15 18 27 54 .500 8 21 .381 19 33 .576 .574 8 11 .727 7 22 29 20 5 1 25 26
17 17 2011-01-08 Bucknell REG (Conf) L 64 71 20 56 .357 8 33 .242 12 23 .522 .429 16 17 .941 6 23 29 13 5 1 11 15 27 57 .474 3 11 .273 24 46 .522 .500 14 16 .875 6 26 32 11 4 1 9 18
18 18 2011-01-12 @ Lehigh REG (Conf) L 63 71 19 59 .322 7 19 .368 12 40 .300 .381 18 28 .643 8 25 33 9 11 4 19 19 25 71 .352 4 20 .200 21 51 .412 .380 17 19 .895 18 31 49 14 7 6 22 24
19 19 2011-01-15 @ Lafayette REG (Conf) L 73 76 26 54 .481 9 24 .375 17 30 .567 .565 12 20 .600 8 25 33 11 7 3 18 24 23 54 .426 8 26 .308 15 28 .536 .500 22 26 .846 4 24 28 15 6 2 12 21
20 20 2011-01-19 Holy Cross REG (Conf) L 50 71 18 64 .281 1 25 .040 17 39 .436 .289 13 20 .650 12 18 30 4 11 3 9 16 26 56 .464 10 20 .500 16 36 .444 .554 9 15 .600 8 35 43 18 2 7 17 15
21 21 2011-01-22 @ Army REG (Conf) W 85 81 28 53 .528 11 26 .423 17 27 .630 .632 18 28 .643 7 20 27 15 7 8 14 20 27 59 .458 14 30 .467 13 29 .448 .576 13 17 .765 9 19 28 17 4 1 17 25
22 22 2011-01-26 American REG (Conf) W 72 53 25 52 .481 11 27 .407 14 25 .560 .587 11 13 .846 2 21 23 15 9 1 9 20 19 53 .358 4 22 .182 15 31 .484 .396 11 12 .917 12 23 35 10 6 2 15 15
23 23 2011-01-29 @ Colgate REG (Conf) W 81 78 2OT 25 59 .424 8 25 .320 17 34 .500 .492 23 28 .821 4 20 24 13 9 1 14 26 25 59 .424 6 21 .286 19 38 .500 .475 22 30 .733 11 32 43 13 7 2 25 27
24 24 2011-02-05 @ Bucknell REG (Conf) L 49 75 16 58 .276 5 31 .161 11 27 .407 .319 12 18 .667 9 14 23 10 13 5 12 14 31 58 .534 8 17 .471 23 41 .561 .603 5 6 .833 11 32 43 20 7 2 20 16
25 25 2011-02-09 Lehigh REG (Conf) L 72 87 26 65 .400 11 35 .314 15 30 .500 .485 9 15 .600 4 18 22 17 12 2 12 18 30 61 .492 10 20 .500 20 41 .488 .574 17 19 .895 12 34 46 21 9 3 20 16
26 26 2011-02-12 Lafayette REG (Conf) W 57 52 17 45 .378 5 21 .238 12 24 .500 .433 18 23 .783 6 23 29 9 7 0 14 23 16 45 .356 2 22 .091 14 23 .609 .378 18 27 .667 7 23 30 11 9 4 15 22
27 27 2011-02-16 @ Holy Cross REG (Conf) L 61 72 21 56 .375 6 25 .240 15 31 .484 .429 13 18 .722 12 22 34 12 3 3 12 20 24 55 .436 8 19 .421 16 36 .444 .509 16 29 .552 13 20 33 19 8 0 6 17
28 28 2011-02-19 Army REG (Conf) W 75 58 23 50 .460 5 17 .294 18 33 .545 .510 24 33 .727 9 33 42 15 5 1 20 18 18 52 .346 6 18 .333 12 34 .353 .404 16 23 .696 2 21 23 11 6 0 13 28
29 29 2011-02-23 @ American REG (Conf) L 58 69 18 51 .353 10 24 .417 8 27 .296 .451 12 19 .632 6 12 18 12 11 0 12 20 20 38 .526 11 21 .524 9 17 .529 .671 18 22 .818 5 23 28 15 7 2 20 20
30 30 2011-02-26 Colgate REG (Conf) W 75 55 25 57 .439 9 23 .391 16 34 .471 .518 16 17 .941 5 18 23 17 14 3 8 18 17 44 .386 4 16 .250 13 28 .464 .432 17 23 .739 9 22 31 11 3 6 22 18
Rk Gtm Date Opp Type Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
31 31 2011-03-02 @ Lehigh CTOURN L 75 87 21 56 .375 7 25 .280 14 31 .452 .438 26 33 .788 8 21 29 9 9 4 15 25 27 55 .491 6 15 .400 21 40 .525 .545 27 38 .711 7 25 32 13 7 8 14 22
11-20 2113 2254 694 1765 .393 236 802 .294 458 963 .476 .460 489 690 .709 215 640 855 387 284 82 469 647 763 1719 .444 224 649 .345 539 1070 .504 .509 504 716 .704 303 844 1147 473 210 97 582 638

More 2010-11 Navy (Men's) Pages