Per Game Team and Opponent Stats

Per Game Team and Opponent Stats Table
  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team2721.513.722.9.60019.756.7
Opponent2719.712.923.2.55620.451.5

Total Team and Opponent Stats

Total Team and Opponent Stats Table
  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team27580371618.6005331531
Opponent27531348626.5565511390

Per Game

Upgraded
Per Game Table
Rk Player Pos Awards
1 Tom Beck F
2 _ Robertson G
3 _ Peden G
4 _ McCormick G
5 _ Mahias F
6 _ Kelly G
7 _ Johnson C
8 _ Hatfield F
9 _ Detonancour F
10 _ Brown G
11 Walter Narkevic
12 Charles Bliss G
13 Paul Milam C
14 Louis Ward
15 Loran Casey F
16 John McDonald
17 Joe Hightower
18 Joe DeWitt
19 Ervin Gysler
20 Don Edwards
21 Charles Smith G
Team Totals

Totals

Upgraded
Totals Table
Rk Player Pos FG 2P FT FTA FT% PF PTS Awards
1 _ Mahias F 105 105 62 89 .697 55 272
2 _ Detonancour F 98 98 71 128 .555 77 267
3 _ Kelly G 96 96 42 91 .462 70 234
4 _ Hatfield F 84 84 33 48 .688 28 201
5 _ Johnson C 49 49 35 57 .614 53 133
6 _ Brown G 47 47 24 41 .585 42 118
7 _ Peden G 38 38 38 59 .644 101 114
8 _ Robertson G 21 21 18 28 .643 35 60
9 _ McCormick G 16 16 21 35 .600 29 53
10 Tom Beck F 8 8 8 11 .727 5 24
11 John McDonald 4 4 7 12 .583 7 15
12 Charles Bliss G 4 4 3 3 1.000 4 11
13 Paul Milam C 4 4 3 7 .429 4 11
14 Charles Smith G 2 2 2 3 .667 3 6
15 Loran Casey F 1 1 1 1 1.000 6 3
16 Don Edwards 1 1 1 1 1.000 3 3
17 Walter Narkevic 0 0 2 4 .500 5 2
18 Louis Ward 1 1 0 0 1 2
19 Joe DeWitt 1 1 0 0 2 2
20 Joe Hightower 0 0 0 0 2 0
21 Ervin Gysler 0 0 0 0 1 0
Team Totals 580 580 371 618 .600 533 1531

More 1947-48 Montana State (Men's) Pages