Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Roster

Roster Table
Player # Class Pos Height Weight Hometown High School RSCI Top 100 Summary
Sean Pedulla3SRG6-1190Edmond, OKEdmond Memorial HS 14.6 Pts, 3.4 Reb, 3.8 Ast
Jaylen Murray5SRG5-11175Putnam, CTPutnam Science Academy 10.9 Pts, 2.2 Reb, 3.7 Ast
Jaemyn Brakefield4SRF6-8216Jackson, MSHuntington Prep School33 (2020) 10.9 Pts, 4.8 Reb, 2.0 Ast
Malik Dia0JRF6-9240Murfreesboro, TNEnsworth (TN) 9.8 Pts, 5.7 Reb, 0.8 Ast
Matthew Murrell11SRG6-4200Memphis, TNIMG Academy41 (2020) 11.4 Pts, 3.8 Reb, 2.1 Ast
Dre Davis14SRG6-5220Indianapolis, INLawrence Central HS 10.4 Pts, 4.6 Reb, 1.3 Ast
Davon Barnes7SRF6-5215Memphis, TNCollierville HS 5.4 Pts, 3.3 Reb, 1.0 Ast
Mikeal Brown-Jones1SRF6-8210Philadelphia, PAIMG Academy 4.5 Pts, 1.9 Reb, 0.4 Ast
Eduardo Klafke8FRG6-5195Franca SP, BrazilNBA Academy Latin America 1.8 Pts, 1.0 Reb, 0.5 Ast
John Bol10FRF7-2210Boma, South SudanOvertime Elite (GA)58 (2024) 1.1 Pts, 0.7 Reb, 0.0 Ast
Ja'Von Benson21SRF6-7251Columbia, SCRidgeview HS 1.2 Pts, 1.0 Reb, 0.0 Ast
Cam Brent55SRG5-5130Jackson, MSJackson Prep (MS) 0.6 Pts, 0.4 Reb, 0.0 Ast
Robert Cowherd6SOG6-5200Grayson, GASouthern California Academy (CA) 0.0 Pts, 0.3 Reb, 0.3 Ast
TJ Caldwell2SOG6-4
Zach Day31FRG6-5
Max Smith22SRG6-1

Per Game Team and Opponent Stats

Per Game Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team2640.426.860.2.44518.135.5.5118.724.8.35115.521.3.7299.124.733.815.39.14.48.817.877.8
Rank136th102nd198th197th184th207th87th101st119th73rd75th145th287th185th267th80th23rd53rd364th113th84th
Opponent2640.423.255.8.41615.731.6.4967.524.2.31214.821.4.69110.727.338.013.25.74.014.817.768.9
Rank43rd78th70th46th42nd161st181st277th57th272nd311th50th244th352nd339th285th49th312th336th257th90th
Per Game Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team1340.425.859.2.43617.635.7.4948.223.5.34815.121.0.7186.023.029.014.27.93.88.218.274.8
Rank8th6th8th9th8th9th6th10th7th7th6th10th16th8th14th5th3rd9th16th6th6th
Opponent1340.424.457.9.42117.134.2.4997.323.7.30816.122.8.7069.826.236.113.46.13.812.517.472.3
Rank5th8th5th4th7th8th5th10th4th12th12th5th12th16th16th11th4th6th16th8th7th

Total Team and Opponent Stats

Total Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team2652506971566.445471922.511226644.351403553.7292376438803972361152294622023
Rank199th190th198th233rd216th207th107th130th119th100th103rd145th298th235th289th110th31st62nd1st218th146th
Opponent2652506041451.416408822.496196629.312384556.6912797109893431491033854611792
Rank37th54th70th34th35th161st145th233rd57th232nd270th50th193rd304th286th156th40th299th325th202nd76th
Total Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team132625335769.436229464.494106305.348196273.7187829937718410350107236972
Rank8th6th8th9th8th9th6th10th7th7th6th10th16th8th14th5th3rd9th1st11th6th
Opponent132625317753.421222445.49995308.308209296.7061283414691747949162226940
Rank5th8th5th4th7th8th5th10th4th12th12th5th12th16th16th9th4th6th16th8th7th

Per Game

Upgraded
Per Game Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Sean Pedulla G 26 26 33.2 4.9 11.3 .431 2.4 6.1 .392 2.5 5.3 .474 .536 2.4 3.0 .808 0.3 3.1 3.4 3.8 2.0 0.2 1.7 2.6 14.6
2 Matthew Murrell G 22 21 30.5 3.8 9.0 .424 1.5 4.4 .330 2.4 4.6 .515 .505 2.3 3.0 .785 0.8 3.0 3.8 2.1 2.0 0.2 0.7 1.9 11.4
3 Jaemyn Brakefield F 26 1 23.1 3.7 7.7 .477 0.8 2.2 .368 2.8 5.5 .521 .530 2.8 3.8 .720 1.6 3.2 4.8 2.0 0.8 0.3 1.2 2.0 10.9
4 Jaylen Murray G 26 21 31.1 3.7 8.7 .427 2.0 4.7 .418 1.7 4.0 .437 .540 1.6 1.9 .820 0.0 2.2 2.2 3.7 1.3 0.3 1.3 1.7 10.9
5 Dre Davis G 24 24 25.8 3.7 7.9 .471 0.7 2.1 .314 3.0 5.8 .529 .513 2.3 3.4 .683 1.8 2.8 4.6 1.3 1.0 1.1 1.3 2.8 10.4
6 Malik Dia F 26 26 20.0 3.7 8.3 .449 0.7 2.4 .286 3.0 5.9 .516 .491 1.7 2.8 .611 1.2 4.5 5.7 0.8 0.6 1.0 0.7 2.2 9.8
7 Davon Barnes F 26 10 20.4 1.9 4.9 .394 0.4 2.2 .190 1.5 2.7 .565 .437 1.1 1.5 .763 0.7 2.5 3.3 1.0 0.8 0.3 0.5 2.0 5.4
8 Mikeal Brown-Jones F 23 1 10.6 1.4 2.8 .516 0.1 0.4 .200 1.3 2.3 .574 .531 1.5 2.0 .745 0.7 1.2 1.9 0.4 0.4 0.6 0.7 1.9 4.5
9 Eduardo Klafke G 26 0 10.3 0.6 1.1 .536 0.5 0.9 .522 0.1 0.2 .600 .750 0.2 0.3 .444 0.2 0.8 1.0 0.5 0.4 0.2 0.4 1.0 1.8
10 Ja'Von Benson F 9 0 3.2 0.3 0.7 .500 0.1 0.1 1.000 0.2 0.6 .400 .583 0.4 0.7 .667 0.2 0.8 1.0 0.0 0.2 0.2 0.3 0.7 1.2
11 John Bol F 15 0 3.7 0.5 0.7 .636 0.0 0.0 0.5 0.7 .636 .636 0.1 0.3 .500 0.3 0.4 0.7 0.0 0.0 0.3 0.2 0.4 1.1
12 Cam Brent G 7 0 1.6 0.1 0.6 .250 0.0 0.1 .000 0.1 0.4 .333 .250 0.3 0.3 1.000 0.0 0.4 0.4 0.0 0.0 0.0 0.0 0.0 0.6
13 Robert Cowherd G 8 0 3.6 0.0 0.5 .000 0.0 0.4 .000 0.0 0.1 .000 .000 0.0 0.0 0.1 0.1 0.3 0.3 0.1 0.1 0.1 0.4 0.0
Team Totals 26 26 201.9 26.8 60.2 .445 8.7 24.8 .351 18.1 35.5 .511 .517 15.5 21.3 .729 9.1 24.7 33.8 15.3 9.1 4.4 8.8 17.8 77.8
Per Game Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Sean Pedulla G 13 13 34.3 5.0 12.2 .409 2.4 6.3 .378 2.6 5.9 .442 .506 2.1 2.8 .750 0.3 2.8 3.2 3.8 1.5 0.0 1.6 3.0 14.5
2 Jaemyn Brakefield F 13 1 25.1 4.2 8.4 .505 0.9 2.2 .429 3.3 6.2 .531 .560 3.4 4.5 .746 1.8 2.9 4.7 1.9 0.8 0.3 1.5 2.5 12.8
3 Malik Dia F 13 13 23.3 4.8 10.4 .467 0.9 2.8 .333 3.9 7.6 .515 .511 2.0 3.4 .591 1.1 4.8 5.9 0.7 0.5 1.5 0.9 2.2 12.6
4 Matthew Murrell G 13 13 31.1 3.5 8.3 .417 1.5 4.5 .345 1.9 3.8 .500 .509 2.8 3.4 .818 0.8 3.6 4.4 2.3 1.6 0.2 0.7 1.5 11.2
5 Dre Davis G 12 12 25.5 3.6 7.3 .494 0.6 1.8 .318 3.0 5.4 .554 .534 2.2 3.1 .703 1.6 2.7 4.3 1.2 1.1 1.1 1.3 3.2 9.9
6 Jaylen Murray G 13 8 29.8 3.0 7.9 .379 1.5 3.8 .380 1.5 4.1 .377 .471 1.2 1.6 .714 0.0 2.0 2.0 3.2 1.2 0.2 1.2 1.9 8.6
7 Davon Barnes F 13 5 20.0 1.2 3.4 .364 0.2 1.5 .158 1.0 1.9 .520 .398 1.3 1.5 .850 0.2 2.8 2.9 0.6 0.8 0.2 0.5 2.0 4.0
8 Mikeal Brown-Jones F 10 0 7.6 0.6 1.4 .429 0.0 0.2 .000 0.6 1.2 .500 .429 0.5 0.8 .625 0.3 1.0 1.3 0.4 0.2 0.5 0.2 1.5 1.7
9 Eduardo Klafke G 13 0 7.5 0.2 0.7 .333 0.2 0.5 .286 0.1 0.2 .500 .444 0.0 0.3 .000 0.2 0.6 0.8 0.3 0.4 0.0 0.4 1.0 0.6
10 Cam Brent G 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 John Bol F 7 0 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.0 0.0 0.3 0.0 0.0 0.0
12 Robert Cowherd G 2 0 3.5 0.0 0.5 .000 0.0 0.5 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Totals 13 13 201.9 25.8 59.2 .436 8.2 23.5 .348 17.6 35.7 .494 .505 15.1 21.0 .718 6.0 23.0 29.0 14.2 7.9 3.8 8.2 18.2 74.8
Become a Stathead & surf this site ad-free.

Totals

Upgraded
Totals Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Sean Pedulla G 26 26 862 127 295 .431 62 158 .392 65 137 .474 .536 63 78 .808 9 80 89 98 52 6 44 67 379
2 Jaylen Murray G 26 21 809 96 225 .427 51 122 .418 45 103 .437 .540 41 50 .820 1 57 58 96 35 7 33 44 284
3 Jaemyn Brakefield F 26 1 601 95 199 .477 21 57 .368 74 142 .521 .530 72 100 .720 41 84 125 52 20 9 32 52 283
4 Malik Dia F 26 26 520 97 216 .449 18 63 .286 79 153 .516 .491 44 72 .611 30 117 147 22 16 27 19 56 256
5 Matthew Murrell G 22 21 672 84 198 .424 32 97 .330 52 101 .515 .505 51 65 .785 17 66 83 47 43 5 15 41 251
6 Dre Davis G 24 24 619 89 189 .471 16 51 .314 73 138 .529 .513 56 82 .683 43 68 111 31 25 26 30 67 250
7 Davon Barnes F 26 10 531 50 127 .394 11 58 .190 39 69 .565 .437 29 38 .763 19 66 85 27 22 9 14 51 140
8 Mikeal Brown-Jones F 23 1 243 33 64 .516 2 10 .200 31 54 .574 .531 35 47 .745 16 27 43 9 9 13 15 44 103
9 Eduardo Klafke G 26 0 269 15 28 .536 12 23 .522 3 5 .600 .750 4 9 .444 6 20 26 13 11 5 10 25 46
10 John Bol F 15 0 55 7 11 .636 0 0 7 11 .636 .636 2 4 .500 4 6 10 0 0 5 3 6 16
11 Ja'Von Benson F 9 0 29 3 6 .500 1 1 1.000 2 5 .400 .583 4 6 .667 2 7 9 0 2 2 3 6 11
12 Cam Brent G 7 0 11 1 4 .250 0 1 .000 1 3 .333 .250 2 2 1.000 0 3 3 0 0 0 0 0 4
13 Robert Cowherd G 8 0 29 0 4 .000 0 3 .000 0 1 .000 .000 0 0 1 1 2 2 1 1 1 3 0
Team Totals 26 26 5250 697 1566 .445 226 644 .351 471 922 .511 .517 403 553 .729 189 602 791 397 236 115 229 462 2023
Totals Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Sean Pedulla G 13 13 446 65 159 .409 31 82 .378 34 77 .442 .506 27 36 .750 4 37 41 49 20 0 21 39 188
2 Jaemyn Brakefield F 13 1 326 55 109 .505 12 28 .429 43 81 .531 .560 44 59 .746 23 38 61 25 10 4 20 32 166
3 Malik Dia F 13 13 303 63 135 .467 12 36 .333 51 99 .515 .511 26 44 .591 14 63 77 9 7 19 12 29 164
4 Matthew Murrell G 13 13 404 45 108 .417 20 58 .345 25 50 .500 .509 36 44 .818 10 47 57 30 21 2 9 19 146
5 Dre Davis G 12 12 306 43 87 .494 7 22 .318 36 65 .554 .534 26 37 .703 19 32 51 14 13 13 15 38 119
6 Jaylen Murray G 13 8 388 39 103 .379 19 50 .380 20 53 .377 .471 15 21 .714 0 26 26 41 15 2 16 25 112
7 Davon Barnes F 13 5 260 16 44 .364 3 19 .158 13 25 .520 .398 17 20 .850 2 36 38 8 10 3 7 26 52
8 Mikeal Brown-Jones F 10 0 76 6 14 .429 0 2 .000 6 12 .500 .429 5 8 .625 3 10 13 4 2 5 2 15 17
9 Eduardo Klafke G 13 0 98 3 9 .333 2 7 .286 1 2 .500 .444 0 4 .000 3 8 11 4 5 0 5 13 8
10 Cam Brent G 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 John Bol F 7 0 12 0 0 0 0 0 0 0 0 0 2 2 0 0 2 0 0 0
12 Robert Cowherd G 2 0 7 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0 0 0
Team Totals 13 13 2627 335 769 .436 106 305 .348 229 464 .494 .505 196 273 .718 78 299 377 184 103 50 107 236 972

More 2024-25 Ole Miss (Men's) Pages