Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Nov 11 @ Northwestern, Mississippi Valley State (0-1) Loss vs. Northwestern, 63-94
- 2. Nov 14 @ West Virginia, Mississippi Valley State (0-2) Loss vs. West Virginia, 66-107
- 3. Nov 16 @ Kent State, Mississippi Valley State (0-3) Loss vs. Kent State, 63-93
- 4. Nov 18 @ Michigan State, Mississippi Valley State (0-4) Loss vs. Michigan State, 53-100
- 5. Nov 22 (Neutral), Mississippi Valley State (0-5) Loss vs. Massachusetts-Lowell, 71-76
- 6. Nov 23 @ Liberty, Mississippi Valley State (0-6) Loss vs. Liberty, 55-70
- 7. Nov 26 @ Purdue Fort Wayne, Mississippi Valley State (0-7) Loss vs. Purdue Fort Wayne, 54-79
- 8. Nov 27 @ Indiana, Mississippi Valley State (0-8) Loss vs. Indiana, 52-85
- 9. Dec 1 @ Gonzaga, Mississippi Valley State (0-9) Loss vs. Gonzaga, 63-97
- 10. Dec 15 @ Seattle, Mississippi Valley State (0-10) Loss vs. Seattle, 67-82
- 11. Dec 17 @ Grand Canyon, Mississippi Valley State (0-11) Loss vs. Grand Canyon, 62-72
- 12. Dec 20 @ Iowa State, Mississippi Valley State (0-12) Loss vs. Iowa State, 60-88
- 13. Dec 22 @ Drake, Mississippi Valley State (0-13) Loss vs. Drake, 69-101
- 14. Jan 2 @ Arkansas-Pine Bluff, Mississippi Valley State (0-14) Loss vs. Arkansas-Pine Bluff, 91-105
- 15. Jan 7, Mississippi Valley State (0-15) Loss vs. Alabama A&M, 76-79
- 16. Jan 9, Mississippi Valley State (1-15) Win vs. Alabama State, 73-70
- 17. Jan 14 @ Alcorn State, Mississippi Valley State (2-15) Win vs. Alcorn State, 84-77
- 18. Jan 16 @ Southern, Mississippi Valley State (2-16) Loss vs. Southern, 81-87
- 19. Jan 21, Mississippi Valley State (2-17) Loss vs. Prairie View, 72-87
- 20. Jan 23, Mississippi Valley State (3-17) Win vs. Texas Southern, 103-89
- 21. Jan 28 @ Jackson State, Mississippi Valley State (3-18) Loss vs. Jackson State, 68-83
- 22. Jan 30 @ Grambling, Mississippi Valley State (3-19) Loss vs. Grambling, 74-77
- 23. Feb 4 @ Alabama A&M, Mississippi Valley State (4-19) Win vs. Alabama A&M, 68-66
- 24. Feb 6 @ Alabama State, Mississippi Valley State (4-20) Loss vs. Alabama State, 66-71
- 25. Feb 11, Mississippi Valley State (4-21) Loss vs. Alcorn State, 77-88
- 26. Feb 13, Mississippi Valley State (4-22) Loss vs. Southern, 72-81
- 27. Feb 18 @ Prairie View, Mississippi Valley State (4-23) Loss vs. Prairie View, 69-82
- 28. Feb 20 @ Texas Southern, Mississippi Valley State (4-24) Loss vs. Texas Southern, 61-92
- 29. Feb 25, Mississippi Valley State (5-24) Win vs. Jackson State, 70-67
- 30. Feb 27, Mississippi Valley State (6-24) Win vs. Grambling, 84-80
Roster
Player | # | Class | Pos | Height | Weight | Hometown | High School | RSCI Top 100 | Summary |
---|---|---|---|---|---|---|---|---|---|
Isaac Williams | 24 | SR | G | 6-4 | 187 | Powder Springs, GA | Hiram | 13.7 Pts, 3.6 Reb, 0.9 Ast | |
Marcus Romain | 1 | SR | G | 6-2 | 174 | Brooklyn, NY | Progressive Christian (NY) | 18.7 Pts, 5.1 Reb, 2.5 Ast | |
Rashaan Surles | 5 | SR | G | 6-6 | 180 | Flossmoor, IL | Homewood-Floosmoor | 9.9 Pts, 3.0 Reb, 2.4 Ast | |
Darrell Riley | 3 | FR | G | 5-8 | 160 | Milwaukee, WI | North Division High School | 9.0 Pts, 2.4 Reb, 2.9 Ast | |
Ta'Jay Henry | 10 | SR | F | 6-4 | 215 | Queens, NY | Cardozo | 10.6 Pts, 7.6 Reb, 0.8 Ast | |
Amos Given | 32 | JR | F | 6-4 | 200 | Shreveport, LA | Southern University of Shreveport | 5.0 Pts, 2.6 Reb, 0.3 Ast | |
Kylan Phillips | 11 | SO | G | 5-11 | 164 | Memphis, TN | Mitchell HS | 3.6 Pts, 1.9 Reb, 1.9 Ast | |
Vacha Vaughn | 0 | SR | F | 6-4 | 210 | Memphis, TN | Mitchell HS | 2.9 Pts, 2.0 Reb, 0.9 Ast | |
Jabari Alex | 13 | SR | F | 6-3 | 195 | Chicago, IL | Proviso East HS | 2.9 Pts, 1.7 Reb, 0.3 Ast | |
Jamal Watson | 33 | JR | F | 6-10 | 214 | Long Beach, CA | Lakewood HIgh School | 1.7 Pts, 2.4 Reb, 0.2 Ast | |
Michael Matlock | 22 | SR | F | 6-6 | 221 | Memphis, TN | Memphis Central (TN) | 2.0 Pts, 3.5 Reb, 0.4 Ast | |
Jevon Smith | 25 | FR | F | 6-5 | 190 | Milwaukee, WI | Milwaukee Lutheran High School | 3.8 Pts, 1.7 Reb, 0.8 Ast | |
Ronald Strother | 2 | SO | F | 6-5 | 175 | Birmingham, AL | Hueytown HS | 1.6 Pts, 0.5 Reb, 0.1 Ast | |
T.J. Traylor | 21 | FR | F | 6-8 | 205 | Los Angeles, CA | Dominguez | 2.4 Pts, 1.3 Reb, 0.3 Ast | |
Lorenzo Hunt | 12 | FR | F | 6-4 | 195 | Memphis, TN | Mitchell High School | 0.9 Pts, 0.7 Reb, 0.1 Ast | |
Hasaan Buggs | 15 | JR | F | 6-6 | 195 | Chicago, IL | East Gadsden HIgh School | 2.0 Pts, 3.0 Reb, 0.5 Ast |
Per Game Team and Opponent Stats
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 32 | 40.5 | 25.6 | 60.7 | .421 | 20.1 | 44.8 | .449 | 5.4 | 15.9 | .343 | 13.2 | 20.3 | .650 | 12.0 | 22.6 | 34.6 | 11.7 | 6.8 | 1.9 | 14.4 | 19.5 | 69.8 |
Rank | 191st | 52nd | 295th | 52nd | 5th | 327th | 327th | 335th | 216th | 251st | 185th | 327th | 60th | 328th | 239th | 289th | 93rd | 342nd | 59th | 113th | 254th | ||
Opponent | 32 | 40.5 | 29.2 | 59.7 | .490 | 20.3 | 36.2 | .560 | 8.9 | 23.5 | .381 | 15.9 | 22.6 | .705 | 11.5 | 27.6 | 39.1 | 16.3 | 7.4 | 3.7 | 14.3 | 18.8 | 83.3 |
Rank | 340th | 258th | 347th | 312th | 150th | 346th | 329th | 297th | 323rd | 278th | 283rd | 183rd | 295th | 322nd | 328th | 63rd | 327th | 256th | 269th | 164th | 340th |
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 18 | 40.8 | 27.4 | 59.9 | .458 | 21.9 | 44.5 | .493 | 5.5 | 15.4 | .357 | 16.0 | 23.6 | .679 | 11.2 | 21.4 | 32.6 | 12.3 | 6.9 | 1.2 | 14.2 | 20.3 | 76.5 |
Rank | 1st | 1st | 2nd | 1st | 1st | 5th | 7th | 8th | 3rd | 3rd | 3rd | 5th | 1st | 7th | 4th | 2nd | 5th | 10th | 3rd | 2nd | 2nd | ||
Opponent | 18 | 40.8 | 28.2 | 58.5 | .481 | 20.6 | 37.2 | .553 | 7.6 | 21.3 | .357 | 17.1 | 24.6 | .695 | 9.8 | 23.4 | 33.2 | 12.1 | 7.6 | 3.4 | 14.4 | 20.2 | 81.0 |
Rank | 10th | 6th | 10th | 10th | 5th | 10th | 10th | 10th | 9th | 8th | 8th | 7th | 6th | 10th | 9th | 9th | 9th | 10th | 6th | 8th | 10th |
Total Team and Opponent Stats
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 32 | 6475 | 818 | 1942 | .421 | 644 | 1434 | .449 | 174 | 508 | .343 | 423 | 651 | .650 | 385 | 723 | 1108 | 374 | 218 | 60 | 460 | 624 | 2235 |
Rank | 198th | 130th | 295th | 102nd | 21st | 327th | 327th | 335th | 216th | 257th | 204th | 327th | 90th | 313th | 241st | 291st | 125th | 341st | 271st | 200th | 246th | ||
Opponent | 32 | 6475 | 935 | 1910 | .490 | 649 | 1159 | .560 | 286 | 751 | .381 | 509 | 722 | .705 | 368 | 882 | 1250 | 521 | 237 | 117 | 456 | 600 | 2665 |
Rank | 317th | 207th | 347th | 284th | 136th | 346th | 325th | 267th | 323rd | 258th | 259th | 183rd | 263rd | 298th | 293rd | 332nd | 313th | 237th | 229th | 130th | 325th |
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 18 | 3675 | 494 | 1078 | .458 | 395 | 801 | .493 | 99 | 277 | .357 | 288 | 424 | .679 | 202 | 385 | 587 | 221 | 124 | 21 | 256 | 366 | 1377 |
Rank | 1st | 1st | 2nd | 1st | 1st | 5th | 7th | 8th | 3rd | 3rd | 3rd | 5th | 1st | 7th | 4th | 2nd | 5th | 10th | 8th | 9th | 2nd | ||
Opponent | 18 | 3675 | 507 | 1053 | .481 | 370 | 669 | .553 | 137 | 384 | .357 | 307 | 442 | .695 | 177 | 421 | 598 | 218 | 136 | 62 | 259 | 364 | 1458 |
Rank | 10th | 6th | 10th | 10th | 5th | 10th | 10th | 10th | 9th | 8th | 8th | 7th | 6th | 10th | 9th | 8th | 9th | 10th | 6th | 8th | 10th |
Per Game
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcus Romain | 22 | 16 | 30.5 | 6.0 | 12.8 | .468 | 4.7 | 9.6 | .486 | 1.3 | 3.2 | .414 | 5.4 | 8.0 | .676 | 1.3 | 3.8 | 5.1 | 2.5 | 1.0 | 0.3 | 4.5 | 2.8 | 18.7 |
2 | Isaac Williams | 32 | 23 | 28.6 | 4.9 | 12.3 | .397 | 2.8 | 6.5 | .435 | 2.1 | 5.8 | .355 | 1.8 | 2.2 | .829 | 1.3 | 2.3 | 3.6 | 0.9 | 0.9 | 0.1 | 0.7 | 2.0 | 13.7 |
3 | Ta'Jay Henry | 21 | 17 | 28.6 | 4.1 | 7.2 | .572 | 4.1 | 7.2 | .572 | 0.0 | 0.0 | 2.3 | 4.0 | .583 | 3.1 | 4.4 | 7.6 | 0.8 | 0.9 | 0.1 | 1.9 | 3.1 | 10.6 | |
4 | Rashaan Surles | 31 | 23 | 26.1 | 3.7 | 8.5 | .433 | 3.1 | 6.5 | .483 | 0.5 | 2.0 | .274 | 2.0 | 2.6 | .775 | 0.7 | 2.3 | 3.0 | 2.4 | 1.4 | 0.6 | 2.1 | 2.1 | 9.9 |
5 | Darrell Riley | 25 | 11 | 25.5 | 2.9 | 8.3 | .353 | 1.7 | 5.5 | .312 | 1.2 | 2.8 | .435 | 2.0 | 2.8 | .710 | 0.6 | 1.8 | 2.4 | 2.9 | 0.8 | 0.0 | 2.5 | 1.8 | 9.0 |
6 | Amos Given | 26 | 9 | 14.7 | 2.3 | 5.0 | .458 | 2.3 | 5.0 | .458 | 0.0 | 0.0 | 0.4 | 1.0 | .440 | 1.3 | 1.3 | 2.6 | 0.3 | 0.6 | 0.0 | 1.3 | 2.0 | 5.0 | |
7 | Jevon Smith | 12 | 0 | 9.6 | 1.4 | 3.8 | .378 | 1.1 | 2.7 | .406 | 0.3 | 1.1 | .308 | 0.7 | 1.2 | .571 | 0.8 | 0.8 | 1.7 | 0.8 | 0.2 | 0.2 | 0.7 | 0.9 | 3.8 |
8 | Kylan Phillips | 27 | 16 | 23.5 | 1.3 | 4.4 | .288 | 0.8 | 2.4 | .328 | 0.5 | 2.0 | .241 | 0.6 | 1.0 | .615 | 0.2 | 1.7 | 1.9 | 1.9 | 1.0 | 0.0 | 1.2 | 1.6 | 3.6 |
9 | Jabari Alex | 28 | 1 | 10.9 | 1.4 | 2.2 | .623 | 1.3 | 2.0 | .649 | 0.0 | 0.1 | .250 | 0.1 | 0.3 | .571 | 0.8 | 0.9 | 1.7 | 0.3 | 0.4 | 0.2 | 0.4 | 1.1 | 2.9 |
10 | Vacha Vaughn | 29 | 4 | 11.8 | 1.1 | 2.2 | .477 | 0.9 | 1.8 | .472 | 0.2 | 0.4 | .500 | 0.5 | 0.8 | .652 | 0.6 | 1.3 | 2.0 | 0.9 | 0.3 | 0.1 | 0.7 | 1.9 | 2.9 |
11 | T.J. Traylor | 9 | 4 | 11.6 | 1.1 | 2.7 | .417 | 0.9 | 1.8 | .500 | 0.2 | 0.9 | .250 | 0.0 | 0.0 | 0.6 | 0.8 | 1.3 | 0.3 | 0.3 | 0.4 | 0.6 | 2.1 | 2.4 | |
12 | Hasaan Buggs | 4 | 0 | 13.8 | 0.8 | 2.8 | .273 | 0.8 | 2.5 | .300 | 0.0 | 0.3 | .000 | 0.5 | 1.0 | .500 | 1.0 | 2.0 | 3.0 | 0.5 | 0.0 | 0.5 | 1.3 | 1.5 | 2.0 |
13 | Michael Matlock | 25 | 17 | 14.6 | 0.7 | 2.0 | .360 | 0.7 | 2.0 | .360 | 0.0 | 0.0 | 0.5 | 1.2 | .448 | 1.0 | 2.5 | 3.5 | 0.4 | 0.6 | 0.1 | 0.5 | 1.4 | 2.0 | |
14 | Jamal Watson | 30 | 15 | 9.2 | 0.8 | 2.2 | .343 | 0.8 | 2.2 | .343 | 0.0 | 0.0 | 0.2 | 0.7 | .286 | 1.0 | 1.5 | 2.4 | 0.2 | 0.2 | 0.1 | 0.6 | 1.6 | 1.7 | |
15 | Ronald Strother | 24 | 3 | 6.4 | 0.6 | 2.0 | .298 | 0.4 | 1.0 | .391 | 0.2 | 1.0 | .208 | 0.2 | 0.3 | .714 | 0.3 | 0.2 | 0.5 | 0.1 | 0.1 | 0.2 | 0.3 | 0.4 | 1.6 |
16 | Lorenzo Hunt | 24 | 1 | 4.6 | 0.3 | 1.0 | .292 | 0.3 | 0.8 | .316 | 0.0 | 0.2 | .200 | 0.3 | 0.7 | .375 | 0.1 | 0.6 | 0.7 | 0.1 | 0.0 | 0.0 | 0.0 | 0.6 | 0.9 |
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcus Romain | 18 | 13 | 30.8 | 6.1 | 13.1 | .466 | 5.0 | 10.1 | .495 | 1.1 | 3.0 | .370 | 5.8 | 8.1 | .724 | 1.4 | 4.0 | 5.4 | 2.3 | 1.1 | 0.2 | 4.3 | 2.8 | 19.2 |
2 | Isaac Williams | 18 | 14 | 32.1 | 5.8 | 13.0 | .449 | 3.4 | 7.2 | .473 | 2.4 | 5.8 | .419 | 2.4 | 2.9 | .827 | 1.5 | 3.1 | 4.6 | 1.2 | 1.0 | 0.2 | 0.8 | 2.4 | 16.5 |
3 | Ta'Jay Henry | 17 | 14 | 30.2 | 4.5 | 7.8 | .571 | 4.5 | 7.8 | .571 | 0.0 | 0.0 | 2.6 | 4.2 | .625 | 3.3 | 4.9 | 8.2 | 0.9 | 1.0 | 0.1 | 1.8 | 3.4 | 11.6 | |
4 | Rashaan Surles | 17 | 10 | 25.8 | 3.5 | 7.1 | .488 | 3.2 | 6.0 | .539 | 0.2 | 1.1 | .211 | 2.1 | 2.8 | .729 | 0.8 | 2.5 | 3.3 | 2.4 | 1.2 | 0.2 | 2.1 | 2.1 | 9.2 |
5 | Darrell Riley | 12 | 5 | 24.7 | 2.8 | 7.5 | .367 | 1.4 | 4.3 | .327 | 1.3 | 3.2 | .421 | 1.8 | 2.8 | .618 | 0.6 | 1.7 | 2.3 | 2.9 | 0.8 | 0.0 | 2.6 | 2.2 | 8.6 |
6 | Kylan Phillips | 17 | 11 | 25.0 | 1.4 | 4.4 | .324 | 0.9 | 2.2 | .405 | 0.5 | 2.2 | .243 | 0.9 | 1.3 | .682 | 0.3 | 1.6 | 1.9 | 2.1 | 1.1 | 0.1 | 1.4 | 1.8 | 4.2 |
7 | Jabari Alex | 18 | 1 | 10.4 | 1.4 | 2.0 | .694 | 1.3 | 1.9 | .706 | 0.1 | 0.1 | .500 | 0.1 | 0.1 | 1.000 | 0.5 | 0.9 | 1.4 | 0.3 | 0.3 | 0.2 | 0.3 | 1.4 | 2.9 |
8 | Amos Given | 12 | 0 | 8.5 | 1.3 | 2.7 | .469 | 1.3 | 2.7 | .469 | 0.0 | 0.0 | 0.3 | 0.6 | .429 | 1.1 | 0.8 | 1.9 | 0.3 | 0.4 | 0.0 | 0.8 | 1.8 | 2.8 | |
9 | Vacha Vaughn | 17 | 2 | 9.6 | 1.2 | 2.1 | .571 | 1.0 | 1.6 | .607 | 0.2 | 0.4 | .429 | 0.2 | 0.3 | .600 | 0.6 | 0.7 | 1.3 | 0.5 | 0.1 | 0.0 | 0.6 | 1.6 | 2.7 |
10 | Michael Matlock | 15 | 8 | 10.5 | 0.5 | 1.2 | .444 | 0.5 | 1.2 | .444 | 0.0 | 0.0 | 0.3 | 0.7 | .364 | 0.8 | 1.3 | 2.1 | 0.4 | 0.4 | 0.0 | 0.3 | 0.9 | 1.3 | |
11 | Ronald Strother | 16 | 3 | 5.4 | 0.4 | 1.9 | .233 | 0.3 | 0.9 | .333 | 0.1 | 0.9 | .133 | 0.3 | 0.4 | .714 | 0.4 | 0.0 | 0.4 | 0.1 | 0.1 | 0.1 | 0.3 | 0.4 | 1.3 |
12 | Jamal Watson | 16 | 8 | 7.9 | 0.6 | 1.7 | .333 | 0.6 | 1.7 | .333 | 0.0 | 0.0 | 0.2 | 0.6 | .333 | 1.1 | 1.3 | 2.3 | 0.2 | 0.1 | 0.1 | 0.4 | 1.3 | 1.3 | |
13 | Lorenzo Hunt | 13 | 1 | 3.7 | 0.2 | 0.9 | .250 | 0.2 | 0.9 | .250 | 0.0 | 0.0 | 0.4 | 0.8 | .455 | 0.1 | 0.3 | 0.4 | 0.2 | 0.0 | 0.1 | 0.0 | 0.5 | 0.8 |
Totals
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isaac Williams | 32 | 23 | 916 | 157 | 395 | .397 | 91 | 209 | .435 | 66 | 186 | .355 | 58 | 70 | .829 | 40 | 75 | 115 | 29 | 28 | 4 | 23 | 65 | 438 |
2 | Marcus Romain | 22 | 16 | 670 | 132 | 282 | .468 | 103 | 212 | .486 | 29 | 70 | .414 | 119 | 176 | .676 | 28 | 84 | 112 | 54 | 21 | 6 | 100 | 61 | 412 |
3 | Rashaan Surles | 31 | 23 | 810 | 114 | 263 | .433 | 97 | 201 | .483 | 17 | 62 | .274 | 62 | 80 | .775 | 21 | 71 | 92 | 74 | 43 | 18 | 66 | 64 | 307 |
4 | Darrell Riley | 25 | 11 | 637 | 73 | 207 | .353 | 43 | 138 | .312 | 30 | 69 | .435 | 49 | 69 | .710 | 15 | 46 | 61 | 72 | 19 | 1 | 63 | 44 | 225 |
5 | Ta'Jay Henry | 21 | 17 | 601 | 87 | 152 | .572 | 87 | 152 | .572 | 0 | 0 | 49 | 84 | .583 | 66 | 93 | 159 | 17 | 19 | 2 | 40 | 66 | 223 | |
6 | Amos Given | 26 | 9 | 383 | 60 | 131 | .458 | 60 | 131 | .458 | 0 | 0 | 11 | 25 | .440 | 34 | 33 | 67 | 9 | 15 | 0 | 34 | 51 | 131 | |
7 | Kylan Phillips | 27 | 16 | 634 | 34 | 118 | .288 | 21 | 64 | .328 | 13 | 54 | .241 | 16 | 26 | .615 | 6 | 45 | 51 | 52 | 26 | 1 | 32 | 44 | 97 |
8 | Vacha Vaughn | 29 | 4 | 343 | 31 | 65 | .477 | 25 | 53 | .472 | 6 | 12 | .500 | 15 | 23 | .652 | 18 | 39 | 57 | 25 | 8 | 3 | 19 | 54 | 83 |
9 | Jabari Alex | 28 | 1 | 304 | 38 | 61 | .623 | 37 | 57 | .649 | 1 | 4 | .250 | 4 | 7 | .571 | 21 | 26 | 47 | 7 | 11 | 5 | 10 | 32 | 81 |
10 | Jamal Watson | 30 | 15 | 276 | 23 | 67 | .343 | 23 | 67 | .343 | 0 | 0 | 6 | 21 | .286 | 29 | 44 | 73 | 6 | 5 | 3 | 17 | 47 | 52 | |
11 | Michael Matlock | 25 | 17 | 364 | 18 | 50 | .360 | 18 | 50 | .360 | 0 | 0 | 13 | 29 | .448 | 25 | 63 | 88 | 10 | 15 | 3 | 13 | 35 | 49 | |
12 | Jevon Smith | 12 | 0 | 115 | 17 | 45 | .378 | 13 | 32 | .406 | 4 | 13 | .308 | 8 | 14 | .571 | 10 | 10 | 20 | 9 | 2 | 2 | 8 | 11 | 46 |
13 | Ronald Strother | 24 | 3 | 153 | 14 | 47 | .298 | 9 | 23 | .391 | 5 | 24 | .208 | 5 | 7 | .714 | 7 | 4 | 11 | 2 | 3 | 5 | 7 | 10 | 38 |
14 | T.J. Traylor | 9 | 4 | 104 | 10 | 24 | .417 | 8 | 16 | .500 | 2 | 8 | .250 | 0 | 0 | 5 | 7 | 12 | 3 | 3 | 4 | 5 | 19 | 22 | |
15 | Lorenzo Hunt | 24 | 1 | 110 | 7 | 24 | .292 | 6 | 19 | .316 | 1 | 5 | .200 | 6 | 16 | .375 | 2 | 14 | 16 | 3 | 0 | 1 | 1 | 15 | 21 |
16 | Hasaan Buggs | 4 | 0 | 55 | 3 | 11 | .273 | 3 | 10 | .300 | 0 | 1 | .000 | 2 | 4 | .500 | 4 | 8 | 12 | 2 | 0 | 2 | 5 | 6 | 8 |
School Totals | 32 | 6475 | 818 | 1942 | .421 | 644 | 1434 | .449 | 174 | 508 | .343 | 423 | 651 | .650 | 385 | 723 | 1108 | 374 | 218 | 60 | 460 | 624 | 2235 |
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcus Romain | 18 | 13 | 554 | 110 | 236 | .466 | 90 | 182 | .495 | 20 | 54 | .370 | 105 | 145 | .724 | 25 | 72 | 97 | 42 | 19 | 4 | 77 | 51 | 345 |
2 | Isaac Williams | 18 | 14 | 577 | 105 | 234 | .449 | 61 | 129 | .473 | 44 | 105 | .419 | 43 | 52 | .827 | 27 | 56 | 83 | 22 | 18 | 3 | 14 | 43 | 297 |
3 | Ta'Jay Henry | 17 | 14 | 513 | 76 | 133 | .571 | 76 | 133 | .571 | 0 | 0 | 45 | 72 | .625 | 56 | 84 | 140 | 16 | 17 | 1 | 31 | 57 | 197 | |
4 | Rashaan Surles | 17 | 10 | 439 | 59 | 121 | .488 | 55 | 102 | .539 | 4 | 19 | .211 | 35 | 48 | .729 | 13 | 43 | 56 | 40 | 20 | 3 | 36 | 35 | 157 |
5 | Darrell Riley | 12 | 5 | 296 | 33 | 90 | .367 | 17 | 52 | .327 | 16 | 38 | .421 | 21 | 34 | .618 | 7 | 20 | 27 | 35 | 9 | 0 | 31 | 26 | 103 |
6 | Kylan Phillips | 17 | 11 | 425 | 24 | 74 | .324 | 15 | 37 | .405 | 9 | 37 | .243 | 15 | 22 | .682 | 5 | 28 | 33 | 35 | 19 | 1 | 24 | 30 | 72 |
7 | Jabari Alex | 18 | 1 | 188 | 25 | 36 | .694 | 24 | 34 | .706 | 1 | 2 | .500 | 1 | 1 | 1.000 | 9 | 16 | 25 | 5 | 5 | 4 | 6 | 26 | 52 |
8 | Vacha Vaughn | 17 | 2 | 163 | 20 | 35 | .571 | 17 | 28 | .607 | 3 | 7 | .429 | 3 | 5 | .600 | 10 | 12 | 22 | 8 | 2 | 0 | 11 | 28 | 46 |
9 | Amos Given | 12 | 0 | 102 | 15 | 32 | .469 | 15 | 32 | .469 | 0 | 0 | 3 | 7 | .429 | 13 | 10 | 23 | 4 | 5 | 0 | 10 | 22 | 33 | |
10 | Ronald Strother | 16 | 3 | 86 | 7 | 30 | .233 | 5 | 15 | .333 | 2 | 15 | .133 | 5 | 7 | .714 | 7 | 0 | 7 | 2 | 2 | 2 | 5 | 6 | 21 |
11 | Jamal Watson | 16 | 8 | 127 | 9 | 27 | .333 | 9 | 27 | .333 | 0 | 0 | 3 | 9 | .333 | 17 | 20 | 37 | 3 | 2 | 2 | 7 | 21 | 21 | |
12 | Michael Matlock | 15 | 8 | 157 | 8 | 18 | .444 | 8 | 18 | .444 | 0 | 0 | 4 | 11 | .364 | 12 | 20 | 32 | 6 | 6 | 0 | 4 | 14 | 20 | |
13 | Lorenzo Hunt | 13 | 1 | 48 | 3 | 12 | .250 | 3 | 12 | .250 | 0 | 0 | 5 | 11 | .455 | 1 | 4 | 5 | 3 | 0 | 1 | 0 | 7 | 11 |
Per 40 Minutes
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcus Romain | 22 | 16 | 670 | 7.9 | 16.8 | .468 | 6.1 | 12.7 | .486 | 1.7 | 4.2 | .414 | 7.1 | 10.5 | .676 | 6.7 | 3.2 | 1.3 | 0.4 | 6.0 | 3.6 | 24.6 |
2 | Isaac Williams | 32 | 23 | 916 | 6.9 | 17.2 | .397 | 4.0 | 9.1 | .435 | 2.9 | 8.1 | .355 | 2.5 | 3.1 | .829 | 5.0 | 1.3 | 1.2 | 0.2 | 1.0 | 2.8 | 19.1 |
