2015-16 Game Log Table Rk | Gtm | Date | | Opp | Type | Rslt | Tm | Opp | OT | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
1 | 1 | 2015-11-16 | | Kansas City | REG (Non-Conf) | W | 70 | 48 | | 25 | 52 | .481 | 6 | 20 | .300 | 19 | 32 | .594 | .538 | 14 | 16 | .875 | 9 | 18 | 27 | 9 | 11 | 2 | 17 | 23 | 15 | 44 | .341 | 1 | 10 | .100 | 14 | 34 | .412 | .352 | 17 | 24 | .708 | 10 | 13 | 23 | 7 | 8 | 1 | 21 | 22 |
2 | 2 | 2015-11-24 | @ | Florida Atlantic | REG (Non-Conf) | L | 67 | 71 | | 24 | 64 | .375 | 5 | 25 | .200 | 19 | 39 | .487 | .414 | 14 | 19 | .737 | 13 | 27 | 40 | 9 | 1 | 4 | 18 | 20 | 26 | 63 | .413 | 5 | 22 | .227 | 21 | 41 | .512 | .452 | 14 | 18 | .778 | 11 | 23 | 34 | 11 | 8 | 2 | 11 | 21 |
3 | 3 | 2015-11-27 | @ | Miami (FL) | REG (Non-Conf) | L | 38 | 77 | | 13 | 58 | .224 | 4 | 17 | .235 | 9 | 41 | .220 | .259 | 8 | 12 | .667 | 14 | 21 | 35 | 6 | 2 | 3 | 22 | 11 | 33 | 75 | .440 | 5 | 18 | .278 | 28 | 57 | .491 | .473 | 6 | 13 | .462 | 19 | 27 | 46 | 17 | 15 | 4 | 9 | 16 |
4 | 4 | 2015-11-28 | | La Salle | REG (Non-Conf) | W | 69 | 53 | | 23 | 61 | .377 | 8 | 19 | .421 | 15 | 42 | .357 | .443 | 15 | 19 | .789 | 15 | 35 | 50 | 15 | 4 | 3 | 21 | 23 | 18 | 64 | .281 | 3 | 13 | .231 | 15 | 51 | .294 | .305 | 14 | 21 | .667 | 12 | 20 | 32 | 12 | 10 | 4 | 12 | 22 |
5 | 5 | 2015-12-03 | | Northern Illinois | REG (Non-Conf) | W | 73 | 58 | | 26 | 62 | .419 | 10 | 20 | .500 | 16 | 42 | .381 | .500 | 11 | 19 | .579 | 12 | 26 | 38 | 12 | 9 | 2 | 16 | 20 | 23 | 65 | .354 | 4 | 24 | .167 | 19 | 41 | .463 | .385 | 8 | 9 | .889 | 14 | 20 | 34 | 11 | 9 | 12 | 16 | 19 |
6 | 6 | 2015-12-06 | @ | Northwestern | REG (Non-Conf) | L | 44 | 69 | | 13 | 64 | .203 | 3 | 28 | .107 | 10 | 36 | .278 | .227 | 15 | 20 | .750 | 12 | 23 | 35 | 7 | 11 | 2 | 20 | 18 | 28 | 66 | .424 | 6 | 14 | .429 | 22 | 52 | .423 | .470 | 7 | 12 | .583 | 7 | 31 | 38 | 14 | 12 | 7 | 17 | 18 |
7 | 7 | 2015-12-10 | @ | Eastern Illinois | REG (Non-Conf) | W | 82 | 71 | | 29 | 61 | .475 | 8 | 22 | .364 | 21 | 39 | .538 | .541 | 16 | 20 | .800 | 14 | 24 | 38 | 20 | 6 | 2 | 15 | 18 | 23 | 56 | .411 | 11 | 22 | .500 | 12 | 34 | .353 | .509 | 14 | 22 | .636 | 9 | 17 | 26 | 20 | 8 | 7 | 14 | 19 |
8 | 8 | 2015-12-14 | | Denver | REG (Non-Conf) | L | 49 | 56 | | 16 | 62 | .258 | 6 | 24 | .250 | 10 | 38 | .263 | .306 | 11 | 15 | .733 | 16 | 15 | 31 | 10 | 9 | 3 | 12 | 25 | 18 | 47 | .383 | 4 | 15 | .267 | 14 | 32 | .438 | .426 | 16 | 20 | .800 | 9 | 25 | 34 | 10 | 6 | 6 | 16 | 22 |
9 | 9 | 2015-12-22 | | Marquette | REG (Non-Conf) | L | 81 | 101 | | 30 | 70 | .429 | 8 | 25 | .320 | 22 | 45 | .489 | .486 | 13 | 20 | .650 | 17 | 23 | 40 | 18 | 4 | 3 | 16 | 19 | 40 | 67 | .597 | 9 | 18 | .500 | 31 | 49 | .633 | .664 | 12 | 18 | .667 | 6 | 21 | 27 | 17 | 9 | 3 | 9 | 23 |
10 | 10 | 2015-12-28 | | IPFW | REG (Non-Conf) | W | 73 | 60 | | 22 | 48 | .458 | 8 | 21 | .381 | 14 | 27 | .519 | .542 | 21 | 28 | .750 | 9 | 38 | 47 | 15 | 6 | 8 | 29 | 28 | 16 | 59 | .271 | 5 | 22 | .227 | 11 | 37 | .297 | .314 | 23 | 37 | .622 | 9 | 13 | 22 | 10 | 21 | 3 | 13 | 29 |
11 | 11 | 2016-01-01 | | Green Bay | REG (Conf) | L | 42 | 63 | | 12 | 49 | .245 | 4 | 20 | .200 | 8 | 29 | .276 | .286 | 14 | 19 | .737 | 10 | 17 | 27 | 5 | 4 | 5 | 15 | 11 | 25 | 60 | .417 | 10 | 29 | .345 | 15 | 31 | .484 | .500 | 3 | 9 | .333 | 15 | 23 | 38 | 14 | 7 | 5 | 13 | 17 |
12 | 12 | 2016-01-03 | @ | Chicago State | REG (Non-Conf) | W | 55 | 48 | | 18 | 50 | .360 | 7 | 21 | .333 | 11 | 29 | .379 | .430 | 12 | 13 | .923 | 12 | 25 | 37 | 16 | 9 | 3 | 25 | 15 | 15 | 42 | .357 | 1 | 5 | .200 | 14 | 37 | .378 | .369 | 17 | 23 | .739 | 4 | 16 | 20 | 10 | 11 | 5 | 19 | 16 |
13 | 13 | 2016-01-07 | @ | Youngstown State | REG (Conf) | L | 67 | 69 | | 23 | 55 | .418 | 6 | 17 | .353 | 17 | 38 | .447 | .473 | 15 | 23 | .652 | 17 | 25 | 42 | 9 | 9 | 4 | 20 | 22 | 22 | 56 | .393 | 12 | 28 | .429 | 10 | 28 | .357 | .500 | 13 | 18 | .722 | 8 | 15 | 23 | 16 | 9 | 1 | 15 | 14 |
14 | 14 | 2016-01-09 | @ | Cleveland State | REG (Conf) | W | 62 | 46 | | 26 | 60 | .433 | 3 | 15 | .200 | 23 | 45 | .511 | .458 | 7 | 10 | .700 | 9 | 24 | 33 | 13 | 8 | 1 | 11 | 26 | 12 | 45 | .267 | 5 | 20 | .250 | 7 | 25 | .280 | .322 | 17 | 27 | .630 | 13 | 21 | 34 | 9 | 4 | 4 | 18 | 18 |
15 | 15 | 2016-01-14 | | Illinois–Chicago | REG (Conf) | W | 54 | 53 | | 20 | 56 | .357 | 4 | 12 | .333 | 16 | 44 | .364 | .393 | 10 | 15 | .667 | 8 | 23 | 31 | 7 | 7 | 3 | 15 | 19 | 19 | 58 | .328 | 5 | 17 | .294 | 14 | 41 | .341 | .371 | 10 | 14 | .714 | 15 | 24 | 39 | 11 | 4 | 6 | 15 | 21 |
16 | 16 | 2016-01-16 | | Valparaiso | REG (Conf) | W | 82 | 60 | | 31 | 66 | .470 | 11 | 16 | .688 | 20 | 50 | .400 | .553 | 9 | 13 | .692 | 15 | 25 | 40 | 18 | 14 | 2 | 15 | 22 | 20 | 49 | .408 | 7 | 19 | .368 | 13 | 30 | .433 | .480 | 13 | 19 | .684 | 7 | 19 | 26 | 15 | 6 | 6 | 20 | 13 |
17 | 17 | 2016-01-21 | @ | Wright State | REG (Conf) | W | 82 | 60 | | 33 | 66 | .500 | 10 | 21 | .476 | 23 | 45 | .511 | .576 | 6 | 7 | .857 | 11 | 25 | 36 | 19 | 6 | 1 | 16 | 19 | 23 | 62 | .371 | 4 | 23 | .174 | 19 | 39 | .487 | .403 | 10 | 22 | .455 | 11 | 16 | 27 | 9 | 8 | 3 | 12 | 14 |
18 | 18 | 2016-01-23 | @ | Northern Kentucky | REG (Conf) | W | 86 | 60 | | 30 | 54 | .556 | 11 | 24 | .458 | 19 | 30 | .633 | .657 | 15 | 20 | .750 | 9 | 22 | 31 | 20 | 7 | 6 | 16 | 29 | 16 | 56 | .286 | 6 | 24 | .250 | 10 | 32 | .313 | .339 | 22 | 30 | .733 | 14 | 12 | 26 | 9 | 5 | 3 | 19 | 22 |
19 | 19 | 2016-01-28 | | Detroit Mercy | REG (Conf) | L | 79 | 89 | | 30 | 63 | .476 | 8 | 19 | .421 | 22 | 44 | .500 | .540 | 11 | 17 | .647 | 11 | 14 | 25 | 15 | 9 | 0 | 16 | 22 | 29 | 51 | .569 | 12 | 23 | .522 | 17 | 28 | .607 | .686 | 19 | 21 | .905 | 4 | 16 | 20 | 23 | 7 | 4 | 18 | 20 |
20 | 20 | 2016-01-30 | | Oakland | REG (Conf) | W | 77 | 64 | | 27 | 64 | .422 | 6 | 20 | .300 | 21 | 44 | .477 | .469 | 17 | 22 | .773 | 9 | 27 | 36 | 14 | 4 | 3 | 13 | 18 | 25 | 63 | .397 | 8 | 26 | .308 | 17 | 37 | .459 | .460 | 6 | 9 | .667 | 7 | 22 | 29 | 12 | 9 | 2 | 18 | 22 |
21 | 21 | 2016-02-06 | @ | Green Bay | REG (Conf) | L | 46 | 69 | | 14 | 52 | .269 | 7 | 26 | .269 | 7 | 26 | .269 | .337 | 11 | 15 | .733 | 7 | 25 | 32 | 11 | 0 | 6 | 20 | 22 | 28 | 72 | .389 | 9 | 26 | .346 | 19 | 46 | .413 | .451 | 4 | 7 | .571 | 13 | 25 | 38 | 18 | 13 | 5 | 8 | 18 |
22 | 22 | 2016-02-11 | | Cleveland State | REG (Conf) | W | 59 | 58 | OT | 24 | 74 | .324 | 4 | 21 | .190 | 20 | 53 | .377 | .351 | 7 | 11 | .636 | 12 | 30 | 42 | 13 | 12 | 5 | 17 | 22 | 20 | 61 | .328 | 6 | 21 | .286 | 14 | 40 | .350 | .377 | 12 | 23 | .522 | 11 | 31 | 42 | 16 | 7 | 8 | 21 | 15 |
23 | 23 | 2016-02-13 | | Youngstown State | REG (Conf) | L | 62 | 70 | | 21 | 59 | .356 | 5 | 23 | .217 | 16 | 36 | .444 | .398 | 15 | 19 | .789 | 12 | 22 | 34 | 13 | 10 | 2 | 15 | 17 | 25 | 50 | .500 | 12 | 26 | .462 | 13 | 24 | .542 | .620 | 8 | 12 | .667 | 2 | 21 | 23 | 21 | 5 | 6 | 14 | 17 |
24 | 24 | 2016-02-18 | @ | Valparaiso | REG (Conf) | W | 70 | 60 | | 27 | 58 | .466 | 7 | 17 | .412 | 20 | 41 | .488 | .526 | 9 | 18 | .500 | 5 | 23 | 28 | 10 | 8 | 4 | 13 | 17 | 22 | 54 | .407 | 5 | 19 | .263 | 17 | 35 | .486 | .454 | 11 | 19 | .579 | 7 | 21 | 28 | 12 | 5 | 4 | 18 | 19 |
25 | 25 | 2016-02-20 | @ | Illinois–Chicago | REG (Conf) | W | 62 | 56 | | 20 | 49 | .408 | 2 | 8 | .250 | 18 | 41 | .439 | .429 | 20 | 25 | .800 | 7 | 21 | 28 | 11 | 4 | 2 | 13 | 20 | 20 | 69 | .290 | 5 | 27 | .185 | 15 | 42 | .357 | .326 | 11 | 19 | .579 | 26 | 22 | 48 | 13 | 6 | 2 | 15 | 25 |
26 | 26 | 2016-02-25 | | Northern Kentucky | REG (Conf) | W | 78 | 71 | | 24 | 51 | .471 | 5 | 19 | .263 | 19 | 32 | .594 | .520 | 25 | 33 | .758 | 10 | 27 | 37 | 9 | 4 | 4 | 21 | 25 | 22 | 67 | .328 | 8 | 28 | .286 | 14 | 39 | .359 | .388 | 19 | 24 | .792 | 13 | 16 | 29 | 13 | 12 | 1 | 15 | 28 |
27 | 27 | 2016-02-27 | | Wright State | REG (Conf) | W | 68 | 57 | | 26 | 68 | .382 | 9 | 28 | .321 | 17 | 40 | .425 | .449 | 7 | 9 | .778 | 13 | 29 | 42 | 17 | 6 | 2 | 11 | 16 | 23 | 67 | .343 | 5 | 14 | .357 | 18 | 53 | .340 | .381 | 6 | 14 | .429 | 12 | 29 | 41 | 13 | 7 | 5 | 10 | 16 |
28 | 28 | 2016-03-03 | @ | Oakland | REG (Conf) | W | 98 | 95 | | 37 | 66 | .561 | 5 | 11 | .455 | 32 | 55 | .582 | .598 | 19 | 25 | .760 | 12 | 26 | 38 | 19 | 7 | 4 | 15 | 18 | 35 | 70 | .500 | 12 | 26 | .462 | 23 | 44 | .523 | .586 | 13 | 18 | .722 | 8 | 20 | 28 | 18 | 11 | 3 | 10 | 22 |
29 | 29 | 2016-03-05 | @ | Detroit Mercy | REG (Conf) | L | 76 | 80 | | 29 | 79 | .367 | 7 | 25 | .280 | 22 | 54 | .407 | .411 | 11 | 11 | 1.000 | 17 | 19 | 36 | 12 | 6 | 1 | 7 | 21 | 26 | 55 | .473 | 5 | 17 | .294 | 21 | 38 | .553 | .518 | 23 | 26 | .885 | 7 | 23 | 30 | 12 | 4 | 3 | 15 | 12 |
Rk | Gtm | Date | | Opp | Type | Rslt | Tm | Opp | OT | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
30 | 30 | 2016-03-12 | | Wright State | CTOURN | W | 68 | 60 | | 24 | 52 | .462 | 6 | 17 | .353 | 18 | 35 | .514 | .519 | 14 | 21 | .667 | 8 | 35 | 43 | 16 | 2 | 5 | 16 | 14 | 24 | 74 | .324 | 7 | 21 | .333 | 17 | 53 | .321 | .372 | 5 | 13 | .385 | 13 | 23 | 36 | 11 | 7 | 3 | 8 | 22 |
31 | 31 | 2016-03-13 | @ | Green Bay | CTOURN | L | 32 | 64 | | 13 | 47 | .277 | 3 | 22 | .136 | 10 | 25 | .400 | .309 | 3 | 4 | .750 | 3 | 27 | 30 | 4 | 2 | 4 | 16 | 13 | 27 | 66 | .409 | 6 | 21 | .286 | 21 | 45 | .467 | .455 | 4 | 8 | .500 | 12 | 28 | 40 | 13 | 11 | 4 | 6 | 14 |
Rk | Gtm | Date | | Opp | Type | Rslt | Tm | Opp | OT | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
32 | 32 | 2016-03-16 | @ | Minnesota | WNIT | L | 80 | 87 | | 32 | 72 | .444 | 10 | 27 | .370 | 22 | 45 | .489 | .514 | 6 | 6 | 1.000 | 8 | 28 | 36 | 18 | 4 | 1 | 12 | 14 | 31 | 75 | .413 | 9 | 27 | .333 | 22 | 48 | .458 | .473 | 16 | 21 | .762 | 12 | 29 | 41 | 10 | 9 | 2 | 8 | 10 |
| | | | | | 19-13 | 2131 | 2103 | | 762 | 1912 | .399 | 206 | 650 | .317 | 556 | 1262 | .441 | .452 | 401 | 544 | .737 | 356 | 789 | 1145 | 410 | 205 | 100 | 524 | 627 | 749 | 1928 | .388 | 212 | 665 | .319 | 537 | 1263 | .425 | .443 | 393 | 590 | .666 | 340 | 682 | 1022 | 427 | 273 | 134 | 453 | 606 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, April 9, 6:06AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.