Team game logs do not include team-attributed TRB, ORB, and TOV
2001-02 Basic Game Log
School | Opponent | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Date | Opp | W/L | Tm | Opp | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | ||
1 | 2001-11-16 | @ | Northern Illinois | W | 60 | 52 | |||||||||||||||||||||||||||||||||
2 | 2001-11-19 | Illinois State | W | 69 | 63 | ||||||||||||||||||||||||||||||||||
3 | 2001-11-24 | N | Ole Miss | L | 57 | 74 | |||||||||||||||||||||||||||||||||
4 | 2001-11-25 | @ | Montana State | W | 64 | 61 | |||||||||||||||||||||||||||||||||
5 | 2001-11-27 | Marquette | L | 65 | 67 | ||||||||||||||||||||||||||||||||||
6 | 2001-11-30 | Vanderbilt | L | 64 | 79 | ||||||||||||||||||||||||||||||||||
7 | 2001-12-05 | @ | Valparaiso | L | 57 | 61 | |||||||||||||||||||||||||||||||||
8 | 2001-12-08 | @ | Bowling Green State | W | 77 | 52 | |||||||||||||||||||||||||||||||||
9 | 2001-12-11 | @ | Wisconsin | L | 61 | 80 | |||||||||||||||||||||||||||||||||
10 | 2001-12-28 | Saint Mary's | W | 67 | 51 | ||||||||||||||||||||||||||||||||||
11 | 2001-12-31 | @ | Chicago State | W | 71 | 50 | |||||||||||||||||||||||||||||||||
12 | 2002-01-03 | Loyola (IL) | W | 90 | 61 | ||||||||||||||||||||||||||||||||||
13 | 2002-01-05 | UIC | W | 67 | 62 | ||||||||||||||||||||||||||||||||||
14 | 2002-01-10 | @ | Wright State | W | 70 | 52 | |||||||||||||||||||||||||||||||||
15 | 2002-01-12 | @ | Butler | W | 79 | 47 | |||||||||||||||||||||||||||||||||
16 | 2002-01-17 | Cleveland State | W | 80 | 67 | ||||||||||||||||||||||||||||||||||
17 | 2002-01-19 | Detroit Mercy | W | 102 | 71 | ||||||||||||||||||||||||||||||||||
18 | 2002-01-23 | Butler | W | 70 | 39 | ||||||||||||||||||||||||||||||||||
19 | 2002-01-26 | @ | Green Bay | L (1 OT) | 75 | 83 | |||||||||||||||||||||||||||||||||
20 | 2002-01-31 | @ | UIC | W | 75 | 66 | |||||||||||||||||||||||||||||||||
School | Opponent | ||||||||||||||||||||||||||||||||||||||
G | Date | Opp | W/L | Tm | Opp | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | ||
21 | 2002-02-02 | Youngstown State | W | 100 | 46 | ||||||||||||||||||||||||||||||||||
22 | 2002-02-04 | @ | Loyola (IL) | W | 74 | 49 | |||||||||||||||||||||||||||||||||
23 | 2002-02-07 | Wright State | W | 65 | 47 | ||||||||||||||||||||||||||||||||||
24 | 2002-02-14 | @ | Cleveland State | W | 65 | 61 | |||||||||||||||||||||||||||||||||
25 | 2002-02-16 | @ | Detroit Mercy | W | 73 | 71 | |||||||||||||||||||||||||||||||||
26 | 2002-02-21 | @ | Youngstown State | W | 67 | 46 | |||||||||||||||||||||||||||||||||
27 | 2002-02-23 | Green Bay | L | 66 | 88 | ||||||||||||||||||||||||||||||||||
28 | 2002-02-28 | N | UIC | L | 67 | 75 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, December 27, 5:37AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.