Team game logs do not include team-attributed TRB, ORB, and TOV
2019-20 Basic Game Log Table
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
|
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
1 | 2019-11-10 | | Jackson State | W | 83 | 68 | 29 | 58 | .500 | 11 | 24 | .458 | 14 | 30 | .467 | 13 | 37 | 19 | 11 | 8 | 27 | 23 | | 25 | 73 | .342 | 2 | 13 | .154 | 16 | 27 | .593 | 16 | 34 | 12 | 9 | 4 | 22 | 25 |
2 | 2019-11-13 | | North Florida | W | 78 | 55 | 30 | 61 | .492 | 9 | 25 | .360 | 9 | 17 | .529 | 10 | 33 | 16 | 11 | 4 | 11 | 16 | | 19 | 57 | .333 | 6 | 26 | .231 | 11 | 11 | 1.000 | 6 | 27 | 13 | 6 | 2 | 17 | 19 |
3 | 2019-11-17 | | IU Indianapolis | W | 74 | 65 | 25 | 56 | .446 | 5 | 15 | .333 | 19 | 22 | .864 | 8 | 28 | 14 | 15 | 2 | 18 | 16 | | 26 | 52 | .500 | 8 | 19 | .421 | 5 | 6 | .833 | 4 | 20 | 15 | 5 | 0 | 22 | 24 |
4 | 2019-11-22 | | North Carolina A&T | W | 68 | 67 | 23 | 62 | .371 | 7 | 24 | .292 | 15 | 22 | .682 | 14 | 31 | 14 | 15 | 10 | 22 | 27 | | 23 | 54 | .426 | 2 | 11 | .182 | 19 | 26 | .731 | 9 | 28 | 14 | 6 | 3 | 23 | 23 |
5 | 2019-11-23 | @ | DePaul | L | 83 | 89 | 27 | 56 | .482 | 6 | 17 | .353 | 23 | 33 | .697 | 13 | 46 | 14 | 4 | 1 | 21 | 19 | | 28 | 77 | .364 | 17 | 48 | .354 | 16 | 17 | .941 | 13 | 27 | 20 | 11 | 2 | 10 | 24 |
6 | 2019-11-29 | | Oregon State | L | 53 | 75 | 19 | 54 | .352 | 3 | 20 | .150 | 12 | 17 | .706 | 8 | 25 | 9 | 7 | 1 | 15 | 18 | | 28 | 57 | .491 | 12 | 33 | .364 | 7 | 11 | .636 | 8 | 32 | 19 | 2 | 2 | 16 | 17 |
7 | 2019-11-30 | | Miami (OH) | W | 80 | 62 | 32 | 60 | .533 | 6 | 19 | .316 | 10 | 17 | .588 | 10 | 43 | 20 | 5 | 1 | 23 | 15 | | 22 | 72 | .306 | 4 | 19 | .211 | 14 | 15 | .933 | 9 | 24 | 15 | 12 | 4 | 10 | 21 |
8 | 2019-12-04 | | Indiana | L | 45 | 58 | 13 | 60 | .217 | 4 | 18 | .222 | 15 | 22 | .682 | 16 | 39 | 4 | 5 | 4 | 18 | 19 | | 21 | 56 | .375 | 5 | 17 | .294 | 11 | 14 | .786 | 7 | 37 | 13 | 9 | 7 | 13 | 18 |
9 | 2019-12-17 | | Binghamton | W | 79 | 56 | 32 | 78 | .410 | 6 | 21 | .286 | 9 | 11 | .818 | 20 | 52 | 16 | 9 | 2 | 16 | 18 | | 22 | 62 | .355 | 7 | 24 | .292 | 5 | 6 | .833 | 5 | 24 | 17 | 2 | 3 | 16 | 16 |
10 | 2019-12-20 | | UNC Asheville | W | 75 | 46 | 27 | 58 | .466 | 8 | 22 | .364 | 13 | 17 | .765 | 12 | 38 | 18 | 7 | 6 | 7 | 25 | | 14 | 55 | .255 | 4 | 15 | .267 | 14 | 22 | .636 | 12 | 28 | 5 | 4 | 1 | 12 | 18 |
11 | 2019-12-21 | | Washington State | W | 74 | 68 | 26 | 61 | .426 | 4 | 12 | .333 | 18 | 25 | .720 | 11 | 38 | 8 | 8 | 5 | 10 | 10 | | 28 | 64 | .438 | 8 | 20 | .400 | 4 | 7 | .571 | 7 | 27 | 14 | 6 | 3 | 13 | 21 |
12 | 2019-12-29 | | Wake Forest | W | 59 | 56 | 25 | 58 | .431 | 6 | 16 | .375 | 3 | 9 | .333 | 9 | 33 | 15 | 6 | 8 | 17 | 14 | | 22 | 62 | .355 | 3 | 16 | .188 | 9 | 13 | .692 | 12 | 30 | 9 | 7 | 1 | 11 | 15 |
13 | 2020-01-02 | @ | Georgia Tech | L | 54 | 61 | 19 | 52 | .365 | 6 | 23 | .261 | 10 | 13 | .769 | 4 | 28 | 11 | 8 | 2 | 18 | 16 | | 23 | 56 | .411 | 2 | 12 | .167 | 13 | 20 | .650 | 11 | 38 | 11 | 8 | 1 | 13 | 11 |
14 | 2020-01-05 | | Florida State | L | 62 | 73 | 24 | 64 | .375 | 7 | 20 | .350 | 7 | 17 | .412 | 15 | 30 | 11 | 13 | 1 | 20 | 24 | | 23 | 44 | .523 | 7 | 12 | .583 | 20 | 29 | .690 | 5 | 29 | 14 | 10 | 2 | 21 | 13 |
15 | 2020-01-09 | | Louisville | L | 41 | 87 | 13 | 64 | .203 | 4 | 27 | .148 | 11 | 19 | .579 | 13 | 28 | 5 | 3 | 6 | 10 | 16 | | 35 | 63 | .556 | 7 | 18 | .389 | 10 | 12 | .833 | 8 | 42 | 25 | 7 | 6 | 11 | 17 |
16 | 2020-01-12 | | Syracuse | W | 77 | 62 | 27 | 52 | .519 | 8 | 20 | .400 | 15 | 20 | .750 | 8 | 26 | 16 | 16 | 6 | 16 | 16 | | 24 | 60 | .400 | 6 | 19 | .316 | 8 | 15 | .533 | 11 | 26 | 8 | 7 | 4 | 18 | 17 |
17 | 2020-01-16 | @ | UNC | L | 58 | 78 | 19 | 56 | .339 | 6 | 26 | .231 | 14 | 18 | .778 | 9 | 30 | 9 | 5 | 4 | 19 | 22 | | 25 | 58 | .431 | 5 | 14 | .357 | 23 | 28 | .821 | 10 | 35 | 18 | 10 | 1 | 10 | 13 |
18 | 2020-01-19 | @ | Notre Dame | L | 53 | 76 | 22 | 66 | .333 | 4 | 23 | .174 | 5 | 5 | 1.000 | 11 | 29 | 10 | 8 | 4 | 15 | 16 | | 30 | 60 | .500 | 7 | 10 | .700 | 9 | 11 | .818 | 10 | 39 | 23 | 7 | 2 | 15 | 10 |
19 | 2020-01-23 | | Clemson | W | 68 | 64 | 24 | 61 | .393 | 8 | 27 | .296 | 12 | 18 | .667 | 8 | 23 | 18 | 9 | 4 | 9 | 18 | | 23 | 59 | .390 | 5 | 19 | .263 | 13 | 19 | .684 | 15 | 36 | 15 | 4 | 3 | 17 | 18 |
20 | 2020-01-26 | @ | Florida State | L | 61 | 79 | 24 | 65 | .369 | 6 | 25 | .240 | 7 | 14 | .500 | 5 | 22 | 12 | 10 | 5 | 10 | 27 | | 24 | 45 | .533 | 7 | 19 | .368 | 24 | 31 | .774 | 4 | 31 | 17 | 4 | 2 | 17 | 16 |
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
|
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
21 | 2020-01-30 | | Georgia Tech | W (1 OT) | 54 | 49 | 17 | 52 | .327 | 3 | 14 | .214 | 17 | 22 | .773 | 7 | 33 | 12 | 12 | 5 | 18 | 10 | | 20 | 66 | .303 | 4 | 20 | .200 | 5 | 6 | .833 | 14 | 38 | 13 | 5 | 1 | 23 | 17 |
22 | 2020-02-02 | @ | Virginia Tech | L | 45 | 69 | 14 | 61 | .230 | 6 | 23 | .261 | 11 | 23 | .478 | 18 | 37 | 10 | 9 | 2 | 21 | 23 | | 21 | 51 | .412 | 8 | 20 | .400 | 19 | 23 | .826 | 10 | 34 | 13 | 10 | 2 | 20 | 20 |
23 | 2020-02-09 | | Duke | L | 55 | 74 | 19 | 55 | .345 | 7 | 23 | .304 | 10 | 15 | .667 | 8 | 28 | 10 | 8 | 0 | 21 | 20 | | 27 | 54 | .500 | 8 | 20 | .400 | 12 | 16 | .750 | 7 | 35 | 21 | 9 | 5 | 16 | 14 |
24 | 2020-02-13 | @ | Virginia | L | 64 | 69 | 21 | 49 | .429 | 13 | 29 | .448 | 9 | 13 | .692 | 1 | 23 | 14 | 7 | 4 | 22 | 22 | | 22 | 55 | .400 | 3 | 8 | .375 | 22 | 24 | .917 | 6 | 27 | 9 | 9 | 4 | 16 | 17 |
25 | 2020-02-16 | @ | Clemson | W | 63 | 48 | 20 | 52 | .385 | 13 | 27 | .481 | 10 | 18 | .556 | 8 | 27 | 12 | 10 | 3 | 18 | 19 | | 18 | 48 | .375 | 4 | 13 | .308 | 8 | 13 | .615 | 11 | 33 | 10 | 5 | 6 | 23 | 17 |
26 | 2020-02-20 | | NC State | L | 48 | 50 | 16 | 55 | .291 | 8 | 25 | .320 | 8 | 12 | .667 | 7 | 31 | 12 | 11 | 4 | 12 | 15 | | 19 | 55 | .345 | 4 | 19 | .211 | 8 | 13 | .615 | 11 | 41 | 14 | 4 | 3 | 20 | 12 |
27 | 2020-02-23 | @ | Boston College | L | 64 | 75 | 20 | 54 | .370 | 7 | 19 | .368 | 17 | 25 | .680 | 9 | 37 | 7 | 5 | 2 | 22 | 31 | | 25 | 67 | .373 | 1 | 19 | .053 | 24 | 32 | .750 | 15 | 41 | 15 | 6 | 1 | 13 | 23 |
28 | 2020-02-27 | @ | Wake Forest | W | 79 | 63 | 30 | 57 | .526 | 8 | 17 | .471 | 11 | 18 | .611 | 9 | 32 | 18 | 8 | 1 | 14 | 11 | | 25 | 60 | .417 | 6 | 18 | .333 | 7 | 7 | 1.000 | 8 | 23 | 13 | 5 | 3 | 10 | 18 |
29 | 2020-03-01 | | Pitt | W | 73 | 54 | 24 | 68 | .353 | 10 | 27 | .370 | 15 | 20 | .750 | 14 | 42 | 15 | 8 | 6 | 11 | 15 | | 18 | 57 | .316 | 6 | 19 | .316 | 12 | 17 | .706 | 11 | 34 | 9 | 5 | 5 | 17 | 18 |
30 | 2020-03-04 | | Clemson | L | 56 | 71 | 20 | 63 | .317 | 4 | 25 | .160 | 12 | 20 | .600 | 16 | 37 | 15 | 8 | 2 | 14 | 18 | | 27 | 53 | .509 | 7 | 16 | .438 | 10 | 13 | .769 | 6 | 31 | 13 | 1 | 1 | 18 | 22 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, November 16, 5:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.