AP Poll Summary Table
School |
Pre |
11/16 |
11/23 |
11/30 |
12/7 |
12/14 |
12/21 |
12/28 |
1/4 |
1/11 |
1/18 |
1/25 |
2/1 |
2/8 |
2/15 |
2/22 |
3/1 |
3/8 |
Final |
Miami (FL) | - | - | - | - | - | - | - | - | - | 23 | - | - | - | - | - | - | - | - | - |
Schedule and Results Table
G |
Date |
Type |
|
Opponent |
Conf |
SRS |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Arena |
1 | Sat, Nov 14, 2009 | REG | | North Carolina Central | Ind | | W | 83 | 53 | | 1 | 0 | W 1 | BankUnited Center |
2 | Mon, Nov 16, 2009 | REG | | Nova Southeastern | | | W | 108 | 58 | | 2 | 0 | W 2 | BankUnited Center |
3 | Thu, Nov 19, 2009 | REG | N | Tulane | CUSA | -3.20 | W | 74 | 54 | | 3 | 0 | W 3 | Carolina First Arena |
4 | Fri, Nov 20, 2009 | REG | N | UNC Wilmington | CAA | -4.35 | W | 67 | 60 | | 4 | 0 | W 4 | Carolina First Arena |
5 | Sun, Nov 22, 2009 | REG | N | South Carolina | SEC | 8.26 | W | 85 | 70 | | 5 | 0 | W 5 | Carolina First Arena |
6 | Wed, Nov 25, 2009 | REG | | Florida Gulf Coast | A-Sun | | W | 77 | 58 | | 6 | 0 | W 6 | BankUnited Center |
7 | Sat, Nov 28, 2009 | REG | | South Carolina Upstate | A-Sun | | W | 70 | 41 | | 7 | 0 | W 7 | BankUnited Center |
8 | Wed, Dec 2, 2009 | REG | | Minnesota | Big Ten | 15.64 | W | 63 | 58 | | 8 | 0 | W 8 | BankUnited Center |
9 | Sun, Dec 6, 2009 | REG | @ | Boston College | ACC | 9.58 | L | 60 | 61 | | 8 | 1 | L 1 | Silvio O. Conte Forum |
10 | Sat, Dec 12, 2009 | REG | | South Carolina State | MEAC | -9.31 | W | 91 | 54 | | 9 | 1 | W 1 | BankUnited Center |
11 | Wed, Dec 16, 2009 | REG | @ | Stetson | A-Sun | -17.62 | W | 69 | 49 | | 10 | 1 | W 2 | Edmunds Center |
12 | Sat, Dec 19, 2009 | REG | N | Florida Atlantic | Sun Belt | -4.48 | W | 87 | 69 | | 11 | 1 | W 3 | BankAtlantic Center |
13 | Mon, Dec 21, 2009 | REG | | North Carolina A&T | MEAC | -12.02 | W | 80 | 59 | | 12 | 1 | W 4 | BankUnited Center |
14 | Wed, Dec 30, 2009 | REG | | Bethune-Cookman | MEAC | -13.14 | W | 73 | 55 | | 13 | 1 | W 5 | BankUnited Center |
15 | Sun, Jan 3, 2010 | REG | @ | Pepperdine | WCC | -8.44 | W | 86 | 63 | | 14 | 1 | W 6 | Firestone Fieldhouse |
16 | Sat, Jan 9, 2010 | REG | | Wake Forest | ACC | 11.45 | W | 67 | 66 | | 15 | 1 | W 7 | BankUnited Center |
17 | Wed, Jan 13, 2010 | REG | @ | Virginia Tech | ACC | 11.65 | L | 66 | 81 | | 15 | 2 | L 1 | Cassell Coliseum |
18 | Sat, Jan 16, 2010 | REG | @ | Virginia | ACC | 8.80 | L | 57 | 75 | | 15 | 3 | L 2 | John Paul Jones Arena |
19 | Tue, Jan 19, 2010 | REG | | Boston College | ACC | 9.58 | L | 75 | 79 | | 15 | 4 | L 3 | BankUnited Center |
20 | Tue, Jan 26, 2010 | REG | @ | Maryland | ACC | 17.75 | L | 59 | 81 | | 15 | 5 | L 4 | Comcast Center |
21 | Sun, Jan 31, 2010 | REG | | Virginia Tech | ACC | 11.65 | W | 82 | 75 | | 16 | 5 | W 1 | BankUnited Center |
22 | Tue, Feb 2, 2010 | REG | @ | Wake Forest | ACC | 11.45 | L | 53 | 62 | | 16 | 6 | L 1 | Lawrence Joel Veterans Memorial Coliseum |
23 | Sat, Feb 6, 2010 | REG | @ | Florida State | ACC | 14.64 | L | 65 | 71 | | 16 | 7 | L 2 | Tallahassee-Leon County Civic Center |
24 | Wed, Feb 10, 2010 | REG | | Georgia Tech (20) | ACC | 14.11 | W | 64 | 62 | | 17 | 7 | W 1 | BankUnited Center |
25 | Sat, Feb 13, 2010 | REG | @ | Clemson | ACC | 15.71 | L | 66 | 74 | | 17 | 8 | L 1 | Littlejohn Coliseum |
26 | Wed, Feb 17, 2010 | REG | | Duke (6) | ACC | 25.21 | L | 74 | 81 | | 17 | 9 | L 2 | BankUnited Center |
27 | Tue, Feb 23, 2010 | REG | | Virginia | ACC | 8.80 | W | 74 | 62 | | 18 | 9 | W 1 | BankUnited Center |
28 | Sat, Feb 27, 2010 | REG | | NC State | ACC | 8.47 | L | 66 | 71 | | 18 | 10 | L 1 | BankUnited Center |
29 | Tue, Mar 2, 2010 | REG | @ | North Carolina | ACC | 10.14 | L | 62 | 69 | | 18 | 11 | L 2 | Dean Smith Center |
30 | Sat, Mar 6, 2010 | REG | | Florida State | ACC | 14.64 | L | 60 | 61 | | 18 | 12 | L 3 | BankUnited Center |
G |
Date |
Type |
|
Opponent |
Conf |
SRS |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Arena |
31 | Thu, Mar 11, 2010 | CTOURN | N | Wake Forest | ACC | 11.45 | W | 83 | 62 | | 19 | 12 | W 1 | Greensboro Coliseum |
32 | Fri, Mar 12, 2010 | CTOURN | N | Virginia Tech | ACC | 11.65 | W | 70 | 65 | | 20 | 12 | W 2 | Greensboro Coliseum |
33 | Sat, Mar 13, 2010 | CTOURN | N | Duke (4) | ACC | 25.21 | L | 74 | 77 | | 20 | 13 | L 1 | Greensboro Coliseum |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 8, 5:43AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.