Roster Table
Player |
Class |
Pos |
Height |
Summary |
Billy Tindall | SR | F | 6-5 | 19.6 Pts, 12.0 Reb, 1.9 Ast |
Ray Ellerbrook | SO | G | 6-1 | 15.2 Pts, 4.1 Reb, 2.8 Ast |
Joe DiSarcina | JR | G | 6-0 | 10.7 Pts, 4.4 Reb, 6.7 Ast |
Peter Gayeska | JR | C | 6-10 | 9.2 Pts, 8.3 Reb, 1.7 Ast |
Dick Samuelson | SO | C | 6-6 | 5.1 Pts, 4.4 Reb, 0.9 Ast |
Gary Gasperack | SR | F | 6-4 | 4.4 Pts, 4.0 Reb, 2.1 Ast |
John Shockro | SO | F | 6-2 | 2.3 Pts, 1.1 Reb, 1.2 Ast |
Jim Girotti | SR | F | 6-5 | 2.7 Pts, 2.2 Reb, 0.4 Ast |
Jack Gallagher | SO | F | 6-4 | 3.1 Pts, 2.2 Reb, 0.9 Ast |
John Dreyer | JR | F | 6-5 | 1.8 Pts, 2.1 Reb, 0.0 Ast |
Rick Perkins | SR | F | 6-3 | 0.9 Pts, 1.4 Reb, 1.0 Ast |
Dick Starsiak | SO | G | 5-10 | 0.6 Pts, 0.8 Reb, 0.9 Ast |
Per Game Team and Opponent Stats
Per Game Team and Opponent Stats
Per Game Team and Opponent Stats Table | G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 25 | | 27.7 | 64.3 | .431 | 17.2 | 27.7 | .622 | 50.8 | 18.8 | | | | 18.9 | 72.7 |
Opponent | 25 | | 26.2 | 64.0 | .410 | 15.9 | 24.1 | .660 | 42.2 | | | | | 20.8 | 68.4 |
Per Game Team and Opponent Stats Table | G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 10 | | | | | | | | | | | | | | 77.9 |
Opponent | 10 | | | | | | | | | | | | | | 63.9 |
Total Team and Opponent Stats
Total Team and Opponent Stats
Total Team and Opponent Stats Table | G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 25 | | 693 | 1607 | .431 | 431 | 693 | .622 | 1270 | 469 | | | | 473 | 1817 |
Opponent | 25 | | 656 | 1600 | .410 | 398 | 603 | .660 | 1055 | | | | | 519 | 1710 |
Total Team and Opponent Stats Table | G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 10 | | | | | | | | | | | | | | 779 |
Opponent | 10 | | | | | | | | | | | | | | 639 |
Per Game Table Rk | Player | Pos | G | GS | MP | FG | FGA | FG% | 2P | 2PA | FT | FTA | FT% | TRB | AST | PF | PTS | Awards |
1 | Billy Tindall | F | 25 | | 38.2 | 7.6 | 17.5 | .432 | 7.6 | 17.5 | 4.4 | 7.8 | .572 | 12.0 | 1.9 | 3.2 | 19.6 | |
2 | Ray Ellerbrook | G | 25 | | | 6.4 | 14.0 | .459 | 6.4 | 14.0 | 2.3 | 3.5 | .648 | 4.1 | 2.8 | 1.9 | 15.2 | |
3 | Joe DiSarcina | G | 25 | | | 3.4 | 8.3 | .409 | 3.4 | 8.3 | 3.9 | 5.6 | .705 | 4.4 | 6.7 | 3.3 | 10.7 | |
4 | Peter Gayeska | C | 24 | | | 3.1 | 6.4 | .487 | 3.1 | 6.4 | 2.9 | 4.4 | .660 | 8.3 | 1.7 | 3.4 | 9.2 | |
5 | Dick Samuelson | C | 24 | | | 2.0 | 4.8 | .426 | 2.0 | 4.8 | 1.0 | 1.9 | .522 | 4.4 | 0.9 | 1.7 | 5.1 | |
6 | Gary Gasperack | F | 23 | | | 1.9 | 4.3 | .449 | 1.9 | 4.3 | 0.6 | 1.1 | .520 | 4.0 | 2.1 | 1.5 | 4.4 | |
7 | Jack Gallagher | F | 14 | | | 1.3 | 3.1 | .419 | 1.3 | 3.1 | 0.6 | 0.8 | .727 | 2.2 | 0.9 | 1.2 | 3.1 | |
8 | Jim Girotti | F | 17 | | | 1.1 | 2.4 | .439 | 1.1 | 2.4 | 0.6 | 1.0 | .588 | 2.2 | 0.4 | 1.1 | 2.7 | |
9 | John Shockro | F | 22 | | | 0.7 | 2.5 | .286 | 0.7 | 2.5 | 0.9 | 1.2 | .704 | 1.1 | 1.2 | 1.3 | 2.3 | |
10 | John Dreyer | F | 9 | | | 0.7 | 1.2 | .545 | 0.7 | 1.2 | 0.4 | 1.1 | .400 | 2.1 | 0.0 | 0.2 | 1.8 | |
11 | Rick Perkins | F | 17 | 0 | | 0.4 | 1.4 | .250 | 0.4 | 1.4 | 0.2 | 0.3 | .600 | 1.4 | 1.0 | 0.9 | 0.9 | |
12 | Dick Starsiak | G | 8 | | | 0.1 | 0.4 | .333 | 0.1 | 0.4 | 0.4 | 0.5 | .750 | 0.8 | 0.9 | 0.1 | 0.6 | |
| Team Totals | | 25 | | | 27.7 | 64.3 | .431 | 27.7 | 64.3 | 17.2 | 27.7 | .622 | 50.8 | 18.8 | 18.9 | 72.7 | |
Additional Season Stats