Team game logs do not include team-attributed TRB, ORB, and TOV
2010-11 Basic Game Log Table
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
|
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
1 | 2010-11-12 | | St. John's (NY) | L | 50 | 64 | 19 | 65 | .292 | 4 | 23 | .174 | 8 | 13 | .615 | 12 | 28 | 9 | 8 | 3 | 10 | 18 | | 24 | 55 | .436 | 5 | 10 | .500 | 11 | 20 | .550 | 15 | 46 | 6 | 4 | 1 | 18 | 16 |
2 | 2010-11-13 | | Grambling | W | 82 | 61 | 30 | 65 | .462 | 9 | 20 | .450 | 13 | 17 | .765 | 12 | 38 | 21 | 8 | 4 | 10 | 14 | | 21 | 60 | .350 | 9 | 28 | .321 | 10 | 12 | .833 | 7 | 28 | 13 | 4 | 1 | 17 | 19 |
3 | 2010-11-19 | @ | Vermont | W | 76 | 49 | 27 | 61 | .443 | 11 | 25 | .440 | 11 | 14 | .786 | 9 | 35 | 24 | 11 | 3 | 7 | 13 | | 19 | 47 | .404 | 8 | 20 | .400 | 3 | 10 | .300 | 6 | 28 | 15 | 5 | 0 | 19 | 12 |
4 | 2010-11-20 | @ | Dartmouth | W | 77 | 46 | 28 | 64 | .438 | 5 | 22 | .227 | 16 | 24 | .667 | 11 | 40 | 21 | 15 | 7 | 8 | 15 | | 15 | 49 | .306 | 5 | 14 | .357 | 11 | 16 | .688 | 5 | 32 | 9 | 6 | 5 | 18 | 17 |
5 | 2010-11-28 | @ | Villanova | W | 71 | 60 | 22 | 55 | .400 | 5 | 16 | .313 | 22 | 27 | .815 | 9 | 34 | 15 | 13 | 0 | 13 | 12 | | 24 | 51 | .471 | 10 | 28 | .357 | 2 | 3 | .667 | 3 | 25 | 19 | 4 | 3 | 21 | 24 |
6 | 2010-12-04 | | St. Bonaventure | L | 40 | 45 | 14 | 49 | .286 | 6 | 17 | .353 | 6 | 10 | .600 | 6 | 30 | 10 | 7 | 8 | 12 | 16 | | 14 | 51 | .275 | 5 | 16 | .313 | 12 | 16 | .750 | 13 | 41 | 5 | 5 | 3 | 15 | 17 |
7 | 2010-12-07 | @ | Hartford | W | 57 | 40 | 21 | 48 | .438 | 7 | 20 | .350 | 8 | 12 | .667 | 9 | 36 | 14 | 3 | 2 | 15 | 16 | | 13 | 46 | .283 | 6 | 19 | .316 | 8 | 11 | .727 | 6 | 23 | 8 | 7 | 2 | 11 | 12 |
8 | 2010-12-11 | | Boston University | W | 71 | 55 | 24 | 58 | .414 | 8 | 23 | .348 | 15 | 21 | .714 | 11 | 36 | 16 | 5 | 3 | 11 | 19 | | 19 | 48 | .396 | 6 | 10 | .600 | 11 | 19 | .579 | 5 | 27 | 8 | 0 | 0 | 15 | 18 |
9 | 2010-12-18 | @ | Louisville | W | 74 | 68 | 22 | 47 | .468 | 6 | 14 | .429 | 24 | 29 | .828 | 7 | 29 | 14 | 5 | 2 | 14 | 17 | | 23 | 54 | .426 | 7 | 20 | .350 | 15 | 18 | .833 | 9 | 29 | 12 | 6 | 0 | 16 | 24 |
10 | 2010-12-19 | @ | Nebraska | W | 65 | 60 | 22 | 53 | .415 | 4 | 19 | .211 | 17 | 21 | .810 | 6 | 26 | 13 | 7 | 3 | 13 | 14 | | 22 | 54 | .407 | 7 | 19 | .368 | 9 | 15 | .600 | 8 | 34 | 11 | 8 | 1 | 18 | 19 |
11 | 2010-12-20 | | Houston | W | 78 | 70 | 28 | 65 | .431 | 8 | 20 | .400 | 14 | 18 | .778 | 13 | 42 | 12 | 5 | 4 | 10 | 21 | | 24 | 64 | .375 | 3 | 13 | .231 | 19 | 30 | .633 | 14 | 40 | 9 | 5 | 2 | 9 | 19 |
12 | 2011-01-02 | | Rider | W | 81 | 65 | 31 | 64 | .484 | 8 | 17 | .471 | 11 | 18 | .611 | 9 | 35 | 21 | 8 | 4 | 12 | 15 | | 22 | 62 | .355 | 8 | 18 | .444 | 13 | 19 | .684 | 15 | 42 | 8 | 3 | 1 | 22 | 15 |
13 | 2011-01-04 | | Iona | W | 73 | 43 | 26 | 60 | .433 | 9 | 22 | .409 | 12 | 17 | .706 | 9 | 40 | 16 | 9 | 3 | 9 | 16 | | 15 | 59 | .254 | 6 | 27 | .222 | 7 | 14 | .500 | 10 | 34 | 8 | 5 | 2 | 17 | 17 |
14 | 2011-01-08 | | St. Peter's | W | 76 | 34 | 27 | 64 | .422 | 6 | 23 | .261 | 16 | 23 | .696 | 14 | 45 | 13 | 12 | 2 | 13 | 11 | | 12 | 51 | .235 | 3 | 13 | .231 | 7 | 10 | .700 | 8 | 31 | 4 | 6 | 3 | 24 | 22 |
15 | 2011-01-10 | @ | Loyola (MD) | W | 59 | 43 | 20 | 51 | .392 | 4 | 19 | .211 | 15 | 17 | .882 | 8 | 39 | 11 | 7 | 1 | 15 | 15 | | 15 | 62 | .242 | 4 | 25 | .160 | 9 | 14 | .643 | 14 | 36 | 6 | 11 | 0 | 13 | 20 |
16 | 2011-01-14 | @ | Canisius | W | 59 | 40 | 20 | 63 | .317 | 5 | 20 | .250 | 14 | 15 | .933 | 16 | 42 | 12 | 6 | 6 | 12 | 9 | | 13 | 46 | .283 | 5 | 19 | .263 | 9 | 13 | .692 | 6 | 27 | 10 | 5 | 2 | 18 | 15 |
17 | 2011-01-16 | @ | Niagara | W | 95 | 48 | 34 | 63 | .540 | 11 | 18 | .611 | 16 | 17 | .941 | 10 | 28 | 20 | 10 | 7 | 5 | 10 | | 18 | 46 | .391 | 3 | 12 | .250 | 9 | 12 | .750 | 5 | 22 | 10 | 1 | 2 | 19 | 14 |
18 | 2011-01-22 | @ | Manhattan | W | 75 | 52 | 29 | 60 | .483 | 11 | 22 | .500 | 6 | 9 | .667 | 11 | 36 | 18 | 6 | 5 | 7 | 7 | | 18 | 54 | .333 | 9 | 24 | .375 | 7 | 8 | .875 | 7 | 27 | 12 | 3 | 3 | 10 | 13 |
19 | 2011-01-24 | | Loyola (MD) | W | 62 | 52 | 22 | 55 | .400 | 6 | 19 | .316 | 12 | 19 | .632 | 5 | 36 | 10 | 5 | 3 | 11 | 12 | | 20 | 56 | .357 | 5 | 16 | .313 | 7 | 11 | .636 | 5 | 33 | 9 | 7 | 0 | 15 | 17 |
20 | 2011-01-28 | @ | Rider | W | 70 | 41 | 27 | 61 | .443 | 3 | 19 | .158 | 13 | 16 | .813 | 7 | 29 | 16 | 15 | 1 | 9 | 15 | | 14 | 36 | .389 | 5 | 10 | .500 | 8 | 19 | .421 | 4 | 31 | 9 | 4 | 1 | 28 | 14 |
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
|
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
21 | 2011-01-31 | | Siena | W | 60 | 30 | 25 | 55 | .455 | 6 | 17 | .353 | 4 | 4 | 1.000 | 11 | 38 | 9 | 8 | 7 | 13 | 10 | | 13 | 55 | .236 | 1 | 9 | .111 | 3 | 4 | .750 | 12 | 27 | 6 | 4 | 3 | 16 | 11 |
22 | 2011-02-04 | | Niagara | W | 61 | 35 | 24 | 58 | .414 | 5 | 17 | .294 | 8 | 10 | .800 | 6 | 29 | 15 | 11 | 5 | 9 | 9 | | 15 | 44 | .341 | 1 | 9 | .111 | 4 | 8 | .500 | 7 | 30 | 10 | 5 | 3 | 22 | 13 |
23 | 2011-02-06 | @ | Fairfield | W | 54 | 52 | 21 | 55 | .382 | 2 | 14 | .143 | 10 | 11 | .909 | 7 | 28 | 8 | 9 | 2 | 12 | 10 | | 21 | 54 | .389 | 6 | 20 | .300 | 4 | 7 | .571 | 7 | 33 | 9 | 8 | 4 | 16 | 12 |
24 | 2011-02-11 | @ | Iona | W | 56 | 45 | 21 | 54 | .389 | 5 | 14 | .357 | 9 | 12 | .750 | 7 | 32 | 12 | 9 | 5 | 9 | 19 | | 14 | 59 | .237 | 6 | 20 | .300 | 11 | 19 | .579 | 20 | 46 | 10 | 5 | 0 | 16 | 16 |
25 | 2011-02-14 | | Canisius | W | 72 | 60 | 23 | 50 | .460 | 4 | 18 | .222 | 22 | 30 | .733 | 8 | 33 | 14 | 7 | 5 | 10 | 16 | | 22 | 60 | .367 | 7 | 23 | .304 | 9 | 14 | .643 | 16 | 36 | 14 | 3 | 1 | 16 | 20 |
26 | 2011-02-18 | | Manhattan | W | 60 | 42 | 23 | 48 | .479 | 9 | 21 | .429 | 5 | 7 | .714 | 6 | 27 | 20 | 12 | 0 | 13 | 11 | | 15 | 41 | .366 | 7 | 18 | .389 | 5 | 9 | .556 | 5 | 23 | 10 | 11 | 1 | 18 | 11 |
27 | 2011-02-21 | @ | St. Peter's | W | 79 | 38 | 30 | 63 | .476 | 10 | 21 | .476 | 9 | 14 | .643 | 8 | 37 | 21 | 10 | 10 | 7 | 12 | | 13 | 54 | .241 | 6 | 12 | .500 | 6 | 9 | .667 | 10 | 32 | 10 | 2 | 3 | 20 | 16 |
28 | 2011-02-25 | @ | Siena | W | 64 | 48 | 22 | 52 | .423 | 8 | 21 | .381 | 12 | 12 | 1.000 | 7 | 37 | 13 | 8 | 10 | 12 | 12 | | 15 | 60 | .250 | 6 | 13 | .462 | 12 | 17 | .706 | 9 | 27 | 9 | 6 | 0 | 12 | 15 |
29 | 2011-02-27 | | Fairfield | W | 60 | 45 | 24 | 54 | .444 | 6 | 18 | .333 | 6 | 9 | .667 | 7 | 31 | 13 | 7 | 5 | 9 | 6 | | 18 | 59 | .305 | 5 | 19 | .263 | 4 | 6 | .667 | 8 | 28 | 9 | 7 | 1 | 11 | 8 |
30 | 2011-03-04 | | St. Peter's | W | 61 | 33 | 19 | 56 | .339 | 7 | 19 | .368 | 16 | 21 | .762 | 13 | 44 | 11 | 13 | 9 | 16 | 10 | | 13 | 56 | .232 | 2 | 12 | .167 | 5 | 12 | .417 | 9 | 34 | 5 | 9 | 2 | 21 | 21 |
31 | 2011-03-05 | | Siena | W | 60 | 45 | 22 | 56 | .393 | 8 | 18 | .444 | 8 | 11 | .727 | 13 | 41 | 11 | 9 | 1 | 16 | 15 | | 15 | 47 | .319 | 4 | 13 | .308 | 11 | 13 | .846 | 3 | 22 | 10 | 7 | 5 | 18 | 17 |
32 | 2011-03-07 | | Loyola (MD) | W | 63 | 45 | 23 | 68 | .338 | 5 | 20 | .250 | 12 | 14 | .857 | 15 | 46 | 11 | 8 | 4 | 7 | 10 | | 16 | 54 | .296 | 5 | 24 | .208 | 8 | 11 | .727 | 3 | 34 | 5 | 5 | 3 | 13 | 12 |
33 | 2011-03-19 | N | Iowa State | W | 74 | 64 | 24 | 55 | .436 | 10 | 27 | .370 | 16 | 23 | .696 | 3 | 27 | 21 | 8 | 4 | 7 | 22 | | 19 | 55 | .345 | 5 | 19 | .263 | 21 | 29 | .724 | 15 | 42 | 12 | 3 | 0 | 17 | 20 |
34 | 2011-03-21 | @ | Duke | L | 66 | 71 | 26 | 54 | .481 | 10 | 27 | .370 | 4 | 5 | .800 | 6 | 27 | 20 | 6 | 3 | 18 | 19 | | 27 | 63 | .429 | 5 | 17 | .294 | 12 | 23 | .522 | 20 | 42 | 14 | 12 | 1 | 16 | 10 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, December 24, 5:32AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.