2024-25 Basic Game Log
School | Opponent | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Date | Opp | W/L | Tm | Opp | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | ||
1 | 2024-11-04 | @ | Boston College | L | 55 | 85 | 21 | 60 | .350 | 9 | 22 | .409 | 4 | 4 | 1.000 | 6 | 25 | 12 | 5 | 0 | 17 | 12 | 33 | 70 | .471 | 7 | 17 | .412 | 12 | 17 | .706 | 16 | 42 | 19 | 13 | 5 | 11 | 10 | |
2 | 2024-11-09 | Saint Francis (PA) | W | 53 | 45 | 22 | 51 | .431 | 2 | 15 | .133 | 7 | 9 | .778 | 7 | 26 | 6 | 7 | 0 | 14 | 11 | 18 | 49 | .367 | 6 | 22 | .273 | 3 | 7 | .429 | 11 | 32 | 13 | 5 | 0 | 18 | 12 | ||
3 | 2024-11-13 | @ | Marist | L | 41 | 73 | 14 | 51 | .275 | 2 | 19 | .105 | 11 | 13 | .846 | 3 | 20 | 5 | 5 | 1 | 7 | 7 | 30 | 59 | .508 | 10 | 25 | .400 | 3 | 4 | .750 | 7 | 39 | 19 | 2 | 3 | 11 | 13 | |
4 | 2024-11-17 | Notre Dame | L | 55 | 91 | 23 | 65 | .354 | 8 | 26 | .308 | 1 | 2 | .500 | 5 | 29 | 10 | 5 | 2 | 15 | 10 | 34 | 73 | .466 | 15 | 33 | .455 | 8 | 13 | .615 | 14 | 48 | 24 | 12 | 13 | 9 | 7 | ||
5 | 2024-11-22 | @ | West Virginia | L | 28 | 98 | 12 | 45 | .267 | 2 | 17 | .118 | 2 | 2 | 1.000 | 5 | 19 | 5 | 6 | 0 | 27 | 23 | 33 | 58 | .569 | 14 | 25 | .560 | 18 | 30 | .600 | 13 | 38 | 25 | 21 | 0 | 15 | 10 | |
6 | 2024-11-26 | @ | NJIT | ||||||||||||||||||||||||||||||||||||
7 | 2024-12-01 | @ | Monmouth | ||||||||||||||||||||||||||||||||||||
8 | 2024-12-04 | FDU | |||||||||||||||||||||||||||||||||||||
9 | 2024-12-08 | Wagner | |||||||||||||||||||||||||||||||||||||
10 | 2024-12-18 | Dartmouth | |||||||||||||||||||||||||||||||||||||
11 | 2024-12-21 | @ | Rutgers | ||||||||||||||||||||||||||||||||||||
12 | 2025-01-02 | @ | Boston University | ||||||||||||||||||||||||||||||||||||
13 | 2025-01-05 | Navy | |||||||||||||||||||||||||||||||||||||
14 | 2025-01-08 | Bucknell | |||||||||||||||||||||||||||||||||||||
15 | 2025-01-11 | @ | Holy Cross | ||||||||||||||||||||||||||||||||||||
16 | 2025-01-15 | Army | |||||||||||||||||||||||||||||||||||||
17 | 2025-01-18 | @ | Colgate | ||||||||||||||||||||||||||||||||||||
18 | 2025-01-22 | Loyola (MD) | |||||||||||||||||||||||||||||||||||||
19 | 2025-01-25 | @ | Lehigh | ||||||||||||||||||||||||||||||||||||
20 | 2025-01-29 | @ | American | ||||||||||||||||||||||||||||||||||||
School | Opponent | ||||||||||||||||||||||||||||||||||||||
G | Date | Opp | W/L | Tm | Opp | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | ||
21 | 2025-02-01 | Colgate | |||||||||||||||||||||||||||||||||||||
22 | 2025-02-08 | @ | Navy | ||||||||||||||||||||||||||||||||||||
23 | 2025-02-12 | American | |||||||||||||||||||||||||||||||||||||
24 | 2025-02-15 | @ | Bucknell | ||||||||||||||||||||||||||||||||||||
25 | 2025-02-19 | Holy Cross | |||||||||||||||||||||||||||||||||||||
26 | 2025-02-22 | Lehigh | |||||||||||||||||||||||||||||||||||||
27 | 2025-02-26 | @ | Army | ||||||||||||||||||||||||||||||||||||
28 | 2025-03-01 | Boston University | |||||||||||||||||||||||||||||||||||||
29 | 2025-03-05 | @ | Loyola (MD) |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, November 23, 5:41AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.