Starting Lineups
15 Starting Lineups
G | W | L | W-L% | |
---|---|---|---|---|
7 | 2 | 5 | .286 | C. Caron · K. Leick · B. Lewis · L. Romero · A. Woods |
4 | 2 | 2 | .500 | K. Leick · B. Lewis · L. Romero · H. Texada · A. Woods |
3 | 1 | 2 | .333 | A. Knoll · K. Leick · L. Romero · H. Texada · A. Woods |
3 | 1 | 2 | .333 | C. Caron · K. Leick · B. Lewis · L. Romero · K. Wesemann |
2 | 0 | 2 | .000 | K. Leick · B. Lewis · L. Romero · K. Wesemann · A. Woods |
2 | 2 | 0 | 1.000 | B. Lewis · L. Romero · H. Texada · K. Wesemann · E. Young |
1 | 0 | 1 | .000 | C. Caron · K. Leick · L. Romero · H. Texada · E. Young |
1 | 0 | 1 | .000 | K. Leick · B. Lewis · L. Romero · H. Texada · K. Thomson |
1 | 0 | 1 | .000 | B. Craig · K. Leick · B. Lewis · L. Romero · H. Texada |
1 | 1 | 0 | 1.000 | B. Craig · B. Lewis · L. Romero · H. Texada · A. Woods |
1 | 0 | 1 | .000 | A. Knoll · K. Leick · B. Lewis · L. Romero · K. Wesemann |
1 | 0 | 1 | .000 | C. Caron · K. Leick · L. Romero · H. Texada · A. Woods |
1 | 1 | 0 | 1.000 | B. Craig · K. Leick · B. Lewis · L. Romero · A. Woods |
1 | 1 | 0 | 1.000 | A. Knoll · K. Leick · B. Lewis · L. Romero · A. Woods |
1 | 0 | 1 | .000 | C. Caron · A. Knoll · K. Leick · L. Romero · K. Wesemann |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 22, 5:41AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.