AP Poll Summary Table
School |
Pre |
11/11 |
11/18 |
11/25 |
12/2 |
12/9 |
12/16 |
12/23 |
Iowa | - | - | - | - | - | - | - | - |
Schedule and Results Table
G |
Date |
Time |
Type |
|
Opponent |
Conf |
SRS |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Arena |
1 | Mon, Nov 4, 2024 | 8:00p | REG | | East Texas A&M | Southland | -13.00 | W | 89 | 67 | | 1 | 0 | W 1 | Carver-Hawkeye Arena |
2 | Thu, Nov 7, 2024 | 8:00p | REG | | Southern | SWAC | -6.64 | W | 89 | 74 | | 2 | 0 | W 2 | Carver-Hawkeye Arena |
3 | Tue, Nov 12, 2024 | 9:00p | REG | | South Dakota | Summit | -3.53 | W | 96 | 77 | | 3 | 0 | W 3 | Carver-Hawkeye Arena |
4 | Fri, Nov 15, 2024 | 8:30p | REG | N | Washington State | WCC | 11.05 | W | 76 | 66 | | 4 | 0 | W 4 | |
5 | Tue, Nov 19, 2024 | 8:00p | REG | | Rider | MAAC | -13.69 | W | 83 | 58 | | 5 | 0 | W 5 | Carver-Hawkeye Arena |
6 | Fri, Nov 22, 2024 | 8:00p | REG | N | Utah State | MWC | 17.55 | L | 69 | 77 | | 5 | 1 | L 1 | Sprint Center |
7 | Tue, Nov 26, 2024 | 8:00p | REG | | South Carolina Upstate | Big South | -15.99 | W | 110 | 77 | | 6 | 1 | W 1 | Carver-Hawkeye Arena |
8 | Tue, Dec 3, 2024 | 7:00p | REG | | Northwestern | Big Ten | 14.85 | W | 80 | 79 | | 7 | 1 | W 2 | Carver-Hawkeye Arena |
9 | Sat, Dec 7, 2024 | 2:00p | REG | @ | Michigan | Big Ten | 20.90 | L | 83 | 85 | | 7 | 2 | L 1 | Crisler Arena |
10 | Thu, Dec 12, 2024 | 7:30p | REG | | Iowa State (3) | Big 12 | 23.55 | L | 80 | 89 | | 7 | 3 | L 2 | Carver-Hawkeye Arena |
11 | Sun, Dec 15, 2024 | 2:00p | REG | | New Orleans | Southland | -14.10 | W | 104 | 57 | | 8 | 3 | W 1 | Carver-Hawkeye Arena |
12 | Sat, Dec 21, 2024 | 6:00p | REG | N | Utah | Big 12 | 15.12 | W | 95 | 88 | | 9 | 3 | W 2 | Sanford Pentagon |
13 | Mon, Dec 30, 2024 | 7:00p | REG | | New Hampshire | AEC | -20.28 | | | | | | | | Carver-Hawkeye Arena |
14 | Fri, Jan 3, 2025 | 7:00p | REG | @ | Wisconsin | Big Ten | 16.94 | | | | | | | | Kohl Center |
15 | Tue, Jan 7, 2025 | | REG | | Nebraska | Big Ten | 14.93 | | | | | | | | Carver-Hawkeye Arena |
16 | Sat, Jan 11, 2025 | | REG | | Indiana | Big Ten | 13.22 | | | | | | | | Carver-Hawkeye Arena |
17 | Tue, Jan 14, 2025 | | REG | @ | Southern California | Big Ten | 10.25 | | | | | | | | Galen Center |
18 | Fri, Jan 17, 2025 | 9:00p | REG | @ | UCLA (22) | Big Ten | 21.64 | | | | | | | | Pauley Pavilion |
19 | Tue, Jan 21, 2025 | | REG | | Minnesota | Big Ten | 2.74 | | | | | | | | Carver-Hawkeye Arena |
20 | Fri, Jan 24, 2025 | 9:00p | REG | | Penn State | Big Ten | 19.13 | | | | | | | | Carver-Hawkeye Arena |
21 | Mon, Jan 27, 2025 | | REG | @ | Ohio State | Big Ten | 20.95 | | | | | | | | Value City Arena |
22 | Tue, Feb 4, 2025 | | REG | | Purdue (21) | Big Ten | 18.62 | | | | | | | | Carver-Hawkeye Arena |
23 | Sat, Feb 8, 2025 | | REG | | Wisconsin | Big Ten | 16.94 | | | | | | | | Carver-Hawkeye Arena |
24 | Wed, Feb 12, 2025 | | REG | @ | Rutgers | Big Ten | 7.96 | | | | | | | | Rutgers Athletic Center |
25 | Sun, Feb 16, 2025 | 5:00p | REG | @ | Maryland | Big Ten | 26.98 | | | | | | | | Xfinity Center |
26 | Wed, Feb 19, 2025 | | REG | | Oregon (9) | Big Ten | 19.58 | | | | | | | | Carver-Hawkeye Arena |
27 | Sat, Feb 22, 2025 | | REG | | Washington | Big Ten | 6.13 | | | | | | | | Carver-Hawkeye Arena |
28 | Tue, Feb 25, 2025 | 9:00p | REG | @ | Illinois (24) | Big Ten | 23.75 | | | | | | | | State Farm Center |
29 | Fri, Feb 28, 2025 | | REG | @ | Northwestern | Big Ten | 14.85 | | | | | | | | Welsh-Ryan Arena |
30 | Thu, Mar 6, 2025 | | REG | | Michigan State (18) | Big Ten | 19.64 | | | | | | | | Carver-Hawkeye Arena |
31 | Sun, Mar 9, 2025 | 12:30p | REG | @ | Nebraska | Big Ten | 14.93 | | | | | | | | Pinnacle Bank Arena |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, December 27, 5:37AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.