Team game logs do not include team-attributed TRB, ORB, and TOV
2001-02 Basic Game Log
School | Opponent | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Date | Opp | W/L | Tm | Opp | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | ||
1 | 2001-11-19 | @ | Clemson | L | 62 | 73 | |||||||||||||||||||||||||||||||||
2 | 2001-11-23 | N | James Madison | W | 85 | 45 | |||||||||||||||||||||||||||||||||
3 | 2001-11-24 | @ | Saint Mary's | W | 66 | 53 | |||||||||||||||||||||||||||||||||
4 | 2001-11-27 | @ | Duquesne | W | 74 | 71 | |||||||||||||||||||||||||||||||||
5 | 2001-12-04 | @ | DePaul | L | 62 | 69 | |||||||||||||||||||||||||||||||||
6 | 2001-12-06 | Illinois State | W | 75 | 57 | ||||||||||||||||||||||||||||||||||
7 | 2001-12-08 | Pepperdine | W (1 OT) | 77 | 71 | ||||||||||||||||||||||||||||||||||
8 | 2001-12-16 | @ | Oklahoma | L | 69 | 91 | |||||||||||||||||||||||||||||||||
9 | 2001-12-19 | Eastern Illinois | W | 91 | 49 | ||||||||||||||||||||||||||||||||||
10 | 2001-12-22 | N | Missouri | W | 74 | 53 | |||||||||||||||||||||||||||||||||
11 | 2001-12-28 | @ | Michigan | W | 85 | 81 | |||||||||||||||||||||||||||||||||
12 | 2001-12-30 | Northwestern | W | 68 | 53 | ||||||||||||||||||||||||||||||||||
13 | 2002-01-03 | @ | Minnesota | L | 75 | 89 | |||||||||||||||||||||||||||||||||
14 | 2002-01-07 | Penn State | W | 81 | 75 | ||||||||||||||||||||||||||||||||||
15 | 2002-01-13 | Michigan State | W | 72 | 66 | ||||||||||||||||||||||||||||||||||
16 | 2002-01-17 | @ | Wisconsin | L | 69 | 74 | |||||||||||||||||||||||||||||||||
17 | 2002-01-20 | @ | Northwestern | W | 87 | 73 | |||||||||||||||||||||||||||||||||
18 | 2002-01-24 | @ | Purdue | L | 77 | 86 | |||||||||||||||||||||||||||||||||
19 | 2002-01-27 | Michigan | W | 92 | 78 | ||||||||||||||||||||||||||||||||||
20 | 2002-01-31 | Minnesota | L (1 OT) | 76 | 79 | ||||||||||||||||||||||||||||||||||
School | Opponent | ||||||||||||||||||||||||||||||||||||||
G | Date | Opp | W/L | Tm | Opp | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | ||
21 | 2002-02-07 | Purdue | L | 69 | 80 | ||||||||||||||||||||||||||||||||||
22 | 2002-02-09 | @ | Michigan State | L | 57 | 62 | |||||||||||||||||||||||||||||||||
23 | 2002-02-13 | Ohio State | W | 96 | 76 | ||||||||||||||||||||||||||||||||||
24 | 2002-02-17 | @ | Penn State | L | 78 | 83 | |||||||||||||||||||||||||||||||||
25 | 2002-02-21 | Indiana | L | 66 | 70 | ||||||||||||||||||||||||||||||||||
26 | 2002-02-24 | @ | Iowa | L | 71 | 79 | |||||||||||||||||||||||||||||||||
27 | 2002-02-28 | N | Michigan | L | 63 | 83 | |||||||||||||||||||||||||||||||||
28 | 2002-03-14 | Western Kentucky | W | 91 | 84 | ||||||||||||||||||||||||||||||||||
29 | 2002-03-16 | Michigan State | L | 57 | 70 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, November 16, 5:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.