AP Poll Summary Table
School Pre 11/17 11/23 11/30 12/7 12/14 12/21 12/28 1/4 1/11 1/18 1/25 2/1 2/8 2/15 2/22 3/1 3/8 Final
Illinois State-------------------

Schedule and Results

Schedule and Results Table
G Date Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
1Sat, Nov 14, 2009REG@UCLAPac-1023.44W615510W 1
2Sun, Nov 15, 2009REG@IowaBig Ten16.09L677511L 1
3Thu, Nov 19, 2009REGSouth Dakota StateSummit7.68W796721W 1
4Tue, Nov 24, 2009REGIllinoisBig Ten13.58L516222L 1
5Fri, Dec 4, 2009REGNorthern IllinoisMAC-5.94W855732W 1
6Sun, Dec 13, 2009REG@Ball StateMAC-0.54L808633L 1
7Tue, Dec 15, 2009REG@MilwaukeeHorizon-4.08W513843W 1
8Fri, Dec 18, 2009REG@Illinois-ChicagoHorizon-2.05W735953W 2
9Tue, Dec 22, 2009REG@Eastern IllinoisOVC-2.68W826663W 3
10Mon, Dec 28, 2009REGDePaulBig East14.40L6163OT64L 1
11Thu, Dec 31, 2009REGDrakeMVC1.87W775874W 1
12Sat, Jan 2, 2010REGCreightonMVC9.67L446975L 1
13Mon, Jan 4, 2010REG@Southern Illinois-EdwardsvilleInd-12.54W706685W 1
14Fri, Jan 8, 2010REG@Indiana StateMVC1.22W695395W 2
15Sat, Jan 16, 2010REG@Wichita StateMVC-2.62W7560105W 3
16Mon, Jan 18, 2010REG@Missouri StateMVC6.48W8172115W 4
17Thu, Jan 21, 2010REGSouthern IllinoisMVC-7.14W8878125W 5
18Sat, Jan 23, 2010REGEvansvilleMVC-14.13W7546135W 6
19Thu, Jan 28, 2010REG@Northern IowaMVC5.09W7064145W 7
20Sun, Jan 31, 2010REG@BradleyMVC0.95W6853155W 8
21Sat, Feb 6, 2010REGIndiana StateMVC1.22W9061165W 9
22Fri, Feb 12, 2010REGWichita StateMVC-2.62W6250175W 10
23Sun, Feb 14, 2010REGMissouri StateMVC6.48W8272185W 11
24Thu, Feb 18, 2010REG@EvansvilleMVC-14.13W6750195W 12
25Sat, Feb 20, 2010REG@Southern IllinoisMVC-7.14W8063205W 13
26Thu, Feb 25, 2010REGBradleyMVC0.95W7158215W 14
27Sun, Feb 28, 2010REGNorthern IowaMVC5.09W6966225W 15
28Thu, Mar 4, 2010REG@CreightonMVC9.67L5760226L 1
29Sat, Mar 6, 2010REG@DrakeMVC1.87W8066236W 1
G Date Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
30Fri, Mar 12, 2010CTOURNIndiana StateMVC1.22W7639246W 2
31Sat, Mar 13, 2010CTOURNNorthern IowaMVC5.09L5961247L 1
G Date Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
32Wed, Mar 17, 2010WNITButlerHorizon7.76W5754257W 1
33Sun, Mar 21, 2010WNIT@PurdueBig Ten11.15W5957267W 2
34Thu, Mar 25, 2010WNITKansasBig 1215.30W7151277W 3
35Sun, Mar 28, 2010WNITIllinoisBig Ten13.58W5351287W 4
36Thu, Apr 1, 2010WNITCaliforniaPac-1018.16L4561288L 1

More 2009-10 Illinois State (Women's) Pages