Starting Lineups
10 Starting Lineups
G | W | L | W-L% | |
---|---|---|---|---|
17 | 9 | 8 | .529 | D. Akoon-Purcell · D. Hawkins · P. Lee · M. McIntosh · T. Wills |
4 | 2 | 2 | .500 | D. Akoon-Purcell · Q. Brewer · D. Hawkins · P. Lee · M. McIntosh |
2 | 2 | 0 | 1.000 | N. Banyard · R. Griffin · D. Hawkins · M. McIntosh · T. Wills |
2 | 1 | 1 | .500 | D. Akoon-Purcell · N. Banyard · D. Hawkins · P. Lee · M. McIntosh |
2 | 1 | 1 | .500 | D. Akoon-Purcell · N. Banyard · D. Hawkins · P. Lee · T. Wills |
1 | 1 | 0 | 1.000 | D. Akoon-Purcell · N. Banyard · R. Griffin · P. Lee · M. McIntosh |
1 | 0 | 1 | .000 | D. Akoon-Purcell · D. Hawkins · P. Lee · J. McCloud · M. McIntosh |
1 | 0 | 1 | .000 | D. Akoon-Purcell · Q. Brewer · D. Hawkins · P. Lee · T. Wills |
1 | 1 | 0 | 1.000 | D. Akoon-Purcell · Q. Brewer · D. Hawkins · P. Lee · J. McCloud |
1 | 1 | 0 | 1.000 | D. Akoon-Purcell · R. Griffin · D. Hawkins · P. Lee · T. Wills |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, November 16, 5:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.