Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Roster

Roster Table
Player Class Pos Height Summary
Maurice TrotterJRG6-4 11.4 Pts, 3.1 Reb, 0.8 Ast
Chad AltadonnaSRG6-3 10.5 Pts, 3.6 Reb, 2.2 Ast
Dan MullerFRF6-6 10.2 Pts, 4.8 Reb, 1.7 Ast
Brian KernSRC6-9 10.1 Pts, 4.8 Reb, 0.8 Ast
Kenny WrightJRF6-5 9.4 Pts, 4.4 Reb, 0.7 Ast
Marcus FranklinSOF6-7 9.1 Pts, 4.2 Reb, 0.5 Ast
David CasonSRG6-0 4.7 Pts, 3.2 Reb, 6.8 Ast
Jamar SmileyFRG5-11 4.5 Pts, 1.6 Reb, 3.2 Ast
Antonio CooperJRG5-9 4.2 Pts, 0.7 Reb, 0.4 Ast
Rob GibbonsFRC6-10 2.2 Pts, 2.1 Reb, 0.2 Ast
Kevin LuncefordJRG6-4 2.3 Pts, 1.7 Reb, 0.7 Ast

Per Game Team and Opponent Stats

Per Game Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team3326.556.6.46820.740.8.5085.815.8.36417.424.2.71935.617.45.52.214.820.176.1
Rank137th224th53rd138th202nd62nd148th190th69th47th84th40th209th28th278th256th211th115th110th
Opponent3327.160.8.44620.542.2.4866.618.6.35614.322.0.65136.114.57.82.814.420.775.2
Rank207th200th166th168th145th163rd242nd217th203rd110th136th41st119th275th202nd84th70th226th197th
Per Game Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team1878.2
Rank1st
Opponent1875.3
Rank10th

Total Team and Opponent Stats

Total Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team338741868.4686841346.508190522.364573797.7191175574182714896642511
Rank45th59th53rd46th60th62nd88th103rd69th24th33rd40th57th17th230th220th230th291st31st
Opponent338952005.4466771392.486218613.356472725.6511190478259934746822480
Rank287th279th166th275th266th163rd286th281st203rd216th248th41st269th269th277th166th200th280th295th
Total Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team181408
Rank1st
Opponent181356
Rank10th

Per Game

Upgraded
Per Game Table
Rk Player Pos G MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% TRB AST STL BLK PTS Awards
1 Maurice Trotter G 33 24.6 4.1 9.5 .425 1.7 4.5 .385 2.3 5.1 .461 .516 1.5 2.0 .773 3.1 0.8 0.4 0.1 11.4
2 Chad Altadonna G 33 24.1 3.4 7.1 .485 1.1 2.9 .385 2.3 4.2 .555 .564 2.6 3.0 .867 3.6 2.2 0.7 0.1 10.5
3 Dan Muller F 33 28.9 3.3 7.5 .439 1.5 4.0 .376 1.8 3.4 .513 .541 2.1 2.7 .775 4.8 1.7 0.6 0.5 10.2
4 Brian Kern C 33 26.8 3.8 6.9 .546 0.0 0.2 .167 3.7 6.7 .557 .548 2.5 3.4 .743 4.8 0.8 0.7 0.2 10.1
5 Kenny Wright F 33 19.9 3.6 6.7 .538 0.0 0.0 3.6 6.7 .538 .538 2.2 3.8 .581 4.4 0.7 0.7 0.4 9.4
6 Marcus Franklin F 32 21.2 3.3 5.9 .556 0.0 0.1 .000 3.3 5.8 .565 .556 2.5 3.5 .730 4.2 0.5 0.5 0.3 9.1
7 David Cason G 33 26.8 1.4 4.2 .341 0.2 0.7 .273 1.2 3.5 .353 .362 1.7 2.2 .743 3.2 6.8 1.1 0.2 4.7
8 Jamar Smiley G 33 14.3 1.5 4.2 .343 0.2 1.0 .188 1.3 3.3 .389 .364 1.5 2.4 .615 1.6 3.2 0.7 0.1 4.5
9 Antonio Cooper G 31 7.4 1.4 3.2 .444 1.1 2.5 .423 0.4 0.7 .524 .611 0.3 0.4 .818 0.7 0.4 0.0 0.0 4.2
10 Kevin Lunceford G 6 12.8 1.0 3.5 .286 0.0 0.7 .000 1.0 2.8 .353 .286 0.3 0.3 1.000 1.7 0.7 0.0 0.0 2.3
11 Rob Gibbons C 31 7.9 0.8 1.3 .667 0.0 0.0 0.8 1.3 .667 .667 0.5 1.0 .548 2.1 0.2 0.1 0.4 2.2
Team Totals 33 20.2 26.5 56.6 .468 5.8 15.8 .364 20.7 40.8 .508 .519 17.4 24.2 .719 35.6 17.4 5.5 2.2 76.1
Become a Stathead & surf this site ad-free.

Totals

Upgraded
Totals Table
Rk Player Pos G MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% TRB AST STL BLK PTS Awards
1 Maurice Trotter G 33 813 134 315 .425 57 148 .385 77 167 .461 .516 51 66 .773 101 28 13 3 376
2 Chad Altadonna G 33 795 113 233 .485 37 96 .385 76 137 .555 .564 85 98 .867 118 72 23 2 348
3 Dan Muller F 33 953 108 246 .439 50 133 .376 58 113 .513 .541 69 89 .775 160 57 21 16 335
4 Brian Kern C 33 885 124 227 .546 1 6 .167 123 221 .557 .548 84 113 .743 158 26 22 8 333
5 Kenny Wright F 33 657 119 221 .538 0 0 119 221 .538 .538 72 124 .581 146 22 23 14 310
6 Marcus Franklin F 32 679 105 189 .556 0 3 .000 105 186 .565 .556 81 111 .730 134 15 15 10 291
7 David Cason G 33 885 47 138 .341 6 22 .273 41 116 .353 .362 55 74 .743 105 226 37 5 155
8 Jamar Smiley G 33 471 48 140 .343 6 32 .188 42 108 .389 .364 48 78 .615 54 106 23 2 150
9 Antonio Cooper G 31 228 44 99 .444 33 78 .423 11 21 .524 .611 9 11 .818 22 12 1 0 130
10 Rob Gibbons C 31 246 26 39 .667 0 0 26 39 .667 .667 17 31 .548 64 6 4 11 69
11 Kevin Lunceford G 6 77 6 21 .286 0 4 .000 6 17 .353 .286 2 2 1.000 10 4 0 0 14
Team Totals 33 6689 874 1868 .468 190 522 .364 684 1346 .508 .519 573 797 .719 1072 574 182 71 2511

More 1994-95 Illinois State (Men's) Pages