Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Nov 25 @ New Hampshire, Holy Cross (0-1) Loss vs. New Hampshire, 73-80
- 2. Nov 29, Holy Cross (1-1) Win vs. Hartford, 79-69
- 3. Dec 2, Holy Cross (1-2) Loss vs. Boston College, 75-81
- 4. Dec 6 @ Harvard, Holy Cross (2-2) Win vs. Harvard, 75-68
- 5. Dec 8 @ Brown, Holy Cross (2-3) Loss vs. Brown, 60-61
- 6. Dec 10, Holy Cross (3-3) Win vs. Dartmouth, 80-71
- 7. Dec 19 @ Cornell, Holy Cross (3-4) Loss vs. Cornell, 73-80
- 8. Dec 22, Holy Cross (4-4) Win vs. Siena, 84-79
- 9. Dec 28 @ Rice, Holy Cross (5-4) Win vs. Rice, 75-74
- 10. Dec 30 @ Texas A&M, Holy Cross (5-5) Loss vs. Texas A&M, 82-96
- 11. Jan 7 @ Lafayette, Holy Cross (6-5) Win vs. Lafayette, 91-82
- 12. Jan 11, Holy Cross (7-5) Win vs. Colgate, 81-65
- 13. Jan 14, Holy Cross (8-5) Win vs. Navy, 87-77
- 14. Jan 17 @ Army, Holy Cross (8-6) Loss vs. Army, 82-89
- 15. Jan 21, Holy Cross (8-7) Loss vs. Fordham, 68-72
- 16. Jan 25, Holy Cross (9-7) Win vs. Lehigh, 96-67
- 17. Jan 28 @ Bucknell, Holy Cross (9-8) Loss vs. Bucknell, 71-91
- 18. Jan 30, Holy Cross (9-9) Loss vs. Boston University, 54-67
- 19. Feb 1, Holy Cross (10-9) Win vs. Lafayette, 91-76
- 20. Feb 4 @ Colgate, Holy Cross (10-10) Loss vs. Colgate, 74-88
- 21. Feb 8 @ Navy, Holy Cross (10-11) Loss vs. Navy, 52-78
- 22. Feb 11, Holy Cross (11-11) Win vs. Army, 103-68
- 23. Feb 15 @ Fordham, Holy Cross (12-11) Win vs. Fordham, 72-57
- 24. Feb 18 @ Lehigh, Holy Cross (13-11) Win vs. Lehigh, 83-81
- 25. Feb 22 @ William & Mary, Holy Cross (14-11) Win vs. William & Mary, 92-87
- 26. Feb 25, Holy Cross (15-11) Win vs. Bucknell, 73-61
Roster
Player | Class | Pos | Height | Summary |
---|---|---|---|---|
Rob Feaster | SR | F | 6-6 | 25.0 Pts, 6.9 Reb, 2.0 Ast |
Gordon Hamilton | SR | G | 6-2 | 14.3 Pts, 2.6 Reb, 3.0 Ast |
Ted Bettencourt | JR | G | 5-11 | 9.2 Pts, 2.0 Reb, 2.3 Ast |
Chris Rojik | SO | F | 6-6 | 6.6 Pts, 4.4 Reb, 1.6 Ast |
Walter Brown | FR | F | 6-6 | 6.2 Pts, 3.1 Reb, 0.6 Ast |
Patrick Tutwiler | SO | F | 6-5 | 5.1 Pts, 4.3 Reb, 1.0 Ast |
Brian Lockhart | JR | G | 6-6 | 4.3 Pts, 2.4 Reb, 1.9 Ast |
Damon Hart | JR | F | 6-6 | 2.9 Pts, 3.8 Reb, 0.9 Ast |
Keith Driscoll | SO | C | 6-8 | 2.1 Pts, 2.6 Reb, 0.3 Ast |
Tim Payne | JR | G | 6-2 | 2.6 Pts, 0.7 Reb, 1.1 Ast |
Damion Ezell | SO | G | 6-2 | 1.3 Pts, 0.5 Reb, 0.2 Ast |
Chris Shea | FR | G | 6-1 | 2.4 Pts, 0.8 Reb, 0.2 Ast |
John Corbett | SO | F | 6-9 | 1.5 Pts, 1.5 Reb, 0.0 Ast |
Jon Kerr | FR | C | 6-6 | 1.0 Pts, 1.0 Reb, 0.3 Ast |
Ian Dombroski | SO | G | 6-5 | 0.0 Pts, 0.3 Reb, 0.0 Ast |
Brendan Kiernan | FR | C | 6-10 | 0.0 Pts, 0.2 Reb, 0.0 Ast |
Per Game Team and Opponent Stats
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 27 | 40.2 | 26.8 | 61.8 | .433 | 19.7 | 41.2 | .479 | 7.0 | 20.6 | .342 | 16.9 | 25.4 | .663 | 36.2 | 13.9 | 10.0 | 5.3 | 15.6 | 22.8 | 77.4 | ||
Rank | 119th | 79th | 192nd | 192nd | 187th | 176th | 57th | 47th | 163rd | 66th | 44th | 194th | 190th | 181st | 26th | 21st | 159th | 12th | 75th | ||||
Opponent | 27 | 40.2 | 26.6 | 60.4 | .440 | 21.8 | 46.3 | .470 | 4.8 | 14.1 | .342 | 17.7 | 27.7 | .638 | 41.7 | 15.9 | 7.5 | 3.2 | 18.4 | 20.8 | 75.7 | ||
Rank | 176th | 184th | 146th | 222nd | 268th | 112th | 33rd | 30th | 138th | 256th | 282nd | 23rd | 280th | 122nd | 144th | 153rd | 266th | 237th | 203rd |
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 14 | 80.3 | |||||||||||||||||||||
Rank | 2nd | ||||||||||||||||||||||
Opponent | 14 | 75.1 | |||||||||||||||||||||
Rank | 4th |
Total Team and Opponent Stats
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 27 | 5425 | 723 | 1668 | .433 | 533 | 1113 | .479 | 190 | 555 | .342 | 455 | 686 | .663 | 978 | 375 | 270 | 144 | 422 | 615 | 2091 | ||
Rank | 180th | 169th | 192nd | 217th | 225th | 176th | 88th | 79th | 163rd | 111th | 103rd | 194th | 225th | 208th | 38th | 32nd | 87th | 256th | 151st | ||||
Opponent | 27 | 5425 | 718 | 1630 | .440 | 588 | 1250 | .470 | 130 | 380 | .342 | 478 | 749 | .638 | 1125 | 428 | 202 | 86 | 497 | 561 | 2044 | ||
Rank | 105th | 110th | 146th | 166th | 191st | 112th | 24th | 23rd | 138th | 228th | 265th | 23rd | 227th | 186th | 102nd | 120th | 233rd | 166th | 121st |
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 14 | 1124 | |||||||||||||||||||||
Rank | 2nd | ||||||||||||||||||||||
Opponent | 14 | 1052 | |||||||||||||||||||||
Rank | 4th |
Rk | Player | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TOV | PF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Feaster | F | 27 | 27 | 32.9 | 8.3 | 18.6 | .447 | 2.0 | 6.2 | .327 | 6.3 | 12.4 | .507 | .502 | 6.3 | 8.4 | .748 | 6.9 | 2.0 | 1.6 | 0.9 | 3.7 | 3.2 | 25.0 | |
2 | Gordon Hamilton | G | 27 | 27 | 30.5 | 4.9 | 11.4 | .432 | 2.4 | 6.4 | .374 | 2.5 | 5.0 | .507 | .537 | 2.0 | 2.9 | .705 | 2.6 | 3.0 | 2.2 | 0.1 | 2.3 | 3.1 | 14.3 | |
3 | Ted Bettencourt | G | 27 | 0 | 21.0 | 3.0 | 7.2 | .410 | 1.4 | 3.7 | .394 | 1.5 | 3.6 | .427 | .510 | 1.9 | 3.5 | .526 | 2.0 | 2.3 | 1.5 | 0.0 | 1.4 | 1.3 | 9.2 | |
4 | Chris Rojik | F | 27 | 21 | 23.2 | 2.5 | 5.7 | .435 | 0.3 | 1.1 | .226 | 2.2 | 4.6 | .488 | .458 | 1.4 | 2.0 | .717 | 4.4 | 1.6 | 0.6 | 0.3 | 1.7 | 2.4 | 6.6 | |
5 | Walter Brown | F | 27 | 0 | 17.2 | 2.1 | 4.5 | .467 | 0.1 | 0.4 | .250 | 2.0 | 4.1 | .491 | .480 | 1.9 | 2.9 | .662 | 3.1 | 0.6 | 0.4 | 1.0 | 1.7 | 1.9 | 6.2 | |
6 | Patrick Tutwiler | F | 27 | 27 | 22.0 | 2.0 | 5.1 | .387 | 0.0 | 0.3 | .000 | 2.0 | 4.8 | .408 | .387 | 1.1 | 2.3 | .500 | 4.3 | 1.0 | 0.9 | 1.6 | 1.7 | 2.8 | 5.1 | |
7 | Brian Lockhart | G | 27 | 27 | 21.1 | 1.6 | 3.2 | .506 | 0.3 | 1.0 | .308 | 1.3 | 2.3 | .590 | .552 | 0.7 | 1.1 | .633 | 2.4 | 1.9 | 1.3 | 0.3 | 1.3 | 3.0 | 4.3 | |
8 | Damon Hart | F | 27 | 6 | 19.4 | 1.2 | 2.8 | .427 | 0.0 | 0.1 | .000 | 1.2 | 2.7 | .438 | .427 | 0.6 | 1.1 | .517 | 3.8 | 0.9 | 1.1 | 1.0 | 0.7 | 2.9 | 2.9 | |
9 | Tim Payne | G | 10 | 0 | 5.8 | 0.9 | 2.4 | .375 | 0.6 | 1.6 | .375 | 0.3 | 0.8 | .375 | .500 | 0.2 | 0.6 | .333 | 0.7 | 1.1 | 0.5 | 0.0 | 0.4 | 0.4 | 2.6 | |
10 | Chris Shea | G | 5 | 0 | 2.6 | 0.4 | 1.0 | .400 | 0.4 | 0.6 | .667 | 0.0 | 0.4 | .000 | .600 | 1.2 | 1.2 | 1.000 | 0.8 | 0.2 | 0.0 | 0.0 | 0.2 | 0.4 | 2.4 | |
11 | Keith Driscoll | C | 16 | 0 | 10.6 | 0.8 | 1.4 | .522 | 0.1 | 0.3 | .400 | 0.6 | 1.1 | .556 | .565 | 0.5 | 0.6 | .800 | 2.6 | 0.3 | 0.1 | 0.3 | 0.8 | 2.1 | 2.1 | |
12 | John Corbett | F | 6 | 0 | 4.5 | 0.3 | 1.7 | .200 | 0.0 | 0.0 | 0.3 | 1.7 | .200 | .200 | 0.8 | 1.0 | .833 | 1.5 | 0.0 | 0.2 | 0.0 | 0.3 | 1.0 | 1.5 | ||
13 | Damion Ezell | G | 15 | 0 | 5.2 | 0.4 | 1.1 | .353 | 0.2 | 0.8 | .250 | 0.2 | 0.3 | .600 | .441 | 0.3 | 0.4 | .833 | 0.5 | 0.2 | 0.3 | 0.1 | 0.3 | 0.7 | 1.3 | |
14 | Jon Kerr | C | 3 | 0 | 2.0 | 0.3 | 0.7 | .500 | 0.0 | 0.0 | 0.3 | 0.7 | .500 | .500 | 0.3 | 0.7 | .500 | 1.0 | 0.3 | 0.0 | 0.0 | 0.7 | 0.0 | 1.0 | ||
15 | Brendan Kiernan | C | 5 | 0 | 2.0 | 0.0 | 0.8 | .000 | 0.0 | 0.0 | 0.0 | 0.8 | .000 | .000 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | |||
16 | Ian Dombroski | G | 4 | 0 | 2.3 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | 0.0 | 0.5 | .000 | .000 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Team Totals | 27 | 40.2 | 26.8 | 61.8 | .433 | 7.0 | 20.6 | .342 | 19.7 | 41.2 | .479 | .490 | 16.9 | 25.4 | .663 | 36.2 | 13.9 | 10.0 | 5.3 | 15.6 | 22.8 | 77.4 |
Rk | Player | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Feaster | F | 27 | 27 | 887 | 225 | 503 | .447 | 55 | 168 | .327 | 170 | 335 | .507 | .502 | 169 | 226 | .748 | 186 | 54 | 44 | 24 | 101 | 87 | 674 | |
2 | Gordon Hamilton | G | 27 | 27 | 823 | 133 | 308 | .432 | 65 | 174 | .374 | 68 | 134 | .507 | .537 | 55 | 78 | .705 | 69 | 81 | 59 | 2 | 63 | 84 | 386 | |
3 | Ted Bettencourt | G | 27 | 0 | 567 | 80 | 195 | .410 | 39 | 99 | .394 | 41 | 96 | .427 | .510 | 50 | 95 | .526 | 55 | 61 | 41 | 0 | 38 | 36 | 249 | |
4 | Chris Rojik | F | 27 | 21 | 627 | 67 | 154 | .435 | 7 | 31 | .226 | 60 | 123 | .488 | .458 | 38 | 53 | .717 | 119 | 43 | 15 | 8 | 47 | 65 | 179 | |
5 | Walter Brown | F | 27 | 0 | 465 | 57 | 122 | .467 | 3 | 12 | .250 | 54 | 110 | .491 | .480 | 51 | 77 | .662 | 85 | 15 | 11 | 27 | 45 | 50 | 168 | |
6 | Patrick Tutwiler | F | 27 | 27 | 593 | 53 | 137 | .387 | 0 | 7 | .000 | 53 | 130 | .408 | .387 | 31 | 62 | .500 | 116 | 27 | 25 | 42 | 47 | 76 | 137 | |
7 | Brian Lockhart | G | 27 | 27 | 569 | 44 | 87 | .506 | 8 | 26 | .308 | 36 | 61 | .590 | .552 | 19 | 30 | .633 | 66 | 50 | 34 | 9 | 35 | 82 | 115 | |
8 | Damon Hart | F | 27 | 6 | 524 | 32 | 75 | .427 | 0 | 2 | .000 | 32 | 73 | .438 | .427 | 15 | 29 | .517 | 103 | 23 | 29 | 27 | 19 | 78 | 79 | |
9 | Keith Driscoll | C | 16 | 0 | 169 | 12 | 23 | .522 | 2 | 5 | .400 | 10 | 18 | .556 | .565 | 8 | 10 | .800 | 41 | 5 | 1 | 4 | 12 | 33 | 34 | |
10 | Tim Payne | G | 10 | 0 | 58 | 9 | 24 | .375 | 6 | 16 | .375 | 3 | 8 | .375 | .500 | 2 | 6 | .333 | 7 | 11 | 5 | 0 | 4 | 4 | 26 | |
11 | Damion Ezell | G | 15 | 0 | 78 | 6 | 17 | .353 | 3 | 12 | .250 | 3 | 5 | .600 | .441 | 5 | 6 | .833 | 8 | 3 | 5 | 1 | 5 | 11 | 20 | |
12 | Chris Shea | G | 5 | 0 | 13 | 2 | 5 | .400 | 2 | 3 | .667 | 0 | 2 | .000 | .600 | 6 | 6 | 1.000 | 4 | 1 | 0 | 0 | 1 | 2 | 12 | |
13 | John Corbett | F | 6 | 0 | 27 | 2 | 10 | .200 | 0 | 0 | 2 | 10 | .200 | .200 | 5 | 6 | .833 | 9 | 0 | 1 | 0 | 2 | 6 | 9 | ||
14 | Jon Kerr | C | 3 | 0 | 6 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 1 | 2 | .500 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | ||
15 | Brendan Kiernan | C | 5 | 0 | 10 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |||
16 | Ian Dombroski | G | 4 | 0 | 9 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Team Totals | 27 | 5425 | 723 | 1668 | .433 | 190 | 555 | .342 | 533 | 1113 | .479 | .490 | 455 | 686 | .663 | 978 | 375 | 270 | 144 | 422 | 615 | 2091 |
Per 40 Minutes
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Shea | 5 | 0 | 13 | 6.2 | 15.4 | .400 | 0.0 | 6.2 | .000 | 6.2 | 9.2 | .667 | 18.5 | 18.5 | 1.000 | 12.3 | 3.1 | 0.0 | 0.0 | 3.1 | 6.2 | 36.9 |
2 | Rob Feaster | 27 | 27 | 887 | 10.1 | 22.7 | .447 | 7.7 | 15.1 | .507 | 2.5 | 7.6 | .327 | 7.6 | 10.2 | .748 | 8.4 | 2.4 | 2.0 | 1.1 | 4.6 | 3.9 | 30.4 |
3 | Jon Kerr | 3 | 0 | 6 | 6.7 | 13.3 | .500 | 6.7 | 13.3 | .500 | 0.0 | 0.0 | 6.7 | 13.3 | .500 | 20.0 | 6.7 | 0.0 | 0.0 | 13.3 | 0.0 | 20.0 | |
4 | Gordon Hamilton | 27 | 27 | 823 | 6.5 | 15.0 | .432 | 3.3 | 6.5 | .507 | 3.2 | 8.5 | .374 | 2.7 | 3.8 | .705 | 3.4 | 3.9 | 2.9 | 0.1 | 3.1 | 4.1 | 18.8 |
5 | Tim Payne | 10 | 0 | 58 | 6.2 | 16.6 | .375 | 2.1 | 5.5 | .375 | 4.1 | 11.0 | .375 | 1.4 | 4.1 | .333 | 4.8 | 7.6 | 3.4 | 0.0 | 2.8 | 2.8 | 17.9 |
6 | Ted Bettencourt | 27 | 0 | 567 | 5.6 | 13.8 | .410 | 2.9 | 6.8 | .427 | 2.8 | 7.0 | .394 | 3.5 | 6.7 | .526 | 3.9 | 4.3 | 2.9 | 0.0 | 2.7 | 2.5 | 17.6 |
7 | Walter Brown | 27 | 0 | 465 | 4.9 | 10.5 | .467 | 4.6 | 9.5 | .491 | 0.3 | 1.0 | .250 | 4.4 | 6.6 | .662 | 7.3 | 1.3 | 0.9 | 2.3 | 3.9 | 4.3 | 14.5 |
8 | John Corbett | 6 | 0 | 27 | 3.0 | 14.8 | .200 | 3.0 | 14.8 | .200 | 0.0 | 0.0 | 7.4 | 8.9 | .833 | 13.3 | 0.0 | 1.5 | 0.0 | 3.0 | 8.9 | 13.3 | |
9 | Chris Rojik | 27 | 21 | 627 | 4.3 | 9.8 | .435 | 3.8 | 7.8 | .488 | 0.4 | 2.0 | .226 | 2.4 | 3.4 | .717 | 7.6 | 2.7 | 1.0 | 0.5 | 3.0 | 4.1 | 11.4 |
10 | Damion Ezell | 15 | 0 | 78 | 3.1 | 8.7 | .353 | 1.5 | 2.6 | .600 | 1.5 | 6.2 | .250 | 2.6 | 3.1 | .833 | 4.1 | 1.5 | 2.6 | 0.5 | 2.6 | 5.6 | 10.3 |
11 | Patrick Tutwiler | 27 | 27 | 593 | 3.6 | 9.2 | .387 | 3.6 | 8.8 | .408 | 0.0 | 0.5 | .000 | 2.1 | 4.2 | .500 | 7.8 | 1.8 | 1.7 | 2.8 | 3.2 | 5.1 | 9.2 |
12 | Brian Lockhart | 27 | 27 | 569 | 3.1 | 6.1 | .506 | 2.5 | 4.3 | .590 | 0.6 | 1.8 | .308 | 1.3 | 2.1 | .633 | 4.6 | 3.5 | 2.4 | 0.6 | 2.5 | 5.8 | 8.1 |
13 | Keith Driscoll | 16 | 0 | 169 | 2.8 | 5.4 | .522 | 2.4 | 4.3 | .556 | 0.5 | 1.2 | .400 | 1.9 | 2.4 | .800 | 9.7 | 1.2 | 0.2 | 0.9 | 2.8 | 7.8 | 8.0 |
14 | Damon Hart | 27 | 6 | 524 | 2.4 | 5.7 | .427 | 2.4 | 5.6 | .438 | 0.0 | 0.2 | .000 | 1.1 | 2.2 | .517 | 7.9 | 1.8 | 2.2 | 2.1 | 1.5 | 6.0 | 6.0 |
15 | Ian Dombroski | 4 | 0 | 9 | 0.0 | 8.9 | .000 | 0.0 | 8.9 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
16 | Brendan Kiernan | 5 | 0 | 10 | 0.0 | 16.0 | .000 | 0.0 | 16.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 22, 5:52AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.