AP Poll Summary Table
School |
Pre |
11/13 |
11/20 |
11/27 |
12/4 |
12/11 |
12/18 |
12/25 |
1/1 |
1/8 |
1/15 |
1/22 |
1/29 |
2/5 |
2/12 |
2/19 |
2/26 |
3/4 |
3/11 |
3/18 |
Final |
Hofstra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Schedule and Results Table
G |
Date |
Time |
Type |
|
Opponent |
Conf |
SRS |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Arena |
1 | Tue, Nov 7, 2023 | 6:00p | REG | @ | Virginia Commonwealth | A-10 | 9.15 | L | 44 | 72 | | 0 | 1 | L 1 | |
2 | Sun, Nov 12, 2023 | 2:00p | REG | | Wagner | NEC | -29.80 | W | 51 | 48 | OT | 1 | 1 | W 1 | Mack Sports Complex |
3 | Wed, Nov 15, 2023 | 11:30a | REG | | Delaware State | MEAC | -25.10 | W | 66 | 53 | | 2 | 1 | W 2 | Mack Sports Complex |
4 | Sun, Nov 19, 2023 | 2:00p | REG | @ | Sacred Heart | NEC | -7.55 | L | 60 | 63 | | 2 | 2 | L 1 | William H. Pitt Center |
5 | Sat, Nov 25, 2023 | 2:00p | REG | | NJIT | AEC | -15.56 | W | 67 | 65 | | 3 | 2 | W 1 | Mack Sports Complex |
6 | Tue, Nov 28, 2023 | 5:00p | REG | @ | Army | Patriot | -15.32 | W | 54 | 43 | | 4 | 2 | W 2 | Christl Arena |
7 | Sun, Dec 3, 2023 | 2:00p | REG | | Lehigh | Patriot | -9.17 | L | 56 | 68 | | 4 | 3 | L 1 | Mack Sports Complex |
8 | Thu, Dec 7, 2023 | 7:00p | REG | | Iona | MAAC | -16.45 | L | 54 | 59 | | 4 | 4 | L 2 | Mack Sports Complex |
9 | Sat, Dec 16, 2023 | 2:00p | REG | | Farmingdale State | | | W | 113 | 24 | | 5 | 4 | W 1 | Mack Sports Complex |
10 | Thu, Dec 21, 2023 | 12:00p | REG | @ | Howard | MEAC | -7.69 | W | 58 | 49 | | 6 | 4 | W 2 | Burr Gymnasium |
11 | Sun, Dec 31, 2023 | 1:00p | REG | | Manhattan | MAAC | -10.83 | L | 45 | 53 | | 6 | 5 | L 1 | Mack Sports Complex |
12 | Fri, Jan 5, 2024 | 7:00p | REG | | UNC Wilmington | CAA | -25.58 | W | 82 | 54 | | 7 | 5 | W 1 | Mack Sports Complex |
13 | Sun, Jan 7, 2024 | 2:00p | REG | | William & Mary | CAA | -4.06 | L | 46 | 48 | | 7 | 6 | L 1 | Mack Sports Complex |
14 | Sun, Jan 14, 2024 | 2:00p | REG | @ | Northeastern | CAA | -15.09 | L | 53 | 66 | | 7 | 7 | L 2 | |
15 | Fri, Jan 19, 2024 | 6:00p | REG | @ | Drexel | CAA | -2.47 | L | 38 | 56 | | 7 | 8 | L 3 | |
16 | Sun, Jan 21, 2024 | 2:00p | REG | | Elon | CAA | -13.82 | L | 54 | 55 | | 7 | 9 | L 4 | Mack Sports Complex |
17 | Fri, Jan 26, 2024 | 7:00p | REG | @ | William & Mary | CAA | -4.06 | L | 50 | 61 | | 7 | 10 | L 5 | Kaplan Arena at William and Mary Hall |
18 | Sun, Jan 28, 2024 | 2:00p | REG | @ | Hampton | CAA | -19.82 | L | 62 | 67 | | 7 | 11 | L 6 | |
19 | Fri, Feb 2, 2024 | 7:00p | REG | | Stony Brook | CAA | 8.96 | L | 49 | 67 | | 7 | 12 | L 7 | Mack Sports Complex |
20 | Sun, Feb 4, 2024 | 2:00p | REG | | Delaware | CAA | -4.73 | L | 59 | 82 | | 7 | 13 | L 8 | Mack Sports Complex |
21 | Sun, Feb 11, 2024 | 2:00p | REG | @ | Towson | CAA | -3.36 | W | 58 | 44 | | 8 | 13 | W 1 | SECU Arena |
22 | Fri, Feb 16, 2024 | 6:31p | REG | @ | Stony Brook | CAA | 8.96 | L | 48 | 81 | | 8 | 14 | L 1 | Island Federal Credit Union Arena |
23 | Sun, Feb 18, 2024 | 2:00p | REG | | Northeastern | CAA | -15.09 | W | 66 | 46 | | 9 | 14 | W 1 | Mack Sports Complex |
24 | Fri, Feb 23, 2024 | 7:00p | REG | | College of Charleston | CAA | -0.63 | L | 59 | 88 | | 9 | 15 | L 1 | Mack Sports Complex |
25 | Sun, Feb 25, 2024 | 2:00p | REG | @ | Campbell | CAA | -5.88 | L | 51 | 65 | | 9 | 16 | L 2 | John W. Pope Jr. Convocation Center |
26 | Fri, Mar 1, 2024 | 7:00p | REG | | Hampton | CAA | -19.82 | L | 42 | 48 | | 9 | 17 | L 3 | Mack Sports Complex |
27 | Sun, Mar 3, 2024 | 2:00p | REG | | Monmouth | CAA | -1.37 | L | 50 | 66 | | 9 | 18 | L 4 | Mack Sports Complex |
28 | Thu, Mar 7, 2024 | 7:00p | REG | @ | Elon | CAA | -13.82 | L | 62 | 74 | | 9 | 19 | L 5 | Schar Center |
29 | Sat, Mar 9, 2024 | 2:00p | REG | @ | North Carolina A&T | CAA | -0.95 | L | 46 | 57 | | 9 | 20 | L 6 | |
G |
Date |
Time |
Type |
|
Opponent |
Conf |
SRS |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Arena |
30 | Wed, Mar 13, 2024 | 2:00p | CTOURN | N | Hampton | CAA | -19.82 | W | 71 | 55 | | 10 | 20 | W 1 | |
31 | Thu, Mar 14, 2024 | 2:30p | CTOURN | N | William & Mary | CAA | -4.06 | W | 57 | 53 | | 11 | 20 | W 2 | |
32 | Fri, Mar 15, 2024 | 2:30p | CTOURN | N | North Carolina A&T | CAA | -0.95 | L | 40 | 55 | | 11 | 21 | L 1 | |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 26, 5:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.