2010-11 Game Log

Upgraded
2010-11 Game Log Table
Score Team Opponent
Rk Gtm Date Opp Type Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
1 1 2010-11-19 Cal State Northridge REG (Non-Conf) W 66 58 21 55 .382 4 11 .364 17 44 .386 .418 20 27 .741 14 23 37 8 12 3 24 12 22 62 .355 8 21 .381 14 41 .341 .419 6 9 .667 12 23 35 13 9 3 24 20
2 2 2010-11-20 Eastern Michigan REG (Non-Conf) L 67 83 22 61 .361 5 19 .263 17 42 .405 .402 18 26 .692 12 20 32 16 6 6 23 19 27 68 .397 6 21 .286 21 47 .447 .441 23 31 .742 17 25 42 12 18 2 15 20
3 3 2010-11-21 Oregon State REG (Non-Conf) W 54 49 21 49 .429 6 16 .375 15 33 .455 .490 6 13 .462 10 26 36 13 9 3 18 16 17 53 .321 6 22 .273 11 31 .355 .377 9 16 .563 12 12 24 13 12 3 17 16
4 4 2010-11-26 North Carolina Central REG (Non-Conf) W 82 47 31 64 .484 4 13 .308 27 51 .529 .516 16 26 .615 17 26 43 13 9 5 17 17 16 49 .327 4 11 .364 12 38 .316 .367 11 17 .647 7 17 24 9 9 1 22 16
5 5 2010-11-27 Ole Miss REG (Non-Conf) W 64 57 2OT 23 69 .333 9 23 .391 14 46 .304 .399 9 20 .450 12 28 40 19 7 2 17 14 22 64 .344 5 23 .217 17 41 .415 .383 8 14 .571 11 33 44 13 8 4 20 20
6 6 2010-11-28 North Carolina REG (Non-Conf) L 57 91 22 58 .379 4 14 .286 18 44 .409 .414 9 15 .600 8 18 26 11 2 7 20 18 32 75 .427 7 21 .333 25 54 .463 .473 20 23 .870 20 24 44 21 14 3 10 16
7 7 2010-12-02 @ Portland State REG (Non-Conf) L 66 77 28 65 .431 1 7 .143 27 58 .466 .438 9 19 .474 14 22 36 12 9 7 10 19 24 60 .400 8 25 .320 16 35 .457 .467 21 22 .955 9 23 32 17 4 5 12 14
8 8 2010-12-04 @ Portland REG (Non-Conf) L 61 66 23 63 .365 4 12 .333 19 51 .373 .397 11 18 .611 21 23 44 10 7 3 18 18 23 57 .404 6 18 .333 17 39 .436 .456 14 20 .700 10 20 30 14 11 8 12 17
9 9 2010-12-19 UCLA REG (Non-Conf) L 44 72 12 43 .279 2 19 .105 10 24 .417 .302 18 24 .750 4 22 26 8 6 0 30 22 25 58 .431 0 1 .000 25 57 .439 .431 22 31 .710 13 26 39 15 16 1 18 24
10 10 2010-12-21 East Carolina REG (Non-Conf) L 63 71 22 63 .349 3 13 .231 19 50 .380 .373 16 29 .552 9 20 29 10 10 1 9 19 22 51 .431 11 22 .500 11 29 .379 .539 16 22 .727 8 31 39 11 2 1 21 25
11 11 2010-12-28 Columbia REG (Non-Conf) W 71 46 28 51 .549 4 11 .364 24 40 .600 .588 11 22 .500 13 37 50 21 13 5 28 13 18 63 .286 6 24 .250 12 39 .308 .333 4 8 .500 5 15 20 12 14 1 17 19
12 12 2010-12-29 Cal State Bakersfield REG (Non-Conf) W 84 74 28 65 .431 0 7 .000 28 58 .483 .431 28 35 .800 22 32 54 12 7 7 21 13 27 78 .346 12 26 .462 15 52 .288 .423 8 12 .667 14 16 30 15 15 2 13 25
13 13 2010-12-30 UNLV REG (Non-Conf) L 48 63 16 50 .320 2 13 .154 14 37 .378 .340 14 20 .700 13 18 31 7 4 1 16 15 23 52 .442 7 22 .318 16 30 .533 .510 10 13 .769 10 21 31 13 9 1 12 20
14 14 2011-01-06 New Mexico State REG (Conf) L 58 74 21 54 .389 1 7 .143 20 47 .426 .398 15 20 .750 7 19 26 12 8 4 17 17 26 57 .456 7 19 .368 19 38 .500 .518 15 18 .833 8 20 28 14 8 4 14 21
15 15 2011-01-08 Louisiana Tech REG (Conf) L 69 74 OT 25 68 .368 5 19 .263 20 49 .408 .404 14 22 .636 23 21 44 14 5 9 21 23 23 67 .343 5 19 .263 18 48 .375 .381 23 27 .852 13 19 32 15 8 1 14 20
16 16 2011-01-13 @ Idaho REG (Conf) L 48 72 19 69 .275 2 17 .118 17 52 .327 .290 8 20 .400 22 19 41 9 11 3 18 17 25 57 .439 10 24 .417 15 33 .455 .526 12 19 .632 10 27 37 13 10 4 15 19
17 17 2011-01-15 @ Boise State REG (Conf) L 63 69 23 73 .315 9 22 .409 14 51 .275 .377 8 16 .500 25 28 53 11 3 2 20 24 23 66 .348 5 19 .263 18 47 .383 .386 18 24 .750 15 24 39 17 4 5 9 20
18 18 2011-01-22 @ San Jose State REG (Conf) L 43 53 13 46 .283 3 19 .158 10 27 .370 .315 14 24 .583 13 22 35 7 4 5 16 18 14 51 .275 3 18 .167 11 33 .333 .304 22 24 .917 8 23 31 9 8 0 10 21
19 19 2011-01-24 @ Fresno State REG (Conf) L 57 79 24 60 .400 2 11 .182 22 49 .449 .417 7 12 .583 11 21 32 16 5 4 20 19 26 61 .426 11 28 .393 15 33 .455 .516 16 24 .667 16 21 37 18 11 3 14 13
20 20 2011-01-27 @ Utah State REG (Conf) L 41 52 15 46 .326 1 9 .111 14 37 .378 .337 10 14 .714 9 32 41 7 8 6 20 20 20 61 .328 5 18 .278 15 43 .349 .369 7 20 .350 14 25 39 16 9 5 9 14
21 21 2011-01-31 Nevada REG (Conf) L 62 75 20 62 .323 2 5 .400 18 57 .316 .339 20 27 .741 13 20 33 13 7 7 12 19 24 60 .400 10 22 .455 14 38 .368 .483 17 23 .739 11 28 39 15 5 3 14 22
22 22 2011-02-02 Boise State REG (Conf) W 69 53 21 53 .396 2 12 .167 19 41 .463 .415 25 34 .735 10 28 38 13 12 4 18 25 14 57 .246 6 18 .333 8 39 .205 .298 19 31 .613 13 15 28 4 3 4 16 24
23 23 2011-02-05 Idaho REG (Conf) W 72 60 28 52 .538 1 5 .200 27 47 .574 .548 15 24 .625 10 24 34 13 9 3 16 19 21 58 .362 7 23 .304 14 35 .400 .422 11 17 .647 15 12 27 13 7 1 18 19
24 24 2011-02-12 @ Nevada REG (Conf) L 42 69 14 60 .233 3 14 .214 11 46 .239 .258 11 18 .611 14 18 32 5 8 4 17 23 21 58 .362 4 16 .250 17 42 .405 .397 23 30 .767 19 24 43 11 11 8 16 16
25 25 2011-02-15 @ New Mexico State REG (Conf) W 57 52 20 55 .364 2 8 .250 18 47 .383 .382 15 27 .556 17 32 49 7 6 3 21 18 18 54 .333 6 21 .286 12 33 .364 .389 10 16 .625 8 24 32 10 9 4 17 24
26 26 2011-02-17 @ Louisiana Tech REG (Conf) L 50 76 19 49 .388 4 9 .444 15 40 .375 .429 8 15 .533 10 27 37 8 4 5 28 22 27 67 .403 5 19 .263 22 48 .458 .440 17 27 .630 14 21 35 13 15 2 10 18
27 27 2011-02-24 San Jose State REG (Conf) W 55 53 17 50 .340 4 13 .308 13 37 .351 .380 17 31 .548 16 21 37 11 6 2 21 11 21 47 .447 7 14 .500 14 33 .424 .521 4 6 .667 4 21 25 13 12 1 18 30
28 28 2011-02-27 Fresno State REG (Conf) L 70 83 26 51 .510 6 9 .667 20 42 .476 .569 12 25 .480 4 23 27 16 3 2 15 12 33 75 .440 10 35 .286 23 40 .575 .507 7 9 .778 17 22 39 18 6 1 8 18
29 29 2011-03-03 Utah State REG (Conf) W 72 71 OT 26 58 .448 8 14 .571 18 44 .409 .517 12 19 .632 11 28 39 17 12 4 27 19 27 67 .403 4 15 .267 23 52 .442 .433 13 21 .619 12 23 35 18 13 5 23 20
Rk Gtm Date Opp Type Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
30 30 2011-03-09 @ New Mexico State CTOURN L 59 71 21 57 .368 2 16 .125 19 41 .463 .386 15 28 .536 19 25 44 9 5 3 14 15 25 59 .424 8 20 .400 17 39 .436 .492 13 17 .765 10 25 35 13 4 3 9 19
11-19 1814 1990 649 1719 .378 105 387 .271 544 1332 .408 .408 411 670 .613 403 723 1126 348 217 120 572 536 686 1812 .379 199 605 .329 487 1207 .403 .433 419 591 .709 355 660 1015 408 284 89 447 590

More 2010-11 Hawaii (Women's) Pages