Roster

Roster Table
Player Class Pos Height Summary
Charles PriceSOF6-7 16.5 Pts, 7.6 Reb, 1.3 Ast
Terrell WesleySOF6-6 13.9 Pts, 6.5 Reb, 1.2 Ast
Leon BullockJRG6-0 9.8 Pts, 2.6 Reb, 3.7 Ast
Reuben CharlesJRF6-6 6.3 Pts, 3.0 Reb, 0.7 Ast
Roger JonesSRG6-0 5.2 Pts, 1.1 Reb, 1.9 Ast
Rene DavisSOG6-5 5.0 Pts, 3.3 Reb, 0.9 Ast
Lonnie SmithFRG6-0 4.4 Pts, 1.8 Reb, 1.5 Ast
Terrance LewisFRG5-5 4.9 Pts, 0.8 Reb, 1.7 Ast
Michael GodfreySOC6-11 6.8 Pts, 3.4 Reb, 0.4 Ast
James RowleySRC6-8 3.5 Pts, 3.2 Reb, 0.3 Ast
Patrick PatrongFRC6-6 3.4 Pts, 2.8 Reb, 0.4 Ast
Edwin HarrisJRG6-0 3.3 Pts, 0.4 Reb, 0.8 Ast
Clarence TannerSOG5-11 1.3 Pts, 1.0 Reb, 1.2 Ast
Michael NeelyJRG6-0 2.8 Pts, 1.0 Reb, 0.0 Ast
John ClarkJR6-3 1.0 Pts, 0.9 Reb, 0.3 Ast
Andrew Percy 0.2 Pts, 1.2 Reb, 0.0 Ast

Per Game Team and Opponent Stats

Per Game Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team3028.464.2.44224.954.8.4553.59.4.36912.718.5.68835.914.09.52.318.822.273.0
Opponent3028.259.4.47425.251.2.4923.08.2.36416.124.3.66338.214.77.52.919.217.975.5
Per Game Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team1480.5
Opponent1473.9

Total Team and Opponent Stats

Total Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team308521927.4427481645.455104282.369381554.6881076419286685636662189
Opponent308461783.4747561536.49290247.364483728.6631147441225885755382265
Total Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team141127
Opponent141034

Per Game

Upgraded
Per Game Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% TRB AST STL BLK TOV PF PTS Awards
1 Charles Price F 29 28 32.6 6.3 14.3 .441 1.2 3.3 .361 5.1 11.0 .465 .483 2.7 3.4 .770 7.6 1.3 1.1 0.7 2.6 2.6 16.5
2 Terrell Wesley F 30 28 31.1 6.0 13.3 .450 0.2 0.6 .353 5.8 12.8 .454 .458 1.7 2.3 .743 6.5 1.2 1.3 0.6 2.3 3.6 13.9
3 Leon Bullock G 30 30 29.7 3.4 8.6 .390 0.7 2.0 .339 2.7 6.7 .405 .429 2.4 3.9 .615 2.6 3.7 0.9 0.0 4.1 3.3 9.8
4 Michael Godfrey C 14 6 15.3 2.9 6.1 .477 0.0 0.0 2.9 6.1 .477 .477 0.9 1.1 .813 3.4 0.4 0.7 0.3 0.7 1.7 6.8
5 Reuben Charles F 28 20 23.5 2.5 5.9 .427 0.3 0.6 .438 2.3 5.3 .426 .448 1.1 1.5 .698 3.0 0.7 1.1 0.1 1.8 2.7 6.3
6 Roger Jones G 27 5 15.4 1.9 4.6 .416 0.6 1.6 .405 1.3 3.1 .422 .484 0.7 0.9 .826 1.1 1.9 1.1 0.0 1.3 1.5 5.2
7 Rene Davis G 26 1 15.0 2.0 4.1 .481 0.2 0.5 .308 1.8 3.6 .505 .500 0.9 1.4 .622 3.3 0.9 0.7 0.0 1.4 1.4 5.0
8 Terrance Lewis G 21 3 13.5 1.5 3.1 .470 0.3 0.8 .438 1.1 2.4 .480 .523 1.6 1.8 .895 0.8 1.7 1.2 0.0 1.9 1.9 4.9
9 Lonnie Smith G 27 20 16.9 1.9 3.9 .481 0.0 0.1 .000 1.9 3.7 .495 .481 0.7 1.0 .731 1.8 1.5 0.9 0.0 1.8 1.5 4.4
10 James Rowley C 25 0 10.5 1.4 2.2 .655 0.0 0.0 1.4 2.2 .655 .655 0.6 1.2 .500 3.2 0.3 0.4 0.6 0.8 1.4 3.5
11 Patrick Patrong C 16 8 13.1 1.5 3.6 .421 0.0 0.0 1.5 3.6 .421 .421 0.4 1.1 .389 2.8 0.4 0.8 0.1 0.6 2.4 3.4
12 Edwin Harris G 12 0 6.8 1.0 2.9 .343 0.7 1.4 .471 0.3 1.5 .222 .457 0.7 1.0 .667 0.4 0.8 0.8 0.1 0.6 0.6 3.3
13 Michael Neely G 4 0 6.8 1.3 1.8 .714 0.0 0.3 .000 1.3 1.5 .833 .714 0.3 1.5 .167 1.0 0.0 0.5 0.0 1.8 0.5 2.8
14 Clarence Tanner G 26 1 10.3 0.5 1.0 .500 0.0 0.0 0.5 1.0 .500 .500 0.3 0.5 .643 1.0 1.2 0.5 0.2 1.3 1.4 1.3
15 John Clark 7 0 2.9 0.4 1.1 .375 0.0 0.1 .000 0.4 1.0 .429 .375 0.1 0.3 .500 0.9 0.3 0.1 0.0 0.3 0.7 1.0
16 Andrew Percy 6 1 3.3 0.0 0.7 .000 0.0 0.0 0.0 0.7 .000 .000 0.2 0.3 .500 1.2 0.0 0.2 0.2 0.0 0.3 0.2
Team Totals 30 28.4 64.2 .442 3.5 9.4 .369 24.9 54.8 .455 .469 12.7 18.5 .688 35.9 14.0 9.5 2.3 18.8 22.2 73.0

Totals

Upgraded
Totals Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% TRB AST STL BLK TOV PF PTS Awards
1 Charles Price F 29 28 945 183 415 .441 35 97 .361 148 318 .465 .483 77 100 .770 221 38 33 21 74 74 478
2 Terrell Wesley F 30 28 932 180 400 .450 6 17 .353 174 383 .454 .458 52 70 .743 195 37 38 17 68 107 418
3 Leon Bullock G 30 30 891 101 259 .390 20 59 .339 81 200 .405 .429 72 117 .615 79 111 28 1 122 99 294
4 Reuben Charles F 28 20 659 70 164 .427 7 16 .438 63 148 .426 .448 30 43 .698 85 20 30 3 50 76 177
5 Roger Jones G 27 5 417 52 125 .416 17 42 .405 35 83 .422 .484 19 23 .826 29 52 29 0 35 41 140
6 Rene Davis G 26 1 389 51 106 .481 4 13 .308 47 93 .505 .500 23 37 .622 86 23 19 0 36 37 129
7 Lonnie Smith G 27 20 457 50 104 .481 0 3 .000 50 101 .495 .481 19 26 .731 48 40 25 0 49 41 119
8 Terrance Lewis G 21 3 283 31 66 .470 7 16 .438 24 50 .480 .523 34 38 .895 17 35 26 1 39 40 103
9 Michael Godfrey C 14 6 214 41 86 .477 0 0 41 86 .477 .477 13 16 .813 47 6 10 4 10 24 95
10 James Rowley C 25 0 263 36 55 .655 0 0 36 55 .655 .655 15 30 .500 79 8 9 14 20 36 87
11 Patrick Patrong C 16 8 210 24 57 .421 0 0 24 57 .421 .421 7 18 .389 45 6 13 2 9 38 55
12 Edwin Harris G 12 0 81 12 35 .343 8 17 .471 4 18 .222 .457 8 12 .667 5 10 9 1 7 7 40
13 Clarence Tanner G 26 1 267 13 26 .500 0 0 13 26 .500 .500 9 14 .643 25 31 13 4 35 37 35
14 Michael Neely G 4 0 27 5 7 .714 0 1 .000 5 6 .833 .714 1 6 .167 4 0 2 0 7 2 11
15 John Clark 7 0 20 3 8 .375 0 1 .000 3 7 .429 .375 1 2 .500 6 2 1 0 2 5 7
16 Andrew Percy 6 1 20 0 4 .000 0 0 0 4 .000 .000 1 2 .500 7 0 1 1 0 2 1
Team Totals 30 852 1927 .442 104 282 .369 748 1645 .455 .469 381 554 .688 1076 419 286 68 563 666 2189
Become a Stathead & surf this site ad-free.

Per 40 Minutes

Per 40 Minutes Table
Rk Player G GS MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% TRB AST STL BLK TOV PF PTS
1Charles Price29289457.717.6.4416.313.5.4651.54.1.3613.34.2.7709.41.61.40.93.13.120.2
2Edwin Harris120815.917.3.3432.08.9.2224.08.4.4714.05.9.6672.54.94.40.53.53.519.8
3Terrell Wesley30289327.717.2.4507.516.4.4540.30.7.3532.23.0.7438.41.61.60.72.94.617.9
4Michael Godfrey1462147.716.1.4777.716.1.4770.00.02.43.0.8138.81.11.90.71.94.517.8
5Michael Neely40277.410.4.7147.48.9.8330.01.5.0001.58.9.1675.90.03.00.010.43.016.3
6Terrance Lewis2132834.49.3.4703.47.1.4801.02.3.4384.85.4.8952.44.93.70.15.55.714.6
7John Clark70206.016.0.3756.014.0.4290.02.0.0002.04.0.50012.04.02.00.04.010.014.0
8Roger Jones2754175.012.0.4163.48.0.4221.64.0.4051.82.2.8262.85.02.80.03.43.913.4
9Rene Davis2613895.210.9.4814.89.6.5050.41.3.3082.43.8.6228.82.42.00.03.73.813.3
10Leon Bullock30308914.511.6.3903.69.0.4050.92.6.3393.25.3.6153.55.01.30.05.54.413.2
11James Rowley2502635.58.4.6555.58.4.6550.00.02.34.6.50012.01.21.42.13.05.513.2
12Reuben Charles28206594.210.0.4273.89.0.4260.41.0.4381.82.6.6985.21.21.80.23.04.610.7
13Patrick Patrong1682104.610.9.4214.610.9.4210.00.01.33.4.3898.61.12.50.41.77.210.5
14Lonnie Smith27204574.49.1.4814.48.8.4950.00.3.0001.72.3.7314.23.52.20.04.33.610.4
15Clarence Tanner2612671.93.9.5001.93.9.5000.00.01.32.1.6433.74.61.90.65.25.55.2
16Andrew Percy61200.08.0.0000.08.0.0000.00.02.04.0.50014.00.02.02.00.04.02.0

Additional Season Stats

More 1986-87 Grambling (Men's) Pages