AP Poll Summary Table
School |
Pre |
11/28 |
12/5 |
12/12 |
12/19 |
12/26 |
1/2 |
1/9 |
1/16 |
1/23 |
1/30 |
2/6 |
2/13 |
2/20 |
2/27 |
3/5 |
Final |
Gonzaga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Schedules prior to the 1992-93 season may be missing games vs. non-Division I opponents.
Schedule and Results Table
G |
Date |
Type |
|
Opponent |
Conf |
SRS |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Arena |
1 | Thu, Dec 1, 1983 | REG | @ | Idaho State | Big Sky | -6.25 | W | 65 | 63 | | 1 | 0 | W 1 | Holt Arena |
2 | Sat, Dec 3, 1983 | REG | @ | Boise State | Big Sky | 1.41 | L | 54 | 72 | | 1 | 1 | L 1 | BSU Pavilion |
3 | Wed, Dec 7, 1983 | REG | | Eastern Washington | Ind | -14.15 | W | 86 | 57 | | 2 | 1 | W 1 | The Kennel |
4 | Fri, Dec 9, 1983 | REG | @ | Montana State | Big Sky | -2.89 | W | 78 | 68 | | 3 | 1 | W 2 | Worthington Arena |
5 | Mon, Dec 12, 1983 | REG | | Washington State | Pac-10 | -2.40 | L | 72 | 73 | | 3 | 2 | L 1 | The Kennel |
6 | Sat, Dec 17, 1983 | REG | | Weber State | Big Sky | 5.44 | L | 84 | 94 | | 3 | 3 | L 2 | The Kennel |
7 | Tue, Dec 27, 1983 | REG | N | Robert Morris | ECACM | -7.00 | W | 73 | 57 | | 4 | 3 | W 1 | |
8 | Wed, Dec 28, 1983 | REG | N | Oregon | Pac-10 | 6.22 | L | 52 | 72 | | 4 | 4 | L 1 | |
9 | Thu, Dec 29, 1983 | REG | N | Washington State | Pac-10 | -2.40 | W | 71 | 70 | | 5 | 4 | W 1 | |
10 | Mon, Jan 2, 1984 | REG | @ | Loyola Marymount | WCAC | -4.70 | L | 68 | 70 | | 5 | 5 | L 1 | Gersten Pavilion |
11 | Sat, Jan 7, 1984 | REG | @ | Idaho | Big Sky | -9.03 | W | 59 | 52 | | 6 | 5 | W 1 | Cowan Spectrum |
12 | Tue, Jan 10, 1984 | REG | @ | Eastern Washington | Ind | -14.15 | W | 91 | 80 | | 7 | 5 | W 2 | Reese Court |
13 | Thu, Jan 19, 1984 | REG | @ | San Diego | WCAC | 0.83 | W | 60 | 58 | | 8 | 5 | W 3 | USD Sports Center |
14 | Sat, Jan 21, 1984 | REG | @ | Saint Mary's (CA) | WCAC | -0.78 | L | 51 | 52 | | 8 | 6 | L 1 | McKeon Pavilion |
15 | Thu, Jan 26, 1984 | REG | | Pepperdine | WCAC | -1.48 | L | 56 | 57 | | 8 | 7 | L 2 | The Kennel |
16 | Sat, Jan 28, 1984 | REG | | Loyola Marymount | WCAC | -4.70 | W | 84 | 66 | | 9 | 7 | W 1 | The Kennel |
17 | Thu, Feb 2, 1984 | REG | @ | Santa Clara | WCAC | 3.45 | L | 55 | 56 | | 9 | 8 | L 1 | Toso Pavilion |
18 | Sat, Feb 11, 1984 | REG | | Portland | WCAC | -5.85 | W | 73 | 54 | | 10 | 8 | W 1 | The Kennel |
19 | Sat, Feb 18, 1984 | REG | | Santa Clara | WCAC | 3.45 | W | 73 | 63 | | 11 | 8 | W 2 | The Kennel |
20 | Fri, Feb 24, 1984 | REG | @ | Loyola Marymount | WCAC | -4.70 | W | 73 | 70 | | 12 | 8 | W 3 | Gersten Pavilion |
21 | Sat, Feb 25, 1984 | REG | @ | Pepperdine | WCAC | -1.48 | L | 62 | 69 | | 12 | 9 | L 1 | Firestone Fieldhouse |
22 | Thu, Mar 1, 1984 | REG | | Saint Mary's (CA) | WCAC | -0.78 | L | 70 | 72 | | 12 | 10 | L 2 | The Kennel |
23 | Sat, Mar 3, 1984 | REG | | San Diego | WCAC | 0.83 | L | 69 | 71 | | 12 | 11 | L 3 | The Kennel |
24 | Tue, Mar 6, 1984 | REG | @ | Portland | WCAC | -5.85 | W | 56 | 55 | | 13 | 11 | W 1 | Howard Hall |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 22, 5:41AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.