Roster

Roster Table
Player Class Pos Height Summary
Andy KosteckaJRF6-3 16.4 Pts
Danny KrausSOG6-0 10.2 Pts
Ken BrownSOC6-4 9.0 Pts
Ray CorleySOG6-0 7.5 Pts
Tom O'KeefeFRF-G6-1 5.5 Pts
Eddie BrembsJRF-G6-1 5.1 Pts
Jim ReillyJRG5-6 5.4 Pts
George BenigniSOF6-1 2.6 Pts
Dick FalveySOG6-0 2.0 Pts
Joe ConnorsG 3.0 Pts
Jim HanrahanSRC 5.0 Pts
Vin LeddySOG5-11 1.0 Pts
Henry HydeSOC6-3 0.0 Pts

Per Game

Upgraded
Per Game Table
Rk Player Pos G PTS Awards
1 Andy Kostecka F 25 16.4
2 Danny Kraus G 26 10.2
3 Ken Brown Jr C 21 9.0
4 Ray Corley G 21 7.5
5 Tom O'Keefe F-G 22 5.5
6 Jim Reilly G 16 5.4
7 Eddie Brembs F-G 23 5.1
8 Jim Hanrahan C 1 5.0
9 Joe Connors G 2 3.0
10 George Benigni F 10 2.6
11 Dick Falvey G 12 2.0
12 Vin Leddy G 4 1.0
13 Henry Hyde C 1 0.0
Team Totals 26

Totals

Upgraded
Totals Table
Rk Player Pos G PTS Awards
1 Andy Kostecka F 25 410
2 Danny Kraus G 26 266
3 Ken Brown Jr C 21 190
4 Ray Corley G 21 158
5 Tom O'Keefe F-G 22 120
6 Eddie Brembs F-G 23 118
7 Jim Reilly G 16 87
8 George Benigni F 10 26
9 Dick Falvey G 12 24
10 Joe Connors G 2 6
11 Jim Hanrahan C 1 5
12 Vin Leddy G 4 4
13 Henry Hyde C 1 0
Team Totals 26

More 1946-47 Georgetown (Men's) Pages