Roster Table
Player |
Class |
Pos |
Height |
Summary |
Walt Szczerbiak | SR | F | 6-5 | 22.8 Pts, 13.0 Reb |
Ronnie Nunn | JR | G | 6-3 | 17.6 Pts, 2.6 Reb |
Mike Battle | SO | F | 6-7 | 14.8 Pts, 10.6 Reb |
Lenny Baltimore | JR | F | 6-6 | 9.2 Pts, 4.4 Reb |
Harold Rhyne | SR | F | 6-3 | 5.3 Pts, 2.4 Reb |
Ralph Barnett | SR | G | 6-2 | 5.1 Pts, 3.6 Reb |
Maurice Johnson | JR | F | 6-5 | 5.2 Pts, 3.6 Reb |
Randy Click | SO | G | 6-0 | 2.5 Pts, 0.7 Reb |
Jack Eig | SO | G | 6-2 | 2.0 Pts, 0.6 Reb |
Tim Riordan | SO | F | 6-6 | 1.4 Pts, 1.5 Reb |
Howard Mathews | | C | 6-8 | |
Per Game Team and Opponent Stats
Per Game Team and Opponent Stats Table | G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 25 | | 31.4 | 67.3 | .466 | 18.0 | 25.8 | .700 | 46.2 | | | | | 17.6 | 80.8 |
Opponent | 25 | | 34.1 | 74.2 | .460 | 15.2 | 22.4 | .679 | 44.7 | | | | | 19.4 | 83.5 |
Total Team and Opponent Stats
Total Team and Opponent Stats Table | G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 25 | | 785 | 1683 | .466 | 451 | 644 | .700 | 1155 | | | | | 441 | 2021 |
Opponent | 25 | | 853 | 1855 | .460 | 381 | 561 | .679 | 1118 | | | | | 485 | 2087 |
Per Game Table Rk | Player | Pos | G | FG | FGA | FG% | 2P | 2PA | FT | FTA | FT% | TRB | PF | PTS | Awards |
1 | Walt Szczerbiak | F | 25 | 9.0 | 15.2 | .594 | 9.0 | 15.2 | 4.8 | 6.5 | .741 | 13.0 | 3.1 | 22.8 | |
2 | Ronnie Nunn | G | 25 | 7.2 | 16.7 | .433 | 7.2 | 16.7 | 3.2 | 4.5 | .705 | 2.6 | 2.1 | 17.6 | |
3 | Mike Battle | F | 24 | 5.2 | 11.4 | .456 | 5.2 | 11.4 | 4.3 | 6.0 | .717 | 10.6 | 2.5 | 14.8 | |
4 | Lenny Baltimore | F | 19 | 3.4 | 7.3 | .471 | 3.4 | 7.3 | 2.3 | 3.4 | .688 | 4.4 | 3.2 | 9.2 | |
5 | Harold Rhyne | F | 25 | 2.3 | 5.7 | .408 | 2.3 | 5.7 | 0.7 | 1.1 | .607 | 2.4 | 1.2 | 5.3 | |
6 | Maurice Johnson | F | 22 | 2.2 | 5.9 | .372 | 2.2 | 5.9 | 0.9 | 1.6 | .528 | 3.6 | 1.6 | 5.2 | |
7 | Ralph Barnett | G | 25 | 2.0 | 4.2 | .471 | 2.0 | 4.2 | 1.2 | 1.6 | .769 | 3.6 | 3.0 | 5.1 | |
8 | Randy Click | G | 20 | 0.9 | 2.0 | .450 | 0.9 | 2.0 | 0.7 | 1.1 | .636 | 0.7 | 0.8 | 2.5 | |
9 | Jack Eig | G | 14 | 0.6 | 2.3 | .250 | 0.6 | 2.3 | 0.9 | 1.2 | .706 | 0.6 | 1.1 | 2.0 | |
10 | Tim Riordan | F | 14 | 0.4 | 1.1 | .400 | 0.4 | 1.1 | 0.6 | 0.8 | .727 | 1.5 | 1.0 | 1.4 | |
11 | Howard Mathews | C | | | | | | | | | | | | | |
| Team Totals | | 25 | 31.4 | 67.3 | .466 | 31.4 | 67.3 | 18.0 | 25.8 | .700 | 46.2 | 17.6 | 80.8 | |
Totals Table Rk | Player | Pos | G | FG | FGA | FG% | 2P | 2PA | FT | FTA | FT% | TRB | PF | PTS | Awards |
1 | Walt Szczerbiak | F | 25 | 225 | 379 | .594 | 225 | 379 | 120 | 162 | .741 | 324 | 77 | 570 | |
2 | Ronnie Nunn | G | 25 | 181 | 418 | .433 | 181 | 418 | 79 | 112 | .705 | 64 | 53 | 441 | |
3 | Mike Battle | F | 24 | 125 | 274 | .456 | 125 | 274 | 104 | 145 | .717 | 254 | 60 | 354 | |
4 | Lenny Baltimore | F | 19 | 65 | 138 | .471 | 65 | 138 | 44 | 64 | .688 | 84 | 61 | 174 | |
5 | Harold Rhyne | F | 25 | 58 | 142 | .408 | 58 | 142 | 17 | 28 | .607 | 61 | 29 | 133 | |
6 | Ralph Barnett | G | 25 | 49 | 104 | .471 | 49 | 104 | 30 | 39 | .769 | 90 | 75 | 128 | |
7 | Maurice Johnson | F | 22 | 48 | 129 | .372 | 48 | 129 | 19 | 36 | .528 | 80 | 36 | 115 | |
8 | Randy Click | G | 20 | 18 | 40 | .450 | 18 | 40 | 14 | 22 | .636 | 14 | 15 | 50 | |
9 | Jack Eig | G | 14 | 8 | 32 | .250 | 8 | 32 | 12 | 17 | .706 | 8 | 16 | 28 | |
10 | Tim Riordan | F | 14 | 6 | 15 | .400 | 6 | 15 | 8 | 11 | .727 | 21 | 14 | 20 | |
11 | Howard Mathews | C | | | | | | | | | | | | | |
| Team Totals | | 25 | 785 | 1683 | .466 | 785 | 1683 | 451 | 644 | .700 | 1155 | 441 | 2021 | |
Additional Season Stats