2004-05 Game Log

Upgraded
2004-05 Game Log Table
Score Team Opponent
Rk Gtm Date Opp Type Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
1 1 2004-11-21 Tulane REG (Non-Conf) L 56 62 21 65 .323 4 13 .308 17 52 .327 .354 10 21 .476 16 22 38 12 5 1 12 18 26 59 .441 3 11 .273 23 48 .479 .466 7 12 .583 10 29 39 17 5 1 17 18
2 2 2004-11-27 @ Monmouth REG (Non-Conf) L 55 57 20 56 .357 3 15 .200 17 41 .415 .384 12 20 .600 12 18 30 9 13 3 18 19 21 52 .404 6 12 .500 15 40 .375 .462 9 12 .750 10 23 33 12 8 1 24 18
3 3 2004-11-30 Miami (FL) REG (Non-Conf) W 60 35 18 57 .316 6 23 .261 12 34 .353 .368 18 20 .900 13 26 39 10 9 1 9 14 13 52 .250 5 21 .238 8 31 .258 .298 4 9 .444 9 19 28 10 2 1 19 20
4 4 2004-12-02 @ Penn State REG (Non-Conf) L 48 76 14 65 .215 4 22 .182 10 43 .233 .246 16 21 .762 16 22 38 5 3 5 15 17 28 68 .412 5 14 .357 23 54 .426 .449 15 18 .833 15 31 46 23 12 5 13 21
5 5 2004-12-08 @ Georgetown REG (Non-Conf) W 70 62 20 60 .333 9 24 .375 11 36 .306 .408 21 26 .808 15 23 38 12 7 5 11 19 23 65 .354 4 15 .267 19 50 .380 .385 12 18 .667 18 25 43 14 5 9 18 22
6 6 2004-12-11 @ Mount St. Mary's REG (Non-Conf) W 71 52 24 60 .400 7 14 .500 17 46 .370 .458 16 17 .941 13 24 37 12 2 2 20 17 16 58 .276 2 13 .154 14 45 .311 .293 18 22 .818 18 17 35 5 10 1 21 12
7 7 2004-12-21 Longwood REG (Non-Conf) W 75 51 26 64 .406 5 12 .417 21 52 .404 .445 18 28 .643 12 23 35 14 15 2 17 16 20 57 .351 2 9 .222 18 48 .375 .368 9 16 .563 12 28 40 11 10 2 29 21
8 8 2004-12-27 @ Connecticut REG (Non-Conf) L 44 76 13 51 .255 8 19 .421 5 32 .156 .333 10 16 .625 6 14 20 7 7 1 22 15 29 61 .475 9 26 .346 20 35 .571 .549 9 12 .750 10 32 42 23 13 4 19 17
9 9 2005-01-02 @ Towson REG (Conf) L 60 72 25 62 .403 7 13 .538 18 49 .367 .460 3 9 .333 8 25 33 16 8 1 19 17 25 56 .446 6 8 .750 19 48 .396 .500 16 19 .842 6 30 36 20 11 4 18 14
10 10 2005-01-06 Hofstra REG (Conf) L 64 77 25 66 .379 9 27 .333 16 39 .410 .447 5 6 .833 7 18 25 13 6 1 8 17 28 60 .467 10 24 .417 18 36 .500 .550 11 16 .688 11 30 41 20 4 6 12 9
11 11 2005-01-09 William & Mary REG (Conf) W 81 69 21 50 .420 5 16 .313 16 34 .471 .470 34 46 .739 12 26 38 10 13 1 22 17 27 57 .474 5 12 .417 22 45 .489 .518 10 18 .556 7 18 25 12 11 1 20 28
12 12 2005-01-11 Columbia REG (Non-Conf) L 48 53 18 53 .340 3 16 .188 15 37 .405 .368 9 17 .529 11 15 26 10 16 2 17 15 21 46 .457 6 17 .353 15 29 .517 .522 5 6 .833 8 22 30 13 6 1 26 14
13 13 2005-01-14 James Madison REG (Conf) W 50 48 OT 16 58 .276 1 9 .111 15 49 .306 .284 17 32 .531 12 28 40 8 7 3 16 16 19 63 .302 5 20 .250 14 43 .326 .341 5 13 .385 14 33 47 14 7 8 19 25
14 14 2005-01-16 @ Delaware REG (Conf) L 56 72 21 52 .404 9 27 .333 12 25 .480 .490 5 9 .556 10 18 28 13 6 1 19 22 23 54 .426 3 10 .300 20 44 .455 .454 23 28 .821 14 20 34 12 11 1 14 15
15 15 2005-01-20 @ UNC Wilmington REG (Conf) W 59 53 21 47 .447 6 16 .375 15 31 .484 .511 11 18 .611 7 26 33 13 10 3 15 12 22 56 .393 2 9 .222 20 47 .426 .411 7 10 .700 10 21 31 14 8 0 16 13
16 16 2005-01-23 VCU REG (Conf) W 79 64 25 50 .500 11 20 .550 14 30 .467 .610 18 27 .667 6 23 29 18 10 6 17 25 22 66 .333 4 14 .286 18 52 .346 .364 16 25 .640 22 16 38 9 10 1 20 23
17 17 2005-01-27 @ Old Dominion REG (Conf) L 56 68 16 54 .296 2 10 .200 14 44 .318 .315 22 33 .667 17 16 33 8 12 1 13 21 24 55 .436 4 9 .444 20 46 .435 .473 16 24 .667 18 25 43 14 7 8 20 23
18 18 2005-01-30 @ Drexel REG (Conf) L 55 59 16 50 .320 6 11 .545 10 39 .256 .380 17 28 .607 14 23 37 2 8 5 16 19 19 52 .365 6 16 .375 13 36 .361 .423 15 20 .750 8 22 30 13 6 4 14 19
19 19 2005-02-03 Delaware REG (Conf) L 40 68 17 52 .327 3 21 .143 14 31 .452 .356 3 4 .750 4 16 20 13 12 3 25 17 22 52 .423 4 11 .364 18 41 .439 .462 20 21 .952 9 22 31 13 16 1 19 14
20 20 2005-02-06 @ James Madison REG (Conf) L 52 56 17 54 .315 3 11 .273 14 43 .326 .343 15 18 .833 12 15 27 5 11 4 18 18 19 48 .396 5 14 .357 14 34 .412 .448 13 22 .591 9 19 28 13 9 2 21 17
21 21 2005-02-11 @ William & Mary REG (Conf) W 69 51 22 41 .537 5 12 .417 17 29 .586 .598 20 22 .909 5 24 29 10 6 2 27 14 20 54 .370 2 12 .167 18 42 .429 .389 9 14 .643 6 11 17 13 18 1 18 20
22 22 2005-02-13 Old Dominion REG (Conf) L 49 66 16 60 .267 1 11 .091 15 49 .306 .275 16 22 .727 11 19 30 8 8 2 16 15 27 52 .519 1 6 .167 26 46 .565 .529 11 17 .647 6 29 35 19 5 6 20 22
23 23 2005-02-17 Towson REG (Conf) W 68 45 25 48 .521 6 12 .500 19 36 .528 .583 12 19 .632 7 28 35 11 14 4 21 16 16 54 .296 3 17 .176 13 37 .351 .324 10 17 .588 9 14 23 7 12 2 22 20
24 24 2005-02-20 UNC Wilmington REG (Conf) L 47 51 16 61 .262 6 18 .333 10 43 .233 .311 9 19 .474 15 22 37 8 13 6 13 18 16 46 .348 1 11 .091 15 35 .429 .359 18 24 .750 10 31 41 8 7 4 20 17
25 25 2005-02-24 @ Hofstra REG (Conf) W 71 59 26 55 .473 8 22 .364 18 33 .545 .545 11 18 .611 10 23 33 19 8 1 16 17 20 54 .370 7 23 .304 13 31 .419 .435 12 19 .632 9 18 27 12 8 0 17 19
26 26 2005-02-27 @ VCU REG (Conf) L 56 62 18 56 .321 7 21 .333 11 35 .314 .384 13 20 .650 5 29 34 9 4 1 11 23 21 57 .368 2 8 .250 19 49 .388 .386 18 24 .750 8 31 39 14 2 2 8 20
27 27 2005-03-03 Drexel REG (Conf) W 46 44 17 49 .347 8 18 .444 9 31 .290 .429 4 13 .308 8 25 33 9 2 0 15 12 19 50 .380 1 15 .067 18 35 .514 .390 5 6 .833 4 25 29 8 7 3 15 16
Rk Gtm Date Opp Type Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
28 28 2005-03-10 Drexel CTOURN L 49 53 17 44 .386 3 11 .273 14 33 .424 .420 12 24 .500 10 22 32 7 8 1 14 18 19 47 .404 6 12 .500 13 35 .371 .468 9 13 .692 6 22 28 13 7 4 14 19
12-16 1634 1661 551 1540 .358 155 464 .334 396 1076 .368 .408 377 573 .658 294 613 907 291 243 68 462 484 605 1551 .390 119 389 .306 486 1162 .418 .428 332 475 .699 296 663 959 376 237 83 513 516

More 2004-05 George Mason (Women's) Pages