Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Nov 22, Florida (1-0) Win vs. UCF, 80-63
- 2. Nov 25, Florida (2-0) Win vs. Bethune-Cookman, 68-59
- 3. Nov 29 (Neutral), Florida (2-1) Loss vs. Creighton, 73-74
- 4. Nov 30 @ Puerto Rico-Mayaguez, Florida (3-1) Win vs. Puerto Rico-Mayaguez, 93-63
- 5. Dec 1 (Neutral), Florida (3-2) Loss vs. Delaware, 78-88
- 6. Dec 4, Florida (3-3) Loss vs. Texas, 64-82
- 7. Dec 7 @ Duquesne, Florida (4-3) Win vs. Duquesne, 95-85
- 8. Dec 10, Florida (5-3) Win vs. South Florida, 85-53
- 9. Dec 14, Florida (6-3) Win vs. Stetson, 57-47
- 10. Dec 21 (Neutral), Florida (6-4) Loss vs. Florida State, 65-79
- 11. Dec 28 (Neutral), Florida (6-5) Loss vs. Pennsylvania, 63-71
- 12. Dec 29 (Neutral), Florida (7-5) Win vs. Robert Morris, 106-69
- 13. Jan 5, Florida (8-5) Win vs. Arkansas, 75-62
- 14. Jan 8 @ LSU, Florida (8-6) Loss vs. Louisiana State, 82-88
- 15. Jan 11 @ Auburn, Florida (8-7) Loss vs. Auburn, 65-79
- 16. Jan 15, Florida (8-8) Loss vs. South Carolina, 79-80
- 17. Jan 18, Florida (9-8) Win vs. Alabama, 85-66
- 18. Jan 22 @ Georgia, Florida (9-9) Loss vs. Georgia, 70-77
- 19. Jan 25 @ Tennessee, Florida (10-9) Win vs. Tennessee, 56-50
- 20. Jan 29, Florida (10-10) Loss vs. Kentucky, 65-92
- 21. Feb 1, Florida (10-11) Loss vs. Vanderbilt, 63-74
- 22. Feb 3, Florida (11-11) Win vs. Jacksonville, 102-82
- 23. Feb 8 @ South Carolina, Florida (11-12) Loss vs. South Carolina, 68-76
- 24. Feb 12 @ Mississippi State, Florida (12-12) Win vs. Mississippi State, 72-69
- 25. Feb 15 @ Kentucky, Florida (12-13) Loss vs. Kentucky, 56-85
- 26. Feb 19, Florida (13-13) Win vs. Tennessee, 76-54
- 27. Feb 23, Florida (13-14) Loss vs. Mississippi, 65-67
- 28. Feb 26, Florida (13-15) Loss vs. Georgia, 76-88
Roster
Player | Class | Pos | Height | Summary |
---|---|---|---|---|
Greg Stolt | SO | F | 6-9 | 13.9 Pts, 6.1 Reb, 0.4 Ast |
Eddie Shannon | SO | G | 5-11 | 13.2 Pts, 3.4 Reb, 4.2 Ast |
Greg Williams | SR | G | 6-3 | 11.3 Pts, 2.4 Reb, 4.0 Ast |
Kenyan Weaks | FR | G | 6-4 | 9.3 Pts, 2.6 Reb, 0.7 Ast |
Damen Maddox | JR | C | 6-9 | 5.9 Pts, 3.9 Reb, 0.2 Ast |
Dan Williams | JR | G | 6-4 | 5.6 Pts, 2.7 Reb, 2.1 Ast |
Jason Anderson | SR | F | 6-4 | 6.6 Pts, 3.4 Reb, 0.9 Ast |
Joel Reinhart | SR | F | 6-6 | 3.8 Pts, 3.1 Reb, 0.6 Ast |
Kendrick Spruel | SO | F | 6-9 | 5.6 Pts, 2.8 Reb, 0.3 Ast |
Greg Cristell | FR | C | 6-9 | 3.8 Pts, 3.2 Reb, 0.1 Ast |
Mike McFarland | SO | G | 6-3 | 2.9 Pts, 1.2 Reb, 0.5 Ast |
Erron Kinney | FR | F | 6-6 | 2.5 Pts, 1.3 Reb, 0.3 Ast |
Eddie Nunez | JR | G | 6-2 | 0.3 Pts, 1.0 Reb, 0.5 Ast |
John Griffiths | SR | C | 6-11 | 0.0 Pts, 0.5 Reb, 0.0 Ast |
Mark Timinski | FR | G | 5-9 | 0.0 Pts, 0.0 Reb, 0.0 Ast |
Per Game Team and Opponent Stats
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 30 | 40.3 | 25.4 | 56.5 | .450 | 16.9 | 33.8 | .500 | 8.5 | 22.7 | .374 | 14.7 | 21.0 | .702 | 11.2 | 23.7 | 34.9 | 13.5 | 7.5 | 3.7 | 16.4 | 19.6 | 74.0 |
Rank | 125th | 178th | 97th | 251st | 288th | 69th | 10th | 22nd | 37th | 144th | 187th | 70th | 254th | 129th | 216th | 174th | 138th | 83rd | 96th | 136th | 83rd | ||
Opponent | 30 | 40.3 | 25.3 | 57.9 | .436 | 18.7 | 38.4 | .486 | 6.6 | 19.5 | .338 | 15.6 | 22.9 | .679 | 12.8 | 22.4 | 35.2 | 14.5 | 8.4 | 3.0 | 15.4 | 18.8 | 72.7 |
Rank | 193rd | 184th | 170th | 137th | 83rd | 199th | 253rd | 270th | 159th | 199th | 200th | 178th | 157th | 118th | 135th | 133rd | 244th | 152nd | 144th | 115th | 215th |
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 16 | 70.3 | |||||||||||||||||||||
Rank | 4th | ||||||||||||||||||||||
Opponent | 16 | 74.1 | |||||||||||||||||||||
Rank | 11th |
Total Team and Opponent Stats
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 30 | 6050 | 762 | 1695 | .450 | 508 | 1015 | .500 | 254 | 680 | .374 | 442 | 630 | .702 | 335 | 712 | 1047 | 404 | 224 | 111 | 492 | 589 | 2220 |
Rank | 94th | 115th | 97th | 209th | 258th | 69th | 13th | 19th | 37th | 117th | 144th | 70th | 222nd | 96th | 142nd | 132nd | 115th | 77th | 231st | 219th | 73rd | ||
Opponent | 30 | 6050 | 758 | 1738 | .436 | 560 | 1153 | .486 | 198 | 585 | .338 | 467 | 688 | .679 | 384 | 671 | 1055 | 435 | 252 | 91 | 462 | 565 | 2181 |
Rank | 229th | 210th | 170th | 190th | 155th | 199th | 266th | 269th | 159th | 230th | 227th | 178th | 190th | 154th | 178th | 234th | 259th | 161st | 177th | 178th | 245th |
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 16 | 1125 | |||||||||||||||||||||
Rank | 4th | ||||||||||||||||||||||
Opponent | 16 | 1186 | |||||||||||||||||||||
Rank | 11th |
Totals
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Stolt | 30 | 30 | 948 | 126 | 289 | .436 | 62 | 134 | .463 | 64 | 155 | .413 | 100 | 118 | .847 | 183 | 13 | 34 | 29 | 70 | 63 | 416 | ||
2 | Eddie Shannon | 30 | 26 | 983 | 124 | 290 | .428 | 88 | 173 | .509 | 36 | 117 | .308 | 113 | 145 | .779 | 101 | 127 | 52 | 3 | 88 | 397 | |||
3 | Greg Williams | 30 | 29 | 918 | 107 | 275 | .389 | 65 | 144 | .451 | 42 | 131 | .321 | 84 | 103 | .816 | 72 | 121 | 39 | 8 | 88 | 69 | 340 | ||
4 | Kenyan Weaks | 28 | 3 | 444 | 105 | 217 | .484 | 69 | 126 | .548 | 36 | 91 | .396 | 15 | 30 | .500 | 72 | 20 | 14 | 10 | 51 | 55 | 261 | ||
5 | Damen Maddox | 30 | 23 | 497 | 71 | 137 | .518 | 71 | 137 | .518 | 0 | 0 | 36 | 76 | .474 | 118 | 6 | 4 | 30 | 44 | 84 | 178 | |||
6 | Dan Williams | 31 | 23 | 811 | 60 | 124 | .484 | 27 | 55 | .491 | 33 | 69 | .478 | 22 | 33 | .667 | 85 | 64 | 19 | 1 | 41 | 52 | 175 | ||
7 | Jason Anderson | 19 | 3 | 305 | 45 | 112 | .402 | 33 | 69 | .478 | 12 | 43 | .279 | 23 | 40 | .575 | 64 | 17 | 12 | 9 | 32 | 44 | 125 | ||
8 | Joel Reinhart | 29 | 11 | 482 | 38 | 77 | .494 | 23 | 48 | .479 | 15 | 29 | .517 | 18 | 29 | .621 | 89 | 16 | 23 | 5 | 28 | 63 | 109 | ||
9 | Kendrick Spruel | 16 | 0 | 198 | 34 | 69 | .493 | 26 | 49 | .531 | 8 | 20 | .400 | 13 | 23 | .565 | 44 | 5 | 8 | 3 | 18 | 12 | 89 | ||
10 | Greg Cristell | 20 | 2 | 260 | 33 | 60 | .550 | 33 | 60 | .550 | 0 | 0 | 9 | 21 | .429 | 63 | 2 | 6 | 10 | 15 | 36 | 75 | |||
11 | Mike McFarland | 13 | 0 | 130 | 13 | 34 | .382 | 5 | 10 | .500 | 8 | 24 | .333 | 4 | 4 | 1.000 | 15 | 7 | 7 | 0 | 12 | 10 | 38 | ||
12 | Erron Kinney | 6 | 0 | 34 | 6 | 8 | .750 | 6 | 8 | .750 | 0 | 0 | 3 | 4 | .750 | 8 | 2 | 3 | 1 | 3 | 4 | 15 | |||
13 | Eddie Nunez | 8 | 0 | 32 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 4 | .500 | 8 | 4 | 3 | 1 | 2 | 7 | 2 | ||
14 | John Griffiths | 2 | 0 | 5 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | ||||
15 | Mark Timinski | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
School Totals | 30 | 6050 | 762 | 1695 | .450 | 508 | 1015 | .500 | 254 | 680 | .374 | 442 | 630 | .702 | 335 | 712 | 1047 | 404 | 224 | 111 | 492 | 589 | 2220 |
Per 40 Minutes
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kenyan Weaks | 28 | 3 | 444 | 9.5 | 19.5 | .484 | 6.2 | 11.4 | .548 | 3.2 | 8.2 | .396 | 1.4 | 2.7 | .500 | 6.5 | 1.8 | 1.3 | 0.9 | 4.6 | 5.0 | 23.5 |
2 | Kendrick Spruel | 16 | 0 | 198 | 6.9 | 13.9 | .493 | 5.3 | 9.9 | .531 | 1.6 | 4.0 | .400 | 2.6 | 4.6 | .565 | 8.9 | 1.0 | 1.6 | 0.6 | 3.6 | 2.4 | 18.0 |
3 | Erron Kinney | 6 | 0 | 34 | 7.1 | 9.4 | .750 | 7.1 | 9.4 | .750 | 0.0 | 0.0 | 3.5 | 4.7 | .750 | 9.4 | 2.4 | 3.5 | 1.2 | 3.5 | 4.7 | 17.6 | |
4 | Greg Stolt | 30 | 30 | 948 | 5.3 | 12.2 | .436 | 2.6 | 5.7 | .463 | 2.7 | 6.5 | .413 | 4.2 | 5.0 | .847 | 7.7 | 0.5 | 1.4 | 1.2 | 3.0 | 2.7 | 17.6 |
5 | Jason Anderson | 19 | 3 | 305 | 5.9 | 14.7 | .402 | 4.3 | 9.0 | .478 | 1.6 | 5.6 | .279 | 3.0 | 5.2 | .575 | 8.4 | 2.2 | 1.6 | 1.2 | 4.2 | 5.8 | 16.4 |
6 | Eddie Shannon | 30 | 26 | 983 | 5.0 | 11.8 | .428 | 3.6 | 7.0 | .509 | 1.5 | 4.8 | .308 | 4.6 | 5.9 | .779 | 4.1 | 5.2 | 2.1 | 0.1 | 3.6 | 16.2 | |
7 | Greg Williams | 30 | 29 | 918 | 4.7 | 12.0 | .389 | 2.8 | 6.3 | .451 | 1.8 | 5.7 | .321 | 3.7 | 4.5 | .816 | 3.1 | 5.3 | 1.7 | 0.3 | 3.8 | 3.0 | 14.8 |
8 | Damen Maddox | 30 | 23 | 497 | 5.7 | 11.0 | .518 | 5.7 | 11.0 | .518 | 0.0 | 0.0 | 2.9 | 6.1 | .474 | 9.5 | 0.5 | 0.3 | 2.4 | 3.5 | 6.8 | 14.3 | |
9 | Mike McFarland | 13 | 0 | 130 | 4.0 | 10.5 | .382 | 1.5 | 3.1 | .500 | 2.5 | 7.4 | .333 | 1.2 | 1.2 | 1.000 | 4.6 | 2.2 | 2.2 | 0.0 | 3.7 | 3.1 | 11.7 |
10 | Greg Cristell | 20 | 2 | 260 | 5.1 | 9.2 | .550 | 5.1 | 9.2 | .550 | 0.0 | 0.0 | 1.4 | 3.2 | .429 | 9.7 | 0.3 | 0.9 | 1.5 | 2.3 | 5.5 | 11.5 | |
11 | Joel Reinhart | 29 | 11 | 482 | 3.2 | 6.4 | .494 | 1.9 | 4.0 | .479 | 1.2 | 2.4 | .517 | 1.5 | 2.4 | .621 | 7.4 | 1.3 | 1.9 | 0.4 | 2.3 | 5.2 | 9.0 |
12 | Dan Williams | 31 | 23 | 811 | 3.0 | 6.1 | .484 | 1.3 | 2.7 | .491 | 1.6 | 3.4 | .478 | 1.1 | 1.6 | .667 | 4.2 | 3.2 | 0.9 | 0.0 | 2.0 | 2.6 | 8.6 |
13 | Eddie Nunez | 8 | 0 | 32 | 0.0 | 2.5 | .000 | 0.0 | 1.3 | .000 | 0.0 | 1.3 | .000 | 2.5 | 5.0 | .500 | 10.0 | 5.0 | 3.8 | 1.3 | 2.5 | 8.8 | 2.5 |
14 | John Griffiths | 2 | 0 | 5 | 0.0 | 8.0 | .000 | 0.0 | 8.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 8.0 | 8.0 | 16.0 | 0.0 | ||
15 | Mark Timinski | 2 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Advanced
Rk | Player | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Stolt | 30 | 30 | 948 | .603 | .547 | .536 | .408 | 2.7 | 0.8 | 3.5 | .148 | ||||||||||
2 | Eddie Shannon | 30 | 26 | 983 | .553 | .490 | .403 | .500 | 2.0 | 0.6 | 2.6 | .105 | ||||||||||
3 | Greg Williams | 30 | 29 | 918 | .525 | .465 | .476 | .375 | 1.3 | 0.5 | 1.8 | .079 | ||||||||||
4 | Dan Williams | 31 | 23 | 811 | .626 | .617 | .556 | .266 | 1.3 | 0.3 | 1.7 | .082 | ||||||||||
5 | Kenyan Weaks | 28 | 3 | 444 | .564 | .567 | .419 | .138 | 1.3 | 0.3 | 1.6 | .148 | ||||||||||
6 | Joel Reinhart | 29 | 11 | 482 | .600 | .591 | .377 | .377 | 0.7 | 0.3 | 1.1 | .087 | ||||||||||
7 | Damen Maddox | 30 | 23 | 497 | .514 | .518 | .000 | .555 | 0.5 | 0.5 | 1.0 | .084 | ||||||||||
8 | Kendrick Spruel | 16 | 0 | 198 | .557 | .551 | .290 | .333 | 0.4 | 0.2 | 0.6 | .117 | ||||||||||
9 | Greg Cristell | 20 | 2 | 260 | .536 | .550 | .000 | .350 | 0.3 | 0.2 | 0.5 | .082 | ||||||||||
10 | Jason Anderson | 19 | 3 | 305 | .477 | .455 | .384 | .357 | 0.1 | 0.3 | 0.4 | .056 | ||||||||||
11 | Erron Kinney | 6 | 0 | 34 | .758 | .750 | .000 | .500 | 0.2 | 0.0 | 0.2 | .238 | ||||||||||
12 | Mike McFarland | 13 | 0 | 130 | .529 | .500 | .706 | .118 | 0.1 | 0.1 | 0.2 | .065 | ||||||||||
13 | John Griffiths | 2 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | -.106 | ||||||||||
14 | Eddie Nunez | 8 | 0 | 32 | .256 | .000 | .500 | 2.000 | 0.0 | 0.0 | 0.0 | .007 | ||||||||||
15 | Mark Timinski | 2 | 0 | 3 | 0.0 | 0.0 | 0.0 | .000 |