2002-03 Game Log

Upgraded
2002-03 Game Log Table
Score Team Opponent
Rk Gtm Date Opp Type Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
1 1 2002-11-22 @ Seton Hall REG (Non-Conf) L 56 69 20 54 .370 6 17 .353 14 37 .378 .426 10 18 .556 7 18 25 11 5 2 21 16 23 58 .397 6 15 .400 17 43 .395 .448 17 25 .680 13 27 40 13 15 4 19 20
2 2 2002-11-23 Cornell REG (Non-Conf) L 49 71 18 58 .310 6 21 .286 12 37 .324 .362 7 13 .538 14 15 29 11 8 1 23 20 24 52 .462 7 13 .538 17 39 .436 .529 16 22 .727 11 21 32 15 10 8 22 16
3 3 2002-12-03 @ Lafayette REG (Non-Conf) L 62 68 22 59 .373 7 24 .292 15 35 .429 .432 11 15 .733 16 14 30 11 10 3 18 15 27 58 .466 6 18 .333 21 40 .525 .517 8 10 .800 11 23 34 23 9 1 19 19
4 4 2002-12-06 @ Stony Brook REG (Non-Conf) L 71 76 24 65 .369 7 20 .350 17 45 .378 .423 16 22 .727 10 23 33 15 10 4 18 20 27 63 .429 6 14 .429 21 49 .429 .476 16 23 .696 12 34 46 17 7 5 24 19
5 5 2002-12-07 Bradley REG (Non-Conf) L 60 68 24 58 .414 4 18 .222 20 40 .500 .448 8 16 .500 9 12 21 17 12 0 21 22 24 49 .490 1 7 .143 23 42 .548 .500 19 26 .731 14 24 38 10 10 2 24 20
6 6 2002-12-10 @ St. John's (NY) REG (Non-Conf) L 50 70 15 51 .294 3 15 .200 12 36 .333 .324 17 28 .607 11 16 27 11 9 1 15 25 24 49 .490 1 5 .200 23 44 .523 .500 21 29 .724 14 27 41 15 4 2 20 24
7 7 2002-12-14 @ Monmouth REG (Conf) L 52 63 16 60 .267 4 15 .267 12 45 .267 .300 16 27 .593 15 21 36 7 9 0 20 25 23 49 .469 3 10 .300 20 39 .513 .500 14 27 .519 11 27 38 14 10 6 21 24
8 8 2002-12-20 Army REG (Non-Conf) L 49 71 18 61 .295 2 14 .143 16 47 .340 .311 11 19 .579 8 18 26 10 10 3 16 18 29 61 .475 5 13 .385 24 48 .500 .516 8 13 .615 13 28 41 21 7 4 23 21
9 9 2002-12-30 Yale REG (Non-Conf) W 71 67 29 68 .426 6 18 .333 23 50 .460 .471 7 17 .412 12 25 37 19 9 4 16 18 24 70 .343 4 22 .182 20 48 .417 .371 15 24 .625 19 28 47 15 10 3 16 16
10 10 2003-01-05 Boston University REG (Non-Conf) L 69 89 24 52 .462 9 21 .429 15 31 .484 .548 12 15 .800 10 17 27 16 9 1 33 20 30 62 .484 9 14 .643 21 48 .438 .556 20 24 .833 13 17 30 19 15 6 21 22
11 11 2003-01-08 @ St. Francis Brooklyn REG (Conf) W 82 54 28 52 .538 8 16 .500 20 36 .556 .615 18 23 .783 12 19 31 15 4 1 21 14 18 54 .333 8 21 .381 10 33 .303 .407 10 14 .714 13 13 26 12 12 0 21 20
12 12 2003-01-11 LIU Brooklyn REG (Conf) L 53 55 20 52 .385 4 13 .308 16 39 .410 .423 9 11 .818 8 20 28 11 4 0 8 15 19 45 .422 9 18 .500 10 27 .370 .522 8 12 .667 6 20 26 10 1 3 11 14
13 13 2003-01-16 @ Wagner REG (Conf) L 65 68 21 55 .382 6 11 .545 15 44 .341 .436 17 23 .739 6 24 30 16 8 2 18 21 26 59 .441 2 11 .182 24 48 .500 .458 14 22 .636 9 28 37 19 11 2 21 18
14 14 2003-01-18 @ Sacred Heart REG (Conf) L 58 60 21 55 .382 3 5 .600 18 50 .360 .409 13 19 .684 10 27 37 7 6 3 20 18 21 58 .362 6 20 .300 15 38 .395 .414 12 17 .706 9 22 31 9 10 2 14 18
15 15 2003-01-23 Quinnipiac REG (Conf) L 78 79 29 63 .460 5 18 .278 24 45 .533 .500 15 23 .652 11 13 24 15 8 2 15 19 27 53 .509 8 14 .571 19 39 .487 .585 17 24 .708 9 19 28 18 5 4 15 20
16 16 2003-01-25 Central Connecticut State REG (Conf) W 80 72 28 58 .483 7 16 .438 21 42 .500 .543 17 29 .586 10 20 30 15 2 3 17 15 26 57 .456 8 22 .364 18 35 .514 .526 12 14 .857 10 20 30 11 7 5 21 27
17 17 2003-01-30 @ Mount St. Mary's REG (Conf) W 84 72 31 59 .525 5 13 .385 26 46 .565 .568 17 22 .773 7 26 33 17 11 4 22 17 29 79 .367 2 19 .105 27 60 .450 .380 12 17 .706 20 20 40 14 15 1 18 18
18 18 2003-02-01 @ UMBC REG (Conf) L 60 69 22 59 .373 9 24 .375 13 35 .371 .449 7 16 .438 10 24 34 12 3 3 17 17 23 53 .434 9 26 .346 14 27 .519 .519 14 24 .583 6 24 30 21 7 3 8 17
19 19 2003-02-05 Monmouth REG (Conf) L 56 70 21 65 .323 2 13 .154 19 52 .365 .338 12 17 .706 13 16 29 14 18 6 20 22 24 49 .490 2 5 .400 22 44 .500 .510 20 23 .870 9 29 38 10 13 6 27 20
20 20 2003-02-08 Sacred Heart REG (Conf) L 54 74 14 61 .230 4 17 .235 10 44 .227 .262 22 28 .786 10 23 33 9 6 2 21 22 25 56 .446 5 13 .385 20 43 .465 .491 19 24 .792 7 28 35 18 11 6 23 25
21 21 2003-02-10 Wagner REG (Conf) L 50 62 20 68 .294 5 16 .313 15 52 .288 .331 5 7 .714 14 24 38 9 6 4 14 19 23 54 .426 4 16 .250 19 38 .500 .463 12 17 .706 8 27 35 17 12 6 13 12
22 22 2003-02-15 St. Francis Brooklyn REG (Conf) W 79 62 27 63 .429 11 25 .440 16 38 .421 .516 14 24 .583 14 23 37 17 11 3 18 17 20 51 .392 3 13 .231 17 38 .447 .422 19 24 .792 10 20 30 10 11 0 25 16
23 23 2003-02-18 @ LIU Brooklyn REG (Conf) L 54 62 21 47 .447 5 17 .294 16 30 .533 .500 7 14 .500 9 11 20 11 6 2 13 17 21 45 .467 8 13 .615 13 32 .406 .556 12 16 .750 11 19 30 15 5 1 15 16
24 24 2003-02-22 @ Saint Francis (PA) REG (Conf) L 48 66 17 53 .321 1 11 .091 16 42 .381 .330 13 17 .765 12 14 26 10 6 6 24 15 24 49 .490 2 10 .200 22 39 .564 .510 16 20 .800 5 24 29 17 12 5 19 19
25 25 2003-02-24 @ Robert Morris REG (Conf) W 79 61 28 57 .491 10 20 .500 18 37 .486 .579 13 20 .650 8 22 30 16 11 1 10 15 24 56 .429 6 16 .375 18 40 .450 .482 7 15 .467 7 25 32 18 5 2 15 20
26 26 2003-03-01 Saint Francis (PA) REG (Conf) L 49 65 16 50 .320 5 15 .333 11 35 .314 .370 12 18 .667 9 19 28 13 4 1 15 21 23 47 .489 5 10 .500 18 37 .486 .543 12 18 .667 9 21 30 19 9 2 15 15
27 27 2003-03-03 Robert Morris REG (Conf) W 82 75 28 59 .475 9 21 .429 19 38 .500 .551 17 27 .630 11 24 35 17 12 5 23 12 28 64 .438 10 22 .455 18 42 .429 .516 9 14 .643 8 21 29 19 13 2 24 19
7-20 1700 1838 602 1562 .385 153 454 .337 449 1108 .405 .434 343 528 .650 286 528 814 352 217 67 497 495 656 1500 .437 145 400 .363 511 1100 .465 .486 379 538 .704 287 636 923 419 256 91 514 515

More 2002-03 FDU (Women's) Pages