2017-18 Game Log Table Rk | Gtm | Date | | Opp | Type | Rslt | Tm | Opp | OT | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
1 | 1 | 2017-11-10 | | Walla Walla | REG (Non-Conf) | W | 82 | 61 | | 29 | 68 | .426 | 10 | 35 | .286 | 19 | 33 | .576 | .500 | 14 | 15 | .933 | 13 | 31 | 44 | 16 | 4 | 4 | 10 | 19 | 18 | 53 | .340 | 9 | 29 | .310 | 9 | 24 | .375 | .425 | 16 | 23 | .696 | 5 | 22 | 27 | 13 | 6 | 2 | 16 | 20 |
2 | 2 | 2017-11-12 | @ | Washington | REG (Non-Conf) | L | 69 | 79 | | 22 | 55 | .400 | 8 | 24 | .333 | 14 | 31 | .452 | .473 | 17 | 28 | .607 | 7 | 20 | 27 | 13 | 3 | 1 | 10 | 29 | 24 | 58 | .414 | 6 | 16 | .375 | 18 | 42 | .429 | .466 | 25 | 34 | .735 | 13 | 25 | 38 | 10 | 4 | 2 | 9 | 23 |
3 | 3 | 2017-11-14 | @ | Stanford | REG (Non-Conf) | W | 67 | 61 | | 22 | 57 | .386 | 11 | 25 | .440 | 11 | 32 | .344 | .482 | 12 | 20 | .600 | 7 | 30 | 37 | 8 | 3 | 4 | 11 | 24 | 21 | 62 | .339 | 2 | 16 | .125 | 19 | 46 | .413 | .355 | 17 | 27 | .630 | 11 | 32 | 43 | 8 | 3 | 2 | 8 | 19 |
4 | 4 | 2017-11-17 | @ | UNLV | REG (Non-Conf) | L | 76 | 91 | | 27 | 71 | .380 | 3 | 14 | .214 | 24 | 57 | .421 | .401 | 19 | 23 | .826 | 8 | 21 | 29 | 6 | 4 | 3 | 8 | 28 | 31 | 57 | .544 | 6 | 12 | .500 | 25 | 45 | .556 | .596 | 23 | 35 | .657 | 9 | 33 | 42 | 22 | 2 | 3 | 15 | 22 |
5 | 5 | 2017-11-20 | N | Georgia State | REG (Non-Conf) | L | 50 | 68 | | 16 | 45 | .356 | 8 | 24 | .333 | 8 | 21 | .381 | .444 | 10 | 14 | .714 | 7 | 23 | 30 | 11 | 2 | 3 | 21 | 12 | 25 | 54 | .463 | 10 | 15 | .667 | 15 | 39 | .385 | .556 | 8 | 14 | .571 | 7 | 17 | 24 | 10 | 10 | 3 | 11 | 18 |
6 | 6 | 2017-11-22 | N | Eastern Kentucky | REG (Non-Conf) | W | 83 | 62 | | 26 | 60 | .433 | 11 | 30 | .367 | 15 | 30 | .500 | .525 | 20 | 28 | .714 | 9 | 22 | 31 | 16 | 8 | 0 | 9 | 24 | 19 | 55 | .345 | 3 | 13 | .231 | 16 | 42 | .381 | .373 | 21 | 30 | .700 | 11 | 28 | 39 | 1 | 4 | 3 | 18 | 25 |
7 | 7 | 2017-11-24 | @ | Utah | REG (Non-Conf) | L | 69 | 85 | | 26 | 66 | .394 | 5 | 27 | .185 | 21 | 39 | .538 | .432 | 12 | 18 | .667 | 6 | 23 | 29 | 11 | 9 | 3 | 8 | 19 | 30 | 58 | .517 | 9 | 26 | .346 | 21 | 32 | .656 | .595 | 16 | 20 | .800 | 4 | 33 | 37 | 17 | 5 | 3 | 13 | 14 |
8 | 8 | 2017-12-03 | @ | Seattle | REG (Non-Conf) | L | 65 | 84 | | 21 | 54 | .389 | 6 | 29 | .207 | 15 | 25 | .600 | .444 | 17 | 20 | .850 | 4 | 24 | 28 | 8 | 4 | 4 | 17 | 19 | 28 | 55 | .509 | 9 | 17 | .529 | 19 | 38 | .500 | .591 | 19 | 21 | .905 | 2 | 27 | 29 | 17 | 8 | 0 | 14 | 19 |
9 | 9 | 2017-12-07 | @ | San Francisco | REG (Non-Conf) | L | 71 | 81 | | 21 | 59 | .356 | 9 | 27 | .333 | 12 | 32 | .375 | .432 | 20 | 26 | .769 | 10 | 29 | 39 | 11 | 3 | 3 | 13 | 26 | 24 | 61 | .393 | 9 | 21 | .429 | 15 | 40 | .375 | .467 | 24 | 32 | .750 | 11 | 29 | 40 | 12 | 1 | 2 | 10 | 22 |
10 | 10 | 2017-12-10 | @ | South Dakota | REG (Non-Conf) | L | 73 | 75 | | 26 | 57 | .456 | 9 | 23 | .391 | 17 | 34 | .500 | .535 | 12 | 12 | 1.000 | 6 | 19 | 25 | 12 | 3 | 2 | 10 | 19 | 28 | 51 | .549 | 2 | 12 | .167 | 26 | 39 | .667 | .569 | 17 | 21 | .810 | 4 | 22 | 26 | 13 | 7 | 0 | 10 | 15 |
11 | 11 | 2017-12-12 | @ | Wyoming | REG (Non-Conf) | L | 88 | 93 | OT | 30 | 62 | .484 | 15 | 30 | .500 | 15 | 32 | .469 | .605 | 13 | 21 | .619 | 3 | 26 | 29 | 14 | 5 | 2 | 10 | 23 | 35 | 66 | .530 | 6 | 18 | .333 | 29 | 48 | .604 | .576 | 17 | 23 | .739 | 4 | 30 | 34 | 19 | 4 | 4 | 10 | 18 |
12 | 12 | 2017-12-17 | | Cal State Northridge | REG (Non-Conf) | W | 86 | 58 | | 32 | 62 | .516 | 11 | 22 | .500 | 21 | 40 | .525 | .605 | 11 | 14 | .786 | 6 | 33 | 39 | 22 | 2 | 5 | 9 | 20 | 21 | 58 | .362 | 3 | 12 | .250 | 18 | 46 | .391 | .388 | 13 | 25 | .520 | 8 | 23 | 31 | 8 | 4 | 3 | 9 | 14 |
13 | 13 | 2017-12-20 | | Providence (MT) | REG (Non-Conf) | W | 94 | 66 | | 34 | 60 | .567 | 7 | 20 | .350 | 27 | 40 | .675 | .625 | 19 | 29 | .655 | 12 | 29 | 41 | 16 | 7 | 5 | 6 | 18 | 22 | 53 | .415 | 7 | 16 | .438 | 15 | 37 | .405 | .481 | 15 | 23 | .652 | 6 | 20 | 26 | 9 | 1 | 0 | 9 | 23 |
14 | 14 | 2017-12-29 | @ | Northern Colorado | REG (Conf) | L | 75 | 88 | | 29 | 64 | .453 | 8 | 18 | .444 | 21 | 46 | .457 | .516 | 9 | 11 | .818 | 7 | 21 | 28 | 16 | 5 | 5 | 11 | 19 | 32 | 58 | .552 | 6 | 15 | .400 | 26 | 43 | .605 | .603 | 18 | 23 | .783 | 5 | 29 | 34 | 14 | 6 | 3 | 11 | 17 |
15 | 15 | 2017-12-31 | @ | North Dakota | REG (Conf) | W | 77 | 64 | | 27 | 50 | .540 | 7 | 18 | .389 | 20 | 32 | .625 | .610 | 16 | 18 | .889 | 3 | 24 | 27 | 9 | 15 | 2 | 15 | 16 | 22 | 51 | .431 | 10 | 27 | .370 | 12 | 24 | .500 | .529 | 10 | 12 | .833 | 5 | 20 | 25 | 14 | 8 | 2 | 21 | 15 |
16 | 16 | 2018-01-04 | | Portland State | REG (Conf) | W | 81 | 74 | | 24 | 49 | .490 | 8 | 21 | .381 | 16 | 28 | .571 | .571 | 25 | 27 | .926 | 11 | 28 | 39 | 13 | 3 | 5 | 19 | 19 | 25 | 68 | .368 | 3 | 20 | .150 | 22 | 48 | .458 | .390 | 21 | 29 | .724 | 16 | 14 | 30 | 10 | 10 | 6 | 7 | 21 |
17 | 17 | 2018-01-06 | | Sacramento State | REG (Conf) | W | 82 | 67 | | 32 | 58 | .552 | 10 | 25 | .400 | 22 | 33 | .667 | .638 | 8 | 10 | .800 | 6 | 22 | 28 | 19 | 9 | 4 | 12 | 19 | 26 | 59 | .441 | 3 | 18 | .167 | 23 | 41 | .561 | .466 | 12 | 16 | .750 | 8 | 20 | 28 | 12 | 7 | 1 | 13 | 16 |
18 | 18 | 2018-01-12 | | Idaho | REG (Conf) | L | 51 | 58 | | 20 | 55 | .364 | 9 | 28 | .321 | 11 | 27 | .407 | .445 | 2 | 2 | 1.000 | 5 | 23 | 28 | 14 | 7 | 3 | 11 | 17 | 20 | 49 | .408 | 6 | 21 | .286 | 14 | 28 | .500 | .469 | 12 | 17 | .706 | 9 | 27 | 36 | 13 | 5 | 4 | 13 | 11 |
19 | 19 | 2018-01-18 | @ | Northern Arizona | REG (Conf) | W | 81 | 76 | | 23 | 47 | .489 | 15 | 23 | .652 | 8 | 24 | .333 | .649 | 20 | 25 | .800 | 1 | 21 | 22 | 12 | 5 | 1 | 12 | 23 | 27 | 53 | .509 | 8 | 16 | .500 | 19 | 37 | .514 | .585 | 14 | 20 | .700 | 5 | 23 | 28 | 9 | 6 | 2 | 12 | 21 |
20 | 20 | 2018-01-20 | @ | Southern Utah | REG (Conf) | L | 62 | 66 | OT | 22 | 55 | .400 | 4 | 21 | .190 | 18 | 34 | .529 | .436 | 14 | 19 | .737 | 9 | 30 | 39 | 2 | 6 | 0 | 17 | 18 | 21 | 59 | .356 | 11 | 28 | .393 | 10 | 31 | .323 | .449 | 13 | 15 | .867 | 6 | 25 | 31 | 14 | 5 | 1 | 14 | 20 |
21 | 21 | 2018-01-25 | | North Dakota | REG (Conf) | W | 95 | 71 | | 38 | 72 | .528 | 15 | 36 | .417 | 23 | 36 | .639 | .632 | 4 | 5 | .800 | 10 | 26 | 36 | 23 | 4 | 3 | 5 | 19 | 23 | 51 | .451 | 8 | 17 | .471 | 15 | 34 | .441 | .529 | 17 | 23 | .739 | 3 | 20 | 23 | 15 | 4 | 1 | 9 | 10 |
22 | 22 | 2018-01-27 | | Northern Colorado | REG (Conf) | W | 67 | 65 | | 25 | 57 | .439 | 4 | 13 | .308 | 21 | 44 | .477 | .474 | 13 | 17 | .765 | 5 | 29 | 34 | 10 | 3 | 3 | 6 | 16 | 24 | 65 | .369 | 7 | 18 | .389 | 17 | 47 | .362 | .423 | 10 | 13 | .769 | 10 | 28 | 38 | 14 | 2 | 2 | 7 | 16 |
23 | 23 | 2018-02-01 | @ | Sacramento State | REG (Conf) | W | 74 | 54 | | 28 | 49 | .571 | 10 | 21 | .476 | 18 | 28 | .643 | .673 | 8 | 8 | 1.000 | 3 | 23 | 26 | 11 | 5 | 2 | 12 | 15 | 23 | 56 | .411 | 2 | 15 | .133 | 21 | 41 | .512 | .429 | 6 | 11 | .545 | 10 | 18 | 28 | 13 | 7 | 2 | 11 | 14 |
24 | 24 | 2018-02-03 | @ | Portland State | REG (Conf) | L | 81 | 94 | | 32 | 66 | .485 | 11 | 34 | .324 | 21 | 32 | .656 | .568 | 6 | 10 | .600 | 8 | 21 | 29 | 16 | 3 | 5 | 10 | 13 | 38 | 66 | .576 | 9 | 23 | .391 | 29 | 43 | .674 | .644 | 9 | 11 | .818 | 7 | 21 | 28 | 22 | 4 | 2 | 6 | 12 |
25 | 25 | 2018-02-09 | @ | Idaho | REG (Conf) | L | 64 | 66 | | 24 | 59 | .407 | 7 | 20 | .350 | 17 | 39 | .436 | .466 | 9 | 11 | .818 | 8 | 23 | 31 | 8 | 4 | 3 | 10 | 16 | 25 | 63 | .397 | 10 | 27 | .370 | 15 | 36 | .417 | .476 | 6 | 14 | .429 | 13 | 22 | 35 | 15 | 5 | 2 | 8 | 12 |
26 | 26 | 2018-02-15 | | Montana | REG (Conf) | W | 74 | 65 | | 27 | 48 | .563 | 7 | 16 | .438 | 20 | 32 | .625 | .635 | 13 | 18 | .722 | 5 | 25 | 30 | 15 | 6 | 3 | 15 | 18 | 22 | 51 | .431 | 6 | 22 | .273 | 16 | 29 | .552 | .490 | 15 | 19 | .789 | 6 | 19 | 25 | 14 | 9 | 1 | 15 | 17 |
27 | 27 | 2018-02-17 | | Montana State | REG (Conf) | W | 84 | 79 | | 30 | 60 | .500 | 10 | 26 | .385 | 20 | 34 | .588 | .583 | 14 | 15 | .933 | 8 | 26 | 34 | 19 | 2 | 4 | 11 | 19 | 26 | 59 | .441 | 12 | 28 | .429 | 14 | 31 | .452 | .542 | 15 | 18 | .833 | 5 | 23 | 28 | 17 | 4 | 1 | 9 | 14 |
28 | 28 | 2018-02-22 | @ | Weber State | REG (Conf) | W | 75 | 70 | | 27 | 53 | .509 | 6 | 15 | .400 | 21 | 38 | .553 | .566 | 15 | 18 | .833 | 4 | 27 | 31 | 11 | 8 | 1 | 10 | 17 | 23 | 54 | .426 | 14 | 30 | .467 | 9 | 24 | .375 | .556 | 10 | 14 | .714 | 4 | 25 | 29 | 12 | 7 | 3 | 11 | 16 |
29 | 29 | 2018-02-24 | @ | Idaho State | REG (Conf) | W | 74 | 69 | | 30 | 62 | .484 | 11 | 27 | .407 | 19 | 35 | .543 | .573 | 3 | 5 | .600 | 7 | 22 | 29 | 11 | 4 | 3 | 6 | 16 | 26 | 48 | .542 | 10 | 19 | .526 | 16 | 29 | .552 | .646 | 7 | 13 | .538 | 1 | 22 | 23 | 12 | 3 | 2 | 9 | 13 |
30 | 30 | 2018-03-01 | | Southern Utah | REG (Conf) | W | 74 | 51 | | 28 | 57 | .491 | 11 | 26 | .423 | 17 | 31 | .548 | .588 | 7 | 9 | .778 | 6 | 34 | 40 | 15 | 6 | 5 | 12 | 17 | 20 | 62 | .323 | 3 | 19 | .158 | 17 | 43 | .395 | .347 | 8 | 15 | .533 | 7 | 24 | 31 | 10 | 5 | 3 | 12 | 13 |
31 | 31 | 2018-03-03 | | Northern Arizona | REG (Conf) | W | 85 | 68 | | 29 | 52 | .558 | 16 | 34 | .471 | 13 | 18 | .722 | .712 | 11 | 15 | .733 | 4 | 21 | 25 | 19 | 6 | 7 | 9 | 15 | 28 | 57 | .491 | 4 | 15 | .267 | 24 | 42 | .571 | .526 | 8 | 14 | .571 | 10 | 19 | 29 | 19 | 5 | 3 | 13 | 16 |
Rk | Gtm | Date | | Opp | Type | Rslt | Tm | Opp | OT | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
32 | 32 | 2018-03-08 | N | Portland State | CTOURN | W | 78 | 72 | | 26 | 50 | .520 | 10 | 19 | .526 | 16 | 31 | .516 | .620 | 16 | 23 | .696 | 7 | 24 | 31 | 8 | 9 | 5 | 18 | 22 | 22 | 58 | .379 | 5 | 21 | .238 | 17 | 37 | .459 | .422 | 23 | 26 | .885 | 12 | 20 | 32 | 10 | 13 | 2 | 14 | 22 |
33 | 33 | 2018-03-09 | N | Southern Utah | CTOURN | W | 82 | 70 | | 31 | 48 | .646 | 4 | 6 | .667 | 27 | 42 | .643 | .688 | 16 | 21 | .762 | 2 | 20 | 22 | 6 | 6 | 0 | 12 | 16 | 27 | 54 | .500 | 7 | 17 | .412 | 20 | 37 | .541 | .565 | 9 | 14 | .643 | 8 | 18 | 26 | 10 | 2 | 1 | 17 | 17 |
34 | 34 | 2018-03-10 | N | Montana | CTOURN | L | 65 | 82 | | 27 | 60 | .450 | 9 | 24 | .375 | 18 | 36 | .500 | .525 | 2 | 3 | .667 | 8 | 15 | 23 | 10 | 3 | 0 | 9 | 17 | 29 | 49 | .592 | 9 | 18 | .500 | 20 | 31 | .645 | .684 | 15 | 20 | .750 | 5 | 25 | 30 | 13 | 7 | 2 | 8 | 11 |
Rk | Gtm | Date | | Opp | Type | Rslt | Tm | Opp | OT | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
35 | 35 | 2018-03-13 | @ | Utah Valley | CBI | L | 65 | 87 | | 25 | 70 | .357 | 5 | 27 | .185 | 20 | 43 | .465 | .393 | 10 | 14 | .714 | 6 | 19 | 25 | 9 | 9 | 3 | 10 | 20 | 29 | 52 | .558 | 7 | 16 | .438 | 22 | 36 | .611 | .625 | 22 | 26 | .846 | 6 | 37 | 43 | 23 | 9 | 4 | 19 | 18 |
| | | | | | 20-15 | 2619 | 2520 | | 936 | 2017 | .464 | 310 | 828 | .374 | 626 | 1189 | .526 | .541 | 437 | 572 | .764 | 231 | 854 | 1085 | 440 | 185 | 106 | 394 | 667 | 884 | 1983 | .446 | 241 | 673 | .358 | 643 | 1310 | .491 | .507 | 511 | 711 | .719 | 256 | 840 | 1096 | 464 | 192 | 77 | 411 | 594 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, March 14, 6:46AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.