Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Nov 11, Drexel (1-0) Win vs. Old Dominion, 71-59
- 2. Nov 15, Drexel (1-1) Loss vs. Pennsylvania, 59-64
- 3. Nov 18, Drexel (2-1) Win vs. Arcadia, 85-45
- 4. Nov 21 (Neutral), Drexel (3-1) Win vs. UT Arlington, 59-38
- 5. Nov 22 (Neutral), Drexel (3-2) Loss vs. Florida Gulf Coast, 59-67
- 6. Nov 23 (Neutral), Drexel (3-3) Loss vs. Indiana State, 81-85
- 7. Nov 27 @ Temple, Drexel (3-4) Loss vs. Temple, 61-73
- 8. Nov 30, Drexel (4-4) Win vs. Lafayette, 64-56
- 9. Dec 3, Drexel (4-5) Loss vs. Princeton, 63-83
- 10. Dec 10 @ La Salle, Drexel (5-5) Win vs. La Salle, 65-58
- 11. Dec 14 @ Seton Hall, Drexel (5-6) Loss vs. Seton Hall, 49-66
- 12. Dec 17, Drexel (6-6) Win vs. Delaware State, 85-52
- 13. Dec 22 vs. Fairfield
- 14. Dec 29, Drexel (7-6) Win vs. Elon, 62-50
- 15. Dec 31, Drexel (8-6) Win vs. William & Mary, 66-56
- 16. Jan 5 @ Towson, Drexel (8-7) Loss vs. Towson, 58-64
- 17. Jan 7, Drexel (9-7) Win vs. Monmouth, 67-35
- 18. Jan 12 @ Stony Brook, Drexel (9-8) Loss vs. Stony Brook, 66-67
- 19. Jan 14 @ Northeastern, Drexel (10-8) Win vs. Northeastern, 76-55
- 20. Jan 19, Drexel (11-8) Win vs. Hampton, 79-73
- 21. Jan 21, Drexel (12-8) Win vs. Delaware, 77-74
- 22. Jan 26 @ North Carolina A&T, Drexel (12-9) Loss vs. North Carolina A&T, 55-68
- 23. Jan 28 @ Elon, Drexel (12-10) Loss vs. Elon, 58-72
- 24. Feb 2, Drexel (13-10) Win vs. College of Charleston, 70-69
- 25. Feb 4 @ Monmouth, Drexel (13-11) Loss vs. Monmouth, 67-69
- 26. Feb 8 @ Delaware, Drexel (14-11) Win vs. Delaware, 58-54
- 27. Feb 11, Drexel (15-11) Win vs. Towson, 73-66
- 28. Feb 13 @ Hofstra, Drexel (15-12) Loss vs. Hofstra, 52-66
- 29. Feb 16, Drexel (15-13) Loss vs. UNC Wilmington, 71-72
- 30. Feb 18 @ Hampton, Drexel (15-14) Loss vs. Hampton, 72-75
- 31. Feb 23, Drexel (16-14) Win vs. Northeastern, 75-48
Roster
Player | # | Class | Pos | Height | Weight | Hometown | High School | RSCI Top 100 | Summary |
---|---|---|---|---|---|---|---|---|---|
Amari Williams | 22 | JR | F | 6-10 | 227 | Nottingham, United Kingdom | Myerscough College (England) | 13.7 Pts, 8.8 Reb, 2.3 Ast | |
Coletrane Washington | 0 | SR | G | 6-4 | 170 | Sewickley, PA | Quaker Valley HS | 9.2 Pts, 1.9 Reb, 1.2 Ast | |
Luke House | 14 | SR | G | 6-4 | 210 | Norristown, PA | Archbishop Carroll (PA) | 8.7 Pts, 3.4 Reb, 1.1 Ast | |
Lamar Oden | 1 | JR | G | 6-6 | 210 | Powder Springs, GA | Greenforest-McCalep Christian HS | 8.7 Pts, 5.4 Reb, 1.2 Ast | |
Justin Moore | 11 | FR | G | 6-3 | 170 | Philadelphia, PA | Archbishop Wood (PA) | 9.6 Pts, 3.2 Reb, 3.1 Ast | |
Mate Okros | 21 | SR | F | 6-6 | 193 | Debrecen, Hungary | Myerscough (England) | 4.9 Pts, 3.3 Reb, 1.0 Ast | |
Jamie Bergens | 3 | JR | G | 6-2 | 185 | Almere, Netherlands | West Nottingham Academy | 6.0 Pts, 1.8 Reb, 1.5 Ast | |
Yame Butler | 23 | JR | G | 6-5 | 190 | Greenbelt, MD | Eleanor Roosevelt HS | 8.6 Pts, 2.0 Reb, 0.5 Ast | |
Garfield Turner | 13 | SO | F | 6-8 | 225 | Gaithersburg, MD | Covenant Life (MD); Mt. Zion Prep (MD) | 3.4 Pts, 3.5 Reb, 0.6 Ast | |
Kobe MaGee | 5 | FR | G | 6-6 | 180 | Allentown, PA | Executive Education Academy (PA) | 2.3 Pts, 0.8 Reb, 0.5 Ast | |
Cole Hargrove | 15 | FR | F | 6-8 | 210 | Norristown, PA | Methacton (PA) | 1.1 Pts, 1.0 Reb, 0.2 Ast | |
Terrence Butler | 24 | SO | F | 6-7 | 230 | Upper Marlboro, MD | Bishop McNamara HS | 0.6 Pts, 1.3 Reb, 0.3 Ast | |
Dean Wang | 12 | JR | G | 6-1 | 185 | Philadelphia, PA | Friends Select (PA) | 0.7 Pts, 0.0 Reb, 0.2 Ast | |
Hubert Bayigamba | 2 | JR | G | 6-2 | 195 | Gaithersburg, MD | Wootton (MD) | 0.0 Pts, 0.0 Reb, 0.0 Ast | |
Max Davis | 25 | FR | G | 6-4 | 200 | New York, NY | Brooklyn Tech (NY); IMG Academy (FL) | 0.0 Pts, 0.0 Reb, 0.0 Ast | |
Maximus Fuentes | 30 | FR | G | 6-3 | 180 | Miami, FL | North Broward Prep (FL) | 0.0 Pts, 0.5 Reb, 0.0 Ast |
Per Game Team and Opponent Stats
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 32 | 40.8 | 24.2 | 56.1 | .431 | 17.0 | 33.4 | .509 | 7.2 | 22.7 | .316 | 11.3 | 16.5 | .683 | 10.3 | 24.7 | 35.0 | 11.7 | 5.6 | 3.2 | 11.7 | 14.5 | 66.7 |
Rank | 279th | 271st | 272nd | 262nd | 291st | 171st | 209th | 134th | 316th | 301st | 268th | 301st | 155th | 191st | 173rd | 296th | 270th | 160th | 265th | 338th | 309th | ||
Opponent | 32 | 40.8 | 23.8 | 56.0 | .425 | 18.5 | 40.1 | .461 | 5.3 | 15.9 | .333 | 9.5 | 13.4 | .705 | 9.1 | 23.8 | 32.8 | 11.3 | 5.8 | 2.7 | 12.0 | 16.9 | 62.4 |
Rank | 92nd | 121st | 102nd | 226th | 337th | 35th | 10th | 5th | 146th | 9th | 8th | 126th | 102nd | 131st | 96th | 65th | 102nd | 62nd | 135th | 180th | 17th |
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 18 | 41.1 | 23.8 | 54.2 | .440 | 17.2 | 32.5 | .528 | 6.7 | 21.7 | .307 | 12.4 | 18.1 | .689 | 8.8 | 23.8 | 32.6 | 11.6 | 5.1 | 3.7 | 11.1 | 15.3 | 66.8 |
Rank | 7th | 10th | 5th | 8th | 12th | 3rd | 8th | 5th | 12th | 6th | 5th | 12th | 5th | 4th | 4th | 7th | 10th | 3rd | 8th | 12th | 8th | ||
Opponent | 18 | 41.1 | 23.7 | 56.1 | .422 | 18.1 | 40.5 | .447 | 5.6 | 15.6 | .356 | 10.1 | 14.1 | .713 | 6.8 | 21.0 | 27.8 | 11.7 | 6.4 | 2.4 | 10.8 | 17.6 | 62.9 |
Rank | 5th | 5th | 4th | 8th | 12th | 2nd | 2nd | 1st | 10th | 2nd | 2nd | 6th | 2nd | 2nd | 2nd | 7th | 9th | 3rd | 7th | 11th | 2nd |
Total Team and Opponent Stats
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 32 | 6525 | 773 | 1794 | .431 | 544 | 1069 | .509 | 229 | 725 | .316 | 360 | 527 | .683 | 330 | 790 | 1120 | 374 | 180 | 103 | 373 | 464 | 2135 |
Rank | 281st | 262nd | 272nd | 270th | 294th | 171st | 217th | 157th | 316th | 307th | 277th | 301st | 173rd | 212th | 198th | 290th | 276th | 170th | 72nd | 23rd | 296th | ||
Opponent | 32 | 6525 | 762 | 1793 | .425 | 592 | 1283 | .461 | 170 | 510 | .333 | 303 | 430 | .705 | 290 | 761 | 1051 | 360 | 186 | 85 | 384 | 540 | 1997 |
Rank | 60th | 90th | 102nd | 186th | 288th | 35th | 6th | 6th | 146th | 10th | 9th | 126th | 89th | 86th | 65th | 48th | 75th | 46th | 124th | 147th | 10th |
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 18 | 3700 | 429 | 976 | .440 | 309 | 585 | .528 | 120 | 391 | .307 | 224 | 325 | .689 | 158 | 429 | 587 | 209 | 91 | 66 | 199 | 276 | 1202 |
Rank | 7th | 10th | 5th | 8th | 12th | 3rd | 8th | 5th | 12th | 6th | 5th | 12th | 5th | 4th | 4th | 7th | 10th | 3rd | 6th | 2nd | 8th | ||
Opponent | 18 | 3700 | 426 | 1010 | .422 | 326 | 729 | .447 | 100 | 281 | .356 | 181 | 254 | .713 | 122 | 378 | 500 | 210 | 115 | 44 | 195 | 316 | 1133 |
Rank | 5th | 5th | 4th | 8th | 12th | 2nd | 2nd | 1st | 10th | 2nd | 2nd | 6th | 2nd | 2nd | 2nd | 4th | 9th | 3rd | 7th | 11th | 2nd |
Rk | Player | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amari Williams | F | 30 | 30 | 27.4 | 5.2 | 9.9 | .523 | 0.1 | 0.5 | .267 | 5.1 | 9.4 | .537 | .530 | 3.1 | 5.2 | .606 | 2.1 | 6.7 | 8.8 | 2.3 | 1.4 | 2.2 | 2.9 | 1.7 | 13.7 | |
2 | Justin Moore | G | 25 | 22 | 27.5 | 3.7 | 9.8 | .374 | 0.5 | 2.5 | .210 | 3.2 | 7.4 | .429 | .400 | 1.7 | 2.8 | .600 | 0.4 | 2.8 | 3.2 | 3.1 | 0.7 | 0.2 | 2.6 | 2.0 | 9.6 | |
3 | Coletrane Washington | G | 31 | 25 | 31.4 | 3.4 | 8.9 | .382 | 1.6 | 5.1 | .321 | 1.7 | 3.7 | .466 | .475 | 0.8 | 1.2 | .694 | 0.5 | 1.4 | 1.9 | 1.2 | 0.8 | 0.2 | 1.1 | 1.7 | 9.2 | |
4 | Lamar Oden Jr. | G | 32 | 32 | 28.8 | 3.2 | 7.9 | .406 | 1.3 | 4.3 | .302 | 1.9 | 3.6 | .530 | .488 | 1.0 | 1.4 | .689 | 1.6 | 3.8 | 5.4 | 1.2 | 0.6 | 0.1 | 1.2 | 1.7 | 8.7 | |
5 | Luke House | G | 32 | 21 | 27.9 | 3.0 | 6.4 | .466 | 1.5 | 4.0 | .380 | 1.5 | 2.4 | .610 | .585 | 1.2 | 1.3 | .884 | 0.8 | 2.5 | 3.4 | 1.1 | 0.5 | 0.3 | 0.5 | 1.4 | 8.7 | |
6 | Yame Butler | G | 17 | 6 | 14.8 | 2.7 | 5.8 | .469 | 0.8 | 1.8 | .452 | 1.9 | 3.9 | .478 | .541 | 2.4 | 2.8 | .872 | 0.5 | 1.5 | 2.0 | 0.5 | 0.2 | 0.2 | 1.8 | 1.5 | 8.6 | |
7 | Jamie Bergens | G | 25 | 3 | 19.3 | 2.0 | 5.5 | .370 | 0.6 | 2.4 | .254 | 1.4 | 3.2 | .456 | .424 | 1.3 | 1.8 | .696 | 0.2 | 1.6 | 1.8 | 1.5 | 0.8 | 0.0 | 0.9 | 1.6 | 6.0 | |
8 | Mate Okros | F | 32 | 18 | 23.9 | 1.6 | 4.2 | .385 | 1.2 | 3.4 | .352 | 0.4 | 0.8 | .519 | .526 | 0.4 | 0.5 | .824 | 0.7 | 2.6 | 3.3 | 1.0 | 0.3 | 0.0 | 0.7 | 1.4 | 4.9 | |
9 | Garfield Turner | F | 32 | 3 | 13.7 | 1.2 | 2.2 | .557 | 0.0 | 0.0 | 1.2 | 2.2 | .557 | .557 | 1.0 | 1.7 | .593 | 1.7 | 1.9 | 3.5 | 0.6 | 0.4 | 0.3 | 0.4 | 2.5 | 3.4 | ||
10 | Kobe MaGee | G | 23 | 0 | 7.8 | 0.9 | 2.0 | .457 | 0.1 | 0.8 | .158 | 0.8 | 1.2 | .667 | .489 | 0.3 | 0.3 | 1.000 | 0.5 | 0.3 | 0.8 | 0.5 | 0.3 | 0.1 | 0.4 | 0.3 | 2.3 | |
11 | Cole Hargrove | F | 18 | 0 | 3.8 | 0.5 | 1.0 | .500 | 0.0 | 0.1 | .000 | 0.5 | 0.9 | .529 | .500 | 0.1 | 0.2 | .500 | 0.4 | 0.6 | 1.0 | 0.2 | 0.3 | 0.1 | 0.1 | 0.4 | 1.1 | |
12 | Dean Wang | G | 6 | 0 | 1.3 | 0.2 | 0.8 | .200 | 0.0 | 0.3 | .000 | 0.2 | 0.5 | .333 | .200 | 0.3 | 0.3 | 1.000 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.7 | |
13 | Terrence Butler | F | 7 | 0 | 4.4 | 0.3 | 0.4 | .667 | 0.0 | 0.0 | 0.3 | 0.4 | .667 | .667 | 0.0 | 0.1 | .000 | 0.6 | 0.7 | 1.3 | 0.3 | 0.3 | 0.0 | 0.6 | 0.9 | 0.6 | ||
14 | Hubert Bayigamba | G | 3 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
15 | Max Davis | G | 2 | 0 | 1.5 | 0.0 | 0.5 | .000 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | |||
16 | Maximus Fuentes | G | 2 | 0 | 1.5 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | 0.0 | 0.5 | .000 | .000 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Team Totals | 32 | 40.8 | 24.2 | 56.1 | .431 | 7.2 | 22.7 | .316 | 17.0 | 33.4 | .509 | .495 | 11.3 | 16.5 | .683 | 10.3 | 24.7 | 35.0 | 11.7 | 5.6 | 3.2 | 11.7 | 14.5 | 66.7 |
Rk | Player | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amari Williams | F | 17 | 17 | 27.1 | 5.0 | 9.4 | .531 | 0.2 | 0.7 | .250 | 4.8 | 8.7 | .554 | .541 | 2.9 | 5.1 | .563 | 2.3 | 6.8 | 9.1 | 2.4 | 1.0 | 2.6 | 3.2 | 1.7 | 13.1 | |
2 | Justin Moore | G | 12 | 12 | 28.7 | 4.1 | 10.8 | .377 | 0.8 | 2.7 | .281 | 3.3 | 8.2 | .408 | .412 | 2.1 | 2.9 | .714 | 0.3 | 3.2 | 3.4 | 3.5 | 0.7 | 0.3 | 2.9 | 2.0 | 11.0 | |
3 | Yame Butler | G | 12 | 4 | 16.5 | 3.3 | 6.3 | .513 | 0.8 | 1.8 | .455 | 2.4 | 4.5 | .537 | .579 | 3.2 | 3.7 | .864 | 0.6 | 1.6 | 2.2 | 0.3 | 0.2 | 0.2 | 2.3 | 1.4 | 10.5 | |
4 | Luke House | G | 18 | 18 | 31.3 | 3.3 | 7.0 | .476 | 1.6 | 4.2 | .387 | 1.7 | 2.8 | .608 | .591 | 1.5 | 1.7 | .900 | 1.1 | 2.8 | 3.9 | 1.2 | 0.4 | 0.4 | 0.4 | 1.8 | 9.8 | |
5 | Lamar Oden Jr. | G | 18 | 18 | 29.3 | 3.2 | 8.1 | .400 | 1.3 | 4.3 | .299 | 1.9 | 3.8 | .515 | .479 | 1.2 | 1.8 | .667 | 1.7 | 3.8 | 5.4 | 1.4 | 0.6 | 0.1 | 1.2 | 1.8 | 8.9 | |
6 | Coletrane Washington | G | 17 | 13 | 31.1 | 2.6 | 7.6 | .346 | 1.0 | 4.3 | .233 | 1.6 | 3.4 | .491 | .412 | 0.5 | 1.0 | .529 | 0.5 | 1.7 | 2.2 | 1.6 | 0.9 | 0.1 | 1.1 | 1.8 | 6.8 | |
7 | Mate Okros | F | 18 | 5 | 23.2 | 1.8 | 3.9 | .451 | 1.3 | 3.3 | .390 | 0.5 | 0.7 | .750 | .613 | 0.5 | 0.6 | .900 | 0.8 | 2.4 | 3.2 | 0.6 | 0.2 | 0.0 | 0.3 | 1.6 | 5.3 | |
8 | Jamie Bergens | G | 13 | 1 | 17.6 | 1.8 | 5.1 | .364 | 0.4 | 2.3 | .167 | 1.5 | 2.8 | .528 | .402 | 1.2 | 1.6 | .714 | 0.1 | 1.4 | 1.5 | 1.5 | 1.1 | 0.0 | 0.8 | 1.4 | 5.2 | |
9 | Garfield Turner | F | 18 | 2 | 13.7 | 1.2 | 2.2 | .564 | 0.0 | 0.0 | 1.2 | 2.2 | .564 | .564 | 1.2 | 2.1 | .595 | 1.6 | 1.8 | 3.4 | 0.6 | 0.4 | 0.2 | 0.3 | 2.8 | 3.7 | ||
10 | Kobe MaGee | G | 16 | 0 | 7.4 | 0.5 | 1.4 | .348 | 0.1 | 0.6 | .100 | 0.4 | 0.8 | .538 | .370 | 0.4 | 0.4 | 1.000 | 0.2 | 0.3 | 0.5 | 0.4 | 0.2 | 0.0 | 0.4 | 0.4 | 1.4 | |
11 | Dean Wang | G | 4 | 0 | 1.0 | 0.3 | 0.8 | .333 | 0.0 | 0.3 | .000 | 0.3 | 0.5 | .500 | .333 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
12 | Cole Hargrove | F | 10 | 0 | 3.5 | 0.4 | 0.5 | .800 | 0.0 | 0.0 | 0.4 | 0.5 | .800 | .800 | 0.0 | 0.2 | .000 | 0.3 | 0.7 | 1.0 | 0.2 | 0.1 | 0.1 | 0.1 | 0.4 | 0.8 | ||
13 | Terrence Butler | F | 5 | 0 | 4.2 | 0.4 | 0.4 | 1.000 | 0.0 | 0.0 | 0.4 | 0.4 | 1.000 | 1.000 | 0.0 | 0.2 | .000 | 0.2 | 0.6 | 0.8 | 0.4 | 0.2 | 0.0 | 0.8 | 0.8 | 0.8 | ||
14 | Hubert Bayigamba | G | 2 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
15 | Max Davis | G | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
16 | Maximus Fuentes | G | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
Team Totals | 18 | 41.1 | 23.8 | 54.2 | .440 | 6.7 | 21.7 | .307 | 17.2 | 32.5 | .528 | .501 | 12.4 | 18.1 | .689 | 8.8 | 23.8 | 32.6 | 11.6 | 5.1 | 3.7 | 11.1 | 15.3 | 66.8 |
Totals
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amari Williams | 30 | 30 | 821 | 156 | 298 | .523 | 152 | 283 | .537 | 4 | 15 | .267 | 94 | 155 | .606 | 64 | 200 | 264 | 69 | 41 | 67 | 86 | 51 | 410 |
2 | Coletrane Washington | 31 | 25 | 973 | 105 | 275 | .382 | 54 | 116 | .466 | 51 | 159 | .321 | 25 | 36 | .694 | 15 | 44 | 59 | 38 | 24 | 5 | 33 | 54 | 286 |
3 | Luke House | 32 | 21 | 892 | 96 | 206 | .466 | 47 | 77 | .610 | 49 | 129 | .380 | 38 | 43 | .884 | 27 | 81 | 108 | 36 | 15 | 8 | 16 | 45 | 279 |
4 | Lamar Oden | 32 | 32 | 920 | 103 | 254 | .406 | 61 | 115 | .530 | 42 | 139 | .302 | 31 | 45 | .689 | 51 | 122 | 173 | 39 | 18 | 3 | 38 | 55 | 279 |
5 | Justin Moore | 25 | 22 | 688 | 92 | 246 | .374 | 79 | 184 | .429 | 13 | 62 | .210 | 42 | 70 | .600 | 9 | 70 | 79 | 77 | 18 | 4 | 65 | 50 | 239 |
6 | Mate Okros | 32 | 18 | 766 | 52 | 135 | .385 | 14 | 27 | .519 | 38 | 108 | .352 | 14 | 17 | .824 | 23 | 82 | 105 | 33 | 9 | 0 | 21 | 45 | 156 |
7 | Jamie Bergens | 25 | 3 | 482 | 51 | 138 | .370 | 36 | 79 | .456 | 15 | 59 | .254 | 32 | 46 | .696 | 5 | 40 | 45 | 38 | 21 | 0 | 22 | 39 | 149 |
8 | Yame Butler | 17 | 6 | 251 | 46 | 98 | .469 | 32 | 67 | .478 | 14 | 31 | .452 | 41 | 47 | .872 | 8 | 26 | 34 | 8 | 4 | 3 | 31 | 25 | 147 |
9 | Garfield Turner | 32 | 3 | 437 | 39 | 70 | .557 | 39 | 70 | .557 | 0 | 0 | 32 | 54 | .593 | 53 | 60 | 113 | 18 | 14 | 9 | 14 | 79 | 110 | |
10 | Kobe MaGee | 23 | 0 | 180 | 21 | 46 | .457 | 18 | 27 | .667 | 3 | 19 | .158 | 7 | 7 | 1.000 | 11 | 8 | 19 | 11 | 8 | 2 | 9 | 6 | 52 |
11 | Cole Hargrove | 18 | 0 | 68 | 9 | 18 | .500 | 9 | 17 | .529 | 0 | 1 | .000 | 2 | 4 | .500 | 8 | 10 | 18 | 4 | 5 | 2 | 2 | 8 | 20 |
12 | Terrence Butler | 7 | 0 | 31 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | 0 | 1 | .000 | 4 | 5 | 9 | 2 | 2 | 0 | 4 | 6 | 4 | |
13 | Dean Wang | 6 | 0 | 8 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
14 | Hubert Bayigamba | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
15 | Max Davis | 2 | 0 | 3 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
16 | Maximus Fuentes | 2 | 0 | 3 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
School Totals | 32 | 6525 | 773 | 1794 | .431 | 544 | 1069 | .509 | 229 | 725 | .316 | 360 | 527 | .683 | 330 | 790 | 1120 | 374 | 180 | 103 | 373 | 464 | 2135 |
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amari Williams | 17 | 17 | 461 | 85 | 160 | .531 | 82 | 148 | .554 | 3 | 12 | .250 | 49 | 87 | .563 | 39 | 115 | 154 | 41 | 17 | 45 | 55 | 29 | 222 |
2 | Luke House | 18 | 18 | 564 | 60 | 126 | .476 | 31 | 51 | .608 | 29 | 75 | .387 | 27 | 30 | .900 | 19 | 51 | 70 | 21 | 7 | 8 | 8 | 33 | 176 |
3 | Lamar Oden | 18 | 18 | 527 | 58 | 145 | .400 | 35 | 68 | .515 | 23 | 77 | .299 | 22 | 33 | .667 | 30 | 68 | 98 | 25 | 11 | 1 | 22 | 32 | 161 |
4 | Justin Moore | 12 | 12 | 344 | 49 | 130 | .377 | 40 | 98 | .408 | 9 | 32 | .281 | 25 | 35 | .714 | 3 | 38 | 41 | 42 | 8 | 3 | 35 | 24 | 132 |
5 | Yame Butler | 12 | 4 | 198 | 39 | 76 | .513 | 29 | 54 | .537 | 10 | 22 | .455 | 38 | 44 | .864 | 7 | 19 | 26 | 3 | 2 | 2 | 27 | 17 | 126 |
6 | Coletrane Washington | 17 | 13 | 529 | 45 | 130 | .346 | 28 | 57 | .491 | 17 | 73 | .233 | 9 | 17 | .529 | 8 | 29 | 37 | 27 | 15 | 2 | 18 | 30 | 116 |
7 | Mate Okros | 18 | 5 | 417 | 32 | 71 | .451 | 9 | 12 | .750 | 23 | 59 | .390 | 9 | 10 | .900 | 15 | 43 | 58 | 10 | 4 | 0 | 6 | 28 | 96 |
8 | Jamie Bergens | 13 | 1 | 229 | 24 | 66 | .364 | 19 | 36 | .528 | 5 | 30 | .167 | 15 | 21 | .714 | 1 | 18 | 19 | 19 | 14 | 0 | 10 | 18 | 68 |
9 | Garfield Turner | 18 | 2 | 247 | 22 | 39 | .564 | 22 | 39 | .564 | 0 | 0 | 22 | 37 | .595 | 29 | 33 | 62 | 10 | 8 | 4 | 6 | 51 | 66 | |
10 | Kobe MaGee | 16 | 0 | 118 | 8 | 23 | .348 | 7 | 13 | .538 | 1 | 10 | .100 | 6 | 6 | 1.000 | 3 | 5 | 8 | 7 | 3 | 0 | 7 | 6 | 23 |
11 | Cole Hargrove | 10 | 0 | 35 | 4 | 5 | .800 | 4 | 5 | .800 | 0 | 0 | 0 | 2 | .000 | 3 | 7 | 10 | 2 | 1 | 1 | 1 | 4 | 8 | |
12 | Terrence Butler | 5 | 0 | 21 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | .000 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 4 | 4 | |
