Team game logs do not include team-attributed TRB, ORB, and TOV
2014-15 Basic Game Log Table
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
|
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
1 | 2014-11-14 | | South Dakota | L | 78 | 83 | 28 | 61 | .459 | 10 | 28 | .357 | 12 | 19 | .632 | 7 | 31 | 14 | 6 | 1 | 13 | 20 | | 26 | 66 | .394 | 11 | 31 | .355 | 20 | 27 | .741 | 15 | 43 | 15 | 10 | 0 | 10 | 21 |
2 | 2014-11-18 | @ | Iowa State | L | 67 | 84 | 23 | 69 | .333 | 5 | 29 | .172 | 16 | 28 | .571 | 13 | 38 | 10 | 12 | 3 | 14 | 21 | | 30 | 65 | .462 | 14 | 39 | .359 | 10 | 15 | .667 | 8 | 41 | 25 | 7 | 6 | 20 | 22 |
3 | 2014-11-20 | @ | SIU-Edwardsville | L | 60 | 74 | 24 | 66 | .364 | 6 | 29 | .207 | 6 | 16 | .375 | 11 | 38 | 11 | 9 | 0 | 15 | 26 | | 25 | 57 | .439 | 5 | 17 | .294 | 19 | 37 | .514 | 11 | 45 | 15 | 7 | 4 | 14 | 19 |
4 | 2014-11-23 | | Wisconsin | W | 89 | 77 | 35 | 66 | .530 | 9 | 19 | .474 | 10 | 12 | .833 | 12 | 30 | 20 | 14 | 0 | 17 | 13 | | 34 | 61 | .557 | 4 | 16 | .250 | 5 | 7 | .714 | 7 | 24 | 17 | 6 | 6 | 18 | 14 |
5 | 2014-11-28 | @ | UTSA | W | 69 | 61 | 25 | 54 | .463 | 3 | 13 | .231 | 16 | 22 | .727 | 7 | 35 | 14 | 5 | 0 | 20 | 21 | | 19 | 63 | .302 | 5 | 34 | .147 | 18 | 28 | .643 | 16 | 34 | 11 | 15 | 6 | 16 | 19 |
6 | 2014-11-30 | @ | Fordham | W | 62 | 56 | 21 | 57 | .368 | 6 | 23 | .261 | 14 | 26 | .538 | 10 | 38 | 10 | 12 | 2 | 13 | 14 | | 23 | 71 | .324 | 6 | 28 | .214 | 4 | 6 | .667 | 14 | 39 | 15 | 2 | 1 | 15 | 19 |
7 | 2014-12-03 | | Colorado State | L | 56 | 69 | 20 | 63 | .317 | 11 | 40 | .275 | 5 | 7 | .714 | 8 | 35 | 13 | 4 | 4 | 12 | 19 | | 25 | 60 | .417 | 9 | 26 | .346 | 10 | 17 | .588 | 9 | 40 | 18 | 6 | 6 | 10 | 13 |
8 | 2014-12-06 | @ | Idaho State | W | 80 | 66 | 31 | 61 | .508 | 9 | 19 | .474 | 9 | 13 | .692 | 6 | 29 | 24 | 12 | 1 | 19 | 15 | | 29 | 65 | .446 | 1 | 19 | .053 | 7 | 11 | .636 | 7 | 31 | 18 | 8 | 6 | 15 | 14 |
9 | 2014-12-14 | @ | Creighton | L | 71 | 93 | 25 | 62 | .403 | 5 | 17 | .294 | 16 | 20 | .800 | 5 | 31 | 18 | 7 | 4 | 13 | 17 | | 35 | 70 | .500 | 12 | 27 | .444 | 11 | 15 | .733 | 11 | 45 | 23 | 7 | 5 | 9 | 18 |
10 | 2014-12-18 | | | W | 102 | 58 | 42 | 69 | .609 | 10 | 23 | .435 | 8 | 11 | .727 | 10 | 34 | 31 | 14 | 4 | 8 | 14 | | | | | | | | | | | | | | | | | |
11 | 2014-12-21 | | Iowa | L | 98 | 100 | 36 | 71 | .507 | 13 | 32 | .406 | 13 | 16 | .813 | 12 | 38 | 19 | 7 | 1 | 12 | 22 | | 35 | 64 | .547 | 13 | 22 | .591 | 17 | 27 | .630 | 7 | 27 | 19 | 7 | 2 | 11 | 16 |
12 | 2015-01-02 | @ | Loyola (IL) | W | 86 | 60 | 28 | 67 | .418 | 13 | 34 | .382 | 17 | 21 | .810 | 12 | 38 | 23 | 15 | 3 | 15 | 21 | | 23 | 63 | .365 | 2 | 15 | .133 | 12 | 27 | .444 | 16 | 43 | 10 | 5 | 4 | 22 | 17 |
13 | 2015-01-04 | @ | Bradley | W | 80 | 47 | 33 | 69 | .478 | 5 | 18 | .278 | 9 | 12 | .750 | 15 | 42 | 29 | 6 | 9 | 14 | 14 | | 16 | 68 | .235 | 3 | 23 | .130 | 12 | 12 | 1.000 | 17 | 35 | 9 | 5 | 6 | 16 | 11 |
14 | 2015-01-09 | | Illinois State | W | 86 | 51 | 36 | 63 | .571 | 6 | 12 | .500 | 8 | 13 | .615 | 7 | 40 | 26 | 11 | 6 | 14 | 14 | | 16 | 62 | .258 | 6 | 22 | .273 | 13 | 15 | .867 | 10 | 30 | 8 | 8 | 3 | 15 | 16 |
15 | 2015-01-11 | | Southern Illinois | W | 81 | 66 | 34 | 58 | .586 | 5 | 14 | .357 | 8 | 11 | .727 | 5 | 30 | 11 | 10 | 5 | 10 | 12 | | 28 | 68 | .412 | 7 | 24 | .292 | 3 | 5 | .600 | 17 | 35 | 11 | 5 | 1 | 15 | 13 |
16 | 2015-01-16 | @ | Northern Iowa | W | 76 | 72 | 26 | 69 | .377 | 9 | 19 | .474 | 15 | 21 | .714 | 14 | 46 | 10 | 5 | 2 | 12 | 13 | | 26 | 64 | .406 | 9 | 25 | .360 | 11 | 13 | .846 | 4 | 30 | 21 | 8 | 8 | 7 | 17 |
17 | 2015-01-23 | @ | Indiana State | W | 72 | 65 | 23 | 47 | .489 | 8 | 23 | .348 | 18 | 21 | .857 | 6 | 34 | 15 | 10 | 2 | 21 | 16 | | 25 | 69 | .362 | 5 | 17 | .294 | 10 | 14 | .714 | 17 | 36 | 10 | 11 | 2 | 13 | 19 |
18 | 2015-01-25 | @ | Evansville | W | 79 | 62 | 29 | 61 | .475 | 8 | 25 | .320 | 13 | 19 | .684 | 10 | 46 | 22 | 9 | 1 | 14 | 18 | | 24 | 63 | .381 | 5 | 22 | .227 | 9 | 20 | .450 | 7 | 29 | 12 | 5 | 1 | 11 | 14 |
19 | 2015-01-30 | | Missouri State | W (1 OT) | 94 | 89 | 37 | 75 | .493 | 12 | 38 | .316 | 8 | 14 | .571 | 14 | 41 | 18 | 13 | 7 | 18 | 15 | | 34 | 83 | .410 | 12 | 26 | .462 | 9 | 13 | .692 | 19 | 43 | 14 | 13 | 3 | 14 | 15 |
20 | 2015-02-01 | | Wichita State | W | 64 | 61 | 21 | 50 | .420 | 12 | 28 | .429 | 10 | 15 | .667 | 11 | 37 | 16 | 6 | 3 | 25 | 10 | | 24 | 67 | .358 | 6 | 27 | .222 | 7 | 8 | .875 | 13 | 32 | 11 | 12 | 2 | 14 | 16 |
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
|
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
21 | 2015-02-06 | @ | Southern Illinois | L | 76 | 81 | 29 | 65 | .446 | 10 | 23 | .435 | 8 | 8 | 1.000 | 8 | 35 | 20 | 3 | 3 | 10 | 18 | | 30 | 75 | .400 | 7 | 27 | .259 | 14 | 17 | .824 | 19 | 43 | 20 | 8 | 4 | 6 | 10 |
22 | 2015-02-08 | @ | Illinois State | W | 70 | 47 | 24 | 57 | .421 | 3 | 20 | .150 | 19 | 24 | .792 | 13 | 50 | 15 | 7 | 5 | 14 | 17 | | 16 | 64 | .250 | 6 | 23 | .261 | 9 | 16 | .563 | 10 | 30 | 10 | 11 | 1 | 10 | 20 |
23 | 2015-02-13 | | Northern Iowa | W | 87 | 67 | 32 | 72 | .444 | 6 | 22 | .273 | 17 | 19 | .895 | 11 | 43 | 19 | 8 | 3 | 9 | 13 | | 25 | 67 | .373 | 6 | 30 | .200 | 11 | 12 | .917 | 5 | 28 | 16 | 4 | 4 | 11 | 16 |
24 | 2015-02-20 | | Evansville | W | 78 | 69 | 27 | 66 | .409 | 11 | 36 | .306 | 13 | 22 | .591 | 16 | 45 | 18 | 9 | 3 | 15 | 12 | | 25 | 66 | .379 | 10 | 35 | .286 | 9 | 13 | .692 | 10 | 30 | 12 | 13 | 2 | 12 | 17 |
25 | 2015-02-22 | | Indiana State | W | 76 | 61 | 28 | 55 | .509 | 7 | 19 | .368 | 13 | 16 | .813 | 10 | 39 | 18 | 8 | 4 | 17 | 11 | | 26 | 68 | .382 | 7 | 18 | .389 | 2 | 5 | .400 | 12 | 32 | 10 | 2 | 6 | 12 | 16 |
26 | 2015-02-27 | @ | Wichita State | L | 59 | 80 | 19 | 53 | .358 | 4 | 16 | .250 | 17 | 21 | .810 | 9 | 30 | 10 | 6 | 1 | 22 | 21 | | 30 | 64 | .469 | 3 | 16 | .188 | 17 | 21 | .810 | 10 | 31 | 17 | 12 | 6 | 12 | 18 |
27 | 2015-03-01 | @ | Missouri State | L | 57 | 86 | 20 | 53 | .377 | 9 | 25 | .360 | 8 | 14 | .571 | 9 | 35 | 14 | 9 | 1 | 29 | 15 | | 33 | 77 | .429 | 13 | 34 | .382 | 7 | 10 | .700 | 13 | 36 | 24 | 14 | 4 | 14 | 13 |
28 | 2015-03-05 | | Bradley | W | 86 | 70 | 32 | 60 | .533 | 7 | 26 | .269 | 15 | 23 | .652 | 10 | 36 | 25 | 12 | 3 | 18 | 14 | | 26 | 65 | .400 | 5 | 21 | .238 | 13 | 17 | .765 | 12 | 31 | 8 | 12 | 1 | 18 | 19 |
29 | 2015-03-07 | | Loyola (IL) | W (1 OT) | 74 | 70 | 22 | 73 | .301 | 7 | 29 | .241 | 23 | 29 | .793 | 14 | 48 | 10 | 9 | 3 | 20 | 16 | | 27 | 67 | .403 | 6 | 18 | .333 | 10 | 14 | .714 | 7 | 36 | 11 | 12 | 11 | 19 | 21 |
30 | 2015-03-13 | | Evansville | L (1 OT) | 79 | 84 | 30 | 65 | .462 | 8 | 24 | .333 | 11 | 14 | .786 | 13 | 44 | 22 | 8 | 2 | 29 | 15 | | 28 | 69 | .406 | 17 | 38 | .447 | 11 | 16 | .688 | 5 | 24 | 19 | 11 | 2 | 15 | 14 |
31 | 2015-03-20 | | Eastern Michigan | L | 70 | 80 | 25 | 82 | .305 | 12 | 44 | .273 | 8 | 14 | .571 | 20 | 49 | 16 | 8 | 8 | 17 | 23 | | 31 | 81 | .383 | 3 | 17 | .176 | 15 | 24 | .625 | 21 | 53 | 8 | 13 | 6 | 15 | 14 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, November 23, 5:41AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.