Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Roster

Roster Table
Player # Class Pos Height Weight Hometown High School RSCI Top 100 Summary
Reed Timmer12SRG6-1185New Berlin, WIEisenhower HS 19.2 Pts, 3.6 Reb, 2.3 Ast
Nick McGlynn35JRF6-8244Stoughton, WIStoughton HS 11.8 Pts, 5.7 Reb, 1.1 Ast
De'Antae McMurray4SRG6-2170Alton, ILAlton HIgh School 10.0 Pts, 4.1 Reb, 2.6 Ast
Graham Woodward3SRG6-0178Edina, MNEdina 9.0 Pts, 1.9 Reb, 1.6 Ast
Ore Arogundade23SRG6-3185Chicago, ILSt. Viator HS 6.8 Pts, 3.2 Reb, 1.4 Ast
C.J. Rivers0SRG6-2186Cahokia, ILCahokia HS 5.5 Pts, 5.9 Reb, 3.3 Ast
Casey Schlatter22JRF6-10207Iowa Falls, IAAlden HS 4.1 Pts, 3.3 Reb, 1.1 Ast
Noah Thomas14FRG6-2163Sydney, AustraliaOak Hill Academy 3.6 Pts, 1.3 Reb, 1.0 Ast
Jalen Gibbs2FRG6-3180Waldorf, MDNorth Point High School 3.3 Pts, 1.7 Reb, 0.4 Ast
Kory Kuenstling32JRF6-11232Dunkerton, IADunkerton HS 1.0 Pts, 0.9 Reb, 0.2 Ast
Connor Gholson25FRG6-3192Newton, IANewton High School 0.0 Pts, 0.5 Reb, 0.0 Ast
Samm Jones1FRG5-11196Minneapolis, MNDe La Salle High School 0.0 Pts, 0.4 Reb, 0.0 Ast
Antonio Pilipovic11FRF6-7208Cologne, GermanyRheinStars Köln 0.0 Pts, 0.0 Reb, 0.0 Ast

Per Game Team and Opponent Stats

Per Game Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team3440.925.458.0.43716.934.6.4878.523.4.36414.518.8.7708.225.934.114.86.02.512.115.673.7
Rank230th191st222nd278th246th246th90th112th100th135th207th21st307th130th244th90th198th289th247th327th174th
Opponent3440.927.661.1.45119.838.0.5217.823.1.33710.514.8.7089.526.936.315.06.03.612.117.473.4
Rank294th295th246th291st257th280th209th242nd109th15th16th154th119th296th253rd262nd159th246th99th102nd200th
Per Game Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team1840.323.955.6.43016.233.0.4927.722.6.34014.518.9.7686.124.630.714.15.72.611.415.269.9
Rank6th4th4th7th8th5th3rd4th6th2nd4th2nd8th1st5th2nd8th8th6th9th4th
Opponent1840.326.460.2.44019.138.1.5027.322.1.33210.314.2.7237.825.733.615.06.23.211.217.670.5
Rank10th10th6th10th10th7th5th9th4th3rd2nd6th8th10th10th9th4th7th3rd4th8th

Total Team and Opponent Stats

Total Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team3469508621972.4375731177.487289795.364493640.7702798791158504204864125302506
Rank160th128th222nd219th200th246th82nd84th100th110th182nd21st288th98th169th83rd175th269th140th48th131st
Opponent3469509372076.4516731292.521264784.337357504.70832291312355092031224135902495
Rank310th298th246th308th282nd280th238th278th109th17th17th154th169th318th283rd316th203rd268th143rd162nd252nd
Total Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team1836254301000.430292594.492138406.340261340.768110442552254103472062731259
Rank6th4th4th7th8th5th3rd4th6th2nd4th2nd8th1st5th2nd8th8th3rd2nd4th
Opponent1836254761083.440344685.502132398.332185256.723141463604270111582013161269
Rank10th10th6th10th10th7th5th9th4th3rd2nd6th8th10th10th10th4th7th3rd4th8th

Per Game

Upgraded
Per Game Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Reed Timmer G 34 33 33.4 5.5 12.4 .445 2.7 6.6 .413 2.8 5.8 .482 .556 5.4 6.2 .863 0.5 3.0 3.6 2.3 0.6 0.1 1.9 1.7 19.2
2 Nick McGlynn F 34 34 23.1 4.7 9.1 .523 0.2 0.7 .333 4.5 8.4 .539 .536 2.1 2.7 .753 2.1 3.7 5.7 1.1 0.4 1.6 1.1 3.1 11.8
3 De'Antae McMurray G 34 33 30.3 3.5 9.3 .377 1.3 4.1 .317 2.2 5.2 .424 .446 1.7 2.3 .734 0.4 3.7 4.1 2.6 1.1 0.1 2.0 2.0 10.0
4 Graham Woodward G 34 6 23.4 2.9 7.4 .396 1.8 4.7 .390 1.1 2.7 .407 .520 1.4 1.8 .758 0.3 1.6 1.9 1.6 0.6 0.0 1.3 1.9 9.0
5 Ore Arogundade G 34 26 25.8 2.2 5.5 .399 1.0 2.7 .380 1.2 2.8 .417 .492 1.3 1.6 .804 0.9 2.3 3.2 1.4 0.9 0.1 1.1 1.8 6.8
6 C.J. Rivers G 34 31 28.4 2.2 4.1 .536 0.2 0.7 .240 2.0 3.3 .602 .558 1.0 1.5 .654 0.7 5.2 5.9 3.3 1.1 0.1 1.5 1.0 5.5
7 Casey Schlatter F 34 3 14.2 1.6 3.4 .479 0.1 0.3 .455 1.5 3.1 .481 .500 0.6 1.0 .667 1.0 2.3 3.3 1.1 0.3 0.3 0.9 1.8 4.1
8 Noah Thomas G 34 2 12.1 1.4 3.5 .390 0.6 2.0 .324 0.7 1.5 .480 .483 0.3 0.5 .588 0.3 1.0 1.3 1.0 0.6 0.1 1.1 1.2 3.6
9 Jalen Gibbs G 32 0 10.8 1.2 3.0 .392 0.4 1.5 .286 0.8 1.5 .500 .464 0.5 0.8 .654 0.2 1.5 1.7 0.4 0.4 0.0 0.5 0.3 3.3
10 Kory Kuenstling F 20 1 5.3 0.3 0.7 .429 0.0 0.0 0.3 0.7 .429 .429 0.4 0.5 .700 0.3 0.6 0.9 0.2 0.1 0.2 0.4 1.3 1.0
11 Antonio Pilipovic F 5 1 1.4 0.0 0.6 .000 0.0 0.6 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Connor Gholson G 2 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.5 0.0 0.0 0.5 0.0 0.0 0.0
13 Samm Jones G 5 0 1.8 0.0 0.2 .000 0.0 0.0 0.0 0.2 .000 .000 0.0 0.0 0.2 0.2 0.4 0.0 0.0 0.0 0.0 0.2 0.0
Team Totals 34 34 204.4 25.4 58.0 .437 8.5 23.4 .364 16.9 34.6 .487 .510 14.5 18.8 .770 8.2 25.9 34.1 14.8 6.0 2.5 12.1 15.6 73.7
Per Game Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Reed Timmer G 18 17 32.2 5.8 12.3 .475 2.7 6.8 .390 3.2 5.4 .582 .584 5.4 6.3 .867 0.2 3.1 3.3 1.9 0.5 0.1 2.2 1.8 19.8
2 Nick McGlynn F 18 18 24.1 4.6 9.0 .512 0.4 0.8 .467 4.2 8.2 .517 .534 2.3 3.0 .759 1.7 4.3 6.0 1.3 0.5 1.9 1.1 2.8 11.9
3 De'Antae McMurray G 18 17 30.7 3.2 8.9 .356 1.1 4.1 .270 2.1 4.8 .430 .419 1.6 2.2 .700 0.3 3.9 4.3 2.8 1.2 0.1 2.2 1.8 9.0
4 Graham Woodward G 18 0 22.8 2.8 7.1 .391 1.4 4.3 .338 1.3 2.8 .471 .492 1.6 2.2 .718 0.3 1.4 1.7 1.3 0.7 0.0 1.2 1.8 8.6
5 Ore Arogundade G 18 16 26.1 1.7 5.3 .326 1.1 3.0 .352 0.7 2.3 .293 .426 1.4 1.6 .862 1.1 2.1 3.2 1.3 0.6 0.1 0.9 2.2 5.9
6 C.J. Rivers G 18 15 29.3 2.3 4.4 .519 0.0 0.5 .000 2.3 3.9 .586 .519 1.1 1.7 .667 0.8 5.4 6.2 3.1 1.3 0.2 1.3 0.9 5.7
7 Casey Schlatter F 18 3 13.2 1.3 2.9 .434 0.1 0.3 .333 1.2 2.6 .447 .453 0.4 0.7 .667 1.1 1.8 2.9 1.0 0.2 0.3 0.9 1.6 3.1
8 Jalen Gibbs G 18 0 9.8 1.1 2.8 .380 0.4 1.3 .348 0.6 1.5 .407 .460 0.3 0.6 .600 0.2 1.3 1.4 0.3 0.3 0.0 0.2 0.3 2.9
9 Noah Thomas G 18 2 9.9 0.9 2.3 .390 0.4 1.3 .348 0.4 1.0 .444 .488 0.3 0.6 .545 0.1 0.9 1.0 0.9 0.3 0.0 1.3 1.0 2.6
10 Kory Kuenstling F 9 1 5.8 0.6 0.9 .625 0.0 0.0 0.6 0.9 .625 .625 0.1 0.2 .500 0.4 0.8 1.2 0.2 0.0 0.1 0.4 1.8 1.2
11 Antonio Pilipovic F 3 1 1.0 0.0 0.7 .000 0.0 0.7 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Connor Gholson G 1 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Samm Jones G 3 0 1.3 0.0 0.3 .000 0.0 0.0 0.0 0.3 .000 .000 0.0 0.0 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0
Team Totals 178 90 20.4 2.4 5.6 .430 0.8 2.3 .340 1.6 3.3 .492 .499 1.5 1.9 .768 0.6 2.5 3.1 1.4 0.6 0.3 1.2 1.5 7.1
Become a Stathead & surf this site ad-free.

Totals

Upgraded
Totals Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Reed Timmer G 34 33 1134 188 422 .445 93 225 .413 95 197 .482 .556 183 212 .863 18 103 121 79 21 3 65 57 652
2 Nick McGlynn F 34 34 787 161 308 .523 8 24 .333 153 284 .539 .536 70 93 .753 70 125 195 39 13 56 36 105 400
3 De'Antae McMurray G 34 33 1031 119 316 .377 44 139 .317 75 177 .424 .446 58 79 .734 13 125 138 87 39 2 69 68 340
4 Graham Woodward G 34 6 797 99 250 .396 62 159 .390 37 91 .407 .520 47 62 .758 11 54 65 53 22 0 45 65 307
5 Ore Arogundade G 34 26 877 75 188 .399 35 92 .380 40 96 .417 .492 45 56 .804 29 79 108 47 29 3 38 62 230
6 C.J. Rivers G 34 31 966 74 138 .536 6 25 .240 68 113 .602 .558 34 52 .654 24 177 201 113 39 5 52 34 188
7 Casey Schlatter F 34 3 483 56 117 .479 5 11 .455 51 106 .481 .500 22 33 .667 34 79 113 36 9 10 30 62 139
8 Noah Thomas G 34 2 410 46 118 .390 22 68 .324 24 50 .480 .483 10 17 .588 9 34 43 34 19 2 38 40 124
9 Jalen Gibbs G 32 0 344 38 97 .392 14 49 .286 24 48 .500 .464 17 26 .654 7 47 54 13 12 0 15 10 107
10 Kory Kuenstling F 20 1 105 6 14 .429 0 0 6 14 .429 .429 7 10 .700 6 11 17 3 1 4 8 26 19
11 Antonio Pilipovic F 5 1 7 0 3 .000 0 3 .000 0 0 .000 0 0 0 0 0 0 0 0 0 0 0
12 Connor Gholson G 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0
13 Samm Jones G 5 0 9 0 1 .000 0 0 0 1 .000 .000 0 0 1 1 2 0 0 0 0 1 0
Team Totals 34 6950 862 1972 .437 289 795 .364 573 1177 .487 .510 493 640 .770 223 835 1058 504 204 86 412 530 2506
Totals Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Reed Timmer G 18 17 579 105 221 .475 48 123 .390 57 98 .582 .584 98 113 .867 4 55 59 35 9 2 39 32 356
2 Nick McGlynn F 18 18 434 83 162 .512 7 15 .467 76 147 .517 .534 41 54 .759 31 77 108 24 9 34 20 51 214
3 De'Antae McMurray G 18 17 552 57 160 .356 20 74 .270 37 86 .430 .419 28 40 .700 6 71 77 50 22 1 39 33 162
4 Graham Woodward G 18 0 411 50 128 .391 26 77 .338 24 51 .471 .492 28 39 .718 5 25 30 24 13 0 21 32 154
5 Ore Arogundade G 18 16 470 31 95 .326 19 54 .352 12 41 .293 .426 25 29 .862 20 38 58 23 11 1 17 40 106
6 C.J. Rivers G 18 15 527 41 79 .519 0 9 .000 41 70 .586 .519 20 30 .667 14 97 111 55 24 3 23 16 102
7 Casey Schlatter F 18 3 237 23 53 .434 2 6 .333 21 47 .447 .453 8 12 .667 19 33 52 18 4 5 16 29 56
8 Jalen Gibbs G 18 0 177 19 50 .380 8 23 .348 11 27 .407 .460 6 10 .600 3 23 26 6 5 0 4 6 52
9 Noah Thomas G 18 2 179 16 41 .390 8 23 .348 8 18 .444 .488 6 11 .545 2 16 18 17 6 0 23 18 46
10 Kory Kuenstling F 9 1 52 5 8 .625 0 0 5 8 .625 .625 1 2 .500 4 7 11 2 0 1 4 16 11
11 Antonio Pilipovic F 3 1 3 0 2 .000 0 2 .000 0 0 .000 0 0 0 0 0 0 0 0 0 0 0
12 Connor Gholson G 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
13 Samm Jones G 3 0 4 0 1 .000 0 0 0 1 .000 .000 0 0 1 0 1 0 0 0 0 0 0
Team Totals 178 3625 430 1000 .430 138 406 .340 292 594 .492 .499 261 340 .768 110 442 552 254 103 47 206 273 1259

More 2017-18 Drake (Men's) Pages