Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Nov 10 @ Wyoming, Detroit Mercy (0-1) Loss vs. Wyoming, 47-85
- 2. Nov 13 @ Toledo, Detroit Mercy (0-2) Loss vs. Toledo, 73-81
- 3. Nov 17 @ Mississippi State, Detroit Mercy (0-3) Loss vs. Mississippi State, 64-77
- 4. Nov 20 @ Louisville, Detroit Mercy (0-4) Loss vs. Louisville, 67-73
- 5. Nov 27 @ Hofstra, Detroit Mercy (0-5) Loss vs. Hofstra, 84-98
- 6. Nov 30 @ Northeastern, Detroit Mercy (0-6) Loss vs. Northeastern, 56-66
- 7. Dec 2 @ IU Indianapolis, Detroit Mercy (1-6) Win vs. IU Indy, 69-45
- 8. Dec 5 @ UIC, Detroit Mercy (2-6) Win vs. Illinois-Chicago, 64-56
- 9. Dec 9 @ Kent State, Detroit Mercy (2-7) Loss vs. Kent State, 52-69
- 10. Dec 11, Detroit Mercy (3-7) Win vs. Western Michigan, 83-64
- 11. Dec 19, Detroit Mercy (4-7) Win vs. Central Michigan, 89-75
- 12. Jan 7, Detroit Mercy (5-7) Win vs. Milwaukee, 85-60
- 13. Jan 13 @ Purdue Fort Wayne, Detroit Mercy (5-8) Loss vs. Purdue Fort Wayne, 60-62
- 14. Jan 15 @ Cleveland State, Detroit Mercy (5-9) Loss vs. Cleveland State, 70-72
- 15. Jan 20 @ Green Bay, Detroit Mercy (5-10) Loss vs. Green Bay, 63-70
- 16. Jan 22 @ Milwaukee, Detroit Mercy (6-10) Win vs. Milwaukee, 71-58
- 17. Jan 27, Detroit Mercy (7-10) Win vs. Illinois-Chicago, 80-67
- 18. Jan 31, Detroit Mercy (8-10) Win vs. Michigan-Dearborn, 96-51
- 19. Feb 4 @ Wright State, Detroit Mercy (8-11) Loss vs. Wright State, 59-90
- 20. Feb 5 @ Northern Kentucky, Detroit Mercy (9-11) Win vs. Northern Kentucky, 74-68
- 21. Feb 9 @ Robert Morris, Detroit Mercy (10-11) Win vs. Robert Morris, 79-62
- 22. Feb 11 @ Youngstown State, Detroit Mercy (10-12) Loss vs. Youngstown State, 69-82
- 23. Feb 13 @ Oakland, Detroit Mercy (10-13) Loss vs. Oakland, 59-75
- 24. Feb 18, Detroit Mercy (11-13) Win vs. Northern Kentucky, 60-52
- 25. Feb 20, Detroit Mercy (12-13) Win vs. Wright State, 80-75
- 26. Feb 24, Detroit Mercy (13-13) Win vs. Cleveland State, 74-67
- 27. Feb 26, Detroit Mercy (13-14) Loss vs. Purdue Fort Wayne, 78-81
Roster
Player | # | Class | Pos | Height | Weight | Hometown | High School | RSCI Top 100 | Summary |
---|---|---|---|---|---|---|---|---|---|
Antoine Davis | 0 | SR | G | 6-1 | 165 | Birmingham, AL | New Home (TX) | 23.9 Pts, 3.6 Reb, 4.4 Ast | |
Madut Akec | 5 | JR | F | 6-7 | 205 | Bradenton, FL | Victory Rock Prep | 12.7 Pts, 7.0 Reb, 1.0 Ast | |
Kevin McAdoo | 21 | JR | G | 6-2 | 180 | Pontiac, MI | West Bloomfield High School | 8.1 Pts, 2.0 Reb, 1.8 Ast | |
Matt Johnson | 13 | SR | G | 6-4 | 180 | Baltimore, MD | New Town (MD) | 7.4 Pts, 3.8 Reb, 1.7 Ast | |
D.J. Harvey | 4 | JR | G | 6-6 | 235 | Bowie, MD | DeMatha Catholic High School | 43 (2017) | 8.2 Pts, 5.6 Reb, 1.0 Ast |
Noah Waterman | 1 | SO | F | 6-11 | 210 | Savannah, NY | Finger Lakes Christian (NY) | 8.0 Pts, 4.0 Reb, 0.5 Ast | |
Willy Isiani | 41 | SR | F | 6-8 | 230 | Tbilisi, GA | Asi Prep | 4.9 Pts, 3.2 Reb, 1.4 Ast | |
Prince Oduro | 15 | SR | F | 6-8 | 255 | Toronto, Canada | First Love Christian Academy | 5.1 Pts, 4.0 Reb, 0.1 Ast | |
Jeramy Shaw | 11 | JR | G | 6-6 | 205 | St. Louis, MO | 2.0 Pts, 1.5 Reb, 0.1 Ast | ||
Buay Koka | 33 | SR | C | 7-1 | 210 | Nasir, South Sudan | St. Patrick High School | 1.0 Pts, 0.7 Reb, 0.1 Ast | |
Kyle Legreair | 2 | SO | G | 6-0 | 180 | Detroit, MI | Cass Tech HS | 0.9 Pts, 1.2 Reb, 1.2 Ast | |
Mohamed Sylla | 23 | C | 6-11 | 235 | Abidjan, Côte d'Ivoire | Putnam Science (CT) | 1.5 Pts, 0.7 Reb, 0.0 Ast | ||
Bryon Ottrix | 10 | G | 5-10 | 150 | Cleveland, OH | Cleveland Heights HS | 11.0 Pts, 1.0 Reb, 0.0 Ast | ||
Jordan Phillips | 12 | SR | F | 6-7 | 218 | Fort Worth, TX | Cedar Hill HS | 2.0 Pts, 1.0 Reb, 0.0 Ast |
Per Game Team and Opponent Stats
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 30 | 40.0 | 25.1 | 57.2 | .438 | 14.6 | 29.3 | .500 | 10.4 | 27.9 | .374 | 10.2 | 13.1 | .776 | 9.3 | 22.3 | 31.6 | 12.1 | 5.9 | 1.9 | 11.6 | 15.4 | 70.7 |
Rank | 209th | 208th | 194th | 348th | 350th | 181st | 8th | 15th | 25th | 324th | 349th | 14th | 225th | 341st | 329th | 246th | 254th | 338th | 274th | 267th | 183rd | ||
Opponent | 30 | 40.0 | 25.5 | 54.8 | .466 | 17.7 | 32.4 | .546 | 7.8 | 22.4 | .350 | 11.6 | 16.4 | .709 | 9.3 | 23.9 | 33.2 | 14.6 | 6.0 | 2.0 | 12.6 | 15.6 | 70.5 |
Rank | 221st | 58th | 336th | 180th | 43rd | 346th | 259th | 219th | 273rd | 126th | 133rd | 141st | 141st | 106th | 104th | 113th | 123rd | 2nd | 166th | 88th | 217th |
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 17 | 40.0 | 24.5 | 54.7 | .448 | 13.9 | 26.4 | .528 | 10.6 | 28.3 | .374 | 10.6 | 13.5 | .783 | 7.4 | 20.0 | 27.4 | 12.4 | 5.9 | 2.1 | 11.3 | 15.5 | 70.2 |
Rank | 9th | 10th | 5th | 12th | 12th | 5th | 1st | 1st | 2nd | 9th | 11th | 2nd | 10th | 10th | 9th | 7th | 7th | 11th | 11th | 7th | 7th | ||
Opponent | 17 | 40.0 | 24.1 | 53.2 | .453 | 16.7 | 31.4 | .533 | 7.4 | 21.9 | .339 | 11.5 | 16.3 | .708 | 7.7 | 21.1 | 28.8 | 14.6 | 5.9 | 1.6 | 12.8 | 15.9 | 67.2 |
Rank | 4th | 3rd | 5th | 5th | 3rd | 9th | 5th | 7th | 6th | 5th | 6th | 2nd | 4th | 5th | 3rd | 6th | 2nd | 1st | 7th | 7th | 2nd |
Total Team and Opponent Stats
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 30 | 6000 | 752 | 1715 | .438 | 439 | 878 | .500 | 313 | 837 | .374 | 305 | 393 | .776 | 278 | 670 | 948 | 362 | 176 | 58 | 348 | 463 | 2122 |
Rank | 263rd | 288th | 194th | 349th | 350th | 181st | 23rd | 45th | 25th | 325th | 348th | 14th | 252nd | 337th | 331st | 280th | 273rd | 343rd | 41st | 40th | 249th | ||
Opponent | 30 | 6000 | 766 | 1643 | .466 | 531 | 972 | .546 | 235 | 671 | .350 | 348 | 491 | .709 | 279 | 718 | 997 | 439 | 181 | 59 | 378 | 469 | 2115 |
Rank | 122nd | 47th | 336th | 118th | 31st | 346th | 184th | 142nd | 273rd | 85th | 88th | 141st | 93rd | 42nd | 44th | 265th | 79th | 4th | 112th | 57th | 97th |
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 17 | 3400 | 417 | 930 | .448 | 237 | 449 | .528 | 180 | 481 | .374 | 180 | 230 | .783 | 125 | 340 | 465 | 211 | 101 | 35 | 192 | 264 | 1194 |
Rank | 11th | 11th | 5th | 12th | 12th | 5th | 2nd | 4th | 2nd | 11th | 11th | 2nd | 11th | 11th | 11th | 11th | 12th | 12th | 1st | 2nd | 11th | ||
Opponent | 17 | 3400 | 410 | 905 | .453 | 284 | 533 | .533 | 126 | 372 | .339 | 196 | 277 | .708 | 131 | 359 | 490 | 248 | 101 | 28 | 217 | 270 | 1142 |
Rank | 1st | 2nd | 5th | 2nd | 2nd | 9th | 2nd | 4th | 6th | 2nd | 2nd | 2nd | 1st | 1st | 1st | 5th | 1st | 1st | 2nd | 2nd | 1st |
Rk | Player | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antoine Davis | G | 29 | 29 | 37.0 | 8.2 | 19.1 | .429 | 3.9 | 10.3 | .379 | 4.3 | 8.9 | .486 | .531 | 3.6 | 4.1 | .882 | 0.5 | 3.1 | 3.6 | 4.4 | 1.0 | 0.0 | 3.3 | 1.7 | 23.9 | |
2 | Madut Akec | F | 24 | 22 | 29.4 | 4.8 | 9.5 | .500 | 1.0 | 2.6 | .381 | 3.8 | 6.9 | .545 | .553 | 2.2 | 2.7 | .813 | 2.1 | 4.9 | 7.0 | 1.0 | 1.4 | 0.4 | 1.8 | 2.5 | 12.7 | |
3 | Bryon Ottrix | G | 1 | 0 | 12.0 | 3.0 | 6.0 | .500 | 2.0 | 2.0 | 1.000 | 1.0 | 4.0 | .250 | .667 | 3.0 | 4.0 | .750 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 11.0 | |
4 | D.J. Harvey | G | 26 | 19 | 26.1 | 2.9 | 6.8 | .424 | 1.2 | 3.4 | .348 | 1.7 | 3.4 | .500 | .511 | 1.2 | 1.5 | .821 | 1.5 | 4.1 | 5.6 | 1.0 | 0.7 | 0.3 | 1.4 | 2.2 | 8.2 | |
5 | Kevin McAdoo | G | 30 | 18 | 25.7 | 3.0 | 7.1 | .425 | 1.3 | 3.4 | .373 | 1.7 | 3.7 | .473 | .514 | 0.8 | 1.1 | .758 | 0.4 | 1.6 | 2.0 | 1.8 | 0.5 | 0.0 | 1.2 | 1.5 | 8.1 | |
6 | Noah Waterman | F | 21 | 17 | 25.3 | 2.7 | 6.3 | .429 | 1.7 | 4.6 | .375 | 1.0 | 1.8 | .568 | .564 | 0.9 | 1.1 | .750 | 1.0 | 3.0 | 4.0 | 0.5 | 0.8 | 0.7 | 0.9 | 2.0 | 8.0 | |
7 | Matt Johnson | G | 29 | 12 | 25.6 | 2.5 | 6.1 | .407 | 1.2 | 3.0 | .419 | 1.2 | 3.1 | .396 | .508 | 1.2 | 1.4 | .810 | 1.2 | 2.5 | 3.8 | 1.7 | 0.9 | 0.2 | 1.4 | 2.4 | 7.4 | |
8 | Prince Oduro | F | 8 | 6 | 21.1 | 2.3 | 4.9 | .462 | 0.0 | 0.0 | 2.3 | 4.9 | .462 | .462 | 0.6 | 1.5 | .417 | 2.0 | 2.0 | 4.0 | 0.1 | 0.5 | 0.3 | 1.6 | 2.8 | 5.1 | ||
9 | Willy Isiani | F | 29 | 23 | 23.8 | 1.7 | 3.8 | .441 | 1.1 | 2.9 | .386 | 0.6 | 1.0 | .607 | .586 | 0.4 | 0.7 | .684 | 1.1 | 2.1 | 3.2 | 1.4 | 0.7 | 0.3 | 0.8 | 1.9 | 4.9 | |
10 | Jeramy Shaw | G | 15 | 3 | 9.5 | 0.7 | 1.9 | .379 | 0.0 | 0.7 | .000 | 0.7 | 1.2 | .611 | .379 | 0.5 | 0.7 | .727 | 0.5 | 1.1 | 1.5 | 0.1 | 0.1 | 0.1 | 0.3 | 0.9 | 2.0 | |
11 | Jordan Phillips | F | 3 | 0 | 13.7 | 1.0 | 4.3 | .231 | 0.0 | 1.7 | .000 | 1.0 | 2.7 | .375 | .231 | 0.0 | 1.0 | .000 | 0.3 | 0.7 | 1.0 | 0.0 | 0.0 | 0.3 | 0.3 | 1.0 | 2.0 | |
12 | Mohamed Sylla | C | 10 | 0 | 4.8 | 0.6 | 0.7 | .857 | 0.0 | 0.0 | 0.6 | 0.7 | .857 | .857 | 0.3 | 0.5 | .600 | 0.3 | 0.4 | 0.7 | 0.0 | 0.0 | 0.2 | 0.4 | 0.7 | 1.5 | ||
13 | Buay Koka | C | 20 | 1 | 5.3 | 0.5 | 1.0 | .474 | 0.0 | 0.1 | .000 | 0.5 | 0.9 | .500 | .474 | 0.1 | 0.5 | .222 | 0.3 | 0.4 | 0.7 | 0.1 | 0.1 | 0.1 | 0.3 | 0.8 | 1.0 | |
14 | Kyle Legreair | G | 22 | 0 | 13.3 | 0.3 | 0.4 | .778 | 0.0 | 0.0 | 1.000 | 0.3 | 0.4 | .750 | .833 | 0.2 | 0.4 | .556 | 0.5 | 0.7 | 1.2 | 1.2 | 0.5 | 0.0 | 0.4 | 1.0 | 0.9 | |
Team Totals | 30 | 40.0 | 25.1 | 57.2 | .438 | 10.4 | 27.9 | .374 | 14.6 | 29.3 | .500 | .530 | 10.2 | 13.1 | .776 | 9.3 | 22.3 | 31.6 | 12.1 | 5.9 | 1.9 | 11.6 | 15.4 | 70.7 |
Rk | Player | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antoine Davis | G | 17 | 17 | 36.6 | 8.2 | 18.4 | .444 | 3.6 | 10.1 | .363 | 4.5 | 8.4 | .542 | .543 | 4.1 | 4.7 | .863 | 0.4 | 2.8 | 3.2 | 4.5 | 0.9 | 0.1 | 3.6 | 1.8 | 24.1 | |
2 | Madut Akec | F | 11 | 11 | 28.5 | 4.5 | 8.8 | .515 | 0.9 | 2.2 | .417 | 3.6 | 6.6 | .548 | .567 | 1.9 | 2.5 | .778 | 1.6 | 4.5 | 6.2 | 0.9 | 1.6 | 0.4 | 2.2 | 2.5 | 11.9 | |
3 | Noah Waterman | F | 14 | 12 | 30.0 | 3.6 | 7.7 | .472 | 2.3 | 5.4 | .421 | 1.4 | 2.3 | .594 | .620 | 1.1 | 1.4 | .750 | 1.1 | 3.9 | 5.0 | 0.7 | 0.9 | 0.9 | 1.0 | 2.4 | 10.6 | |
4 | D.J. Harvey | G | 15 | 11 | 24.1 | 3.1 | 6.9 | .447 | 1.1 | 3.3 | .327 | 2.0 | 3.6 | .556 | .524 | 1.3 | 1.5 | .909 | 1.3 | 2.9 | 4.3 | 1.2 | 0.7 | 0.2 | 1.5 | 1.9 | 8.5 | |
5 | Matt Johnson | G | 16 | 5 | 24.6 | 2.3 | 6.1 | .367 | 1.1 | 2.8 | .386 | 1.2 | 3.4 | .352 | .454 | 1.8 | 1.9 | .903 | 1.4 | 2.6 | 4.0 | 1.4 | 0.9 | 0.3 | 1.3 | 2.6 | 7.3 | |
6 | Kevin McAdoo | G | 17 | 10 | 24.8 | 2.5 | 5.9 | .430 | 1.1 | 3.1 | .365 | 1.4 | 2.8 | .500 | .525 | 0.5 | 0.8 | .643 | 0.4 | 1.6 | 1.9 | 1.5 | 0.5 | 0.0 | 1.0 | 1.5 | 6.7 | |
7 | Willy Isiani | F | 17 | 17 | 27.1 | 1.9 | 4.1 | .457 | 1.4 | 3.3 | .411 | 0.5 | 0.8 | .643 | .621 | 0.2 | 0.4 | .571 | 1.2 | 2.4 | 3.6 | 1.8 | 0.6 | 0.4 | 0.9 | 2.2 | 5.4 | |
8 | Jeramy Shaw | G | 6 | 2 | 11.3 | 0.7 | 2.0 | .333 | 0.0 | 0.7 | .000 | 0.7 | 1.3 | .500 | .333 | 1.0 | 1.0 | 1.000 | 0.3 | 1.5 | 1.8 | 0.3 | 0.3 | 0.0 | 0.5 | 1.3 | 2.3 | |
9 | Mohamed Sylla | C | 7 | 0 | 6.0 | 0.7 | 0.7 | 1.000 | 0.0 | 0.0 | 0.7 | 0.7 | 1.000 | 1.000 | 0.4 | 0.7 | .600 | 0.4 | 0.6 | 1.0 | 0.0 | 0.0 | 0.3 | 0.4 | 0.7 | 1.9 | ||
10 | Prince Oduro | F | 2 | 0 | 7.5 | 0.5 | 1.5 | .333 | 0.0 | 0.0 | 0.5 | 1.5 | .333 | .333 | 0.5 | 2.0 | .250 | 0.5 | 1.5 | 2.0 | 0.0 | 0.5 | 0.0 | 1.0 | 1.5 | 1.5 | ||
11 | Kyle Legreair | G | 15 | 0 | 12.9 | 0.4 | 0.5 | .857 | 0.1 | 0.1 | 1.000 | 0.3 | 0.4 | .833 | .929 | 0.2 | 0.5 | .429 | 0.5 | 0.8 | 1.3 | 1.0 | 0.4 | 0.0 | 0.3 | 0.7 | 1.1 | |
12 | Jordan Phillips | F | 2 | 0 | 12.0 | 0.5 | 3.5 | .143 | 0.0 | 1.5 | .000 | 0.5 | 2.0 | .250 | .143 | 0.0 | 1.0 | .000 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 | |
13 | Buay Koka | C | 14 | 0 | 4.6 | 0.2 | 0.5 | .429 | 0.0 | 0.1 | .000 | 0.2 | 0.4 | .500 | .429 | 0.1 | 0.4 | .200 | 0.1 | 0.4 | 0.5 | 0.1 | 0.1 | 0.0 | 0.4 | 0.9 | 0.5 | |
Team Totals | 17 | 40.0 | 24.5 | 54.7 | .448 | 10.6 | 28.3 | .374 | 13.9 | 26.4 | .528 | .545 | 10.6 | 13.5 | .783 | 7.4 | 20.0 | 27.4 | 12.4 | 5.9 | 2.1 | 11.3 | 15.5 | 70.2 |
Rk | Player | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antoine Davis | G | 29 | 29 | 1072 | 238 | 555 | .429 | 113 | 298 | .379 | 125 | 257 | .486 | .531 | 105 | 119 | .882 | 14 | 89 | 103 | 127 | 28 | 1 | 97 | 50 | 694 | |
2 | Madut Akec | F | 24 | 22 | 706 | 114 | 228 | .500 | 24 | 63 | .381 | 90 | 165 | .545 | .553 | 52 | 64 | .813 | 51 | 118 | 169 | 24 | 33 | 9 | 42 | 59 | 304 | |
3 | Kevin McAdoo | G | 30 | 18 | 770 | 90 | 212 | .425 | 38 | 102 | .373 | 52 | 110 | .473 | .514 | 25 | 33 | .758 | 11 | 48 | 59 | 54 | 15 | 0 | 35 | 46 | 243 | |
4 | Matt Johnson | G | 29 | 12 | 741 | 72 | 177 | .407 | 36 | 86 | .419 | 36 | 91 | .396 | .508 | 34 | 42 | .810 | 36 | 73 | 109 | 49 | 26 | 7 | 41 | 71 | 214 | |
5 | D.J. Harvey | G | 26 | 19 | 678 | 75 | 177 | .424 | 31 | 89 | .348 | 44 | 88 | .500 | .511 | 32 | 39 | .821 | 40 | 106 | 146 | 26 | 19 | 8 | 36 | 56 | 213 | |
6 | Noah Waterman | F | 21 | 17 | 531 | 57 | 133 | .429 | 36 | 96 | .375 | 21 | 37 | .568 | .564 | 18 | 24 | .750 | 22 | 63 | 85 | 10 | 16 | 14 | 18 | 41 | 168 | |
7 | Willy Isiani | F | 29 | 23 | 691 | 49 | 111 | .441 | 32 | 83 | .386 | 17 | 28 | .607 | .586 | 13 | 19 | .684 | 31 | 61 | 92 | 41 | 19 | 10 | 24 | 55 | 143 | |
8 | Prince Oduro | F | 8 | 6 | 169 | 18 | 39 | .462 | 0 | 0 | 18 | 39 | .462 | .462 | 5 | 12 | .417 | 16 | 16 | 32 | 1 | 4 | 2 | 13 | 22 | 41 | ||
9 | Jeramy Shaw | G | 15 | 3 | 143 | 11 | 29 | .379 | 0 | 11 | .000 | 11 | 18 | .611 | .379 | 8 | 11 | .727 | 7 | 16 | 23 | 2 | 2 | 1 | 5 | 13 | 30 | |
10 | Buay Koka | C | 20 | 1 | 105 | 9 | 19 | .474 | 0 | 1 | .000 | 9 | 18 | .500 | .474 | 2 | 9 | .222 | 6 | 8 | 14 | 2 | 1 | 2 | 6 | 16 | 20 | |
11 | Kyle Legreair | G | 22 | 0 | 292 | 7 | 9 | .778 | 1 | 1 | 1.000 | 6 | 8 | .750 | .833 | 5 | 9 | .556 | 11 | 15 | 26 | 26 | 12 | 1 | 8 | 21 | 20 | |
12 | Mohamed Sylla | C | 10 | 0 | 48 | 6 | 7 | .857 | 0 | 0 | 6 | 7 | .857 | .857 | 3 | 5 | .600 | 3 | 4 | 7 | 0 | 0 | 2 | 4 | 7 | 15 | ||
13 | Bryon Ottrix | G | 1 | 0 | 12 | 3 | 6 | .500 | 2 | 2 | 1.000 | 1 | 4 | .250 | .667 | 3 | 4 | .750 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 11 | |
14 | Jordan Phillips | F | 3 | 0 | 41 | 3 | 13 | .231 | 0 | 5 | .000 | 3 | 8 | .375 | .231 | 0 | 3 | .000 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 6 | |
Team Totals | 30 | 6000 | 752 | 1715 | .438 | 313 | 837 | .374 | 439 | 878 | .500 | .530 | 305 | 393 | .776 | 278 | 670 | 948 | 362 | 176 | 58 | 348 | 463 | 2122 |
Rk | Player | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antoine Davis | G | 17 | 17 | 622 | 139 | 313 | .444 | 62 | 171 | .363 | 77 | 142 | .542 | .543 | 69 | 80 | .863 | 7 | 48 | 55 | 77 | 16 | 1 | 62 | 30 | 409 | |
2 | Noah Waterman | F | 14 | 12 | 420 | 51 | 108 | .472 | 32 | 76 | .421 | 19 | 32 | .594 | .620 | 15 | 20 | .750 | 16 | 54 | 70 | 10 | 13 | 12 | 14 | 33 | 149 | |
3 | Madut Akec | F | 11 | 11 | 314 | 50 | 97 | .515 | 10 | 24 | .417 | 40 | 73 | .548 | .567 | 21 | 27 | .778 | 18 | 50 | 68 | 10 | 18 | 4 | 24 | 27 | 131 | |
4 | D.J. Harvey | G | 15 | 11 | 361 | 46 | 103 | .447 | 16 | 49 | .327 | 30 | 54 | .556 | .524 | 20 | 22 | .909 | 20 | 44 | 64 | 18 | 11 | 3 | 22 | 28 | 128 | |
5 | Matt Johnson | G | 16 | 5 | 394 | 36 | 98 | .367 | 17 | 44 | .386 | 19 | 54 | .352 | .454 | 28 | 31 | .903 | 22 | 42 | 64 | 22 | 14 | 5 | 20 | 41 | 117 | |
6 | Kevin McAdoo | G | 17 | 10 | 422 | 43 | 100 | .430 | 19 | 52 | .365 | 24 | 48 | .500 | .525 | 9 | 14 | .643 | 6 | 27 | 33 | 26 | 8 | 0 | 17 | 26 | 114 | |
7 | Willy Isiani | F | 17 | 17 | 461 | 32 | 70 | .457 | 23 | 56 | .411 | 9 | 14 | .643 | .621 | 4 | 7 | .571 | 20 | 41 | 61 | 30 | 11 | 7 | 15 | 38 | 91 | |
8 | Kyle Legreair | G | 15 | 0 | 193 | 6 | 7 | .857 | 1 | 1 | 1.000 | 5 | 6 | .833 | .929 | 3 | 7 | .429 | 8 | 12 | 20 | 15 | 6 | 0 | 4 | 11 | 16 | |
9 | Jeramy Shaw | G | 6 | 2 | 68 | 4 | 12 | .333 | 0 | 4 | .000 | 4 | 8 | .500 | .333 | 6 | 6 | 1.000 | 2 | 9 | 11 | 2 | 2 | 0 | 3 | 8 | 14 | |
10 | Mohamed Sylla | C | 7 | 0 | 42 | 5 | 5 | 1.000 | 0 | 0 | 5 | 5 | 1.000 | 1.000 | 3 | 5 | .600 | 3 | 4 | 7 | 0 | 0 | 2 | 3 | 5 | 13 | ||
11 | Buay Koka | C | 14 | 0 | 64 | 3 | 7 | .429 | 0 | 1 | .000 | 3 | 6 | .500 | .429 | 1 | 5 | .200 | 2 | 5 | 7 | 1 | 1 | 0 | 5 | 13 | 7 | |
12 | Prince Oduro | F | 2 | 0 | 15 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 1 | 4 | .250 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 3 | 3 | ||
13 | Jordan Phillips | F | 2 | 0 | 24 | 1 | 7 | .143 | 0 | 3 | .000 | 1 | 4 | .250 | .143 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | |
Team Totals | 17 | 3400 | 417 | 930 | .448 | 180 | 481 | .374 | 237 | 449 | .528 | .545 | 180 | 230 | .783 | 125 | 340 | 465 | 211 | 101 | 35 | 192 | 264 | 1194 |
Per 40 Minutes
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryon Ottrix | 1 | 0 | 12 | 10.0 | 20.0 | .500 | 3.3 | 13.3 | .250 | 6.7 | 6.7 | 1.000 | 10.0 | 13.3 | .750 | 3.3 | 0.0 | 3.3 | 0.0 | 0.0 | 10.0 | 36.7 |
2 | Antoine Davis | 29 | 29 | 1072 | 8.9 | 20.7 | .429 | 4.7 | 9.6 | .486 | 4.2 | 11.1 | .379 | 3.9 | 4.4 | .882 | 3.8 | 4.7 | 1.0 | 0.0 | 3.6 | 1.9 | 25.9 |
3 | Madut Akec | 24 | 22 | 706 | 6.5 | 12.9 | .500 | 5.1 | 9.3 | .545 | 1.4 | 3.6 | .381 | 2.9 | 3.6 | .813 | 9.6 | 1.4 | 1.9 | 0.5 | 2.4 | 3.3 | 17.2 |
