AP Poll Summary Table
School Pre 11/13 11/20 11/27 12/4 12/11 12/18 12/25 1/1 1/8 1/15 1/22 1/29 2/5 2/12 2/19 2/26 3/5 Final
Delaware-------------------

Schedule and Results

Schedule and Results Table
G Date Time Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
1Fri, Nov 10, 2017REG@BuffaloMAC17.27L738701L 1
2Mon, Nov 13, 2017REG@HartfordAEC-0.08W726311W 1
3Thu, Nov 16, 2017REGAmericanPatriot2.96W725621W 2
4Sun, Nov 19, 2017REGBoston UniversityPatriot-8.40L7985OT22L 1
5Sat, Nov 25, 2017REGSaint Peter'sMAAC-23.96L87902OT23L 2
6Sun, Nov 26, 2017REG@Eastern IllinoisOVC-18.18W663733W 1
7Wed, Nov 29, 2017REG@St. BonaventureA-10-6.99W535243W 2
8Sat, Dec 2, 2017REG@PrincetonIvy14.32L607844L 1
9Wed, Dec 6, 2017REG@ArmyPatriot-5.61W705954W 1
10Sun, Dec 10, 2017REGDelaware StateMEAC-24.48W844964W 2
11Fri, Dec 22, 2017REGLoyola (MD)Patriot-11.48W713874W 3
12Fri, Dec 29, 2017REG@DrexelCAA7.61L537475L 1
13Fri, Jan 5, 2018REGElonCAA12.45W806685W 1
14Sun, Jan 7, 2018REG@College of CharlestonCAA-14.33W685995W 2
15Fri, Jan 12, 2018REG@HofstraCAA-7.18W5851105W 3
16Sun, Jan 14, 2018REGTowsonCAA-9.27W5149115W 4
17Fri, Jan 19, 2018REG@UNC WilmingtonCAA-8.38W8249125W 5
18Sun, Jan 21, 2018REG@ElonCAA12.45L5164126L 1
19Fri, Jan 26, 2018REGNortheasternCAA-1.26L5364127L 2
20Sun, Jan 28, 2018REGUNC WilmingtonCAA-8.38W8062137W 1
21Sun, Feb 4, 2018REG@NortheasternCAA-1.26L5973138L 1
22Fri, Feb 9, 2018REGWilliam & MaryCAA-2.21W6859148W 1
23Sun, Feb 11, 2018REGHofstraCAA-7.18W6141158W 2
24Fri, Feb 16, 2018REGJames MadisonCAA7.53L5356159L 1
25Sun, Feb 18, 2018REGCollege of CharlestonCAA-14.33W7951169W 1
26Fri, Feb 23, 2018REG@William & MaryCAA-2.21W6152179W 2
27Sun, Feb 25, 2018REG@James MadisonCAA7.53L56671710L 1
28Thu, Mar 1, 2018REGDrexelCAA7.61L53721711L 2
29Sat, Mar 3, 2018REG@TowsonCAA-9.27W81551811W 1
G Date Time Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
30Thu, Mar 8, 2018CTOURN@NortheasternCAA-1.26W61501911W 2
31Fri, Mar 9, 2018CTOURN@DrexelCAA7.61L5358OT1912L 1
G Date Time Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
32Fri, Mar 16, 2018WNIT@GeorgetownBig East10.93L57671913L 2

More 2017-18 Delaware (Women's) Pages