Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Nov 10 @ La Salle, Delaware (0-1) Loss vs. La Salle, 66-73
- 2. Nov 12 (Neutral), Delaware (1-1) Win vs. Pennsylvania, 84-69
- 3. Nov 13 @ Virginia, Delaware (2-1) Win vs. Virginia, 59-53
- 4. Nov 21 (Neutral), Delaware (2-2) Loss vs. Kansas State, 63-66
- 5. Nov 23 (Neutral), Delaware (2-3) Loss vs. Pittsburgh, 59-85
- 6. Nov 25 @ Temple, Delaware (2-4) Loss vs. Temple, 75-80
- 7. Nov 28 @ Lafayette, Delaware (2-5) Loss vs. Lafayette, 60-63
- 8. Dec 1 @ Duke, Delaware (2-6) Loss vs. Duke, 50-88
- 9. Dec 4, Delaware (3-6) Win vs. Radford, 68-59
- 10. Dec 8, Delaware (3-7) Loss vs. Delaware State, 67-73
- 11. Dec 16 @ Villanova, Delaware (3-8) Loss vs. Villanova, 65-75
- 12. Dec 21, Delaware (4-8) Win vs. Pennsylvania, 83-60
- 13. Dec 31, Delaware (5-8) Win vs. Rider, 73-66
- 14. Jan 5 @ Old Dominion, Delaware (6-8) Win vs. Old Dominion, 84-72
- 15. Jan 9, Delaware (7-8) Win vs. Hofstra, 69-54
- 16. Jan 12 @ Georgia State, Delaware (8-8) Win vs. Georgia State, 86-83
- 17. Jan 16, Delaware (8-9) Loss vs. Towson, 66-69
- 18. Jan 19, Delaware (8-10) Loss vs. Northeastern, 70-74
- 19. Jan 23 @ James Madison, Delaware (8-11) Loss vs. James Madison, 50-64
- 20. Jan 28 @ Drexel, Delaware (9-11) Win vs. Drexel, 66-64
- 21. Jan 30, Delaware (10-11) Win vs. William & Mary, 66-56
- 22. Feb 2, Delaware (11-11) Win vs. UNC Wilmington, 71-56
- 23. Feb 6 @ Towson, Delaware (11-12) Loss vs. Towson, 65-85
- 24. Feb 9 @ George Mason, Delaware (12-12) Win vs. George Mason, 79-72
- 25. Feb 11, Delaware (13-12) Win vs. Old Dominion, 75-73
- 26. Feb 13 @ Northeastern, Delaware (14-12) Win vs. Northeastern, 76-74
- 27. Feb 17, Delaware (14-13) Loss vs. James Madison, 71-72
- 28. Feb 21, Delaware (15-13) Win vs. Drexel, 73-71
- 29. Feb 23 @ UNC Wilmington, Delaware (16-13) Win vs. UNC Wilmington, 79-78
- 30. Feb 27 @ Hofstra, Delaware (17-13) Win vs. Hofstra, 57-56
Roster
Player | # | Class | Pos | Height | Weight | Hometown | High School | RSCI Top 100 | Summary |
---|---|---|---|---|---|---|---|---|---|
Devon Saddler | 10 | JR | G | 6-2 | 210 | Aberdeen, MD | Aberdeen/Winchendon Prep (MA) | 19.9 Pts, 4.5 Reb, 2.8 Ast | |
Jarvis Threatt | 4 | SO | G | 6-2 | 170 | Richmond, VA | Highland Springs | 13.0 Pts, 5.7 Reb, 3.2 Ast | |
Jamelle Hagins | 44 | SR | F | 6-9 | 235 | Roanoke, VA | William Fleming | 11.6 Pts, 10.7 Reb, 1.1 Ast | |
Kyle Anderson | 13 | SO | G | 6-3 | 195 | Newark, IL | Newark | 9.1 Pts, 3.1 Reb, 1.1 Ast | |
Josh Brinkley | 32 | SR | F | 6-6 | 250 | Richmond, VA | Douglas Freeman | 7.3 Pts, 3.9 Reb, 0.3 Ast | |
Carl Baptiste | 33 | JR | F | 6-9 | 260 | Pittstown, NJ | North Hunterdon | 4.0 Pts, 4.2 Reb, 0.3 Ast | |
Terrell Rogers | 12 | FR | G | 5-8 | 160 | Fort Mill, SC | Evelyn Mark Academy (NC) | 3.6 Pts, 1.3 Reb, 1.2 Ast | |
Marvin King-Davis | 21 | FR | F | 6-7 | 230 | Richmond, VA | Meadowbrook HS | 2.0 Pts, 1.8 Reb, 0.1 Ast | |
Larry Savage | 15 | SO | F | 6-5 | 205 | Onancock, VA | Bishop O'Connell | 1.6 Pts, 2.0 Reb, 0.3 Ast | |
Will Townsville | 31 | SR | G | 6-3 | 190 | Newark, DE | Glasgow | 0.3 Pts, 0.9 Reb, 0.1 Ast | |
Troy Thomas | 3 | FR | G | 6-3 | 175 | Fairfax, VA | Flint Hill | 1.0 Pts, 0.0 Reb, 0.0 Ast | |
Thomas Allshouse | 1 | SO | F | 6-7 | 235 | Middletown, DE | St. Mark's | 0.0 Pts, 1.0 Reb, 0.0 Ast | |
Brendan McNulty | 14 | SR | G | 5-11 | 205 | Downingtown, PA | Malvern Prep | 0.0 Pts, 0.0 Reb, 0.0 Ast | |
Tommy Williams | 55 | JR | F | 6-8 | 205 | Hamden, CT | Hamden | 0.0 Pts, 0.0 Reb, 0.0 Ast |
Per Game Team and Opponent Stats
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 33 | 40.6 | 23.5 | 55.5 | .423 | 19.2 | 41.4 | .462 | 4.4 | 14.1 | .309 | 17.6 | 23.3 | .754 | 11.5 | 23.9 | 35.4 | 9.7 | 5.4 | 4.5 | 12.7 | 16.8 | 69.0 |
Rank | 186th | 146th | 222nd | 76th | 36th | 246th | 326th | 319th | 296th | 6th | 25th | 14th | 127th | 11th | 16th | 338th | 293rd | 53rd | 224th | 243rd | 133rd | ||
Opponent | 33 | 40.6 | 24.6 | 59.8 | .411 | 18.2 | 41.2 | .442 | 6.4 | 18.6 | .344 | 13.4 | 19.7 | .680 | 12.3 | 23.4 | 35.7 | 12.6 | 6.9 | 3.1 | 10.8 | 19.4 | 68.9 |
Rank | 240th | 323rd | 96th | 239th | 322nd | 63rd | 213th | 201st | 210th | 163rd | 198th | 98th | 306th | 176th | 252nd | 10th | 228th | 113th | 20th | 305th | 234th |
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 18 | 40.8 | 23.6 | 53.2 | .444 | 19.0 | 39.8 | .478 | 4.6 | 13.4 | .344 | 19.6 | 25.9 | .755 | 8.4 | 25.7 | 34.2 | 9.7 | 5.3 | 4.4 | 11.6 | 17.3 | 71.4 |
Rank | 7th | 8th | 5th | 4th | 3rd | 5th | 10th | 11th | 5th | 1st | 1st | 2nd | 8th | 1st | 2nd | 10th | 9th | 5th | 8th | 6th | 3rd | ||
Opponent | 18 | 40.8 | 24.6 | 61.1 | .403 | 18.1 | 42.3 | .427 | 6.6 | 18.8 | .348 | 13.7 | 19.9 | .687 | 11.1 | 22.2 | 33.3 | 11.9 | 6.2 | 2.3 | 9.4 | 20.2 | 69.4 |
Rank | 8th | 11th | 1st | 8th | 11th | 1st | 8th | 9th | 8th | 3rd | 4th | 1st | 9th | 8th | 11th | 2nd | 5th | 1st | 1st | 11th | 8th |
Total Team and Opponent Stats
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 33 | 6700 | 776 | 1833 | .423 | 632 | 1367 | .462 | 144 | 466 | .309 | 580 | 769 | .754 | 381 | 788 | 1169 | 319 | 178 | 150 | 418 | 556 | 2276 |
Rank | 159th | 131st | 222nd | 81st | 47th | 246th | 315th | 310th | 296th | 15th | 35th | 14th | 119th | 36th | 48th | 323rd | 281st | 58th | 136th | 136th | 123rd | ||
Opponent | 33 | 6700 | 811 | 1972 | .411 | 600 | 1358 | .442 | 211 | 614 | .344 | 442 | 650 | .680 | 406 | 771 | 1177 | 417 | 229 | 103 | 355 | 640 | 2275 |
Rank | 262nd | 304th | 96th | 250th | 306th | 63rd | 224th | 220th | 210th | 177th | 203rd | 98th | 299th | 204th | 268th | 195th | 237th | 124th | 31st | 283rd | 253rd |
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 18 | 3675 | 425 | 957 | .444 | 342 | 716 | .478 | 83 | 241 | .344 | 352 | 466 | .755 | 152 | 463 | 615 | 175 | 95 | 79 | 208 | 312 | 1285 |
Rank | 7th | 8th | 5th | 4th | 3rd | 5th | 10th | 11th | 5th | 1st | 1st | 2nd | 8th | 1st | 2nd | 10th | 9th | 5th | 4th | 6th | 3rd | ||
Opponent | 18 | 3675 | 443 | 1100 | .403 | 325 | 761 | .427 | 118 | 339 | .348 | 246 | 358 | .687 | 200 | 399 | 599 | 214 | 111 | 41 | 170 | 363 | 1250 |
Rank | 8th | 11th | 1st | 8th | 11th | 1st | 8th | 9th | 8th | 3rd | 4th | 1st | 9th | 8th | 11th | 5th | 5th | 1st | 1st | 11th | 8th |
Rk | Player | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devon Saddler | G | 33 | 33 | 37.8 | 6.5 | 15.3 | .428 | 1.7 | 5.0 | .337 | 4.8 | 10.3 | .472 | .483 | 5.1 | 6.2 | .820 | 0.8 | 3.7 | 4.5 | 2.8 | 1.0 | 0.2 | 3.2 | 2.1 | 19.9 | |
2 | Jarvis Threatt | G | 30 | 27 | 33.6 | 3.8 | 10.5 | .360 | 0.5 | 1.8 | .264 | 3.3 | 8.7 | .379 | .382 | 5.0 | 6.4 | .791 | 1.1 | 4.6 | 5.7 | 3.2 | 1.8 | 0.2 | 2.5 | 2.0 | 13.0 | |
3 | Jamelle Hagins | F | 33 | 33 | 33.1 | 4.5 | 8.2 | .546 | 0.0 | 0.0 | .000 | 4.5 | 8.2 | .548 | .546 | 2.6 | 3.5 | .744 | 3.1 | 7.6 | 10.7 | 1.1 | 0.9 | 2.4 | 2.3 | 2.9 | 11.6 | |
4 | Kyle Anderson | G | 33 | 32 | 33.2 | 2.9 | 8.0 | .369 | 1.9 | 5.6 | .337 | 1.1 | 2.4 | .443 | .487 | 1.3 | 1.8 | .759 | 0.9 | 2.2 | 3.1 | 1.1 | 0.7 | 0.5 | 1.3 | 2.0 | 9.1 | |
5 | Josh Brinkley | F | 31 | 25 | 23.3 | 2.6 | 5.1 | .509 | 0.0 | 0.0 | .000 | 2.6 | 5.1 | .513 | .509 | 2.0 | 3.0 | .685 | 1.9 | 2.0 | 3.9 | 0.3 | 0.1 | 0.5 | 1.0 | 2.4 | 7.3 | |
6 | Carl Baptiste | F | 33 | 8 | 18.7 | 1.5 | 2.8 | .543 | 0.0 | 0.0 | 1.5 | 2.8 | .543 | .543 | 0.9 | 1.5 | .646 | 1.3 | 2.9 | 4.2 | 0.3 | 0.4 | 0.4 | 1.1 | 2.9 | 4.0 | ||
7 | Terrell Rogers | G | 27 | 5 | 14.8 | 1.1 | 4.3 | .267 | 0.4 | 1.7 | .239 | 0.7 | 2.6 | .286 | .315 | 0.9 | 1.1 | .833 | 0.3 | 1.0 | 1.3 | 1.2 | 0.3 | 0.0 | 1.1 | 1.6 | 3.6 | |
8 | Marvin King-Davis | F | 24 | 0 | 8.9 | 0.8 | 2.0 | .417 | 0.0 | 0.0 | 0.8 | 2.0 | .417 | .417 | 0.3 | 0.7 | .438 | 0.9 | 0.8 | 1.8 | 0.1 | 0.0 | 0.4 | 0.4 | 1.0 | 2.0 | ||
9 | Larry Savage | F | 23 | 0 | 9.8 | 0.7 | 2.1 | .354 | 0.0 | 0.3 | .125 | 0.7 | 1.7 | .400 | .365 | 0.1 | 0.4 | .200 | 0.9 | 1.1 | 2.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.8 | 1.6 | |
10 | Troy Thomas | G | 2 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | |||||
11 | Will Townsville | G | 13 | 2 | 5.5 | 0.2 | 0.9 | .167 | 0.0 | 0.4 | .000 | 0.2 | 0.5 | .286 | .167 | 0.0 | 0.0 | 0.3 | 0.6 | 0.9 | 0.1 | 0.0 | 0.0 | 0.1 | 0.5 | 0.3 | ||
12 | Brendan McNulty | G | 4 | 0 | 1.3 | 0.0 | 0.8 | .000 | 0.0 | 0.5 | .000 | 0.0 | 0.3 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.5 | 0.5 | 0.0 | ||
13 | Thomas Allshouse | F | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
14 | Tommy Williams | F | 2 | 0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
Team Totals | 33 | 40.6 | 23.5 | 55.5 | .423 | 4.4 | 14.1 | .309 | 19.2 | 41.4 | .462 | .463 | 17.6 | 23.3 | .754 | 11.5 | 23.9 | 35.4 | 9.7 | 5.4 | 4.5 | 12.7 | 16.8 | 69.0 |
Rk | Player | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devon Saddler | G | 18 | 18 | 39.1 | 6.8 | 15.0 | .456 | 1.6 | 4.8 | .337 | 5.2 | 10.2 | .511 | .509 | 5.7 | 6.8 | .829 | 0.4 | 4.0 | 4.4 | 2.6 | 1.0 | 0.1 | 3.1 | 1.8 | 20.9 | |
2 | Jarvis Threatt | G | 18 | 18 | 36.2 | 3.9 | 10.2 | .386 | 0.7 | 1.8 | .364 | 3.3 | 8.4 | .391 | .418 | 6.2 | 7.4 | .828 | 0.6 | 5.6 | 6.2 | 3.6 | 1.9 | 0.2 | 2.1 | 2.4 | 14.7 | |
3 | Jamelle Hagins | F | 18 | 18 | 33.9 | 4.0 | 7.8 | .514 | 0.0 | 0.0 | 4.0 | 7.8 | .514 | .514 | 2.4 | 3.3 | .729 | 2.5 | 6.6 | 9.1 | 1.1 | 0.9 | 2.3 | 2.2 | 3.1 | 10.4 | ||
4 | Kyle Anderson | G | 18 | 17 | 33.7 | 3.3 | 8.2 | .408 | 2.1 | 5.7 | .373 | 1.2 | 2.5 | .489 | .537 | 1.4 | 2.0 | .694 | 1.0 | 2.4 | 3.4 | 1.0 | 0.6 | 0.4 | 1.1 | 2.1 | 10.2 | |
5 | Josh Brinkley | F | 18 | 18 | 25.3 | 2.6 | 5.2 | .505 | 0.0 | 0.1 | .000 | 2.6 | 5.1 | .511 | .505 | 2.1 | 3.2 | .655 | 1.5 | 2.3 | 3.8 | 0.3 | 0.1 | 0.4 | 1.1 | 2.7 | 7.3 | |
6 | Carl Baptiste | F | 18 | 0 | 16.2 | 1.6 | 2.6 | .609 | 0.0 | 0.0 | 1.6 | 2.6 | .609 | .609 | 1.1 | 1.6 | .679 | 0.9 | 2.6 | 3.5 | 0.2 | 0.3 | 0.4 | 1.2 | 2.9 | 4.2 | ||
7 | Terrell Rogers | G | 12 | 0 | 9.3 | 0.5 | 2.4 | .207 | 0.3 | 1.2 | .214 | 0.3 | 1.3 | .200 | .259 | 0.8 | 1.2 | .643 | 0.3 | 0.8 | 1.1 | 1.0 | 0.1 | 0.0 | 0.5 | 1.4 | 2.0 | |
8 | Larry Savage | F | 14 | 0 | 10.8 | 0.8 | 1.9 | .407 | 0.1 | 0.3 | .250 | 0.7 | 1.6 | .435 | .426 | 0.1 | 0.6 | .250 | 1.1 | 1.4 | 2.5 | 0.3 | 0.4 | 0.4 | 0.2 | 0.9 | 1.8 | |
9 | Marvin King-Davis | F | 12 | 0 | 6.9 | 0.6 | 1.7 | .350 | 0.0 | 0.0 | 0.6 | 1.7 | .350 | .350 | 0.1 | 0.3 | .250 | 0.8 | 0.8 | 1.5 | 0.1 | 0.1 | 0.4 | 0.4 | 0.8 | 1.3 | ||
10 | Troy Thomas | G | 2 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | |||||
11 | Brendan McNulty | G | 2 | 0 | 1.0 | 0.0 | 0.5 | .000 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | 0.5 | 0.0 | |||
12 | Will Townsville | G | 3 | 1 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | ||||||
Team Totals | 18 | 40.8 | 23.6 | 53.2 | .444 | 4.6 | 13.4 | .344 | 19.0 | 39.8 | .478 | .487 | 19.6 | 25.9 | .755 | 8.4 | 25.7 | 34.2 | 9.7 | 5.3 | 4.4 | 11.6 | 17.3 | 71.4 |
Totals
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devon Saddler | 33 | 33 | 1246 | 216 | 505 | .428 | 160 | 339 | .472 | 56 | 166 | .337 | 168 | 205 | .820 | 28 | 121 | 149 | 91 | 32 | 6 | 107 | 68 | 656 |
2 | Jarvis Threatt | 30 | 27 | 1008 | 113 | 314 | .360 | 99 | 261 | .379 | 14 | 53 | .264 | 151 | 191 | .791 | 32 | 138 | 170 | 97 | 54 | 6 | 75 | 61 | 391 |
3 | Jamelle Hagins | 33 | 33 | 1092 | 148 | 271 | .546 | 148 | 270 | .548 | 0 | 1 | .000 | 87 | 117 | .744 | 102 | 251 | 353 | 35 | 30 | 79 | 77 | 97 | 383 |
4 | Kyle Anderson | 33 | 32 | 1095 | 97 | 263 | .369 | 35 | 79 | .443 | 62 | 184 | .337 | 44 | 58 | .759 | 30 | 72 | 102 | 36 | 24 | 15 | 42 | 67 | 300 |
5 | Josh Brinkley | 31 | 25 | 723 | 81 | 159 | .509 | 81 | 158 | .513 | 0 | 1 | .000 | 63 | 92 | .685 | 59 | 62 | 121 | 8 | 4 | 14 | 30 | 74 | 225 |
6 | Carl Baptiste | 33 | 8 | 616 | 51 | 94 | .543 | 51 | 94 | .543 | 0 | 0 | 31 | 48 | .646 | 42 | 97 | 139 | 10 | 14 | 13 | 37 | 96 | 133 | |
7 | Terrell Rogers | 27 | 5 | 399 | 31 | 116 | .267 | 20 | 70 | .286 | 11 | 46 | .239 | 25 | 30 | .833 | 7 | 27 | 34 | 32 | 9 | 0 | 31 | 42 | 98 |
8 | Marvin King-Davis | 24 | 0 | 213 | 20 | 48 | .417 | 20 | 48 | .417 | 0 | 0 | 7 | 16 | .438 | 22 | 20 | 42 | 2 | 1 | 10 | 9 | 24 | 47 | |
9 | Larry Savage | 23 | 0 | 225 | 17 | 48 | .354 | 16 | 40 | .400 | 1 | 8 | .125 | 2 | 10 | .200 | 20 | 26 | 46 | 7 | 8 | 7 | 6 | 18 | 37 |
10 | Will Townsville | 13 | 2 | 72 | 2 | 12 | .167 | 2 | 7 | .286 | 0 | 5 | .000 | 0 | 0 | 4 | 8 | 12 | 1 | 0 | 0 | 1 | 6 | 4 | |
11 | Troy Thomas | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |||
12 | Thomas Allshouse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
13 | Brendan McNulty | 4 | 0 | 5 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
14 | Tommy Williams | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
School Totals | 33 | 6700 | 776 | 1833 | .423 | 632 | 1367 | .462 | 144 | 466 | .309 | 580 | 769 | .754 | 381 | 788 | 1169 | 319 | 178 | 150 | 418 | 556 | 2276 |
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devon Saddler | 18 | 18 | 704 | 123 | 270 | .456 | 94 | 184 | .511 | 29 | 86 | .337 | 102 | 123 | .829 | 8 | 72 | 80 | 47 | 18 | 1 | 56 | 33 | 377 |
2 | Jarvis Threatt | 18 | 18 | 651 | 71 | 184 | .386 | 59 | 151 | .391 | 12 | 33 | .364 | 111 | 134 | .828 | 11 | 101 | 112 | 65 | 34 | 4 | 38 | 43 | 265 |
3 | Jamelle Hagins | 18 | 18 | 610 | 72 | 140 | .514 | 72 | 140 | .514 | 0 | 0 | 43 | 59 | .729 | 45 | 119 | 164 | 19 | 16 | 42 | 39 | 56 | 187 | |
4 | Kyle Anderson | 18 | 17 | 606 | 60 | 147 | .408 | 22 | 45 | .489 | 38 | 102 | .373 | 25 | 36 | .694 | 18 | 43 | 61 | 18 | 10 | 8 | 19 | 37 | 183 |
5 | Josh Brinkley | 18 | 18 | 456 | 47 | 93 | .505 | 47 | 92 | .511 | 0 | 1 | .000 | 38 | 58 | .655 | 27 | 42 | 69 | 6 | 2 | 7 | 19 | 48 | 132 |
6 | Carl Baptiste | 18 | 0 | 291 | 28 | 46 | .609 | 28 | 46 | .609 | 0 | 0 | 19 | 28 | .679 | 16 | 47 | 63 | 3 | 6 | 7 | 21 | 53 | 75 | |
7 | Larry Savage | 14 | 0 | 151 | 11 | 27 | .407 | 10 | 23 | .435 | 1 | 4 | .250 | 2 | 8 | .250 | 15 | 20 | 35 | 4 | 5 | 5 | 3 | 13 | 25 |
8 | Terrell Rogers | 12 | 0 | 111 | 6 | 29 | .207 | 3 | 15 | .200 | 3 | 14 | .214 | 9 | 14 | .643 | 3 | 10 | 13 | 12 | 1 | 0 | 6 | 17 | 24 |
9 | Marvin King-Davis | 12 | 0 | 83 | 7 | 20 | .350 | 7 | 20 | .350 | 0 | 0 | 1 | 4 | .250 | 9 | 9 | 18 | 1 | 1 | 5 | 5 | 9 | 15 | |
10 | Troy Thomas | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |||
11 | Brendan McNulty | 2 | 0 | 2 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | ||
12 | Will Townsville | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Per 40 Minutes
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Troy Thomas | 2 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 40.0 | 1.000 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 40.0 | |||
2 | Devon Saddler | 33 | 33 | 1246 | 6.9 | 16.2 | .428 | 5.1 | 10.9 | .472 | 1.8 | 5.3 | .337 | 5.4 | 6.6 | .820 | 4.8 | 2.9 | 1.0 | 0.2 | 3.4 | 2.2 | 21.1 |
3 | Jarvis Threatt | 30 | 27 | 1008 | 4.5 | 12.5 | .360 | 3.9 | 10.4 | .379 | 0.6 | 2.1 | .264 | 6.0 | 7.6 | .791 | 6.7 | 3.8 | 2.1 | 0.2 | 3.0 | 2.4 | 15.5 |
4 | Jamelle Hagins | 33 | 33 | 1092 | 5.4 | 9.9 | .546 | 5.4 | 9.9 | .548 | 0.0 | 0.0 | .000 | 3.2 | 4.3 | .744 | 12.9 | 1.3 | 1.1 | 2.9 | 2.8 | 3.6 | 14.0 |
5 | Josh Brinkley | 31 | 25 | 723 | 4.5 | 8.8 | .509 | 4.5 | 8.7 | .513 | 0.0 | 0.1 | .000 | 3.5 | 5.1 | .685 | 6.7 | 0.4 | 0.2 | 0.8 | 1.7 | 4.1 | 12.4 |
6 | Kyle Anderson | 33 | 32 | 1095 | 3.5 | 9.6 | .369 | 1.3 | 2.9 | .443 | 2.3 | 6.7 | .337 | 1.6 | 2.1 | .759 | 3.7 | 1.3 | 0.9 | 0.5 | 1.5 | 2.4 | 11.0 |
7 | Terrell Rogers | 27 | 5 | 399 | 3.1 | 11.6 | .267 | 2.0 | 7.0 | .286 | 1.1 | 4.6 | .239 | 2.5 | 3.0 | .833 | 3.4 | 3.2 | 0.9 | 0.0 | 3.1 | 4.2 | 9.8 |
8 | Marvin King-Davis | 24 | 0 | 213 | 3.8 | 9.0 | .417 | 3.8 | 9.0 | .417 | 0.0 | 0.0 | 1.3 | 3.0 | .438 | 7.9 | 0.4 | 0.2 | 1.9 | 1.7 | 4.5 | 8.8 | |
9 | Carl Baptiste | 33 | 8 | 616 | 3.3 | 6.1 | .543 | 3.3 | 6.1 | .543 | 0.0 | 0.0 | 2.0 | 3.1 | .646 | 9.0 | 0.6 | 0.9 | 0.8 | 2.4 | 6.2 | 8.6 | |
10 | Larry Savage | 23 | 0 | 225 | 3.0 | 8.5 | .354 | 2.8 | 7.1 | .400 | 0.2 | 1.4 | .125 | 0.4 | 1.8 | .200 | 8.2 | 1.2 | 1.4 | 1.2 | 1.1 | 3.2 | 6.6 |
