AP Poll Summary Table
School |
Pre |
11/15 |
11/22 |
11/29 |
12/6 |
12/13 |
12/20 |
12/27 |
1/3 |
1/10 |
1/17 |
1/24 |
1/31 |
2/7 |
2/14 |
2/21 |
2/28 |
3/6 |
Final |
Delaware State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Schedule and Results Table
G |
Date |
Type |
|
Opponent |
Conf |
SRS |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Arena |
1 | Fri, Nov 19, 1999 | REG | @ | Marist | MAAC | -6.21 | L | 47 | 72 | | 0 | 1 | L 1 | McCann Arena |
2 | Sat, Nov 20, 1999 | REG | N | Maine | AEC | -3.06 | L | 61 | 69 | | 0 | 2 | L 2 | McCann Arena |
3 | Tue, Nov 23, 1999 | REG | @ | Drake | MVC | -0.68 | L | 51 | 81 | | 0 | 3 | L 3 | Knapp Center |
4 | Fri, Nov 26, 1999 | REG | @ | Virginia Commonwealth | CAA | -4.88 | L | 68 | 79 | OT | 0 | 4 | L 4 | Alltel Pavilion at the Stuart C. Siegel Center |
5 | Wed, Dec 1, 1999 | REG | | Maryland-Eastern Shore | MEAC | -17.65 | L | 72 | 74 | OT | 0 | 5 | L 5 | Memorial Hall |
6 | Sat, Dec 4, 1999 | REG | | Delaware | AEC | -0.12 | L | 51 | 64 | | 0 | 6 | L 6 | Memorial Hall |
7 | Wed, Dec 8, 1999 | REG | | Kansas City | Mid-Cont | -4.22 | L | 50 | 53 | | 0 | 7 | L 7 | Memorial Hall |
8 | Sat, Dec 18, 1999 | REG | @ | Tulsa | WAC | 19.94 | L | 52 | 72 | | 0 | 8 | L 8 | Donald W. Reynolds Center |
9 | Thu, Dec 30, 1999 | REG | @ | Duquesne | A-10 | -4.57 | L | 63 | 67 | | 0 | 9 | L 9 | A.J. Palumbo Center |
10 | Mon, Jan 3, 2000 | REG | @ | Coppin State | MEAC | -10.66 | L | 73 | 77 | 2OT | 0 | 10 | L 10 | Coppin Center |
11 | Sat, Jan 8, 2000 | REG | | South Carolina State | MEAC | -10.41 | L | 53 | 61 | | 0 | 11 | L 11 | Memorial Hall |
12 | Mon, Jan 10, 2000 | REG | | North Carolina A&T | MEAC | -11.86 | L | 65 | 69 | | 0 | 12 | L 12 | Memorial Hall |
13 | Sat, Jan 15, 2000 | REG | @ | Norfolk State | MEAC | -16.20 | L | 60 | 62 | | 0 | 13 | L 13 | Echols Memorial Hall |
14 | Mon, Jan 17, 2000 | REG | @ | Hampton | MEAC | -8.51 | L | 67 | 71 | | 0 | 14 | L 14 | Convocation Center |
15 | Wed, Jan 19, 2000 | REG | | Albany (NY) | Ind | -15.51 | W | 53 | 50 | | 1 | 14 | W 1 | Memorial Hall |
16 | Sat, Jan 22, 2000 | REG | @ | Florida A&M | MEAC | -20.43 | W | 61 | 55 | | 2 | 14 | W 2 | Gaither Athletic Center |
17 | Mon, Jan 24, 2000 | REG | | Bethune-Cookman | MEAC | -8.85 | L | 60 | 70 | | 2 | 15 | L 1 | Memorial Hall |
18 | Sat, Jan 29, 2000 | REG | @ | Maryland-Eastern Shore | MEAC | -17.65 | L | 53 | 66 | | 2 | 16 | L 2 | Hytche Athletic Center |
19 | Wed, Feb 2, 2000 | REG | | Howard | MEAC | -26.19 | W | 83 | 76 | OT | 3 | 16 | W 1 | Memorial Hall |
20 | Sat, Feb 5, 2000 | REG | | Morgan State | MEAC | -21.56 | W | 72 | 61 | | 4 | 16 | W 2 | Memorial Hall |
21 | Mon, Feb 7, 2000 | REG | | Coppin State | MEAC | -10.66 | L | 62 | 68 | | 4 | 17 | L 1 | Memorial Hall |
22 | Sat, Feb 12, 2000 | REG | @ | South Carolina State | MEAC | -10.41 | L | 57 | 63 | | 4 | 18 | L 2 | SHM Memorial Center |
23 | Mon, Feb 14, 2000 | REG | @ | North Carolina A&T | MEAC | -11.86 | L | 55 | 69 | | 4 | 19 | L 3 | Corbett Sports Center |
24 | Sat, Feb 19, 2000 | REG | | Norfolk State | MEAC | -16.20 | W | 78 | 76 | OT | 5 | 19 | W 1 | Memorial Hall |
25 | Mon, Feb 21, 2000 | REG | | Hampton | MEAC | -8.51 | L | 73 | 87 | | 5 | 20 | L 1 | Memorial Hall |
26 | Sat, Feb 26, 2000 | REG | @ | Howard | MEAC | -26.19 | W | 75 | 72 | | 6 | 20 | W 1 | Burr Gymnasium |
27 | Fri, Mar 3, 2000 | REG | @ | Morgan State | MEAC | -21.56 | L | 77 | 86 | | 6 | 21 | L 1 | Talmadge L. Hill Field House |
G |
Date |
Type |
|
Opponent |
Conf |
SRS |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Arena |
28 | Tue, Mar 7, 2000 | CTOURN | N | Florida A&M | MEAC | -20.43 | L | 66 | 69 | | 6 | 22 | L 2 | Arthur Ashe Athletic Center |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, December 23, 5:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.