Roster

Roster Table
Player Class Pos Height Summary
_ BrooksF 12.8 Pts
_ Haller6-0 9.6 Pts
Fred Hengeveld6-2 7.9 Pts
_ Cobb6-0 7.4 Pts
_ ColemanC 6.9 Pts
Don LazenbyC6-1 7.4 Pts
_ McLeanG 2.8 Pts
_ OsborneC 4.0 Pts
Bob TurkG6-0 2.7 Pts
_ CookC 3.4 Pts
_ RoddeyG5-10 2.3 Pts
_ NimockaF 1.0 Pts
_ BowenF 0.8 Pts
_ Richards6-2 0.0 Pts

Per Game Team and Opponent Stats

Per Game Team and Opponent Stats Table
  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team2611.47.211.7.61210.830.0
Opponent2612.58.113.8.58610.233.1
Per Game Team and Opponent Stats Table
  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team1858.3
Opponent1861.7

Total Team and Opponent Stats

Total Team and Opponent Stats Table
  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team26297186304.612282780
Opponent26325211360.586266861
Total Team and Opponent Stats Table
  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team181050
Opponent181110

Per Game

Upgraded
Per Game Table
Rk Player Pos G FG 2P FT FTA FT% PF PTS Awards
1 _ Brooks F 13 0.0 0.0 3.2 4.5 .724 2.8 12.8
2 _ Haller 13 0.0 0.0 1.9 3.2 .595 3.4 9.6
3 Fred Hengeveld 13 0.0 0.0 1.8 2.5 .719 2.3 7.9
4 Don Lazenby C 5 0.0 0.0 2.6 4.2 .619 4.2 7.4
5 _ Cobb 13 0.0 0.0 1.4 2.5 .563 1.8 7.4
6 _ Coleman C 13 0.0 0.0 2.0 3.4 .591 3.7 6.9
7 _ Osborne C 9 0.0 0.0 1.1 1.8 .625 2.4 4.0
8 _ Cook C 8 0.0 0.0 0.4 0.9 .429 1.1 3.4
9 _ McLean G 13 0.0 0.0 0.5 1.8 .292 1.5 2.8
10 Bob Turk G 13 0.0 0.0 1.0 1.2 .813 1.2 2.7
11 _ Roddey G 9 0.0 0.0 0.3 0.8 .429 0.7 2.3
12 _ Nimocka F 4 0.0 0.0 0.5 0.5 1.000 1.0 1.0
13 _ Bowen F 4 0.0 0.0 0.3 0.5 .500 0.0 0.8
14 _ Richards 2 0.0 0.0 0.0 0.5 .000 1.5 0.0
Team Totals 26 0.0 0.0 7.2 11.7 .612 10.8 30.0

Totals

Upgraded
Totals Table
Rk Player Pos G FG 2P FT FTA FT% PF PTS Awards
1 _ Brooks F 13 0 0 42 58 .724 37 166
2 _ Haller 13 0 0 25 42 .595 44 125
3 Fred Hengeveld 13 0 0 23 32 .719 30 103
4 _ Cobb 13 0 0 18 32 .563 24 96
5 _ Coleman C 13 0 0 26 44 .591 48 90
6 Don Lazenby C 5 0 0 13 21 .619 21 37
7 _ McLean G 13 0 0 7 24 .292 19 37
8 _ Osborne C 9 0 0 10 16 .625 22 36
9 Bob Turk G 13 0 0 13 16 .813 15 35
10 _ Cook C 8 0 0 3 7 .429 9 27
11 _ Roddey G 9 0 0 3 7 .429 6 21
12 _ Nimocka F 4 0 0 2 2 1.000 4 4
13 _ Bowen F 4 0 0 1 2 .500 0 3
14 _ Richards 2 0 0 0 1 .000 3 0
Team Totals 26 0 0 186 304 .612 282 780

More 1949-50 Davidson (Men's) Pages