2008-09 Game Log

Upgraded
2008-09 Game Log Table
Score Team Opponent
Rk Gtm Date Opp Type Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
1 1 2008-11-15 @ Hartford REG (Non-Conf) L 40 73 11 46 .239 3 6 .500 8 40 .200 .272 15 23 .652 10 21 31 5 5 4 25 12 32 68 .471 7 17 .412 25 51 .490 .522 2 8 .250 15 24 39 22 8 7 15 17
2 2 2008-11-18 St. John's (NY) REG (Non-Conf) L 39 74 15 56 .268 2 20 .100 13 36 .361 .286 7 14 .500 15 23 38 8 7 3 21 16 27 63 .429 6 15 .400 21 48 .438 .476 14 17 .824 15 29 44 14 11 3 16 17
3 3 2008-11-22 @ Michigan State REG (Non-Conf) L 52 60 OT 16 56 .286 6 21 .286 10 35 .286 .339 14 22 .636 12 24 36 6 7 3 22 21 22 52 .423 6 13 .462 16 39 .410 .481 10 19 .526 9 23 32 12 12 7 22 25
4 4 2008-11-23 @ Vermont REG (Non-Conf) L 77 82 3OT 23 70 .329 5 16 .313 18 54 .333 .364 26 38 .684 18 33 51 13 8 3 21 23 25 68 .368 13 27 .481 12 41 .293 .463 19 25 .760 10 32 42 22 8 4 20 27
5 5 2008-11-28 @ Delaware REG (Non-Conf) W 59 49 21 41 .512 6 13 .462 15 28 .536 .585 11 19 .579 9 21 30 13 7 2 15 11 21 55 .382 4 10 .400 17 45 .378 .418 3 4 .750 8 15 23 8 12 3 13 19
6 6 2008-12-03 @ Temple REG (Non-Conf) L 29 65 10 48 .208 3 15 .200 7 33 .212 .240 6 8 .750 8 20 28 6 6 4 20 11 28 65 .431 6 18 .333 22 47 .468 .477 3 7 .429 12 25 37 22 9 3 11 11
7 7 2008-12-13 Stony Brook REG (Non-Conf) W 59 47 18 42 .429 1 8 .125 17 34 .500 .440 22 26 .846 11 27 38 10 12 4 20 13 18 59 .305 1 5 .200 17 54 .315 .314 10 12 .833 8 16 24 11 12 3 19 20
8 8 2008-12-16 @ SMU REG (Non-Conf) L 63 65 25 50 .500 8 17 .471 17 33 .515 .580 5 9 .556 5 26 31 16 6 2 21 9 28 69 .406 7 21 .333 21 48 .438 .457 2 7 .286 17 16 33 17 11 4 14 7
9 9 2008-12-18 @ Arkansas REG (Non-Conf) L 57 66 19 48 .396 2 8 .250 17 40 .425 .417 17 20 .850 7 21 28 10 9 4 20 15 22 64 .344 8 26 .308 14 38 .368 .406 14 16 .875 19 20 39 16 10 5 16 14
10 10 2008-12-29 Boston College REG (Non-Conf) L 51 85 18 49 .367 5 9 .556 13 40 .325 .418 10 19 .526 8 17 25 10 7 2 17 13 33 61 .541 10 18 .556 23 43 .535 .623 9 11 .818 10 25 35 22 8 4 15 19
11 11 2008-12-30 Wagner REG (Non-Conf) W 69 56 23 47 .489 6 14 .429 17 33 .515 .553 17 23 .739 12 31 43 15 10 3 19 13 20 55 .364 9 25 .360 11 30 .367 .445 7 12 .583 5 12 17 12 12 3 14 17
12 12 2009-01-04 Holy Cross REG (Non-Conf) L 45 57 15 48 .313 5 16 .313 10 32 .313 .365 10 16 .625 10 20 30 9 8 1 19 14 20 46 .435 6 20 .300 14 26 .538 .500 11 14 .786 8 24 32 15 8 3 18 18
13 13 2009-01-10 @ Harvard REG (Conf) W 59 55 20 59 .339 3 12 .250 17 47 .362 .364 16 27 .593 18 21 39 6 12 2 18 15 19 51 .373 9 23 .391 10 28 .357 .461 8 11 .727 6 20 26 9 6 4 25 24
14 14 2009-01-13 @ New Hampshire REG (Non-Conf) W 62 49 23 49 .469 3 12 .250 20 37 .541 .500 13 18 .722 13 26 39 10 13 3 19 10 17 57 .298 8 25 .320 9 32 .281 .368 7 9 .778 10 14 24 9 6 4 19 17
15 15 2009-01-24 @ Bryant REG (Non-Conf) W 71 56 25 63 .397 2 13 .154 23 50 .460 .413 19 29 .655 17 23 40 9 12 4 15 16 20 52 .385 4 17 .235 16 35 .457 .423 12 14 .857 8 24 32 15 5 3 23 22
16 16 2009-01-30 @ Princeton REG (Conf) W 71 67 OT 21 50 .420 6 10 .600 15 40 .375 .480 23 34 .676 11 26 37 8 11 4 20 16 27 68 .397 4 24 .167 23 44 .523 .426 9 13 .692 15 23 38 12 9 2 16 24
17 17 2009-01-31 @ Pennsylvania REG (Conf) W 56 39 20 44 .455 4 8 .500 16 36 .444 .500 12 15 .800 7 15 22 10 8 5 16 15 14 43 .326 4 14 .286 10 29 .345 .372 7 11 .636 7 14 21 8 6 1 16 18
18 18 2009-02-06 @ Brown REG (Conf) W 58 27 21 46 .457 7 14 .500 14 32 .438 .533 9 12 .750 10 27 37 11 3 4 18 11 9 50 .180 2 12 .167 7 38 .184 .200 7 12 .583 13 14 27 3 9 7 17 13
19 19 2009-02-07 @ Yale REG (Conf) W 51 42 17 42 .405 1 7 .143 16 35 .457 .417 16 22 .727 9 20 29 9 9 3 16 11 16 50 .320 4 18 .222 12 32 .375 .360 6 6 1.000 11 19 30 9 3 3 21 20
20 20 2009-02-13 Columbia REG (Conf) W 55 43 18 53 .340 4 15 .267 14 38 .368 .377 15 21 .714 18 25 43 11 11 9 20 15 16 57 .281 4 21 .190 12 36 .333 .316 7 14 .500 14 15 29 10 11 4 22 21
21 21 2009-02-14 Cornell REG (Conf) W 55 36 16 47 .340 5 14 .357 11 33 .333 .394 18 21 .857 12 39 51 11 7 3 20 17 12 56 .214 3 17 .176 9 39 .231 .241 9 12 .750 4 19 23 8 7 3 11 20
22 22 2009-02-20 Pennsylvania REG (Conf) W 55 36 18 46 .391 2 9 .222 16 37 .432 .413 17 26 .654 13 20 33 10 10 2 9 11 17 48 .354 0 11 .000 17 37 .459 .354 2 3 .667 9 21 30 2 2 2 18 22
23 23 2009-02-21 Princeton REG (Conf) W 43 42 18 51 .353 4 10 .400 14 41 .341 .392 3 6 .500 8 19 27 7 4 0 11 15 15 46 .326 5 18 .278 10 28 .357 .380 7 11 .636 9 22 31 10 4 8 10 13
24 24 2009-02-27 @ Cornell REG (Conf) L 61 66 OT 19 62 .306 5 17 .294 14 45 .311 .347 18 22 .818 15 28 43 11 6 8 13 13 23 63 .365 12 29 .414 11 34 .324 .460 8 12 .667 9 27 36 18 7 3 10 15
25 25 2009-02-28 @ Columbia REG (Non-Conf) W 63 61 19 47 .404 5 11 .455 14 36 .389 .457 20 24 .833 12 13 25 9 10 2 13 14 22 50 .440 6 18 .333 16 32 .500 .500 11 13 .846 15 14 29 11 6 1 18 22
26 26 2009-03-06 Yale REG (Conf) W 61 51 20 47 .426 4 6 .667 16 41 .390 .468 17 32 .531 12 25 37 10 9 3 12 17 16 46 .348 5 18 .278 11 28 .393 .402 14 18 .778 6 20 26 7 2 1 14 24
27 27 2009-03-07 Brown REG (Conf) W 64 43 21 57 .368 5 19 .263 16 38 .421 .412 17 19 .895 19 28 47 11 5 2 12 13 15 49 .306 3 15 .200 12 34 .353 .337 10 11 .909 4 14 18 6 5 1 10 17
28 28 2009-03-10 Harvard REG (Conf) W 64 51 24 58 .414 3 16 .188 21 42 .500 .440 13 18 .722 17 25 42 10 7 3 14 14 21 57 .368 3 12 .250 18 45 .400 .395 6 10 .600 8 18 26 9 4 4 12 17
Rk Gtm Date Opp Type Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
29 29 2009-03-22 @ Maryland ROUND-64 L 53 82 17 62 .274 5 14 .357 12 48 .250 .315 14 19 .737 13 18 31 3 4 3 11 13 32 68 .471 6 21 .286 26 47 .553 .515 12 15 .800 15 34 49 19 7 6 11 16
18-11 1642 1625 551 1484 .371 120 370 .324 431 1114 .387 .412 420 602 .698 349 682 1031 277 233 95 497 407 607 1636 .371 165 528 .313 442 1108 .399 .421 246 347 .709 299 593 892 358 220 106 466 536

More 2008-09 Dartmouth (Women's) Pages