AP Poll Summary Table
School Pre 11/15 11/23 11/29 12/6 12/13 12/20 12/27 1/3 1/10 1/17 1/24 1/31 2/7 2/14 2/21 2/28 3/7 Final
Columbia-------------------

Schedule and Results

Schedule and Results Table
G Date Time Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
1Tue, Nov 9, 20217:00pREGHamptonBig South-15.78W785610W 1
2Fri, Nov 12, 20217:00pREG@DavidsonA-102.57W877820W 2
3Sun, Nov 14, 202112:00pREG@ClemsonACC6.53W827830W 3
4Thu, Nov 18, 20216:00pREG@LafayettePatriot-10.38W725940W 4
5Sun, Nov 21, 20212:00pREG@GeorgetownBig East-4.77W66562OT50W 5
6Wed, Nov 24, 20211:00pREGStony BrookAEC1.93L829151L 1
7Sat, Nov 27, 20213:30pREGMissouriSEC14.06L808752L 2
8Sun, Nov 28, 20212:30pREGRiderMAAC-13.15W636062W 1
9Thu, Dec 2, 20217:00pREGDelawareCAA4.23W736772W 2
10Sun, Dec 5, 20212:00pREG@MaristMAAC-13.21W784982W 3
11Sat, Dec 11, 20212:00pREGMassachusettsA-1012.98L758783L 1
12Mon, Dec 13, 20215:00pREGLong Island UniversityNEC-17.08W655593W 1
13Sun, Jan 2, 20221:00pREGYaleIvy-1.99W6555103W 2
14Sat, Jan 15, 20222:00pREG@HarvardIvy2.63W7264113W 3
15Thu, Jan 20, 20225:00pREGCornellIvy-14.43W5746123W 4
16Sat, Jan 22, 20222:00pREG@BrownIvy-18.67W6052133W 5
17Wed, Jan 26, 20226:00pREGPennsylvaniaIvy-1.78W6156143W 6
18Sat, Jan 29, 20222:00pREG@DartmouthIvy-21.31W6546153W 7
19Fri, Feb 4, 20226:00pREG@PennsylvaniaIvy-1.78W6657163W 8
20Sat, Feb 5, 20225:00pREG@PrincetonIvy18.67L3957164L 1
21Sat, Feb 12, 20222:00pREG@YaleIvy-1.99W6557174W 1
22Fri, Feb 18, 20227:00pREGHarvardIvy2.63W7470184W 2
23Sat, Feb 19, 20225:00pREGDartmouthIvy-21.31W6642194W 3
24Wed, Feb 23, 20225:00pREGPrincetonIvy18.67L5373195L 1
25Sat, Feb 26, 20222:00pREGBrownIvy-18.67W8556205W 1
26Fri, Mar 4, 20226:00pREG@CornellIvy-14.43W7057215W 2
G Date Time Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
27Fri, Mar 11, 20227:30pCTOURNYaleIvy-1.99W6738225W 3
28Sat, Mar 12, 20225:00pCTOURN@Princeton (24)Ivy18.67L5977226L 1
G Date Time Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
29Wed, Mar 16, 20227:00pWNITHoly CrossPatriot-3.50W8069236W 1
30Sun, Mar 20, 20222:00pWNIT@Old DominionCUSA6.11W6259246W 2
31Thu, Mar 24, 20227:00pWNITBoston CollegeACC15.89W5451256W 3
32Mon, Mar 28, 20228:00pWNITSeton HallBig East7.91L7578257L 1

More 2021-22 Columbia (Women's) Pages