Roster Table
Player |
Class |
Pos |
Height |
Summary |
Cliff Meely | SR | F | 6-8 | 28.0 Pts, 11.6 Reb |
Jim Creighton | JR | C | 6-7 | 13.2 Pts, 8.2 Reb |
Dudley Mitchell | SR | G | 6-3 | 11.0 Pts, 2.0 Reb |
Steve Aaker | JR | C | 6-5 | 5.9 Pts, 4.6 Reb |
Fred Shell | SR | F | 6-1 | 3.7 Pts, 2.7 Reb |
Ron Maulsby | SR | G | 6-1 | 2.2 Pts, 1.2 Reb |
Bobby Hofman | SO | G | 5-10 | 2.0 Pts, 1.0 Reb |
Terry Jameson | SR | G | 6-1 | 1.9 Pts, 0.8 Reb |
Larry McCoy | | F | 6-3 | 2.0 Pts, 1.0 Reb |
Marc Teets | SO | G | 6-3 | 1.7 Pts, 0.8 Reb |
Doug Mitchell | SO | G | 6-4 | 2.0 Pts, 1.2 Reb |
Boyd Pickens | JR | F | 6-6 | 0.4 Pts, 0.5 Reb |
John Smith | SO | F | 6-8 | 0.4 Pts, 0.8 Reb |
Bob Bush | JR | | | 0.4 Pts, 0.4 Reb |
Per Game Team and Opponent Stats
Per Game Team and Opponent Stats
Per Game Team and Opponent Stats Table | G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 26 | | 28.9 | 62.1 | .465 | 15.3 | 24.8 | .618 | 38.9 | | | | | 18.7 | 73.1 |
Opponent | 26 | | 28.0 | 63.8 | .440 | 16.5 | 24.0 | .687 | 39.9 | | | | | 19.8 | 72.5 |
Per Game Team and Opponent Stats Table | G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 14 | | | | | | | | | | | | | | |
Opponent | 14 | | | | | | | | | | | | | | |
Total Team and Opponent Stats
Total Team and Opponent Stats
Total Team and Opponent Stats Table | G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 26 | | 751 | 1615 | .465 | 398 | 644 | .618 | 1012 | | | | | 487 | 1900 |
Opponent | 26 | | 729 | 1658 | .440 | 428 | 623 | .687 | 1037 | | | | | 516 | 1886 |
Total Team and Opponent Stats Table | G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 14 | | | | | | | | | | | | | | |
Opponent | 14 | | | | | | | | | | | | | | |