Roster

Roster Table
Player # Class Pos Height Weight Hometown High School RSCI Top 100 Summary
Keith Williams2SRG6-5215Brooklyn, NYBishop Loughlin Memorial High School 14.3 Pts, 4.1 Reb, 2.5 Ast
Jeremiah Davenport24SOG6-7205Cincinnati, OHMoeller HS 11.7 Pts, 5.0 Reb, 1.7 Ast
Mika Adams-Woods23SOG6-3185Syracuse, NYBishop Ludden HS 8.6 Pts, 2.5 Reb, 2.0 Ast
David Dejulius5JRG6-0195Detroit, MIEast English Village HS 9.1 Pts, 4.5 Reb, 4.2 Ast
Tari Eason13FRF6-8215Seattle, WAGarfield HS93 (2020) 7.3 Pts, 5.9 Reb, 1.3 Ast
Chris Vogt33SRC7-1260Mayfield, KYGraves County High School 5.0 Pts, 3.5 Reb, 1.1 Ast
Mason Madsen45FRG6-4190Rochester, MNMayo Senior HS 6.5 Pts, 3.0 Reb, 1.1 Ast
Mike Saunders3FRG6-0190Indianapolis, INLawrence North (IN); Wasatch Academy (UT) 3.5 Pts, 1.4 Reb, 1.4 Ast
Zach Harvey11SOG6-5195Topeka, KSHayden HS 6.4 Pts, 1.2 Reb, 0.7 Ast
Rapolas Ivanauskas25SRF6-10235Barrington, ILBarrington High School 6.3 Pts, 5.0 Reb, 0.3 Ast
Mamoudou Diarra14JRF6-9225Bamako, Mali22ft Basketball Academy 2.3 Pts, 2.1 Reb, 0.4 Ast
Gabe Madsen55FRG6-5195Rochester, MNMayo Senior HS 1.5 Pts, 1.0 Reb, 0.0 Ast
Rob Banks43SOF6-5210Bracknell, United KingdomGould Academy 0.0 Pts, 0.4 Reb, 0.3 Ast
Adam Cook44SRF6-6180Marysville, OHMarysville HS 0.0 Pts, 0.0 Reb, 0.0 Ast
Sam Martin31SRG5-10170Cincinnati, OHSummit Country Day School 0.0 Pts, 0.0 Reb, 0.2 Ast

Per Game Team and Opponent Stats

Per Game Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team2340.024.658.2.42317.535.4.4947.122.8.31112.619.2.65610.725.536.215.06.73.814.618.968.9
Rank237th163rd265th211th209th198th194th122nd297th202nd125th316th113th174th125th66th145th90th74th57th239th
Opponent2340.024.756.5.43718.036.7.4926.719.8.33616.121.4.7528.725.934.613.96.93.713.317.472.1
Rank137th118th189th188th187th163rd94th80th168th330th313th329th81st222nd156th282nd243rd278th171st180th231st
Per Game Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team1440.025.058.2.42917.435.5.4897.622.7.33613.420.1.6698.623.932.515.36.63.713.118.971.1
Rank4th3rd5th2nd4th5th5th3rd6th5th6th9th5th5th4th2nd5th4th4th2nd3rd
Opponent1440.024.757.0.43418.137.0.4906.620.0.32915.921.3.7487.624.031.613.86.84.011.717.571.9
Rank10th8th8th11th10th8th4th2nd4th11th10th11th2nd7th5th10th8th10th3rd6th10th

Total Team and Opponent Stats

Total Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team2346005661339.423403815.494163524.311290442.656245587832344155873364351585
Rank215th197th265th218th215th198th202nd163rd297th203rd158th316th139th198th176th130th164th102nd218th215th212th
Opponent2346005681300.437415844.492153456.336370492.752199596795319158843054011659
Rank128th128th189th155th156th163rd96th100th168th299th270th329th106th162nd136th191st196th243rd150th151st149th
Total Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team142800350815.429243497.489107318.336188281.6691213344552149252184264995
Rank5th6th5th5th6th5th5th5th6th7th9th9th6th7th5th4th6th4th7th7th6th
Opponent142800346798.434254518.49092280.329223298.74810633644219395561642451007
Rank7th5th8th10th7th8th4th2nd4th9th8th11th3rd6th5th7th7th9th5th3rd7th

Per Game

Upgraded
Per Game Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Keith Williams G 23 22 27.3 4.9 12.3 .398 1.1 3.5 .313 3.8 8.9 .431 .442 3.4 5.3 .653 1.5 2.6 4.1 2.5 1.2 0.7 2.2 2.7 14.3
2 Jeremiah Davenport G 23 14 28.6 4.2 9.1 .457 2.1 5.5 .378 2.1 3.6 .578 .571 1.3 1.7 .769 1.3 3.7 5.0 1.7 0.8 0.1 1.8 1.8 11.7
3 David Dejulius G 19 16 29.5 3.3 9.2 .360 0.8 4.2 .203 2.5 5.1 .490 .406 1.6 2.1 .775 0.3 4.2 4.5 4.2 0.8 0.1 1.7 1.7 9.1
4 Mika Adams-Woods G 23 17 29.7 2.7 7.0 .391 1.0 3.2 .315 1.7 3.8 .455 .463 2.1 2.4 .873 0.4 2.0 2.5 2.0 1.0 0.3 1.2 1.7 8.6
5 Tari Eason F 23 8 19.6 2.9 6.3 .462 0.3 1.3 .241 2.6 5.0 .517 .486 1.2 2.0 .574 2.3 3.7 5.9 1.3 1.2 1.3 2.2 2.6 7.3
6 Mason Madsen G 15 0 19.6 2.1 5.5 .390 1.3 3.9 .322 0.9 1.5 .565 .506 0.9 1.5 .636 0.2 2.8 3.0 1.1 0.6 0.2 1.0 1.7 6.5
7 Zach Harvey G 12 0 16.3 2.3 4.5 .500 0.9 2.0 .458 1.3 2.5 .533 .602 1.0 1.6 .632 0.3 0.8 1.2 0.7 0.4 0.0 0.8 1.7 6.4
8 Rapolas Ivanauskas F 7 3 21.4 2.6 5.4 .474 0.6 2.4 .235 2.0 3.0 .667 .526 0.6 0.9 .667 0.6 4.4 5.0 0.3 0.7 0.0 2.1 2.7 6.3
9 Chris Vogt C 23 21 19.4 2.0 3.7 .560 0.0 0.0 2.0 3.7 .560 .560 0.9 2.5 .351 1.5 2.0 3.5 1.1 0.2 1.1 1.2 3.2 5.0
10 Mike Saunders Jr. G 22 10 15.5 1.2 3.0 .388 0.2 1.0 .217 1.0 2.0 .477 .425 1.0 1.3 .750 0.2 1.2 1.4 1.4 0.6 0.0 1.4 1.2 3.5
11 Mamoudou Diarra F 15 1 8.7 0.9 2.1 .419 0.3 0.6 .444 0.6 1.5 .409 .484 0.3 0.5 .500 0.9 1.3 2.1 0.4 0.2 0.2 0.8 1.7 2.3
12 Gabe Madsen G 2 0 6.0 0.5 1.5 .333 0.5 1.5 .333 0.0 0.0 .500 0.0 0.0 0.5 0.5 1.0 0.0 0.5 0.0 0.5 1.0 1.5
13 Adam Cook F 4 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0
14 Rob Banks F 8 1 4.5 0.0 0.6 .000 0.0 0.1 .000 0.0 0.5 .000 .000 0.0 0.0 0.1 0.3 0.4 0.3 0.4 0.0 0.1 0.5 0.0
15 Sam Martin G 5 1 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.4 0.4 0.0
Team Totals 23 23 200.0 24.6 58.2 .423 7.1 22.8 .311 17.5 35.4 .494 .484 12.6 19.2 .656 10.7 25.5 36.2 15.0 6.7 3.8 14.6 18.9 68.9
Per Game Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Keith Williams G 14 13 28.4 5.2 13.1 .399 1.1 3.4 .340 4.1 9.7 .419 .443 3.2 4.6 .692 1.5 3.1 4.6 2.8 1.3 0.9 2.4 3.0 14.8
2 Jeremiah Davenport G 14 10 30.8 4.4 10.0 .436 1.9 5.7 .338 2.4 4.3 .567 .532 1.3 1.6 .783 1.1 4.5 5.6 1.9 0.6 0.1 1.6 1.8 11.9
3 David Dejulius G 11 11 32.2 3.6 10.3 .354 0.9 4.7 .192 2.7 5.5 .492 .398 1.9 2.5 .750 0.3 4.6 4.9 4.5 0.9 0.1 2.2 1.8 10.1
4 Zach Harvey G 7 0 18.7 3.1 5.3 .595 1.4 2.3 .625 1.7 3.0 .571 .730 1.7 2.6 .667 0.4 1.1 1.6 0.7 0.6 0.0 0.9 1.9 9.4
5 Mika Adams-Woods G 14 8 29.5 2.6 6.3 .409 1.1 3.3 .348 1.4 3.0 .476 .500 1.7 2.0 .857 0.6 2.1 2.8 2.0 0.9 0.1 1.2 1.4 8.0
6 Tari Eason F 14 6 18.6 3.1 6.0 .512 0.4 1.2 .294 2.7 4.8 .567 .542 1.4 2.2 .645 2.3 3.5 5.8 1.3 1.2 1.2 1.8 2.6 7.9
7 Mason Madsen G 11 0 17.5 2.3 4.8 .472 1.5 3.5 .410 0.8 1.3 .643 .623 1.2 1.8 .650 0.2 2.6 2.8 1.0 0.4 0.1 1.0 1.8 7.2
8 Chris Vogt C 14 12 19.4 1.8 3.9 .463 0.0 0.0 1.8 3.9 .463 .463 1.4 3.4 .404 1.6 2.0 3.6 1.1 0.3 1.1 0.9 3.2 4.9
9 Rapolas Ivanauskas F 2 0 19.0 2.0 4.0 .500 0.5 2.0 .250 1.5 2.0 .750 .563 0.0 0.5 .000 0.0 3.5 3.5 0.0 0.5 0.0 2.5 3.0 4.5
10 Mike Saunders Jr. G 13 6 14.8 1.1 2.5 .438 0.4 1.0 .385 0.7 1.5 .474 .516 1.2 1.5 .842 0.2 1.1 1.3 1.4 0.5 0.0 1.2 1.3 3.8
11 Mamoudou Diarra F 10 1 8.0 0.7 1.9 .368 0.1 0.3 .333 0.6 1.6 .375 .395 0.0 0.1 .000 0.9 1.0 1.9 0.2 0.3 0.2 0.8 1.4 1.5
12 Adam Cook F 3 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0
13 Rob Banks F 6 1 5.0 0.0 0.7 .000 0.0 0.2 .000 0.0 0.5 .000 .000 0.0 0.0 0.0 0.2 0.2 0.2 0.3 0.0 0.2 0.5 0.0
14 Sam Martin G 4 1 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.5 0.5 0.0
Team Totals 137 70 20.4 2.6 5.9 .429 0.8 2.3 .336 1.8 3.6 .489 .495 1.4 2.1 .669 0.9 2.4 3.3 1.6 0.7 0.4 1.3 1.9 7.3
Become a Stathead & surf this site ad-free.

Totals

Upgraded
Totals Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Keith Williams G 23 22 627 113 284 .398 25 80 .313 88 204 .431 .442 79 121 .653 35 60 95 58 27 16 51 63 330
2 Jeremiah Davenport G 23 14 657 96 210 .457 48 127 .378 48 83 .578 .571 30 39 .769 29 86 115 39 19 3 42 42 270
3 Mika Adams-Woods G 23 17 684 63 161 .391 23 73 .315 40 88 .455 .463 48 55 .873 10 47 57 45 23 6 27 40 197
4 David Dejulius G 19 16 561 63 175 .360 16 79 .203 47 96 .490 .406 31 40 .775 5 80 85 80 15 1 32 32 173
5 Tari Eason F 23 8 451 67 145 .462 7 29 .241 60 116 .517 .486 27 47 .574 52 84 136 30 27 29 50 60 168
6 Chris Vogt C 23 21 447 47 84 .560 0 0 47 84 .560 .560 20 57 .351 35 46 81 25 5 25 28 73 114
7 Mason Madsen G 15 0 294 32 82 .390 19 59 .322 13 23 .565 .506 14 22 .636 3 42 45 17 9 3 15 26 97
8 Mike Saunders Jr. G 22 10 342 26 67 .388 5 23 .217 21 44 .477 .425 21 28 .750 4 27 31 31 13 0 31 26 78
9 Zach Harvey G 12 0 196 27 54 .500 11 24 .458 16 30 .533 .602 12 19 .632 4 10 14 8 5 0 9 20 77
10 Rapolas Ivanauskas F 7 3 150 18 38 .474 4 17 .235 14 21 .667 .526 4 6 .667 4 31 35 2 5 0 15 19 44
11 Mamoudou Diarra F 15 1 131 13 31 .419 4 9 .444 9 22 .409 .484 4 8 .500 13 19 32 6 3 3 12 26 34
12 Gabe Madsen G 2 0 12 1 3 .333 1 3 .333 0 0 .500 0 0 1 1 2 0 1 0 1 2 3
13 Adam Cook F 4 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
14 Rob Banks F 8 1 36 0 5 .000 0 1 .000 0 4 .000 .000 0 0 1 2 3 2 3 0 1 4 0
15 Sam Martin G 5 1 8 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2 0
Team Totals 23 4600 566 1339 .423 163 524 .311 403 815 .494 .484 290 442 .656 196 535 731 344 155 87 336 435 1585
Totals Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Keith Williams G 14 13 397 73 183 .399 16 47 .340 57 136 .419 .443 45 65 .692 21 44 65 39 18 12 33 42 207
2 Jeremiah Davenport G 14 10 431 61 140 .436 27 80 .338 34 60 .567 .532 18 23 .783 16 63 79 26 9 1 23 25 167
3 Mika Adams-Woods G 14 8 413 36 88 .409 16 46 .348 20 42 .476 .500 24 28 .857 9 30 39 28 13 2 17 20 112
4 David Dejulius G 11 11 354 40 113 .354 10 52 .192 30 61 .492 .398 21 28 .750 3 51 54 50 10 1 24 20 111
5 Tari Eason F 14 6 260 43 84 .512 5 17 .294 38 67 .567 .542 20 31 .645 32 49 81 18 17 17 25 37 111
6 Mason Madsen G 11 0 193 25 53 .472 16 39 .410 9 14 .643 .623 13 20 .650 2 29 31 11 4 1 11 20 79
7 Chris Vogt C 14 12 271 25 54 .463 0 0 25 54 .463 .463 19 47 .404 23 28 51 15 4 15 13 45 69
8 Zach Harvey G 7 0 131 22 37 .595 10 16 .625 12 21 .571 .730 12 18 .667 3 8 11 5 4 0 6 13 66
9 Mike Saunders Jr. G 13 6 192 14 32 .438 5 13 .385 9 19 .474 .516 16 19 .842 3 14 17 18 7 0 16 17 49
10 Mamoudou Diarra F 10 1 80 7 19 .368 1 3 .333 6 16 .375 .395 0 1 .000 9 10 19 2 3 2 8 14 15
11 Rapolas Ivanauskas F 2 0 38 4 8 .500 1 4 .250 3 4 .750 .563 0 1 .000 0 7 7 0 1 0 5 6 9
12 Adam Cook F 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
13 Rob Banks F 6 1 30 0 4 .000 0 1 .000 0 3 .000 .000 0 0 0 1 1 1 2 0 1 3 0
14 Sam Martin G 4 1 7 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2 0
Team Totals 137 2800 350 815 .429 107 318 .336 243 497 .489 .495 188 281 .669 121 334 455 214 92 52 184 264 995

More 2020-21 Cincinnati (Men's) Pages