AP Poll Summary Table
School |
Pre |
11/18 |
11/25 |
12/2 |
12/9 |
12/16 |
12/23 |
12/30 |
1/6 |
1/13 |
1/20 |
1/27 |
2/3 |
2/10 |
2/17 |
2/24 |
3/3 |
3/10 |
Final |
Chicago State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Schedule and Results Table
G |
Date |
Type |
|
Opponent |
Conf |
SRS |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Arena |
1 | Sun, Nov 24, 2002 | REG | @ | Buffalo | MAC | -7.96 | L | 53 | 84 | | 0 | 1 | L 1 | Alumni Arena |
2 | Wed, Nov 27, 2002 | REG | @ | Wichita State | MVC | 2.39 | L | 65 | 71 | | 0 | 2 | L 2 | Kansas Coliseum |
3 | Tue, Dec 3, 2002 | REG | @ | Green Bay | Horizon | -3.31 | L | 58 | 69 | | 0 | 3 | L 3 | Resch Center |
4 | Wed, Dec 11, 2002 | REG | @ | Colorado | Big 12 | 12.83 | L | 61 | 80 | | 0 | 4 | L 4 | Coors Events Center |
5 | Sat, Dec 14, 2002 | REG | @ | Denver | Sun Belt | 1.53 | L | 49 | 76 | | 0 | 5 | L 5 | Magness Arena |
6 | Wed, Dec 18, 2002 | REG | | UCF | A-Sun | 0.07 | L | 83 | 99 | | 0 | 6 | L 6 | Jacoby Dickens Center |
7 | Sat, Dec 21, 2002 | REG | | Northern Iowa | MVC | -2.09 | W | 67 | 63 | | 1 | 6 | W 1 | Jacoby Dickens Center |
8 | Mon, Dec 23, 2002 | REG | | Texas Southern | SWAC | -9.56 | W | 79 | 74 | | 2 | 6 | W 2 | Jacoby Dickens Center |
9 | Sat, Dec 28, 2002 | REG | N | Western Kentucky | Sun Belt | 7.71 | L | 56 | 63 | | 2 | 7 | L 1 | Stan Sheriff Center |
10 | Sun, Dec 29, 2002 | REG | N | Texas-Rio Grande Valley | Ind | -14.75 | W | 57 | 54 | | 3 | 7 | W 1 | Stan Sheriff Center |
11 | Mon, Dec 30, 2002 | REG | N | Bradley | MVC | 1.12 | L | 76 | 88 | | 3 | 8 | L 1 | Stan Sheriff Center |
12 | Sat, Jan 4, 2003 | REG | @ | Wisconsin | Big Ten | 17.48 | L | 45 | 73 | | 3 | 9 | L 2 | Kohl Center |
13 | Thu, Jan 9, 2003 | REG | | Kansas City | Mid-Cont | -9.72 | L | 70 | 80 | | 3 | 10 | L 3 | Jacoby Dickens Center |
14 | Sat, Jan 11, 2003 | REG | | Oral Roberts | Mid-Cont | 0.12 | L | 66 | 77 | | 3 | 11 | L 4 | Jacoby Dickens Center |
15 | Tue, Jan 14, 2003 | REG | | Milwaukee | Horizon | 7.71 | L | 73 | 81 | | 3 | 12 | L 5 | Jacoby Dickens Center |
16 | Thu, Jan 16, 2003 | REG | @ | Western Illinois | Mid-Cont | -14.01 | L | 73 | 75 | OT | 3 | 13 | L 6 | Western Hall |
17 | Sat, Jan 18, 2003 | REG | @ | Valparaiso | Mid-Cont | 3.83 | L | 48 | 80 | | 3 | 14 | L 7 | Athletics-Recreation Center |
18 | Tue, Jan 21, 2003 | REG | | Purdue Fort Wayne | Ind | -10.93 | L | 63 | 67 | | 3 | 15 | L 8 | Jacoby Dickens Center |
19 | Sat, Jan 25, 2003 | REG | @ | Southern Utah | Mid-Cont | -9.40 | L | 64 | 65 | | 3 | 16 | L 9 | Centrum Arena |
20 | Thu, Jan 30, 2003 | REG | | Oakland | Mid-Cont | -2.40 | L | 71 | 90 | | 3 | 17 | L 10 | Jacoby Dickens Center |
21 | Sat, Feb 1, 2003 | REG | | IU Indy | Mid-Cont | -2.43 | L | 69 | 89 | | 3 | 18 | L 11 | Jacoby Dickens Center |
22 | Thu, Feb 6, 2003 | REG | @ | Oral Roberts | Mid-Cont | 0.12 | L | 48 | 78 | | 3 | 19 | L 12 | Mabee Center |
23 | Sat, Feb 8, 2003 | REG | @ | Kansas City | Mid-Cont | -9.72 | L | 56 | 59 | | 3 | 20 | L 13 | Municipal Auditorium |
24 | Thu, Feb 13, 2003 | REG | | Valparaiso | Mid-Cont | 3.83 | L | 70 | 81 | | 3 | 21 | L 14 | Jacoby Dickens Center |
25 | Sat, Feb 15, 2003 | REG | | Western Illinois | Mid-Cont | -14.01 | L | 73 | 75 | | 3 | 22 | L 15 | Jacoby Dickens Center |
26 | Thu, Feb 20, 2003 | REG | @ | Purdue Fort Wayne | Ind | -10.93 | L | 71 | 75 | | 3 | 23 | L 16 | Hilliard Gates Sports Center |
27 | Sat, Feb 22, 2003 | REG | | Southern Utah | Mid-Cont | -9.40 | L | 54 | 70 | | 3 | 24 | L 17 | Jacoby Dickens Center |
28 | Thu, Feb 27, 2003 | REG | @ | Oakland | Mid-Cont | -2.40 | L | 61 | 64 | | 3 | 25 | L 18 | Athletics Center O''rena |
29 | Sat, Mar 1, 2003 | REG | @ | IU Indy | Mid-Cont | -2.43 | L | 55 | 67 | | 3 | 26 | L 19 | The Jungle |
G |
Date |
Type |
|
Opponent |
Conf |
SRS |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Arena |
30 | Sun, Mar 9, 2003 | CTOURN | N | Valparaiso | Mid-Cont | 3.83 | L | 62 | 82 | | 3 | 27 | L 20 | Kemper Arena |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 22, 5:41AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.