Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Roster

Roster Table
Player # Class Pos Height Weight Hometown RSCI Top 100 Summary
Jonathan Rodriguez3SOF6-5200 20.9 Pts, 10.1 Reb, 2.5 Ast
Reggie Bishop4SRG6-3200Gadsden, AL 12.5 Pts, 4.2 Reb, 1.0 Ast
Kyle Vejraska1SOF6-8195Alachua, FL 10.0 Pts, 3.6 Reb, 1.0 Ast
Jake Wohlfeil2SRG6-4180San Diego, CA 9.9 Pts, 2.7 Reb, 2.1 Ast
Julius Perkins10JRG6-1175Fort Worth, TX 5.1 Pts, 1.8 Reb, 3.1 Ast
Junard Hartley12FRG6-3210Atlanta, GA 4.7 Pts, 4.0 Reb, 4.4 Ast
Preston Dodson51FRF6-6220South Mills, NC 4.3 Pts, 2.9 Reb, 0.1 Ast
Oladapo Fagbenle30JRC6-9230 1.9 Pts, 2.5 Reb, 0.6 Ast
Jose Cami33FRG6-2185Miami, FL 2.3 Pts, 1.0 Reb, 0.5 Ast
Eddie Brown21JRF6-9200St. Petersburg, FL 3.6 Pts, 2.0 Reb, 0.7 Ast
Ruell Pringle5SRG6-1190Virginia Beach, VA 8.0 Pts, 3.0 Reb, 0.5 Ast
Jonathan Perry11FRG5-9150Durham, NC 1.1 Pts, 0.1 Reb, 0.1 Ast

Per Game Team and Opponent Stats

Per Game Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team3040.323.956.4.42517.437.5.4646.518.8.34717.124.4.69912.923.836.715.27.52.816.720.371.5
Rank185th124th239th178th135th262nd184th175th185th19th20th140th64th121st88th51st94th216th38th57th123rd
Opponent3040.325.656.7.45235.274.6
Rank257th226th261st223rd298th
Per Game Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team1640.623.455.6.42117.338.0.4546.217.6.35118.425.9.70812.820.533.314.97.13.416.420.671.4
Rank7th7th7th7th4th8th7th7th4th2nd2nd2nd5th7th7th3rd6th3rd4th3rd7th
Opponent1640.626.158.8.44418.336.5.5007.822.3.35114.823.7.62312.920.133.016.78.15.315.421.074.7
Rank5th3rd7th4th3rd6th5th5th5th5th6th1st4th3rd5th4th7th8th4th7th6th

Total Team and Opponent Stats

Total Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team3060507181691.4255221126.464196565.347512732.6993867141100456225855026102144
Rank222nd207th239th214th194th262nd210th217th185th63rd63rd140th111th193rd162nd112th132nd232nd267th216th186th
Opponent3060507691700.45210552237
Rank174th135th261st125th218th
Total Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team163250375890.421276608.45499282.351294415.708204328532239113542623291143
Rank7th7th7th7th4th8th7th7th4th2nd2nd2nd5th7th7th3rd6th3rd5th6th7th
Opponent163250417940.444292584.500125356.351236379.623207321528267130852473361195
Rank5th3rd7th4th3rd6th5th5th5th5th6th1st4th3rd5th8th7th8th4th7th6th

Per Game

Upgraded
Per Game Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Jonathan Rodriguez F 30 30 35.0 6.7 13.8 .488 0.5 1.7 .275 6.3 12.1 .518 .505 6.9 9.1 .765 3.1 7.0 10.1 2.5 1.6 0.6 3.6 2.4 20.9
2 Reggie Bishop G 30 30 31.1 4.1 10.8 .378 2.4 5.9 .399 1.7 4.9 .354 .488 1.9 2.3 .838 1.1 3.1 4.2 1.0 1.3 0.0 1.7 2.2 12.5
3 Kyle Vejraska F 30 25 21.5 4.0 7.9 .506 0.6 1.7 .365 3.4 6.2 .546 .546 1.4 1.8 .778 1.8 1.8 3.6 1.0 0.5 0.7 1.6 3.1 10.0
4 Jake Wohlfeil G 27 22 29.2 3.0 8.3 .359 2.6 6.7 .383 0.4 1.6 .256 .513 1.4 1.6 .864 0.3 2.4 2.7 2.1 0.7 0.1 1.4 1.4 9.9
5 Ruell Pringle G 2 0 19.5 3.0 8.0 .375 1.5 5.0 .300 1.5 3.0 .500 .469 0.5 1.5 .333 0.5 2.5 3.0 0.5 0.0 0.0 1.0 1.0 8.0
6 Julius Perkins G 30 9 21.2 1.5 3.5 .433 0.0 0.1 .000 1.5 3.4 .441 .433 2.1 3.9 .525 0.4 1.4 1.8 3.1 1.2 0.2 3.1 2.9 5.1
7 Junard Hartley G 30 24 28.5 1.6 4.1 .393 0.2 0.8 .240 1.4 3.2 .433 .418 1.3 1.9 .667 1.2 2.8 4.0 4.4 1.6 0.1 2.7 2.9 4.7
8 Preston Dodson F 30 5 14.8 1.5 3.4 .427 0.0 0.0 1.5 3.4 .427 .427 1.4 2.4 .577 1.3 1.6 2.9 0.1 0.2 0.2 0.7 1.6 4.3
9 Eddie Brown F 7 0 12.7 1.4 3.9 .370 0.3 1.3 .222 1.1 2.6 .444 .407 0.4 0.9 .500 1.1 0.9 2.0 0.7 0.4 0.4 1.4 3.4 3.6
10 Jose Cami G 21 5 12.0 0.6 3.2 .191 0.4 2.5 .170 0.2 0.7 .267 .257 0.6 1.0 .619 0.2 0.8 1.0 0.5 0.3 0.0 0.9 1.7 2.3
11 Oladapo Fagbenle C 29 0 10.7 0.8 1.6 .511 0.0 0.0 .000 0.8 1.6 .522 .511 0.2 0.6 .438 1.0 1.5 2.5 0.6 0.3 0.8 0.7 1.8 1.9
12 Jonathan Perry G 10 0 0.8 0.3 0.5 .600 0.3 0.4 .750 0.0 0.1 .000 .900 0.2 0.2 1.000 0.1 0.1 0.0 0.0 0.1 0.1 1.1
Team Totals 30 40.3 23.9 56.4 .425 6.5 18.8 .347 17.4 37.5 .464 .483 17.1 24.4 .699 12.9 23.8 36.7 15.2 7.5 2.8 16.7 20.3 71.5
Per Game Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Jonathan Rodriguez F 16 16 35.3 6.3 13.7 .461 0.4 1.5 .250 5.9 12.2 .487 .475 7.6 9.5 .796 3.4 6.9 10.3 2.2 1.4 0.8 3.6 2.4 20.6
2 Reggie Bishop G 16 6 31.4 4.2 11.1 .379 2.2 6.1 .361 2.0 5.0 .400 .477 2.1 2.7 .791 0.9 2.6 3.5 1.1 1.3 0.0 2.1 2.5 12.7
3 Jake Wohlfeil G 14 13 32.5 3.7 8.7 .426 3.1 7.2 .436 0.6 1.5 .381 .607 2.1 2.3 .906 0.3 2.6 2.9 2.0 0.8 0.1 1.2 1.2 12.6
4 Kyle Vejraska F 16 15 19.9 3.3 6.9 .468 0.3 1.4 .217 2.9 5.5 .534 .491 1.1 1.5 .708 1.6 1.9 3.5 1.1 0.5 0.8 1.1 3.4 7.9
5 Junard Hartley G 16 4 32.9 2.3 5.3 .424 0.3 0.9 .333 1.9 4.4 .443 .453 1.4 2.3 .611 1.2 2.9 4.1 5.1 1.6 0.3 3.1 3.2 6.2
6 Preston Dodson F 16 13 17.8 1.6 4.2 .388 0.0 0.0 1.6 4.2 .388 .388 1.8 3.1 .580 1.4 2.3 3.8 0.2 0.3 0.2 0.9 2.4 5.1
7 Julius Perkins G 16 1 19.6 1.4 3.2 .431 0.0 0.1 .000 1.4 3.1 .440 .431 1.8 3.3 .538 0.6 1.5 2.1 2.8 1.1 0.2 3.1 2.8 4.5
8 Oladapo Fagbenle C 16 12 10.8 0.8 1.6 .480 0.0 0.0 0.8 1.6 .480 .480 0.4 1.0 .438 0.9 1.8 2.8 0.5 0.2 1.1 0.7 2.0 1.9
9 Jose Cami G 9 0 12.0 0.4 3.2 .138 0.1 1.9 .059 0.3 1.3 .250 .155 0.8 1.1 .700 0.2 1.1 1.3 0.4 0.1 0.0 0.6 1.2 1.8
10 Jonathan Perry G 7 0 0.7 0.4 0.6 .750 0.4 0.6 .750 0.0 0.0 1.125 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 1.3
Team Totals 16 40.6 23.4 55.6 .421 6.2 17.6 .351 17.3 38.0 .454 .477 18.4 25.9 .708 12.8 20.5 33.3 14.9 7.1 3.4 16.4 20.6 71.4
Become a Stathead & surf this site ad-free.

Totals

Upgraded
Totals Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Jonathan Rodriguez F 30 30 1051 202 414 .488 14 51 .275 188 363 .518 .505 208 272 .765 93 211 304 75 47 17 109 73 626
2 Reggie Bishop G 30 30 934 123 325 .378 71 178 .399 52 147 .354 .488 57 68 .838 33 93 126 31 38 1 52 67 374
3 Kyle Vejraska F 30 25 645 120 237 .506 19 52 .365 101 185 .546 .546 42 54 .778 54 53 107 29 15 22 49 94 301
4 Jake Wohlfeil G 27 22 789 80 223 .359 69 180 .383 11 43 .256 .513 38 44 .864 7 65 72 58 18 2 38 39 267
5 Julius Perkins G 30 9 637 45 104 .433 0 2 .000 45 102 .441 .433 62 118 .525 13 42 55 94 36 6 94 86 152
6 Junard Hartley G 30 24 855 48 122 .393 6 25 .240 42 97 .433 .418 38 57 .667 37 83 120 132 47 4 80 86 140
7 Preston Dodson F 30 5 443 44 103 .427 0 0 44 103 .427 .427 41 71 .577 40 48 88 4 7 5 21 49 129
8 Oladapo Fagbenle C 29 0 309 24 47 .511 0 1 .000 24 46 .522 .511 7 16 .438 29 43 72 16 8 24 21 53 55
9 Jose Cami G 21 5 251 13 68 .191 9 53 .170 4 15 .267 .257 13 21 .619 4 17 21 10 6 1 18 35 48
10 Eddie Brown F 7 0 89 10 27 .370 2 9 .222 8 18 .444 .407 3 6 .500 8 6 14 5 3 3 10 24 25
11 Ruell Pringle G 2 0 39 6 16 .375 3 10 .300 3 6 .500 .469 1 3 .333 1 5 6 1 0 0 2 2 16
12 Jonathan Perry G 10 0 8 3 5 .600 3 4 .750 0 1 .000 .900 2 2 1.000 1 1 0 0 1 1 11
Team Totals 30 6050 718 1691 .425 196 565 .347 522 1126 .464 .483 512 732 .699 386 714 1100 456 225 85 502 610 2144
Totals Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Jonathan Rodriguez F 16 16 565 101 219 .461 6 24 .250 95 195 .487 .475 121 152 .796 54 111 165 35 23 12 58 39 329
2 Reggie Bishop G 16 6 503 67 177 .379 35 97 .361 32 80 .400 .477 34 43 .791 15 41 56 18 21 0 33 40 203
3 Jake Wohlfeil G 14 13 455 52 122 .426 44 101 .436 8 21 .381 .607 29 32 .906 4 36 40 28 11 2 17 17 177
4 Kyle Vejraska F 16 15 318 52 111 .468 5 23 .217 47 88 .534 .491 17 24 .708 25 31 56 17 8 13 18 54 126
5 Junard Hartley G 16 4 527 36 85 .424 5 15 .333 31 70 .443 .453 22 36 .611 19 47 66 81 25 4 50 51 99
6 Preston Dodson F 16 13 284 26 67 .388 0 0 26 67 .388 .388 29 50 .580 23 37 60 3 4 3 14 39 81
7 Julius Perkins G 16 1 313 22 51 .431 0 1 .000 22 50 .440 .431 28 52 .538 9 24 33 44 17 3 50 45 72
8 Oladapo Fagbenle C 16 12 172 12 25 .480 0 0 12 25 .480 .480 7 16 .438 15 29 44 8 3 17 11 32 31
9 Jose Cami G 9 0 108 4 29 .138 1 17 .059 3 12 .250 .155 7 10 .700 2 10 12 4 1 0 5 11 16
10 Jonathan Perry G 7 0 5 3 4 .750 3 4 .750 0 0 1.125 0 0 0 0 0 1 0 0 0 1 9
Team Totals 16 3250 375 890 .421 99 282 .351 276 608 .454 .477 294 415 .708 204 328 532 239 113 54 262 329 1143

Per 40 Minutes

Per 40 Minutes Table
Rk Player G GS MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% TRB AST STL BLK TOV PF PTS
1Jonathan Perry100815.025.0.6000.05.0.00015.020.0.75010.010.01.0005.05.00.00.05.05.055.0
2Jonathan Rodriguez303010517.715.8.4887.213.8.5180.51.9.2757.910.4.76511.62.91.80.64.12.823.8
3Kyle Vejraska30256457.414.7.5066.311.5.5461.23.2.3652.63.3.7786.61.80.91.43.05.818.7
4Ruell Pringle20396.216.4.3753.16.2.5003.110.3.3001.03.1.3336.21.00.00.02.12.116.4
5Reggie Bishop30309345.313.9.3782.26.3.3543.07.6.3992.42.9.8385.41.31.60.02.22.916.0
6Jake Wohlfeil27227894.111.3.3590.62.2.2563.59.1.3831.92.2.8643.72.90.90.11.92.013.5
7Preston Dodson3054434.09.3.4274.09.3.4270.00.03.76.4.5777.90.40.60.51.94.411.6
8Eddie Brown70894.512.1.3703.68.1.4440.94.0.2221.32.7.5006.32.21.31.34.510.811.2
9Julius Perkins3096372.86.5.4332.86.4.4410.00.1.0003.97.4.5253.55.92.30.45.95.49.5
10Jose Cami2152512.110.8.1910.62.4.2671.48.4.1702.13.3.6193.31.61.00.22.95.67.6
11Oladapo Fagbenle2903093.16.1.5113.16.0.5220.00.1.0000.92.1.4389.32.11.03.12.76.97.1
12Junard Hartley30248552.25.7.3932.04.5.4330.31.2.2401.82.7.6675.66.22.20.23.74.06.5

Advanced

Advanced Table
Rk Player G GS MP TS% eFG% 3PAr FTr PProd ORB% DRB% TRB% AST% STL% BLK% TOV% USG%   OWS DWS WS WS/40
1Jonathan Rodriguez30301051.576.505.123.65716.217.81.216.729.63.21.44.6.175
2Kyle Vejraska3025645.573.546.219.2289.311.02.415.723.01.50.82.2.139
3Reggie Bishop3030934.523.488.548.2097.67.20.112.720.91.00.61.7.071
4Jake Wohlfeil2722789.547.513.807.1975.114.90.213.517.01.10.41.5.074
5Junard Hartley3024855.470.418.205.4677.928.70.334.912.80.10.80.9.044
6Oladapo Fagbenle290309.504.511.021.34013.110.05.527.811.70.10.70.8.100
7Julius Perkins309637.475.433.0191.1354.828.20.737.019.00.10.60.7.045
8Preston Dodson305443.472.427.000.68911.21.80.813.317.00.00.40.4.032
9Jonathan Perry1008.924.900.800.4007.057.20.014.441.40.10.00.2.758
10Eddie Brown7089.419.407.333.2228.811.72.425.121.3-0.10.10.0.014
11Ruell Pringle2039.459.469.625.1888.65.80.010.323.70.00.00.0.005
12Jose Cami215251.308.257.779.3094.77.40.318.818.2-0.70.1-0.6-.090

More 2007-08 Campbell (Men's) Pages