AP Poll Summary Table
School |
Pre |
11/13 |
11/20 |
11/27 |
12/4 |
12/11 |
12/18 |
12/25 |
1/1 |
1/8 |
1/15 |
1/22 |
1/29 |
2/5 |
2/12 |
2/19 |
2/26 |
3/5 |
Final |
UCSB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Schedule and Results Table
G |
Date |
Type |
|
Opponent |
Conf |
SRS |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Arena |
1 | Sun, Nov 19, 2000 | REG | @ | Pepperdine | WCC | 9.74 | L | 53 | 64 | | 0 | 1 | L 1 | Firestone Fieldhouse |
2 | Tue, Nov 21, 2000 | REG | | San Francisco | WCC | -3.87 | L | 74 | 77 | OT | 0 | 2 | L 2 | The Thunderdome |
3 | Sat, Nov 25, 2000 | REG | @ | Brigham Young | MWC | 10.95 | L | 53 | 67 | | 0 | 3 | L 3 | Marriott Center |
4 | Wed, Nov 29, 2000 | REG | @ | UCLA | Pac-10 | 17.13 | L | 77 | 83 | | 0 | 4 | L 4 | Pauley Pavilion |
5 | Sat, Dec 2, 2000 | REG | | Westmont | | | W | 57 | 50 | OT | 1 | 4 | W 1 | The Thunderdome |
6 | Wed, Dec 6, 2000 | REG | | San Diego State | MWC | 2.26 | W | 80 | 77 | 3OT | 2 | 4 | W 2 | The Thunderdome |
7 | Sat, Dec 9, 2000 | REG | | Southern California (12) | Pac-10 | 16.54 | L | 73 | 75 | | 2 | 5 | L 1 | The Thunderdome |
8 | Fri, Dec 22, 2000 | REG | @ | Saint Mary's (CA) | WCC | -18.27 | L | 63 | 71 | | 2 | 6 | L 2 | McKeon Pavilion |
9 | Wed, Dec 27, 2000 | REG | @ | UC Riverside | | | L | 59 | 63 | | 2 | 7 | L 3 | UCR Student Rec Center |
10 | Sat, Dec 30, 2000 | REG | | Loyola Marymount | WCC | -6.75 | W | 85 | 69 | | 3 | 7 | W 1 | The Thunderdome |
11 | Thu, Jan 4, 2001 | REG | | Boise State | Big West | -0.69 | W | 81 | 75 | | 4 | 7 | W 2 | The Thunderdome |
12 | Thu, Jan 11, 2001 | REG | @ | Cal State Fullerton | Big West | -13.24 | W | 74 | 71 | | 5 | 7 | W 3 | Titan Gym |
13 | Sat, Jan 13, 2001 | REG | @ | UC Irvine | Big West | 2.13 | L | 56 | 80 | | 5 | 8 | L 1 | Bren Events Center |
14 | Thu, Jan 18, 2001 | REG | | Long Beach State | Big West | -1.91 | L | 75 | 76 | | 5 | 9 | L 2 | The Thunderdome |
15 | Sat, Jan 20, 2001 | REG | @ | Idaho | Big West | -12.17 | L | 67 | 68 | | 5 | 10 | L 3 | Cowan Spectrum |
16 | Thu, Jan 25, 2001 | REG | | UC Irvine | Big West | 2.13 | L | 56 | 66 | | 5 | 11 | L 4 | The Thunderdome |
17 | Sat, Jan 27, 2001 | REG | | Cal State Fullerton | Big West | -13.24 | W | 94 | 69 | | 6 | 11 | W 1 | The Thunderdome |
18 | Thu, Feb 1, 2001 | REG | @ | Long Beach State | Big West | -1.91 | W | 78 | 71 | | 7 | 11 | W 2 | The Long Beach Pyramid |
19 | Sat, Feb 3, 2001 | REG | @ | Pacific | Big West | 0.64 | W | 73 | 67 | | 8 | 11 | W 3 | Alex G. Spanos Center |
20 | Thu, Feb 8, 2001 | REG | | Idaho | Big West | -12.17 | W | 69 | 67 | | 9 | 11 | W 4 | The Thunderdome |
21 | Sat, Feb 10, 2001 | REG | | Cal Poly | Big West | -8.23 | W | 95 | 88 | | 10 | 11 | W 5 | The Thunderdome |
22 | Thu, Feb 15, 2001 | REG | | Utah State | Big West | 9.99 | L | 48 | 71 | | 10 | 12 | L 1 | The Thunderdome |
23 | Sat, Feb 17, 2001 | REG | | UC Riverside | | | W | 59 | 48 | | 11 | 12 | W 1 | The Thunderdome |
24 | Thu, Feb 22, 2001 | REG | @ | Cal Poly | Big West | -8.23 | W | 84 | 77 | | 12 | 12 | W 2 | Mott Gymn |
25 | Sat, Feb 24, 2001 | REG | | Pacific | Big West | 0.64 | W | 72 | 63 | | 13 | 12 | W 3 | The Thunderdome |
26 | Thu, Mar 1, 2001 | REG | @ | Utah State | Big West | 9.99 | L | 50 | 83 | | 13 | 13 | L 1 | Dee Glen Smith Spectrum |
27 | Sat, Mar 3, 2001 | REG | @ | Boise State | Big West | -0.69 | L | 59 | 65 | | 13 | 14 | L 2 | BSU Pavilion |
G |
Date |
Type |
|
Opponent |
Conf |
SRS |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Arena |
28 | Thu, Mar 8, 2001 | CTOURN | N | Pacific | Big West | 0.64 | L | 69 | 71 | OT | 13 | 15 | L 3 | Honda Center |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, December 23, 5:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.