Roster Table
Player |
Class |
Pos |
Height |
Summary |
Dorothy Lewis | SO | | | 20.5 Pts, 10.4 Reb |
Katherine Hamilton | JR | F | 6-1 | 15.6 Pts, 8.0 Reb |
Vickie Simpson | FR | G | 5-7 | 6.2 Pts, 2.4 Reb |
Dawn Buchanan | SO | F | 5-10 | 5.1 Pts, 3.6 Reb |
Sue Randall | FR | F | 5-10 | 4.6 Pts, 1.8 Reb |
Candy Gomez | SO | G | 5-5 | 4.3 Pts, 1.8 Reb |
Julie Baker | FR | F | 5-11 | 4.7 Pts, 3.3 Reb |
Audrey Roy | SO | C | 6-0 | 4.3 Pts, 2.3 Reb |
Dana Panfili | FR | F | 5-9 | 1.8 Pts, 1.7 Reb |
Mary Johnson | FR | G | 5-7 | 1.0 Pts, 0.4 Reb |
Karen Grams | SO | G | 5-6 | 0.3 Pts, 0.3 Reb |
Per Game Team and Opponent Stats
Per Game Team and Opponent Stats Table | G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 27 | | 25.3 | 53.5 | .472 | | | | | | | 12.0 | 19.7 | .610 | 37.1 | | | | | 16.5 | 62.5 |
Rank | | | 218th | 251st | 38th | | | | | | | 156th | 126th | 207th | 222nd | | | | | 212th | 217th |
Opponent | 27 | | 25.5 | 61.3 | .416 | | | | | | | 11.4 | 17.3 | .657 | 32.3 | | | | | 20.0 | 62.3 |
Rank | | | 64th | 52nd | 108th | | | | | | | 64th | 61st | 171st | 7th | | | | | 167th | 45th |
Total Team and Opponent Stats
Total Team and Opponent Stats Table | G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 27 | | 682 | 1445 | .472 | | | | | | | 324 | 531 | .610 | 1002 | | | | | 446 | 1688 |
Rank | | | 200th | 236th | 38th | | | | | | | 172nd | 152nd | 207th | 204th | | | | | 28th | 198th |
Opponent | 27 | | 688 | 1654 | .416 | | | | | | | 307 | 467 | .657 | 871 | | | | | 540 | 1683 |
Rank | | | 58th | 63rd | 108th | | | | | | | 57th | 53rd | 171st | 11th | | | | | 121st | 52nd |
Per Game Table Rk | Player | Pos | G | FG | FGA | FG% | 2P | 2PA | FT | FTA | FT% | TRB | PTS | Awards |
1 | Dorothy Lewis | | 24 | 8.5 | 15.3 | .554 | 8.5 | 15.3 | 3.5 | 5.2 | .677 | 10.4 | 20.5 | |
2 | Katherine Hamilton | F | 26 | 6.5 | 11.9 | .545 | 6.5 | 11.9 | 2.6 | 4.8 | .536 | 8.0 | 15.6 | |
3 | Vickie Simpson | G | 26 | 2.6 | 5.8 | .453 | 2.6 | 5.8 | 1.0 | 1.3 | .758 | 2.4 | 6.2 | |
4 | Dawn Buchanan | F | 26 | 2.2 | 5.0 | .435 | 2.2 | 5.0 | 0.7 | 1.5 | .475 | 3.6 | 5.1 | |
5 | Julie Baker | F | 23 | 2.0 | 4.7 | .430 | 2.0 | 4.7 | 0.7 | 1.2 | .571 | 3.3 | 4.7 | |
6 | Sue Randall | F | 26 | 1.8 | 4.9 | .370 | 1.8 | 4.9 | 1.0 | 1.5 | .641 | 1.8 | 4.6 | |
7 | Audrey Roy | C | 21 | 1.5 | 3.8 | .388 | 1.5 | 3.8 | 1.3 | 2.0 | .683 | 2.3 | 4.3 | |
8 | Candy Gomez | G | 26 | 1.5 | 4.1 | .355 | 1.5 | 4.1 | 1.4 | 2.6 | .537 | 1.8 | 4.3 | |
9 | Dana Panfili | F | 23 | 0.7 | 1.9 | .386 | 0.7 | 1.9 | 0.3 | 0.5 | .667 | 1.7 | 1.8 | |
10 | Mary Johnson | G | 22 | 0.2 | 0.8 | .222 | 0.2 | 0.8 | 0.7 | 0.9 | .750 | 0.4 | 1.0 | |
11 | Karen Grams | G | 9 | 0.1 | 0.2 | .500 | 0.1 | 0.2 | 0.1 | 0.2 | .500 | 0.3 | 0.3 | |
| Team Totals | | 27 | 25.3 | 53.5 | .472 | 25.3 | 53.5 | 12.0 | 19.7 | .610 | 37.1 | 62.5 | |
Totals Table Rk | Player | Pos | G | FG | FGA | FG% | 2P | 2PA | FT | FTA | FT% | TRB | PTS | Awards |
1 | Dorothy Lewis | | 24 | 204 | 368 | .554 | 204 | 368 | 84 | 124 | .677 | 249 | 492 | |
2 | Katherine Hamilton | F | 26 | 169 | 310 | .545 | 169 | 310 | 67 | 125 | .536 | 208 | 405 | |
3 | Vickie Simpson | G | 26 | 68 | 150 | .453 | 68 | 150 | 25 | 33 | .758 | 62 | 161 | |
4 | Dawn Buchanan | F | 26 | 57 | 131 | .435 | 57 | 131 | 19 | 40 | .475 | 93 | 133 | |
5 | Sue Randall | F | 26 | 47 | 127 | .370 | 47 | 127 | 25 | 39 | .641 | 47 | 119 | |
6 | Candy Gomez | G | 26 | 38 | 107 | .355 | 38 | 107 | 36 | 67 | .537 | 48 | 112 | |
7 | Julie Baker | F | 23 | 46 | 107 | .430 | 46 | 107 | 16 | 28 | .571 | 76 | 108 | |
8 | Audrey Roy | C | 21 | 31 | 80 | .388 | 31 | 80 | 28 | 41 | .683 | 48 | 90 | |
9 | Dana Panfili | F | 23 | 17 | 44 | .386 | 17 | 44 | 8 | 12 | .667 | 39 | 42 | |
10 | Mary Johnson | G | 22 | 4 | 18 | .222 | 4 | 18 | 15 | 20 | .750 | 9 | 23 | |
11 | Karen Grams | G | 9 | 1 | 2 | .500 | 1 | 2 | 1 | 2 | .500 | 3 | 3 | |
| Team Totals | | 27 | 682 | 1445 | .472 | 682 | 1445 | 324 | 531 | .610 | 1002 | 1688 | |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, December 21, 5:44AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.