2010-11 Game Log

Upgraded
2010-11 Game Log Table
Score Team Opponent
Rk Gtm Date Opp Type Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
1 1 2010-11-12 @ Eastern Washington REG (Non-Conf) L 70 80 22 59 .373 5 13 .385 17 46 .370 .415 21 30 .700 12 20 32 11 4 0 9 23 31 64 .484 4 20 .200 27 44 .614 .516 14 22 .636 11 30 41 22 2 2 9 25
2 2 2010-11-14 @ Seattle REG (Non-Conf) W 63 58 24 55 .436 3 17 .176 21 38 .553 .464 12 16 .750 10 18 28 13 10 3 21 18 23 62 .371 1 9 .111 22 53 .415 .379 11 17 .647 15 20 35 15 12 1 24 24
3 3 2010-11-18 San Francisco REG (Non-Conf) W 69 66 22 51 .431 6 13 .462 16 38 .421 .490 19 28 .679 7 18 25 12 5 1 10 14 26 56 .464 6 16 .375 20 40 .500 .518 8 12 .667 13 20 33 9 0 2 20 21
4 4 2010-11-21 San Jose State REG (Non-Conf) W 76 45 29 66 .439 12 28 .429 17 38 .447 .530 6 9 .667 17 22 39 21 7 4 14 17 15 46 .326 1 6 .167 14 40 .350 .337 14 20 .700 7 18 25 8 8 1 21 14
5 5 2010-11-24 @ San Diego REG (Non-Conf) L 60 71 23 58 .397 4 14 .286 19 44 .432 .431 10 16 .625 10 18 28 9 4 6 16 13 31 72 .431 2 7 .286 29 65 .446 .444 7 9 .778 18 23 41 12 10 3 15 18
6 6 2010-11-27 @ California REG (Non-Conf) L 62 74 21 56 .375 5 20 .250 16 36 .444 .420 15 15 1.000 8 7 15 13 4 2 19 17 30 56 .536 1 10 .100 29 46 .630 .545 13 16 .813 13 22 35 18 9 1 22 16
7 7 2010-11-28 Tulane REG (Non-Conf) L 62 80 21 60 .350 3 11 .273 18 49 .367 .375 17 21 .810 16 17 33 12 7 3 16 11 34 66 .515 4 9 .444 30 57 .526 .545 8 10 .800 13 23 36 19 2 2 13 15
8 8 2010-12-04 @ Bowling Green REG (Non-Conf) L 51 91 20 64 .313 2 14 .143 18 50 .360 .328 9 17 .529 10 20 30 9 4 1 15 19 27 64 .422 9 23 .391 18 41 .439 .492 28 31 .903 14 34 48 21 9 7 12 15
9 9 2010-12-07 @ Loyola Marymount REG (Non-Conf) L 76 77 30 59 .508 7 13 .538 23 46 .500 .568 9 13 .692 11 22 33 18 6 9 17 19 27 75 .360 5 11 .455 22 64 .344 .393 18 21 .857 21 18 39 14 10 6 11 10
10 10 2010-12-09 Sacramento State REG (Non-Conf) W 100 74 42 82 .512 3 16 .188 39 66 .591 .530 13 17 .765 21 26 47 28 13 3 16 16 30 72 .417 4 16 .250 26 56 .464 .444 10 12 .833 12 17 29 9 0 1 24 17
11 11 2010-12-18 @ Pepperdine REG (Non-Conf) L 52 80 23 62 .371 2 16 .125 21 46 .457 .387 4 5 .800 11 18 29 19 5 1 17 8 33 63 .524 9 17 .529 24 46 .522 .595 5 5 1.000 11 24 35 21 10 4 13 10
12 12 2010-12-23 @ Gonzaga REG (Non-Conf) L 52 101 17 59 .288 4 19 .211 13 40 .325 .322 14 19 .737 8 18 26 7 7 4 25 13 43 88 .489 2 13 .154 41 75 .547 .500 13 16 .813 21 30 51 25 17 7 10 14
13 13 2010-12-31 @ UC Davis REG (Conf) W 58 56 21 50 .420 7 20 .350 14 30 .467 .490 9 12 .750 9 20 29 13 7 2 17 14 23 67 .343 1 12 .083 22 55 .400 .351 9 11 .818 22 18 40 12 12 2 16 16
14 14 2011-01-02 @ Pacific REG (Conf) L 65 69 23 64 .359 6 15 .400 17 49 .347 .406 13 18 .722 9 19 28 12 12 7 16 20 25 59 .424 4 8 .500 21 51 .412 .458 15 24 .625 18 32 50 18 10 11 24 22
15 15 2011-01-05 UC Irvine REG (Conf) L 65 70 24 63 .381 5 21 .238 19 42 .452 .421 12 14 .857 12 26 38 14 6 2 18 24 22 57 .386 3 18 .167 19 39 .487 .412 23 34 .676 8 23 31 10 5 3 14 14
16 16 2011-01-08 UC Riverside REG (Conf) L 61 73 23 50 .460 7 15 .467 16 35 .457 .530 8 10 .800 10 15 25 12 3 1 24 15 31 65 .477 5 16 .313 26 49 .531 .515 6 6 1.000 17 11 28 21 8 5 16 14
17 17 2011-01-13 Cal Poly REG (Conf) L 72 75 28 58 .483 8 15 .533 20 43 .465 .552 8 10 .800 4 23 27 12 4 0 17 18 28 62 .452 2 9 .222 26 53 .491 .468 17 20 .850 9 24 33 17 2 2 13 15
18 18 2011-01-15 Cal State Northridge REG (Conf) W 75 67 22 59 .373 9 23 .391 13 36 .361 .449 22 27 .815 12 24 36 18 9 2 15 17 25 70 .357 3 14 .214 22 56 .393 .379 14 17 .824 19 21 40 12 4 2 16 20
19 19 2011-01-19 @ Long Beach State REG (Conf) W 77 65 30 65 .462 9 22 .409 21 43 .488 .531 8 10 .800 7 25 32 14 6 3 10 9 25 74 .338 6 25 .240 19 49 .388 .378 9 13 .692 18 24 42 11 4 4 10 12
20 20 2011-01-22 @ UC Santa Barbara REG (Conf) L 32 69 10 57 .175 2 16 .125 8 41 .195 .193 10 14 .714 11 13 24 6 1 1 21 16 27 52 .519 6 10 .600 21 42 .500 .577 9 14 .643 12 32 44 13 10 4 22 14
21 21 2011-01-26 Cal State Bakersfield REG (Non-Conf) L 66 71 25 70 .357 10 22 .455 15 48 .313 .429 6 8 .750 20 28 48 13 3 2 18 22 22 66 .333 5 20 .250 17 46 .370 .371 22 31 .710 21 19 40 10 4 2 12 14
22 22 2011-01-29 Long Beach State REG (Conf) W 64 48 22 58 .379 10 25 .400 12 33 .364 .466 10 12 .833 9 25 34 17 3 3 12 15 18 56 .321 3 17 .176 15 39 .385 .348 9 14 .643 12 23 35 9 4 4 14 11
23 23 2011-02-03 @ UC Irvine REG (Conf) L 77 81 28 61 .459 11 33 .333 17 28 .607 .549 10 10 1.000 9 11 20 18 11 1 13 19 26 45 .578 7 14 .500 19 31 .613 .656 22 25 .880 9 21 30 17 5 1 18 15
24 24 2011-02-05 @ UC Riverside REG (Conf) L 60 74 17 51 .333 6 19 .316 11 32 .344 .392 20 25 .800 9 17 26 9 6 1 18 24 25 53 .472 4 18 .222 21 35 .600 .509 20 28 .714 11 24 35 15 8 0 18 24
25 25 2011-02-12 @ Cal State Northridge REG (Conf) L 65 71 20 60 .333 4 22 .182 16 38 .421 .367 21 28 .750 12 29 41 8 6 3 15 15 28 74 .378 6 15 .400 22 59 .373 .419 9 14 .643 16 28 44 20 6 3 11 24
26 26 2011-02-17 UC Santa Barbara REG (Conf) L 70 73 25 62 .403 8 24 .333 17 38 .447 .468 12 17 .706 8 11 19 16 6 3 12 18 24 47 .511 3 7 .429 21 40 .525 .543 22 24 .917 10 27 37 9 1 6 22 18
27 27 2011-02-19 Pacific REG (Conf) W 72 67 24 59 .407 6 14 .429 18 45 .400 .458 18 23 .783 11 26 37 12 1 4 12 22 20 61 .328 4 16 .250 16 45 .356 .361 23 29 .793 14 23 37 7 1 1 13 22
28 28 2011-02-24 @ Cal Poly REG (Conf) L 58 78 22 61 .361 6 19 .316 16 42 .381 .410 8 10 .800 10 12 22 10 4 0 15 15 32 58 .552 2 7 .286 30 51 .588 .569 12 15 .800 11 24 35 19 4 1 12 13
29 29 2011-03-05 UC Davis REG (Conf) L 58 73 24 62 .387 6 23 .261 18 39 .462 .435 4 6 .667 11 19 30 13 13 1 17 20 29 56 .518 6 17 .353 23 39 .590 .571 9 14 .643 9 24 33 10 6 2 20 9
Rk Gtm Date Opp Type Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
30 30 2011-03-08 @ Cal Poly CTOURN L 70 73 29 73 .397 5 16 .313 24 57 .421 .432 7 8 .875 11 19 30 14 4 4 5 14 28 63 .444 6 12 .500 22 51 .431 .492 11 13 .846 11 28 39 16 0 3 10 13
9-21 1958 2150 711 1814 .392 181 558 .324 530 1256 .422 .442 355 468 .759 325 586 911 403 181 77 470 505 808 1869 .432 124 412 .301 684 1457 .469 .465 410 537 .764 416 705 1121 439 183 93 475 489

More 2010-11 Cal State Fullerton (Women's) Pages