Per Game Team and Opponent Stats
Per Game Team and Opponent Stats Table | G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 26 | | 30.2 | 71.8 | .421 | 17.0 | 25.3 | .673 | 43.9 | | | | | 16.8 | 77.5 |
Opponent | 26 | | 29.8 | 74.6 | .399 | 16.3 | 22.7 | .717 | 47.8 | | | | | 18.0 | 75.8 |
Total Team and Opponent Stats
Total Team and Opponent Stats Table | G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 26 | | 786 | 1868 | .421 | 442 | 657 | .673 | 1142 | | | | | 438 | 2014 |
Opponent | 26 | | 774 | 1939 | .399 | 424 | 591 | .717 | 1242 | | | | | 467 | 1972 |
Per Game Table Rk | Player | Pos | G | FG | FGA | FG% | 2P | 2PA | FT | FTA | FT% | TRB | PF | PTS | Awards |
1 | Ken Pennington | C | 26 | 6.5 | 15.1 | .429 | 6.5 | 15.1 | 5.5 | 7.4 | .736 | 9.8 | 3.1 | 18.4 | |
2 | Orville Bose | F | 26 | 7.7 | 15.9 | .482 | 7.7 | 15.9 | 2.8 | 2.9 | .961 | 7.5 | 2.0 | 17.3 | |
3 | Jim Barrick | G | 26 | 4.2 | 9.4 | .441 | 4.2 | 9.4 | 2.7 | 3.8 | .700 | 5.1 | 3.0 | 11.0 | |
| Team Totals | | 26 | 30.2 | 71.8 | .421 | 30.2 | 71.8 | 17.0 | 25.3 | .673 | 43.9 | 16.8 | 77.5 | |
Totals Table Rk | Player | Pos | G | FG | FGA | FG% | 2P | 2PA | FT | FTA | FT% | TRB | PF | PTS | Awards |
1 | Ken Pennington | C | 26 | 168 | 392 | .429 | 168 | 392 | 142 | 193 | .736 | 255 | 80 | 478 | |
2 | Orville Bose | F | 26 | 199 | 413 | .482 | 199 | 413 | 73 | 76 | .961 | 195 | 52 | 451 | |
3 | Jim Barrick | G | 26 | 108 | 245 | .441 | 108 | 245 | 70 | 100 | .700 | 133 | 79 | 286 | |
| Team Totals | | 26 | 786 | 1868 | .421 | 786 | 1868 | 442 | 657 | .673 | 1142 | 438 | 2014 | |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 8, 5:43AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.