Team game logs do not include team-attributed TRB, ORB, and TOV
2001-02 Basic Game Log
School | Opponent | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Date | Opp | W/L | Tm | Opp | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | ||
1 | 2001-11-16 | @ | Michigan State | L | 42 | 50 | |||||||||||||||||||||||||||||||||
2 | 2001-11-17 | N | Liberty | L | 40 | 59 | |||||||||||||||||||||||||||||||||
3 | 2001-11-20 | Niagara | W | 70 | 50 | ||||||||||||||||||||||||||||||||||
4 | 2001-11-30 | Mount St. Mary's | L | 55 | 66 | ||||||||||||||||||||||||||||||||||
5 | 2001-12-02 | @ | St. Bonaventure | L | 43 | 56 | |||||||||||||||||||||||||||||||||
6 | 2001-12-05 | Youngstown State | W | 63 | 53 | ||||||||||||||||||||||||||||||||||
7 | 2001-12-08 | Boston College | L | 45 | 64 | ||||||||||||||||||||||||||||||||||
8 | 2001-12-18 | @ | East Carolina | W | 49 | 40 | |||||||||||||||||||||||||||||||||
9 | 2001-12-22 | Seton Hall | W | 55 | 43 | ||||||||||||||||||||||||||||||||||
10 | 2001-12-28 | @ | Tulane | L | 29 | 76 | |||||||||||||||||||||||||||||||||
11 | 2001-12-29 | N | LIU | W | 62 | 60 | |||||||||||||||||||||||||||||||||
12 | 2002-01-03 | @ | Miami (OH) | L | 60 | 66 | |||||||||||||||||||||||||||||||||
13 | 2002-01-05 | @ | Akron | W | 73 | 47 | |||||||||||||||||||||||||||||||||
14 | 2002-01-08 | Central Michigan | W | 55 | 45 | ||||||||||||||||||||||||||||||||||
15 | 2002-01-12 | @ | Bowling Green State | L | 69 | 71 | |||||||||||||||||||||||||||||||||
16 | 2002-01-16 | Toledo | L | 46 | 56 | ||||||||||||||||||||||||||||||||||
17 | 2002-01-19 | Eastern Michigan | L | 66 | 78 | ||||||||||||||||||||||||||||||||||
18 | 2002-01-23 | @ | Northern Illinois | W | 50 | 39 | |||||||||||||||||||||||||||||||||
19 | 2002-01-26 | Akron | W | 64 | 50 | ||||||||||||||||||||||||||||||||||
20 | 2002-01-30 | Kent State | L | 71 | 72 | ||||||||||||||||||||||||||||||||||
School | Opponent | ||||||||||||||||||||||||||||||||||||||
G | Date | Opp | W/L | Tm | Opp | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | ||
21 | 2002-02-02 | Bowling Green State | L | 65 | 69 | ||||||||||||||||||||||||||||||||||
22 | 2002-02-05 | @ | Western Michigan | L | 53 | 83 | |||||||||||||||||||||||||||||||||
23 | 2002-02-09 | @ | Ball State | L | 59 | 72 | |||||||||||||||||||||||||||||||||
24 | 2002-02-13 | Marshall | L | 35 | 55 | ||||||||||||||||||||||||||||||||||
25 | 2002-02-16 | @ | Ohio | L | 55 | 70 | |||||||||||||||||||||||||||||||||
26 | 2002-02-20 | @ | Kent State | L | 54 | 81 | |||||||||||||||||||||||||||||||||
27 | 2002-02-26 | Miami (OH) | L | 65 | 80 | ||||||||||||||||||||||||||||||||||
28 | 2002-03-02 | @ | Northern Illinois | L | 41 | 56 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, December 23, 5:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.