Roster

Roster Table
Player Class Pos Height Summary
Joe NelsonJRF6-2 14.9 Pts
Roland MinsonSOF6-0 10.5 Pts
Joe Weight 7.9 Pts
Dick JonesSOG6-3 7.1 Pts
Randy Clark 6.8 Pts
Ivan BeemJRF6-4 7.4 Pts
Ray FullmerJRF6-0 3.4 Pts
Jack WhippleJRG5-10 3.5 Pts
Kent Durrant 6.2 Pts
Ralph GreenhaghC 2.5 Pts
Russell HillmanSOF6-2 2.8 Pts

Per Game

Upgraded
Per Game Table
Rk Player Pos G FG 2P FT PTS Awards
1 Joe Nelson F 34 0.0 0.0 0.0 14.9
2 Roland Minson F 34 0.0 0.0 0.0 10.5
3 Joe Weight 32 0.0 0.0 0.0 7.9
4 Ivan Beem F 25 0.0 0.0 0.0 7.4
5 Dick Jones G 33 0.0 0.0 0.0 7.1
6 Randy Clark 31 0.0 0.0 0.0 6.8
7 Kent Durrant 15 0.0 0.0 0.0 6.2
8 Jack Whipple G 33 0.0 0.0 0.0 3.5
9 Ray Fullmer F 34 0.0 0.0 0.0 3.4
10 Russell Hillman F 25 0.0 0.0 0.0 2.8
11 Ralph Greenhagh C 30 0.0 0.0 0.0 2.5
Team Totals 34

Totals

Upgraded
Totals Table
Rk Player Pos G FG 2P FT PTS Awards
1 Joe Nelson F 34 0 0 0 505
2 Roland Minson F 34 0 0 0 358
3 Joe Weight 32 0 0 0 253
4 Dick Jones G 33 0 0 0 234
5 Randy Clark 31 0 0 0 212
6 Ivan Beem F 25 0 0 0 185
7 Ray Fullmer F 34 0 0 0 116
8 Jack Whipple G 33 0 0 0 114
9 Kent Durrant 15 0 0 0 93
10 Ralph Greenhagh C 30 0 0 0 74
11 Russell Hillman F 25 0 0 0 71
Team Totals 34

More 1948-49 BYU (Men's) Pages